These records were transcribed from the originals by Maureen Spinks. Here are some examples of the original pages.
In the original Admissions Register, someone has added notes in the margin at a much later date. They appear to indicate what happened to the students after they left school; an M would seem to indicate marriage. It is these notes which appear in the last column of the table. Notes in italics are added by the transcriber. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family.
|
Date of |
Forenames |
Surname |
Date of |
Parent or |
Address |
Last |
Date of |
Notes |
| Edith | KNIGHT | 22 May 1892 | John KNIGHT | Badsey opposite Vicarage | Moreton-in-Marsh | 11 Jun 1906 | Readmitted 15 Jan 1900 Index | |
| Edward | WAKEFIELD | 6 May 1893 | John WAKEFIELD | Blackminster | Badsey Infants | ? | ||
| Harry | HALFORD | 16 Oct 1892 | Samuel HALFORD | Wickhamford | Badsey Infants | 2 Jul 1906 | ||
| William | MARSHALL | 22 Apr 1893 | Emma MARSHALL | Badsey | Badsey Infants | 23 Apr 1906 | ||
| Frederick | HARTWELL | 31 Aug 1893 | Daniel HARTWELL | Badsey | Badsey Infants | 17 Sep 1906 | ||
| Walter | HALL | 6 Sep 1893 | Elizabeth HALL | Badsey | Badsey Infants | 25 Mar 1907 | ||
| Samuel | HOWELLS | 5 Sep 1893 | John HOWELLS | Aldington | Badsey Infants | 9 Jul 1906 | ||
| Charles | LYDSEY | 3 Oct 1893 | John LYDSEY | Badsey | Badsey Infants | 9 Jul 1906 | ||
| Thomas | WARMINGTON | 20 May 1893 | Walter WARMINGTON | Badsey | Badsey Infants | 3 Oct 1906 | ||
| Henry | CRISP | 8 Apr 1893 | Elijah CRISP | Badsey | Badsey Infants | 9 Apr 1906 | ||
| Francis | HUTCHINGS | 10 Nov 1893 | Sarah HUTCHINGS | Badsey | Badsey Infants | 8 Jul 1907 | ||
| George Harry | SMITH | 4 Jun 1893 | George SMITH | Wickhamford | Badsey Infants | 18 Jun 1906 | ||
| William | CRISP | 16 Apr 1893 | William CRISP | Badsey | Badsey Infants | 7 Apr 1903 | ||
| Joseph | WILSON | 9 Mar 1894 | Joseph WILSON | Badsey | Badsey Infants | 25 Mar 1907 | ||
| Frederick | PERKINS | 6 Jan 1894 | James PERKINS | Badsey | Badsey Infants | 11 Mar 1907 | ||
| Phyllis | ADDIS | 4 Aug 1893 | Charles ADDIS | Badsey | Badsey Infants | ? | ||
| Laura | CULL | 17 Oct 1893 | John CULL | Badsey | Badsey Infants | 3 Sep 1906 | ||
| Grace | WARMINGTON | 5 Jan 1894 | Prudence WARMINGTON | Badsey | Badsey Infants | 20 Apr 1900 | ||
| May | PERKINS | 24 Jan 1894 | Frederick PERKINS | Badsey | Badsey Infants | 11 Feb 1907 | ||
| Eva | WASLEY | 5 Apr 1893 | David WASLEY | Aldington | Badsey Infants | 11 Apr 1905 | ||
| Hilda | KNIGHT | 24 Dec 1893 | George KNIGHT | Badsey | Badsey Infants | 16 Jan 1903 | ||
| Lillie May | HARTWELL | 9 May 1893 | George HARTWELL | Badsey | Badsey Infants | 14 May 1906 | ||
| Florence | FARMAN | 16 Dec 1893 | James FARMAN | Wickhamford | Badsey Infants | 28 Jun 1901 | ||
| Mildred | JINKS | 16 May 1893 | Henry JINKS | Badsey | Badsey Infants | 16 Jul 1906 | ||
| Alice | EVANS | 23 Oct 1888 | George EVANS | Badsey | Evesham, Private School | 28 Nov 1901 | Readmitted 23 Apr 1900 Index | |
| Elsie | GISBORNE | 3 Mar 1891 | George GISBORNE | Badsey | Not given | 10 Feb 1902 | ||
| Francis John | COTTON | 21 May 1884 | Francis John COTTON | Wickhamford | Childswickham | 30 Jan 1905 | ||
| Aura | FRANKS | ? | ? FRANKS | Not given | Not given | ? | ||
| Edith | ADAMS | 17 Mar 1889 | Emma ADAMS | Badsey, No 8 | Evesham, British | ? | ||
| Arthur | CHAMBERLAIN | 3 Feb 1890 | Francis CHAMBERLAIN | Badsey | Wellington Heath | 15 Jun 1903 | ||
| Albert | CHAMBERLAIN | 19 Jan 1893 | Francis CHAMBERLAIN | Badsey | Wellington Heath | 12 Nov 1900 | ||
| Florence | CHAMBERLAIN | 2 Nov 1891 | Francis CHAMBERLAIN | Badsey | Wellington Heath | 21 Jan 1907 | ||
| Walter | PRESTON | 14 Jan 1889 | John PRESTON | Wickhamford | Childswickham | ? | ||
| Reginald Frederick | BROTHERIDGE | 4 Oct 1890 | Mark BROTHERIDGE | Badsey, Belmont Terrace | Chipping Norton | 22 Apr 1904 | ||
| William Harry | BROTHERIDGE | 24 Oct 1892 | Mark BROTHERIDGE | Badsey, Belmont Terrace | Chipping Norton | 12 Apr 1904 | ||
| Mary | HARRIS | 14 Feb 1891 | ? HERITAGE | Wickhamford | Langley Green, St Michael's | ? | ||
| Charles | YORK | 7 Jun 1893 | Harriet YORK | Aldington | Not given | 7 Oct 1901 | ||
| William Percy | WARMINGTON | 8 Jan 1888 | Mrs HERITAGE | Wickhamford | Bengeworth | 6 Jan 1902 | ||
| Cecil | KEEN | 13 May 1894 | John KEEN | Badsey | Badsey Infants | 25 Mar 1907 | ||
| Joseph | PORTER | 22 Apr 1894 | Joseph PORTER | Badsey | Badsey Infants | 18 Jun 1903 | ||
| Walter | SADLER | 4 Aug 1893 | Thomas SADLER | Badsey | Badsey Infants | 26 Jun 1908 | ||
| William | HARTWELL | 21 Sep 1894 | George HARTWELL | Badsey | Badsey Infants | 30 Sep 1907 | ||
| Walter | HARWOOD | 8 Oct 1894 | Oliver HARWOOD | Badsey | Badsey Infants | 9 Dec 1907 | ||
| Thomas | MASON | 13 Nov 1894 | John MASON | Badsey | Badsey Infants | 17 Sep 1906 | ||
| William | WILKINS | 25 Oct 1894 | William WILKINS | Badsey | Badsey Infants | 9 Dec 1907 | ||
| Alfred | WILKINS | 25 Oct 1894 | William WILKINS | Badsey | Badsey Infants | 9 Dec 1907 | ||
| Bertie | JELFS | 9 Nov 1894 | George JELFS | Badsey | Badsey Infants | 13 Apr 1908 | ||
| Henry | JINKS | 8 Sep 1894 | Henry JINKS | Badsey | Badsey Infants | 30 Oct 1907 | ||
| Francis | MOORE | 7 Oct 1894 | Samuel MOORE | Aldington | Badsey Infants | 28 Nov 1901 | ||
| Ernest | CRANE | 19 Feb 1895 | Thomas CRANE | Badsey | Badsey Infants | 26 Feb 1909 | ||
| Francis | JELFS | 17 Jan 1895 | Oliver JELFS | Badsey | Badsey Infants | 15 Jun 1908 | ||
| Stephen | BREWER | 25 Apr 1894 | James BREWER | Badsey | Badsey Infants | 13 May 1907 | ||
| Frederick | JONES | 22 Jun 1894 | George JONES | Badsey | Badsey Infants | 5 Jul 1907 | ||
| Albert | BROTHERIDGE | 23 Aug 1894 | Mark BROTHERIDGE | Badsey | Badsey Infants | 22 Apr 1904 | ||
| William | KNIGHT | 11 Jan 1895 | John KNIGHT | Badsey | Badsey Infants | 24 Jan 1908 | ||
| Elizabeth Helena | CRISP | 1 Apr 1894 | Elijah CRISP | Badsey | Badsey Infants | 20 Sep 1907 | ||
| Charlotte | KNIGHT | 26 Apr 1894 | Charles KNIGHT | Badsey | Badsey Infants | 27 Apr 1908 | ||
| Edith | EVANS | 8 May 1894 | Albert EVANS | Badsey | Badsey Infants | 5 Jul 1907 | ||
| Lillie Kate | COLLETT | 10 Aug 1894 | Henry COLLETT | Badsey | Badsey Infants | ? | ||
| Elsie | MARSHALL | 2 Oct 1894 | Thomas MARSHALL | Badsey | Badsey Infants | 11 Nov 1907 | ||
| Irene | HAYNES | 6 Dec 1894 | Harriet HAYNES | Aldington | Badsey Infants | 15 Apr 1901 | ||
| Kate | NIGHTINGALE | 29 May 1894 | George NIGHTINGALE | Badsey | Badsey Infants | 5 Jul 1907 | ||
| Emily | HARDIMAN | 3 Aug 1894 | James HARDIMAN | Badsey | Badsey Infants | 6 Jul 1908 | ||
| Ethel | BARNARD | 1 Dec 1894 | James BARNARD | Badsey | Badsey Infants | 8 May 1908 | ||
| Gwendoline | WARMINGTON | 17 Dec 1894 | Walter WARMINGTON | Badsey | Badsey Infants | 16 Sep 1907 | ||
| Grace | HUNT | 19 Dec 1893 | Charles HUNT | Wickhamford | Badsey Infants | 22 Apr 1901 | ||
| Jessie | ADAMS | 8 Apr 1894 | Emma ADAMS | Badsey | Badsey Infants | ? | ||
| Daisy Elsie | PITMAN | 24 Apr 1894 | James PITMAN | Wickhamford | Badsey Infants | 6 May 1907 | ||
| John Henry | COX | 7 Sep 1893 | William COX | Badsey, Belmont Terrace | Ebrington | 9 Jul 1906 | ||
| Albert | CHAMBERLAIN | 19 Jan 1893 | Francis CHAMBERLAIN | Badsey | Wellington Heath | ? | Readmitted 14 May 1901 Index | |
| Lily | CRISP | 5 May 1891 | John Poole CRISP | Badsey | Birmingham, St John's | 5 May 1905 | ||
| Alfred Charles | COTTON | 14 Apr 1894 | ? COTTON | Badsey, Orchard View | Not given | ? | Admitted for a short time only Index | |
| John | GASKIN | ? | ? GASKIN | Badsey | Not given | 27 Aug 1901 | ||
| Dorothy | BANNISTER | 28 Jul 1894 | Annie BANNISTER | Aldington | Not given | 28 Jul 1902 | ||
| Eliza Gertrude | PHILLIPS | 3 Oct 1891 | James PHILLIPS | Aldington | Offenham | ? | ||
| Percy William | PHILLIPS | 18 Feb 1894 | James PHILLIPS | Aldington | Offenham | 11 Mar 1907 | ||
| Frances Doris | CLARKE | 9 Oct 1893 | John Lawley CLARKE | Badsey | Clifton, Woodend | ? | ||
| Irene | HAYNES | 6 Dec 1894 | Harriet HAYNES | Badsey | Not given | ? | Readmitted 14 Oct 1901 Index | |
| Frederick | WALDREN | 17 Jun 1890 | John GEDEN | Badsey, Cotswold Cottages | Not given | ? | ||
| Archibald | PHILLIPS | 10 Jun 1889 | James PHILLIPS | Aldington | Offenham | ? | ||
| Edwin | WRIGHT | 14 Jan 1891 | Thomas WRIGHT | Wickhamford | Feckenham | ? | ||
| Elizabeth | WILLIS | 24 Mar 1889 | Charles James WILLIS | Wickhamford | Willersey | 10 Feb 1902 | ||
| Ellen | WILLIS | 12 Jan 1894 | Charles James WILLIS | Wickhamford | Not given | 20 Oct 1905 | ||
| Charles | CRISP | 24 Mar 1894 | ? CRISP | Bretforton | Bretforton | 27 Apr 1908 | ||
| Russell Robert | SMITH | 9 Sep 1895 | Robert Russell SMITH | Badsey | Honeybourne | 6 May 1907 | Readmitted 20 Apr 1903 Index | |
| May | ROBBINS | 28 May 1893 | Arthur ROBBINS | Badsey, Bretforton Road | Evesham RC | 29 Sep 1902 | ||
| Arthur | KEEN | 16 May 1895 | Richard KEEN | Badsey | Infants' Room | 1 Jun 1908 | ||
| Alfred | KEYTE | 9 Jun 1895 | William KEYTE | Badsey | Infants' Room | 8 Feb 1909 | ||
| John | COLLETT | 25 May 1895 | John COLLETT | Badsey | Infants' Room | 24 May 1909 | ||
| Elgar | HARTWELL | 9 Feb 1896 | Thomas HARTWELL | Badsey | Infants' Room | 7 Jun 1909 | ||
| James | PERKINS | 2 Mar 1896 | James PERKINS | Badsey | Infants' Room | 19 Apr 1909 | ||
| Thomas | KEEN | 6 Aug 1895 | John KEEN | Badsey | Infants' Room | 8 Feb 1909 | ||
| Henry | WARMINGTON | 2 Aug 1895 | John WARMINGTON | Badsey | Infants' Room | ? | ||
| William | BARNARD | 26 Jan 1896 | John BARNARD | Badsey | Infants' Room | 7 Feb 1910 | ||
| Sydney | KNIGHT | 9 Jun 1895 | Valentine KNIGHT | Badsey | Infants' Room | 7 Jun 1909 | ||
| Percival | HARTWELL | 2 Oct 1895 | William HARTWELL | Wickhamford | Infants' Room | 9 Oct 1908 | ||
| Richard | HARTWELL | 18 Sep 1895 | William HARTWELL | Badsey | Infants' Room | 27 Sep 1909 | ||
| William | NIGHTINGALE | 13 Dec 1895 | Frank NIGHTINGALE | Badsey | Infants' Room | 9 Apr 1909 | ||
| Ernest | COTTON | 3 Dec 1895 | Frank COTTON | Badsey | Infants' Room | 30 Jan 1905 | ||
| Cyril | HERITAGE | 4 Jan 1896 | Hannah HERITAGE | Wickhamford | Infants' Room | 17 Jan 1910 | ||
| Wallace | HINDS | 6 Jun 1894 | Herbert HINDS | Aldington | Infants' Room | 19 Jun 1908 | ||
| Albert | COX | 31 Jan 1896 | William COX | Badsey | Infants' Room | 8 Feb 1909 | ||
| Frederick | HARRIS | 21 Nov 1895 | William HARRIS | Badsey | Infants' Room | ? | ||
| Rosa May | MOISEY | 26 Apr 1895 | George MOISEY | Badsey | Infants' Room | 8 May 1908 | ||
| Helen | AGG | 7 Jun 1895 | Decimus AGG | Badsey | Infants' Room | 14 Oct 1907 | ||
| Gertrude | KNIGHT | 17 Jul 1895 | George KNIGHT | Badsey | Infants' Room | 16 Jan 1903 | ||
| Frances | HALL | 21 Dec 1895 | Elizabeth HALL | Badsey | Infants' Room | 11 Apr 1910 | ||
| Amy | LIDSEY | 30 Jan 1896 | William LIDSEY | Badsey, Claybrook | Infants' Room | 7 May 1909 | ||
| Rose | BREWER | 7 Mar 1896 | James BREWER | Badsey | Infants' Room | 30 Aug 1909 | ||
| Lucy | PETHARD | 4 Jan 1896 | William PETHARD | Badsey | Infants' Room | 5 Nov 1908 | ||
| Gladys Muriel | BALLARD | 25 Oct 1895 | Edwin BALLARD | Badsey | Infants' Room | 28 Feb 1910 | ||
| Margaret | SANDALLS | 10 Oct 1895 | William SANDALLS | Wickhamford | Infants' Room | 27 Oct 1903 | ||
| Maud | CLARKE | 29 Jun 1889 | Matilda CLARKE | Wickhamford | Pershore | 8 Jun 1903 | ||
| Norris | HAYNES | 9 Jul 1889 | Harriet HAYNES | Badsey | Not given | 20 Aug 1902 | Readmitted 21 May 1902 Index | |
| Rose | HUXLEY | 3 Aug 1890 | Richard HARDIMAN | Wickhamford | Bengeworth | 3 Oct 1904 | Readmitted 27 May 1902 Index | |
| Richard | HUXLEY | 21 Oct 1892 | Richard HARDIMAN | Wickhamford | Bengeworth | 10 Nov 1905 | ||
| Albert | HUXLEY | 11 Jul 1895 | Richard HARDIMAN | Wickhamford | Bengeworth | ? | ||
| Norris | HAYNES | 9 Jul 1889 | Harriet HAYNES | Not given | Not given | ? | Readmitted 13 Oct 1902 Index | |
| Thomas | HEMMING | 31 Mar 1890 | Charles HEMMING | Aldington | Littleton | 8 Dec 1902 | ||
| Florence May | HEMMING | 14 Aug 1893 | Charles HEMMING | Aldington | Littleton | 8 Dec 1902 | ||
| William | HEMMING | 6 Jul 1895 | Charles HEMMING | Aldington | Littleton | 8 Dec 1902 | ||
| J William | MASON | ? | John MASON | Badsey | Not given | 12 Feb 1904 | Readmitted 26 Nov 1902 Index | |
| Ethel | COLLEY | 14 Dec 1892 | Jesse COLLEY | Badsey, Bowers Hill | Peopleton | ? | ||
| Vincent | COLLEY | 18 Jan 1894 | Jesse COLLEY | Badsey, Bowers Hill | Peopleton | 21 Dec 1906 | ||
| Cecil | HARTWELL | 27 May 1896 | Daniel HARTWELL | Badsey | Infants' Dept | 7 Jun 1909 | ||
| George | EVANS | 8 Jun 1896 | Albert EVANS | Badsey | Infants' Dept | 16 Aug 1909 | ||
| George | HARWOOD | 21 Sep 1896 | Oliver HARWOOD | Badsey | Infants' Dept | 14 Dec 1909 | ||
| Frederick | BARNARD | 26 Sep 1896 | James BARNARD | Badsey | Infants' Dept | 7 Feb 1910 | ||
| Arthur | KNIGHT | 1 Oct 1896 | Valentine KNIGHT | Badsey | Infants' Dept | 11 Apr 1910 | ||
| Walter | CRANE | 4 Oct 1896 | Thomas CRANE | Badsey | Infants' Dept | 11 Jul 1910 | ||
| Thomas | WILSON | 5 Nov 1896 | Joseph WILSON | Badsey | Infants' Dept | 7 Feb 1910 | ||
| Albert | HARRIS | 27 Nov 1896 | William HARRIS | Badsey | Infants' Dept | 21 Feb 1910 | ||
| Charles | ROBERTS | 3 Dec 1896 | William ROBERTS | Badsey | Infants' Dept | 14 Dec 1909 | ||
| George | PERKINS | 13 Dec 1896 | Frederick PERKINS | Badsey | Infants' Dept | 7 Feb 1910 | ||
| Albert | KEEN | 22 Feb 1897 | Richard KEEN | Badsey | Infants' Dept | 7 Feb 1910 | ||
| Edgar | CULL | 25 Feb 1897 | John CULL | Badsey | Infants' Dept | ? | ||
| Clementine | JOHNS | 24 Feb 1896 | Henry JOHNS | Badsey | Infants' Dept | 9 May 1909 | ||
| Violet | PETHARD | 19 Aug 1895 | Edward PETHARD | Wickhamford | Infants' Dept | 30 Aug 1909 | ||
| Rose | HALFORD | 27 May 1895 | Samuel HALFORD | Wickhamford | Infants' Dept | 24 May 1909 | ||
| Jane Elizabeth | KNIGHT | 28 Sep 1895 | Henry KNIGHT | Badsey | Infants' Dept | 7 May 1909 | ||
| Esther | SMITH | 26 Feb 1896 | George SMITH | Wickhamford | Infants' Dept | 1 Oct 1906 | ||
| Mary | TEAL | 10 Jul 1896 | Owen TEAL | Badsey Lane | Infants' Dept | 16 Aug 1909 | ||
| May | BLAKE | 13 Jun 1896 | Walter BLAKE | Badsey | Infants' Dept | 28 Jan 1910 | ||
| Maggie May | PORTER | 12 Aug 1896 | Joseph PORTER | Badsey | Infants' Dept | ? | ||
| Edith | BALLARD | 17 Aug 1896 | William BALLARD | Badsey | Infants' Dept | 4 Jul 1910 | ||
| Daisy | PHILLIPS | 17 Aug 1896 | James PHILLIPS | Aldington | Infants' Dept | 27 Jul 1908 | ||
| May | CLEVELEY | 18 Nov 1896 | Edward CLEVELEY | Badsey | Infants' Dept | 29 Nov 1909 | ||
| Mary | JELFS | 4 Dec 1896 | Oliver JELFS | Badsey | Infants' Dept | 11 Apr 1910 | ||
| Marie | HAINES | 11 Dec 1896 | Harriet HAINES | Badsey | Infants' Dept | 9 May 1910 | ||
| Janet? | KNIGHT | 2 Jan 1897 | Charles KNIGHT | Badsey | Infants' Dept | 7 Feb 1910 | ||
| Winifred | WILKINS | 8 Feb 1897 | William WILKINS | Badsey | Infants' Dept | 28 Feb 1910 | ||
| Maud | MOISEY | 28 Feb 1897 | George MOISEY | Badsey | Infants' Dept | 28 Feb 1910 | ||
| Georgina May | FIELD | 3 Jan 1896 | George FIELD | Aldington | Infants' Dept | ? Jul 1909 | ||
| Evelyn | HERBERT | 1 Jul 1896 | William HERBERT | Badsey | Infants' Dept | 26 Oct 1903 | ||
| John | TAYLOR | 30 Jul 1891 | Robert TAYLOR | Wickhamford | Childswickham | 13 Mar 1905 | ||
| Bertha Elizabeth | TARRANT | 18 Aug 1891 | Frederick James TARRANT | Wickhamford | Worcester, St John's | 19 Sep 1904 | ||
| Beatrice | TARRANT | 18 Apr 1894 | Frederick James TARRANT | Wickhamford | Worcester, St John's | 19 Sep 1904 | ||
| Charles | MAJOR | 30 Aug 1893 | Charles MAJOR | Wickhamford | Bengeworth | 9 Nov 1903 | ||
| Thomas | MAJOR | 2 May 1896 | Charles MAJOR | Wickhamford | Bengeworth | 9 Nov 1903 | ||
| Ellen | CHAMBERLAIN | 7 Nov 1894 | Charles MAJOR | Wickhamford | Ledbury | ? | ||
| Phoebe | SHILL | 8 May 1892 | William Robert SHILL | Wickhamford | Bengeworth | 4 May 1906 | ||
| Dorothy | SHILL | 21 Aug 1896 | William Robert SHILL | Wickhamford | Bengeworth | 3 Sep 1906 | ||
| Elsie | JEFFRIES | 7 May 1896 | William KNIGHT | Badsey | Bengeworth | 19 Sep 1904 | ||
| Frederick William | DRINKWATER | 22 May 1896 | Daniel DRINKWATER | Wickhamford | Evesham | 3 Dec 1906 | ||
| Elsie | SMITH | 13 Apr 1891 | Elizabeth SMITH | Wickhamford | Littleton | 25 May 1904 | ||
| Frederick | SMITH | 15 Dec 1894 | Elizabeth SMITH | Wickhamford | Littleton | 25 May 1904 | ||
| Gertrude Annie | DYER | 12 Jan 1898 | Robert DYER | Badsey | Preston on Stour | 3 Jun 1904 | ||
| Isabella | JONES | 19 Jul 1894 | ? ALLCHURCH | Badsey | Basingstoke | 22 Aug 1905 | ||
| Ernest | MOORE | 29 Sep 1896 | Samuel MOORE | Aldington | Infants' Dept | ? | ||
| Frederick | STEWART | 10 Feb 1897 | Frederick STEWART | Badsey | Infants' Dept | 7 Feb 1910 | ||
| George | BREWER | 15 Mar 1897 | James BREWER | Badsey | Infants' Dept | ? | ||
| Alfred | BELL | 20 Apr 1897 | Alfred BELL | Aldington | Infants' Dept | 11 Jul 1910 | ||
| George | CRISP | 11 Jul 1897 | Elijah CRISP | Badsey | Infants' Dept | ? | ||
| Walter | ADDIS | 4 Oct 1897 | Charles ADDIS | Badsey | Infants' Dept | ? | ||
| Frederick | JINKS | 26 Oct 1897 | Henry JINKS | Badsey | Infants' Dept | ? | ||
| Cecil | AGG | 2 Nov 1897 | Decimus AGG | Badsey | Infants' Dept | ? | ||
| George | NIGHTINGALE | 29 Nov 1897 | George NIGHTINGALE | Badsey | Infants' Dept | ? | ||
| William | MALIN | 29 Nov 1897 | John MALIN | Badsey | Infants' Dept | 11 Jul 1910 | ||
| Annie Elizabeth | KNIGHT | 22 Jan 1897 | John KNIGHT | Badsey | Infants' Dept | ? | ||
| Rose Ellen | HARTWELL | 7 Apr 1897 | George HARTWELL | Badsey | Infants' Dept | 10 May 1907 | ||
| Frances Victoria | JELFS | 22 Apr 1897 | John JELFS | Aldington | Infants' Dept | ? | ||
| Eva | STANFORD | 23 Oct 1897 | William STANFORD | Badsey | Infants' Dept | ? | ||
| Esther | CHAMBERLAIN | 25 Oct 1897 | Frank CHAMBERLAIN | Wickhamford | Infants' Dept | ? | ||
| Maud | CHAMBERLAIN | 13 Jun 1896 | Frank CHAMBERLAIN | Wickhamford | Infants' Dept | 13 Jun 1910 | ||
| Florence | STEWART | 9 Feb 1898 | Frederick STEWART | Badsey | Infants' Dept | ? | ||
| May | BALLARD | 2 Apr 1897 | Edwin BALLARD | Badsey | Infants' Dept | ? | ||
| Beatrice | BROTHERIDGE | 24 Sep 1897 | Mark BROTHERIDGE | Badsey | Infants' Dept | ? | ||
| Clara May | SMITH | 14 Jan 1893 | Edgar SMITH | Wickhamford | Birmingham, City Road Board | ? | ||
| Myra | SALTER | 6 Nov 1893 | John SALTER | Badsey Fields | Bretforton | 4 May 1906 | ||
| Violet | KNIGHT | 2 Dec 1896 | Harry KNIGHT | Badsey | Infants' Dept | 1 Jun 1908 | ||
| Joseph | PORTER | 22 Apr 1894 | Joseph PORTER | Badsey | Not given | 12 Mar 1906 | Readmitted 19 Apr 1904 Index | |
| Alfred Charles | COTTON | 14 Apr 1894 | ? KEYTE | Not given | Not given | 8 Oct 1907 | Father a Signalman; Readmitted 11 Apr 1904 Index | |
| Jesse | COLLEY | 4 Nov 1897 | Jesse COLLEY | Badsey, Bowers Hill | Infants' Dept | 8 Oct 1907 | ||
| Alfred Henry | HISCOCK | 19 Jan 1893 | Hubert SMITH | Bengeworth Fields | Evesham, British School | 9 Jun 1905 | ||
| Elsie Annie | ELLISON | 13 Apr 1894 | Thomas Robert ELLISON | Badsey | Bengeworth | 13 Apr 1908 | ||
| Frederick | HARRIS | 21 Nov 1895 | William HARRIS | Badsey | Not given | 16 Sep 1907 | Readmitted 23 Jan 1905 Index | |
| John | PERKINS | 16 Feb 1898 | James PERKINS | Badsey | Not given | ? | ||
| George | BARNARD | 23 Dec 1897 | George BARNARD | Badsey | Not given | ? | ||
| Sidney | HACKLETT | 7 Apr 1898 | Albert HACKLETT | Wickhamford | Not given | 9 Oct 1908 | ||
| Walter | SMITH | 22 May 1898 | George SMITH | Wickhamford | Not given | 1 Oct 1906 | ||
| Thomas | HARRIS | 7 Jul 1898 | John HARRIS | Badsey | Not given | ? | ||
| Frank | COX | 30 Jul 1898 | ? COX | Wickhamford | Not given | ? | ||
| Henry | MARSHALL | 1 Sep 1898 | Thomas MARSHALL | Badsey | Not given | ? | ||
| Edward | EVANS | 17 Oct 1898 | Albert EVANS | Badsey | Not given | ? | ||
| John | BARNARD | 10 Dec 1898 | James BARNARD | Badsey | Not given | ? | ||
| Murray | PHILLIPS | 6 Jan 1899 | James PHILLIPS | Aldington | Not given | 27 Jul 1908 | ||
| Walter | MALIN | 11 Mar 1899 | John MALIN | Wickhamford | Not given | ? | ||
| Arthur | BARNARD | 17 Mar 1899 | George BARNARD | Badsey | Not given | ? | ||
| Owen | AYLIFFE | 28 May 1898 | Thomas AYLIFFE | Badsey Field | Not given | ? | ||
| Ada | KNIGHT | 22 Feb 1898 | Henry KNIGHT | Badsey | Not given | 17 Dec 1906 | ||
| Gertrude | WEBB | 22 Aug 1897 | Louisa WEBB | Aldington | Not given | 6 May 1907 | ||
| Gladys | MOORE | 17 Jan 1898 | Samuel MOORE | Aldington | Not given | ? | ||
| Rose | HALL | 19 Apr 1898 | Elizabeth HALL | Badsey | Not given | ? | ||
| Adelaide | KNIGHT | 22 Apr 1898 | Valentine KNIGHT | Badsey | Not given | ? | ||
| Annie | SPARROW | 4 Jun 1898 | William SPARROW | Badsey | Not given | ? | ||
| Vera | SMITH | 24 May 1898 | R Russell SMITH | Badsey | Not given | 6 May 1907 | ||
| Edith | JELFS | 26 Jul 1898 | George JELFS | Badsey | Not given | ? | ||
| Lucy | ROBERTS | 9 Sep 1898 | Edward ROBERTS | Badsey Fields | Not given | ? | ||
| Winifred | COTTRILL | 14 May 1898 | Christopher COTTRILL | Badsey Lane | Not given | 23 Sep 1907 | ||
| Annie | SHILL | 6 Jun 1898 | William SHILL | Wickhamford | Not given | 4 Sep 1905 | ||
| Ethel | CRANE | 15 Oct 1898 | Thomas CRANE | Badsey | Not given | ? | ||
| Margaret | HERITAGE | 19 Nov 1898 | Robert HERITAGE | Wickhamford | Not given | ? | ||
| Doreen | BANNING | 26 Oct 1897 | ? BANNING | Wickhamford | Not given | 5 Feb 1906 | ||
| Edith Mary | JONES | 14 Mar 1898 | Geoffrey JONES | Badsey, Norfolk House | Not given | 11 Nov 1907 | ||
| Emily May | WHITEHOUSE | 19 May 1896 | Henry WHITEHOUSE | Badsey, Pitchers Hill | Darleston | ? | ||
| Arthur | MCDONALD | 17 May 1898 | Henry MCDONALD | Badsey Schoolhouse | Not given | ? | ||
| Percy | ASHWIN | 21 Mar 1894 | Alfred ASHWIN | Wickhamford, Wetfurrows | Hinton | 14 Mar 1906 | ||
| Dorothy | ASHWIN | 30 Mar 1895 | Alfred ASHWIN | Wickhamford, Wetfurrows | Hinton | 14 Mar 1906 | ||
| Ida | ASHWIN | 1 Jul 1897 | Alfred ASHWIN | Wickhamford, Wetfurrows | Hinton | 14 Mar 1906 | ||
| George | CLARKE | 15 Jul 1894 | George CLARKE | Wickhamford | Reading RC | 2 Sep 1907 | ||
| Florence | CLARKE | 20 Sep 1896 | George CLARKE | Wickhamford | Not given | 2 Sep 1907 | ||
| Harry | CLARKE | 16 Sep 1899 | George CLARKE | Wickhamford | Not given | 2 Sep 1907 | ||
| Nellie | WHITE | 5 Apr 1896 | Mrs BOSWELL | Badsey | Bengeworth | 8 Jan 1906 | ||
| Jules | LABORI | 5 May 1892 | Frederick SALTER | Badsey | Not given | ? | ||
| Edward | HOUSE | 21 Jun 1894 | Joseph HOUSE | Aldington | Offenham | 8 Jul 1907 | ||
| Mary Elizabeth | HOUSE | 12 Jun 1897 | Joseph HOUSE | Aldington | Offenham | 5 Sep 1910 | ||
| Millicent Mabel | SMITH | 14 Nov 1896 | Charles Edward SMITH | Badsey | Childswickham | 7 Dec 1909 | ||
| Sarah Anne | SMITH | 17 Sep 1898 | Charles Edward SMITH | Badsey | Not given | ? | ||
