This is a transcription of the Autumn Register 1924 for the Evesham Parliamentary Division of Worcestershire: Badsey Polling District. The register for Badsey is followed by the register for Aldington, both with names in the order the original order. Not all adults had the vote at this time and the rules for qualification were complicated. They were based partly on occupation, husband's occupation and ownership of property. It is apparent that some people listed here did not live in villages but were entitled to vote because they had land here.
An original copy of the register was kindly loaned by Peter Stewart. It was transcribed by Richard Phillips. If you are looking for a particular person it may be easier to start with the alphabetical index.
|
Address |
Village |
Index | |
| Cider Mill Court | Badsey | ||
| Cider Mill Court | Badsey | ||
| Sand Lane | Badsey | ||
| Sand Lane | Badsey | ||
| 2, Belmont Terrace | Badsey | ||
| 2, Belmont Terrace | Badsey | ||
| High Street | Badsey | ||
| High Street | Badsey | ||
| The Vicarage | Badsey | ||
| The Vicarage | Badsey | ||
| The Vicarage | Badsey | ||
| School House | Badsey | ||
| School House | Badsey | ||
| Malvern House | Badsey | ||
| Malvern House | Badsey | ||
| Sylvan Villa | Badsey | ||
| Land, Lords Estate (Abode - 49, King's Road, Evesham) | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Newcombe | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Summerfield | Badsey | ||
| Chapel Street | Badsey | ||
| Osborne Cottage. | Badsey | ||
| Chapel Street | Badsey | ||
| Pool House | Badsey | ||
| Land (Abode - Bretforton Manor, Honeybourne) | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Old Road | Badsey | ||
| Old Road | Badsey | ||
| Badsey Fields | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Badsey Fields | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Mill Cottages | Badsey | ||
| High Street | Badsey | ||
| High Street | Badsey | ||
| High Street | Badsey | ||
| Cider Mill Court | Badsey | ||
| High Street | Badsey | ||
| Cider Mill Court | Badsey | ||
| 5, Claybrook Villas | Badsey | ||
| The Orchards | Badsey | ||
| The Orchards | Badsey | ||
| Cider Mill Court | Badsey | ||
| Sand Lane | Badsey | ||
| Sand Lane | Badsey | ||
| 10, Belmont Terrace | Badsey | ||
| 14, Cotswold View | Badsey | ||
| 3, Claybrook Villas | Badsey | ||
| 14, Cotswold View | Badsey | ||
| 10, Belmont Terrace | Badsey | ||
| Sandford Villa: | Badsey | ||
| 4, Claybrook Villas | Badsey | ||
| Vale Cottages | Badsey | ||
| 4, Claybrook Villas | Badsey | ||
| Badsey Fields | Badsey | ||
| Badsey Fields | Badsey | ||
| Gartref | Badsey | ||
| Mill Cottages | Badsey | ||
| Mill Cottages | Badsey | ||
| 3, Belmont Terrace | Badsey | ||
| 3, Belmont Terrace | Badsey | ||
| The Croft | Badsey | ||
| The Croft | Badsey | ||
| The Croft | Badsey | ||
| Tower View | Badsey | ||
| Tower View | Badsey | ||
| Tower View | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Chalcroft | Badsey | ||
| Chalcroft | Badsey | ||
| Chapel Street | Badsey | ||
| Chalcroft | Badsey | ||
| Chapel Street | Badsey | ||
| Chalcroft | Badsey | ||
| Land (Abode - Wickhamford, Evesham) | Badsey | ||
| 3, Cotswold View | Badsey | ||
| Land (Abode - Bretforton) | Badsey | ||
| Land (Abode - Bretforton) | Badsey | ||
| 3, Cotswold View | Badsey | ||
| 3, Cotswold View | Badsey | ||
| Cull's Cottages | Badsey | ||
| T. Cull's Cottages | Badsey | ||
| The Leys | Badsey | ||
| T. Cull's Cottages | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| 5, Cotswold View | Badsey | ||
| 5, Cotswold View | Badsey | ||
| Sandford Villa | Badsey | ||
| 3, Bower's Hill | Badsey | ||
| 2, Bower's Hill, | Badsey | ||
| 2, Bower's Hill, | Badsey | ||
| 2, Bower's Hill, | Badsey | ||
| 3, Bower's Hill | Badsey | ||
| Mill Lane | Badsey | ||
| 2, South View Terrace | Badsey | ||
| 2, South View Terrace | Badsey | ||
| Old Road | Badsey | ||
| Old Road | Badsey | ||
| Sand Lane | Badsey | ||
| Sand Lane | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| 1, Synehurst | Badsey | ||
| The Firs | Badsey | ||
| 1, Synehurst | Badsey | ||
| The Firs | Badsey | ||
| Sand Lane | Badsey | ||
| Sand Lane | Badsey | ||
| 12, Cotswold View | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Grosvenor House | Badsey | ||
| Grosvenor House | Badsey | ||
| Chapel Street | Badsey | ||
| Belle Vue | Badsey | ||
| Belle Vue | Badsey | ||
| Chapel Street | Badsey | ||
| Land, Foxendean (Abode - 32 Wickhamford, Evesham) | Badsey | ||
| 9, Synehurst | Badsey | ||
| Mill Cottages | Badsey | ||
| 9, Synehurst | Badsey | ||
| Mill Cottages | Badsey | ||
| Sand Lane | Badsey | ||
| Mill Cottages | Badsey | ||
| 9, Synehurst | Badsey | ||
| Post Office | Badsey | ||
| Post Office | Badsey | ||
| Post Office | Badsey | ||
| High Street | Badsey | ||
| High Street | Badsey | ||
| 6, Bower's Hill | Badsey | ||
| High Street | Badsey | ||
| 6, Bower's Hill | Badsey | ||
| 9, Bower's Hill | Badsey | ||
| 9, Bower's Hill | Badsey | ||
| 9, Bower's Hill | Badsey | ||
| Land, Lord's Estate (Abode - Wickhamford, Evesham) | Badsey | ||
| Cider Mill Court | Badsey | ||
| Cider Mill Court | Badsey | ||
| Cider Mill Court | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Stanhope House | Badsey | ||
| Badsey Fields Road. | Badsey | ||
| Badsey Fields Road. | Badsey | ||
| West Lea | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Stanhope House | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Mill Cottages | Badsey | ||
| Mill Cottages | Badsey | ||
| Chapel Street | Badsey | ||
| Bretforton Road | Badsey | ||
| Old Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Old Road | Badsey | ||
| Sand Lane | Badsey | ||
| Adderley House | Badsey | ||
| Sand Lane | Badsey | ||
| Sand Lane | Badsey | ||
| Sand Lane | Badsey | ||
| Adderley House | Badsey | ||
| The Laurels | Badsey | ||
| Land, Claybrook (Abode - The Elm, Evesham) | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Land, Claybrook (Abode - Badsey Road, Evesham) | Badsey | ||
| Land, Claybrook (Abode - 55, Port Street, Evesham) | Badsey | ||
| Old Road | Badsey | ||
| Hollywood | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| High Street | Badsey | ||
| Wickliffe House | Badsey | ||
| West View | Badsey | ||
| Wickliffe House | Badsey | ||
| Oakdene | Badsey | ||
| Bretforton Road | Badsey | ||
| High Street | Badsey | ||
| West View | Badsey | ||
| Wickliffe House | Badsey | ||
| Oakdene | Badsey | ||
| Hopyard Villas | Badsey | ||
| Church View | Badsey | ||
| Hopyard Villas | Badsey | ||
| Church View | Badsey | ||
| Vale Cottages | Badsey | ||
| Vale Cottages | Badsey | ||
| 5, South View Terrace | Badsey | ||
| Sand Lane | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Summerfield | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Bretforton Road | Badsey | ||
| Land (Abode - Wickhamford, Evesham) | Badsey | ||
| 2, Sharp's Row | Badsey | ||
| Oakleigh | Badsey | ||
| Willersey Road | Badsey | ||
| Auburn Villa | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Willersey Road | Badsey | ||
| 1, Belmont Terrace | Badsey | ||
| Homeleigh | Badsey | ||
| Brewer's Road | Badsey | ||
| 1, Bower's Hill | Badsey | ||
| 1, Bower's Hill | Badsey | ||
| 1, Bower's Hill | Badsey | ||
| 1, Bower's Hill | Badsey | ||
| The Vicarage | Badsey | ||
| Mill Lane | Badsey | ||
| 1, Orchard View | Badsey | ||
| Hut, Willersey Road | Badsey | ||
| 1, Orchard View | Badsey | ||
| 9, Belmont Terrace | Badsey | ||
| 4, Belmont Terrace | Badsey | ||
| 4, Belmont Terrace | Badsey | ||
| 13, Cotswold View | Badsey | ||
| 9 Belmont Terrace | Badsey | ||
| Land (Abode - Bretforton) | Badsey | ||
| Badsey Fields Road | Badsey | ||
| School Road | Badsey | ||
| High Street | Badsey | ||
| 9 Cotswold View | Badsey | ||
| Mill Cottages | Badsey | ||
| Chapel Street | Badsey | ||
| 9, Cotswold View | Badsey | ||
| School Road | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Brewer's Road | Badsey | ||
| 4, Sharp's Row | Badsey | ||
| 12, Belmont Terrace | Badsey | ||
| Sand Lane | Badsey | ||
| Mill Cottages | Badsey | ||
| 12, Belmont Terrace | Badsey | ||
| 9, Cotswold View | Badsey | ||
| Bretforton Road | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Badsey Fields Road | Badsey | ||
| 18, Synehurst | Badsey | ||
| 18, Synehurst | Badsey | ||
| 18, Synehurst | Badsey | ||
| 18, Synehurst | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| 6, Cotswold View | Badsey | ||
| Sand Lane | Badsey | ||
| 6, Cotswold View | Badsey | ||
| Land, Badsey Fields (Abode - Bretforton) | Badsey | ||
| Land (Abode - Wickhamford, Evesham) | Badsey | ||
| Land (Abode - Wickhamford, Evesham) | Badsey | ||
| 1, Sharp's Row | Badsey | ||
| Land, The Roughs (Abode - Chadbury, Evesham) | Badsey | ||
| Brewer's Road | Badsey | ||
| Land (Abode - Briarlea, Aldington) | Badsey | ||
| Land (Abode - Briarlea, Aldington) | Badsey | ||
| 12, Synehurst | Badsey | ||
| 12, Synehurst | Badsey | ||
| 12, Synehurst | Badsey | ||
| 6, Claybrook Villas | Badsey | ||
| 6, Claybrook Villas | Badsey | ||
| 6, Claybrook Villas | Badsey | ||
| Brewer's Road | Badsey | ||
| Land (Abode - Wickhamford) | Badsey | ||
| Chapel Street | Badsey | ||
| Bowers Hill | Badsey | ||
| 10, Bowers Hill | Badsey | ||
| The Bungalow | Badsey | ||
| The Bungalow | Badsey | ||
| Old Road | Badsey | ||
| Bowers Hill | Badsey | ||
| 7, Cotswold View | Badsey | ||
| 7, Bower's Hill | Badsey | ||
| 7, Bower's Hill | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Sand Lane | Badsey | ||
| 7, Bower's Hill | Badsey | ||
| The Alley, High Street | Badsey | ||
| 4, Bowers Hill | Badsey | ||
| The Alley, High Street | Badsey | ||
| The Leys | Badsey | ||
| The Alley, High Street | Badsey | ||
| 4, Bower's Hill | Badsey | ||
| 7, Bower's Hill | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| 7, Bower's Hill | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Brewer's Road | Badsey | ||
| Chapel Street | Badsey | ||
| 14, Synehurst | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Chapel Street | Badsey | ||
| Old Road | Badsey | ||
| Old Road | Badsey | ||
| Old Road | Badsey | ||
| Beulah House | Badsey | ||
| Harrington House | Badsey | ||
| Hollywood Villa | Badsey | ||
| Hollywood Villa | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Norfolk House | Badsey | ||
| The Stone House | Badsey | ||
| Norfolk House | Badsey | ||
| 16, Synehurst | Badsey | ||
| Norfolk House | Badsey | ||
| Cambria | Badsey | ||
| Norfolk House | Badsey | ||
| Land (abode - 90, King's Road, Evesham) | Badsey | ||
| Cambria | Badsey | ||
| The Stone House | Badsey | ||
| 8, Bower's Hill | Badsey | ||
| 8, Bower's Hill | Badsey | ||
| 8, Bower's Hill | Badsey | ||
| Ivy House | Badsey | ||
| 13, Synehurst | Badsey | ||
| 13, Synehurst | Badsey | ||
| Chapel Street | Badsey | ||
| Mill Lane | Badsey | ||
| Brewer's Road | Badsey | ||
| 7, Synehurst | Badsey | ||
| Rose Villa | Badsey | ||
| 1, School Road | Badsey | ||
| Mill Lane | Badsey | ||
| Brewer's Road | Badsey | ||
| 7, Synehurst | Badsey | ||
| Ivy House | Badsey | ||
| Mill Lane | Badsey | ||
| Ivy House | Badsey | ||
| 2, Synehurst | Badsey | ||
| Mill Lane | Badsey | ||
| Mill Lane | Badsey | ||
| Badsey Fields Road | Badsey | ||
| Laburnum Villa | Badsey | ||
| Laburnum Villa | Badsey | ||
| Mill Cottages | Badsey | ||
| High Street | Badsey | ||
| 5, Belmont Terrace |
Badsey | ||
| Land (Abode - 13, Montfort Street, Evesham) | Badsey | ||
| 5, Belmont Terrace | Badsey | ||
| Mill Cottages | Badsey | ||
| 5, Belmont Terrace | Badsey | ||
| 3, Sharp's Row | Badsey | ||
| The Alley, High Street | Badsey | ||
| Blenheim Cottage | Badsey | ||
| Hinton Villa | Badsey | ||
| Mill Cottages | Badsey | ||
| Hinton Villa | Badsey | ||
| The Alley, High Street | Badsey | ||
| The Leys | Badsey | ||
| The Leys | Badsey | ||
| The Leys | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Mill Cottages | Badsey | ||
| Asparago House | Badsey | ||
| Bretforton Road | Badsey | ||
| Fairview | Badsey | ||
| 11, Cotswold View | Badsey | ||
| 7, Belmont Terrace | Badsey | ||
| Land (Abode - Council Houses, Bretforton) | Badsey | ||
| 7, Belmont Terrace | Badsey | ||
| Fairview | Badsey | ||
| 10, Cotswold View | Badsey | ||
| 10, Cotswold View | Badsey | ||
| Brewer's Road | Badsey | ||
| 10, Cotswold View | Badsey | ||
| Blenheim Cottage | Badsey | ||
| 8, Synehurst | Badsey | ||
| Hinton Villa | Badsey | ||
| 23, Synehurst | Badsey | ||
| Brewer's Road | Badsey | ||
| 11, Cotswold View | Badsey | ||
| 23, Synehurst | Badsey | ||
| Blenheim Cottage | Badsey | ||
| Asparago House | Badsey | ||
| 8, Synehurst | Badsey | ||
| Old Road | Badsey | ||
| Glencoe | Badsey | ||
| Glencoe | Badsey | ||
| The Leys | Badsey | ||
| Mill Cottages | Badsey | ||
| The Leys | Badsey | ||
| Mill Cottages | Badsey | ||
| The Leys | Badsey | ||
| 3, Synehurst | Badsey | ||
| 3, Synehurst | Badsey | ||
| 3, Synehurst | Badsey | ||
| 3, Synehurst | Badsey | ||
| 22, Synehurst | Badsey | ||
| Sand Lane | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Glebe Farm | Badsey | ||
| Wheatsheaf Inn | Badsey | ||
| Glebe Farm | Badsey | ||
| 4, South View Terrace | Badsey | ||
| Wheatsheaf Inn | Badsey | ||
| 20, Synehurst | Badsey | ||
| Land, Glebe Farm (Abode - Wickhamford, Evesham) | Badsey | ||
| Chapel Street | Badsey | ||
| 5, Bower's Hill | Badsey | ||
| Vicarage Cottage | Badsey | ||
| Vicarage Cottage | Badsey | ||
| Vicarage Cottage | Badsey | ||
| Vicarage Cottage | Badsey | ||
| Bredon View | Badsey | ||
| Bredon View | Badsey | ||
| Land (Abode - Wickhamford, Evesham) | Badsey | ||
| Bredon View | Badsey | ||
| The Leys | Badsey | ||
| 10, Synehurst | Badsey | ||
| 10, Synehurst | Badsey | ||
| Mill Cottages | Badsey | ||
| Mill Cottages | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Royal Oak Inn | Badsey | ||
| Royal Oak Inn | Badsey | ||
| Church View | Badsey | ||
| 2, Orchard View | Badsey | ||
| 2, Orchard View | Badsey | ||
| The Alley, High Street | Badsey | ||
| 21, Synehurst | Badsey | ||
| Sand Lane | Badsey | ||
| Sand Lane | Badsey | ||
| Land (Abode - 7, Elm Road, Evesham) | Badsey | ||
| Sand Lane | Badsey | ||
| 21, Synehurst | Badsey | ||
| The Alley, High Street | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| West Lea | Badsey | ||
| Old Road | Badsey | ||
| Old Road | Badsey | ||
| Old Road | Badsey | ||
| 4, Cotswold View | Badsey | ||
| Bretforton Road | Badsey | ||
| 15, Synehurst | Badsey | ||
| Bretforton Road | Badsey | ||
| 5, Synehurst | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| 5, Synehurst | Badsey | ||
| 5, Synehurst | Badsey | ||
| Old Road | Badsey | ||
| 15, Synehurst | Badsey | ||
| Bretforton Road | Badsey | ||
| West Lea | Badsey | ||
| Land (Abode - Wickhamford, Evesham) | Badsey | ||
| West Lea | Badsey | ||
| Land (Abode - 18, Elm Road, Evesham) | Badsey | ||
| 5, Bower's Hill | Badsey | ||
| 5, Bower's Hill | Badsey | ||
| 5, Bower's Hill | Badsey | ||
| 5, Bower's Hill | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Chapel Street | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Chapel Street | Badsey | ||
| The Leys | Badsey | ||
| The Leys | Badsey | ||
| 19, Synehurst | Badsey | ||
| 2, South View Terrace | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| 6, Claybrook Villas | Badsey | ||
| Ivydene | Badsey | ||
| Ivydene | Badsey | ||
| 19, Synehurst | Badsey | ||
| Land (Abode - Aldington, Evesham) | Badsey | ||
| 19, Synehurst | Badsey | ||
| Claybrook Nurseries (Abode - Long Hyde, South Littleton) | Badsey | ||
| Mill Lane | Badsey | ||
| Chapel Street | Badsey | ||
| Netherfield | Badsey | ||
| Netherfield | Badsey | ||
| 2, Claybrook Villas | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Mill Cottages | Badsey | ||
| Mill Cottages | Badsey | ||
| Chapel Street | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Peartree Cottage | Badsey | ||
| Peartree Cottage | Badsey | ||
| 11, Belmont Terrace | Badsey | ||
| 11, Belmont Terrace | Badsey | ||
| Tower View | Badsey | ||
| Tower View | Badsey | ||
| 8, Bower's Hill | Badsey | ||
| Willersey Road | Badsey | ||
| Willersey Road | Badsey | ||
| Willersey Road | Badsey | ||
| Willersey Road | Badsey | ||
| 2, Cotswold View | Badsey | ||
| Mill Lane | Badsey | ||
| The Stores | Badsey | ||
| Mill Lane | Badsey | ||
| The Stores | Badsey | ||
| The Leys | Badsey | ||
| 11, Synehurst | Badsey | ||
| 3, South View Terrace | Badsey | ||
| 3, South View Terrace | Badsey | ||
| The Leys | Badsey | ||
| The Haven | Badsey | ||
| 17, Synehurst | Badsey | ||
| Chapel Street | Badsey | ||
| Plas-Gwyn | Badsey | ||
| Plas-Gwyn | Badsey | ||
| School Road | Badsey | ||
| School Road | Badsey | ||
| Land (Abode - " Hollycroft," Aldington) | Badsey | ||
| The Alley, High Street | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Tresserrans | Badsey | ||
| Tresserrans | Badsey | ||
| Seward House | Badsey | ||
| Seward House | Badsey | ||
| Lanesfield | Badsey | ||
| Mill Cottages | Badsey | ||
| Mill Cottages | Badsey | ||
| 8, Belmont Terrace | Badsey | ||
| The Leys | Badsey | ||
| 8, Belmont Terrace | Badsey | ||
| The Leys | Badsey | ||
| 1, Orchard View | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Cothorne | Badsey | ||
| 4, South View Terrace | Badsey | ||
| 4, South View Terrace | Badsey | ||
| 4, South View Terrace | Badsey | ||
| 4, Synehurst | Badsey | ||
| 4, South View Terrace | Badsey | ||
| 1, South View Terrace | Badsey | ||
| 4, Synehurst | Badsey | ||
| Land (Abode - 45, Northwick Road, Evesham) | Badsey | ||
| Hopyard Villas | Badsey | ||
| Hopyard Villas | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Highmead | Badsey | ||
| Bretforton Road | Badsey | ||
| Land (Abode - Littleworth Street, Evesham) | Badsey | ||
| Highmead | Badsey | ||
| Land (Abode - 51 High Street, Evesham) | Badsey | ||
| High Street | Badsey | ||
| Brewer's Road | Badsey | ||
| 24, Synehurst | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| 1, Cotswold View | Badsey | ||
| 1, Cotswold View | Badsey | ||
| Bower's Hill Farm | Badsey | ||
| Bower's Hill Farm | Badsey | ||
| Cider Mill Court | Badsey | ||
| Land (Abode - Bretforton) | Badsey | ||
| 3, Claybrook Villas | Badsey | ||
| Bretforton Road | Badsey | ||
| 3, Claybrook Villas | Badsey | ||
| Bretforton Road | Badsey | ||
| The Alley, High Street | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Glenroy | Badsey | ||
| Glenroy | Badsey | ||
| 6, South View Terrace | Badsey | ||
| 6, South View Terrace | Badsey | ||
| Chapel Street | Badsey | ||
| Chapel Street | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| Land, Badsey Fields (Abode - Bretforton) | Badsey | ||
| The Stores | Badsey | ||
| High Street | Badsey | ||
| Bell Inn | Badsey | ||
| Bell Inn | Badsey | ||
| Lanesfield | Badsey | ||
| 6, Synehurst | Badsey | ||
| 6, Synehurst | Badsey | ||
| Claybrook | Badsey | ||
| The Poplars | Badsey | ||
| The Poplars | Badsey | ||
| The Poplars | Badsey | ||
| The Poplars | Badsey | ||
| Sharp's Row | Badsey | ||
| Sharp's Row | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Land (Abode - Aldington, Evesham) | Badsey | ||
| 6, Belmont Terrace, | Badsey | ||
| 6, Belmont Terrace, | Badsey | ||
| Gartref | Badsey | ||
| Willersey Road | Badsey | ||
| Land (Abode - Bretforton, Honeybourne) | Badsey | ||
| Willersey Road | Badsey | ||
| Peartree Cottages | Badsey | ||
| Peartree Cottages | Badsey | ||
| Bretforton Road | Badsey | ||
| Bretforton Road | Badsey | ||
| The Haven | Badsey | ||
| Bretforton Road | Badsey | ||
| Land (Abode - 9, Avon View, King's Road, Evesham) | Badsey | ||
| 8, Cotswold View | Badsey | ||
| 8, Cotswold View | Badsey | ||
| Brewer's Road | Badsey | ||
| Brewer's Road | Badsey | ||
| Aldington | Aldington | ||
| Aldington | Aldington | ||
| Land (Abode 49, Lime Street, Evesham) | Aldington | ||
| Land (Abode - 64, Windsor Road, Evesham) | Aldington | ||
| Land (Abode - High Street, Evesham) | Aldington | ||
| Land (Abode - Badsey, Evesham) | Aldington | ||
| Bee-holme | Aldington | ||
| Bee-holme | Aldington | ||
| The Parks | Aldington | ||
| The Parks | Aldington | ||
| Land (Abode - Windsor Road, Evesham) | Aldington | ||
| Land (Abode - Badsey, Evesham) | Aldington | ||
| The Parks | Aldington | ||
| Land, The Parks (Abode - 8, Littleworth Street, Evesham) | Aldington | ||
| Land, The Parks (Abode - 33, Avon Street, Evesham) | Aldington | ||
| Aldington | Aldington | ||
| Dwelling-house | Aldington | ||
| Aldington | Aldington | ||
| Aldington (and Land) | Aldington | ||
| Dwelling-house | Aldington | ||
| Aldington | Aldington | ||
| The Parks | Aldington | ||
| The Parks, Evesham | Aldington | ||
| The Parks | Aldington | ||
| The Parks | Aldington | ||
| Land, Lords Estate (Abode - Badsey) | Aldington | ||
| Land (Abode - …) | Aldington | ||
| Land (Abode - …, Evesham) | Aldington | ||
| Land, The Parks (Abode - 16, Coronation Street, Evesham) | Aldington | ||
| Land (Abode - Coronation Street, Evesham) | Aldington | ||
| Land (Abode - 46, King's Road, Evesham) | Aldington | ||
| Manor Farm | Aldington | ||
| Dwelling-house | Aldington | ||
| Manor Farm | Aldington | ||
| Dwelling-house | Aldington | ||
| Manor Farm | Aldington | ||
| Land (Abode - " Lindale," Northwick Road, Evesham) | Aldington | ||
| Ivy House | Aldington | ||
| Aldington | Aldington | ||
| Land (Abode - Holly Mount, Evesham) | Aldington | ||
| Lonsdale, Aldington | Aldington | ||
| Lonsdale, Aldington | Aldington | ||
| Land (Abode - 9, Coronation Street, Evesham) | Aldington | ||
| Land (Abode - 15, Vine Street, Evesham) | Aldington | ||
| Land (Abode - 15, Vine Street, Evesham) | Aldington | ||
| Land (Abode - Montfort Street, Evesham) | Aldington | ||
| Land (Abode - 25, Montfort Street, Evesham) | Aldington | ||
| Land (Abode - Badsey, Evesham) | Aldington | ||
| Land (Abode - 9, King's Road, Evesham) | Aldington | ||
| Land (Abode - 47, Cambria Road, Evesham) | Aldington | ||
| Stanley House | Aldington | ||
| Stanley House | Aldington | ||
| Land (Abode - 4, Northwick Road, Evesham) | Aldington | ||
| Land (Abode - 47, Northwick Road, Evesham) | Aldington | ||
| Land (Abode - Bewdley Street, Evesham) | Aldington | ||
| Land (Abode - Badsey) | Aldington | ||
| Land (Abode - Badsey) | Aldington | ||
| Dwelling-house | Aldington | ||
| Dwelling-house | Aldington | ||
| Dwelling-house | Aldington | ||
| Land (Abode - Northwick Road, Evesham) | Aldington | ||
| Land (Abode - Badsey, Evesham) | Aldington | ||
| Dwelling-house | Aldington | ||
| Land (Abode - 10, North Road, Evesham) | Aldington | ||
| Land (Abode - -Oakdene, Badsey) | Aldington | ||
| Dwelling-house | Aldington | ||
| Dwelling-house | Aldington | ||
| Land (Abode 6, Burford Road, Evesham) | Aldington | ||
| Land, The Parks (Abode - 44, Lime Street, Evesham) | Aldington | ||
| Land (Abode 6, Burford Road, Evesham) | Aldington | ||
| Dwelling-house | Aldington | ||
| Aldington | Aldington | ||
| Dwelling-house | Aldington | ||
| Land, Packs Grounds (Abode - Badsey) | Aldington | ||
| Land (Abode - Northwick Road, Evesham) | Aldington | ||
| Land (Abode - Northwick Road, Evesham) | Aldington | ||
| Land (Abode - Badsey) | Aldington | ||
| Land (Abode - Northwick Road, Evesham) | Aldington | ||
| Land (Abode - Abbey Manor, Evesham) | Aldington | ||
| Dwelling-house | Aldington | ||
| Dwelling-house | Aldington | ||
| Land (Abode - 23, Montfort Street, Evesham) | Aldington | ||
| Land (Abode - 17, Elm Road, Evesham) | Aldington | ||
| Briarlea | Aldington | ||
| Briarlea | Aldington | ||
| Briarlea | Aldington | ||
| Land, Aldington (Abode - Badsey) | Aldington | ||
| Aldington Lodge | Aldington | ||
| Dwelling-house | Aldington | ||
| Aldington | Aldington | ||
| Land (Abode - 1, Bridge Street, Bretforton) | Aldington | ||
| Dwelling-house | Aldington | ||
| Dwelling-house | Aldington | ||
| Land (Abode - Badsey) | Aldington | ||
