These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Harold George | JELFS | Aldington | 17 |
| ||
| Kezia | WATKINS | Badsey | 82 |
| ||
| William | WARMINGTON | Badsey | 73 |
| ||
| Dorothy | BENNETT | Badsey | 4 days |
| ||
| Samuel | JOHNS | Badsey | 63 |
| ||
| Charles | HARTWELL | Evesham Union Workhouse | 60 |
| ||
| Albert | HARWOOD | Badsey | 2 days |
| ||
| Walter | HUTCHINGS | Badsey | 5 |
| ||
| Algar Edward | GISBORNE | Badsey | 12 mths |
| ||
| Norman Joseph | AGG | Badsey | 28 days |
| ||
| Eliza Jane | WILLIS | Badsey | 3 wks |
| ||
| Eliza Elizabeth | HARRIS | Badsey | 63 |
| ||
| Elizabeth | HIGGINS | Badsey | 79 |
| ||
| Edmund | BALLARD | Evesham Union Workhouse | 77 |
| ||
| Edith May | BIRD | Badsey | 4 mths |
| ||
| Martin | CLEVELY | Badsey | 4 mths |
| ||
| William Douglas | SANDFORD | Badsey | 18 days |
| ||
| Elsie Beatrice | BARNARD | Badsey | 11 mths |
| ||
| Ernest George | JELFS | Badsey | 7 mths |
| ||
| Charles | WATKINS | Badsey | 83 |
| ||
| William | CRANE | Evesham Union Workhouse | 85 |
| ||
| William Wheatley | CRISP | Badsey | 36 |
| ||
| Jane | KNIGHT | Badsey | 64 |
| ||
| William Henry | PRICE | Badsey | 42 |
| ||
| Ann Maria | KNIGHT | Badsey (from Evesham Nursing Home) | 29 |
| Non-conformist funeral Index | |
| Ellen | BALLARD | Badsey | 8 days |
| Ceremony performed by Walmsley Stanley Index | |
| Gwendolen | HARRIS | Badsey | 5 hrs |
| Ceremony performed by Fred Perry Index | |
| Emma | JONES | Badsey | 72 |
| Ceremony performed by W H Shawcross, Vicar of Bretforton Index | |
| Sarah Ann | CRANE | Badsey | 62 |
| First ceremony performed by Allesbrook Index | |
| Lily | CLEVELEY | Badsey | 4 days |
| ||
| Fanny | HOPKINS | Badsey | 17 |
| Died at The Infirmary, Selly Oak Index | |
| Elizabeth | COOPER | Evesham Union Workhouse | 85 |
| ||
| Sarah Ann | CRANE | Badsey | 9 wks |
| ||
| Joshua | MARSHALL | Badsey | 88 |
| ||
| Mary Ann | KNIGHT | Badsey | 19 |
| Died at the Birmingham General Hospital Index | |
| Alice | SEARS | Badsey | 65 |
| ||
| James | HARTWELL | Badsey | 75 |
| ||
| Bertha Susan | JONES | Badsey | 30 |
| ||
| Myra Louise | SHARP | Badsey | 18 |
| Died at the hospital, Moreton-in-Marsh Index | |
| George | ADDIS | Badsey | 83 |
| ||
| Charles | CRISP | Badsey | 79 |
| Died at Evesham Union Workhouse Index | |
| Frederick James | KEEN | Badsey | 5 |
| ||
| John | YOUNG | Aldington | 88 |
| ||
| Frederick James | COTTERILL | Bengeworth | 19 mths |
| ||
| Elizabeth | HARRIS | Pebworth | 82 |
| ||
| Harold | HARRIS | Badsey | 19 mths |
| ||
| John | HOLMES | Blackminster, parish of Offenham | 70 |
| ||
| Sarah | MOULBERY | Badsey | 40 |
| ||
| Emlin | PARKER | Church Honeybourne | 75 |
| ||
| Not given* | MOORE | Aldington | 1 day | Daughter of Annie Louisa | *The infant female child of Annie Louisa Moore. Coroner's orders Index | |
| Clara Beatrice | MOISEY | Badsey | 18 mths |
| ||
| William | FLOYD | Aldington | 73 |
| ||
| Bertha Maud | KNIGHT | Badsey | 46 |
| ||
| Hannah | FLOYD | Aldington | 80 |
| ||
| John | KYTE | Badsey | 85 |
| ||
| Eliza | KNIGHT | Badsey | 76 |
| ||
| Norah Margaret | GROVE | Badsey | 4 |
| ||
| Oliver | JELFS | Badsey | 39 |
| ||
| Frederick Thomas | KING | Badsey | 6 |
| ||
| Mary Mosley | MARSHALL | Badsey | 87 |
| ||
| George | KNIGHT | Badsey | 7 hrs |
| ||
| James | HARRIS | Badsey | 69 |
|
![]()