These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Frederick | PERKINS | Badsey | 44 |
| ||
| Francis Arthur | JONES | Badsey Fields | 6 |
| ||
| Henry | TEAL | Badsey | 70 |
| ||
| Elizabeth | SILVESTER OR SYLVESTER | Evesham (late of Badsey) | 88 |
| ||
| Malachi | KNIGHT | Badsey | 62 |
| ||
| Richard | KNIGHT | Badsey | about 26 wks |
| ||
| Joseph | JONES | Badsey | 61 |
| ||
| Frederick | DORE | Badsey | 13 |
| ||
| William | TRICKER | Evesham Union (late of Aldington) | 88 |
| ||
| Anna | DOWNES | Badsey | 2 days |
| See Baptismal Register No 470 p 59. Wrongly entered as Emma Downes by Registrar of Births and Deaths Index | |
| Richard | KNIGHT | Badsey | 53 |
| ||
| James | PUGH | Evesham Union (late of Aldington) | 54 |
| ||
| Samuel | BUTLER | Aldington | 65 |
| ||
| Priscilla | WILKINS | Badsey | 73 |
| ||
| Ellen | BUTLER | Aldington | 34 |
| ||
| Sarah | GEDEN | Badsey | 79 |
| ||
| Jane | PETHARD | Badsey, Claybrook | 50 |
| ||
| Cecil Wickliffe | GEDEN | Badsey | 15 mths |
| ||
| Thomas | HALL | Badsey | 67 |
| ||
| Elizabeth | WARNER | Badsey | 47 |
| ||
| Charles | MALIN | Badsey | 32 |
| cf No 645 Index | |
| John | HARRIS | Badsey | 72 |
| ||
| Gwendolen | JINKS | Badsey | 4 days |
| ||
| Edith | JONES | Badsey | 35 |
| ||
| Richard | WILKINS | Badsey | 74 |
| ||
| Thomas | SEARS | Badsey | 83 |
| ||
| John | NIGHTINGALE | Badsey | 63 |
| ||
| Ann | KNIGHT | Badsey | 69 |
| ||
| George | HIGGINS | Badsey | 71 |
| ||
| Thomas | HARRIS | Badsey | 53 |
| ||
| William | BARNARD | Badsey | 89 |
| Parish Clerk. Died 23 Oct 1892Appointed Parish Clerk and Sexton August 1842; died Oct 23rd 1892. W Barnard would have been 90 years of age on Mar 4 1893. CGG Index | |
| George | DOWNES | Badsey | 18 days |
| ||
| Mary Ann | SHERWOOD | Bretforton | 63 |
| ||
| Mary | HALL | Badsey, The Leys | 40 |
| ||
| Eliza Ann | DONES | Badsey | 8 wks |
| ||
| Sarah | HARTWELL | Badsey | 74 |
| ||
| Eliza Ann | DONES | Badsey | 8 wks |
| See No 687. CGG Crossed out in register as entered a second time in error Index | |
| Charles | HARTWELL | Badsey | 72 |
| ||
| Robert Lane | MUSTOE | Badsey | 4 |
| ||
| Elizabeth | FIELD | Aldington | 36 |
| ||
| Violet Edna | CLEVELEY | Badsey | 7 mths |
| ||
| William | BELL | Aldington | 56 |
| ||
| Herbert | KYTE | Badsey | 44 |
| ||
| George Amos | FLETCHER | Badsey | 2 days |
| ||
| Millie (Milicent*) | AGG | Badsey | 11 days |
| * Baptisms No 529 Jun 6 1894 Index | |
| Prudence Grace | WARMINGTON | Badsey | 70 |
| ||
| Cyril | BOX | Badsey | 6 mths |
| ||
| James | MAPSTONE | Badsey, Bowers Hill Farm | c 51 |
| ||
| Ann | MOISEY | Evesham Union (late of Badsey) | 87 |
| ||
| Henry | RUCK | Weston Subedge | 37 |
| ||
| John Ralph | JELFS | Aldington | 8 |
| ||
| Eliza Jane | CRISP | Badsey | 76 |
| ||
| Florry | ALLEN | Aldington | 1 hour |
| ||
| George Nations | HUTCHINGS | Badsey | 33 |
| ||
| Elizabeth | HALL | Badsey | 36 |
| See Wickhamford Register of Baptisms May 30 1858 Index | |
| Thomas Richard | HOPKINS | Badsey | 26 |
| ||
| William | HARTWELL | Badsey | 72 |
| ||
| Thomas | SEARS | Badsey | 60 |
| ||
| Thomas | HALL | Aldington | 25 |
| ||
| George Alfred | ADDIS | Badsey | 10 mths |
| ||
| Daniel/David? | SHERWOOD | Wickhamford | 69 |
| ||
| Ann | MOULBERY | Badsey | 73 |
| See No 651 Index | |
| Ethel Mildred | STEWART | Aldington | 6 mths |
| ||
| Edwin | BELL | Badsey | 55 |
| ||
| Herbert James | COLLETT | Badsey | 7 wks |
| ||
| Agnes Teresa | CRISP | Badsey | 9 mths |
| ||
| Charles James | MILLEST | London, Nightingale Road, Harlesden | 62 |
| ||
| Dorothy Mary Emma | CRISP | Badsey | 2 |
| ||
| Prudence | COTTERILL | Aldington | 82 |
| ||
| Horace Charles | CRISP | Badsey | 2 |
| ||
| John | KNIGHT | Badsey | 77 |
| ||
| Edwin Richard | EVANS | Badsey | 32 |
| ||
| Charles | HEATH | Aldington | 66 |
| ||
| William | HAINES | Aldington | 39 |
| ||
| Mary Elizabeth | MOULBERY | Badsey | 3 mths |
| ||
| Obadiah | BROOKS | Badsey | 73 |
| ||
| Henry | BENNETT | Badsey | 3 days |
| ||
| William Thomas | CRANE | Badsey | 3 wks |
| ||
| Charles Angus | HARTWELL | Badsey | 7 mths |
| ||
| Farmer Norris | PORTER | Badsey | 12 mths |
| ||
| George | PITCHER | Badsey | 66 |
| ||
| Charlotte | HARTWELL | Badsey | 74 |
| Family known as Crane Index | |
| Thomas | MALIN | Badsey | 59 |
| ||
| Owen Joseph | HALL | Badsey | 50 |
| ||
| Harry Cecil | COCKERTON | London, Paddington | 10 |
| Buried under the order of the Coroner of the County of London Index | |
| Christopher Arthur Francis | SAVORY | Aldington* | 13 |
| *Died at Tredenny Street, Barbourne, Worcester Index |
![]()