These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Richard | OLDAKER | Badsey | 50 |
| ||
| Janette Bishop | HAINES | Badsey | 9 |
| ||
| Elizabeth Anne | JELFS | Badsey | 7 mths |
| ||
| Theophilus | JONES | Badsey | 22 |
| ||
| Joyce | HARRIS | Badsey | 1 |
| ||
| Mary | BYRD | Badsey | 22 |
| ||
| Henry | BARNARD | Badsey | 32 |
| ||
| Fanny | COOPER | Aldington | 8 |
| ||
| Robert | MASON | Badsey | 88 |
| ||
| Giles | DOBBINS | Badsey | 75 |
| Died 15 Jan 1861. Bronchitis. Died of bronchitis Tues Jan 15 1861 Index | |
| Henry | BELL | Aldington | Infant |
| ||
| Richard | KNIGHT | Badsey | Infant |
| ||
| Sarah | PROCTER | Badsey | 64 |
| ||
| William | SANDERS | Badsey | 64 |
| ||
| Robert Henry | HAMBLER | Badsey | 5 wks |
| ||
| Frank George | HAMBLER | Badsey | 6 wks |
| ||
| Frederick | HOLYOAKE | Badsey | 24 |
| ||
| John | MAUBRAY | Badsey | Infant |
| ||
| Elizabeth | TANDY | Evesham Union | 58 |
| ||
| Mary | ALLARD | Badsey | 77 |
| ||
| Lydia Ellen | ROBINS | Badsey | 3 |
| ||
| Benjamin | BARNARD | Badsey | 7 |
| ||
| Henry | FLOYD | Badsey | 3 days |
| ||
| Louisa | FLOYD | Badsey | 32 |
| ||
| Richard | EDENBURGH | Badsey | Infant |
| ||
| Mary | PARKER | Badsey | 64 |
| ||
| Frances Mary | WARMINGTON | Badsey | 6 |
| ||
| Mary Ann | SHERWOOD | Bretforton | 6 mths |
| ||
| Arthur Richard | KNIGHT | Badsey | 32 |
| ||
| Sarah | ROBERTS | Pinvin nr Pershore | 27 |
| ||
| Charlotte | LINGY? | Badsey | 78 |
| ||
| William | HOOKFIELD | Shinhill? | 63 |
| ||
| Charles | HALFORD | Aldington | 1 |
| ||
| Emlin Grace | PARKER | Badsey | 4.5 |
| ||
| John | PUGH | Aldington | 23 |
| ||
| Thomas | ATTWOOD | Badsey | 59 |
| ||
| Hannah | ROGERS | Badsey | 73 |
| Sunday Index | |
| Edward | HOLYOAKE | Badsey | Infant |
| ||
| John William | ROBINS | Badsey | 4 |
| ||
| Mary | JELFS | Badsey | 88 |
| ||
| Robert Henry | HAMBLER | Badsey | 49 |
| ||
| Mary | ALDINGTON | Badsey | 62 |
| ||
| William | BALLARD | Union Workhouse | 72 |
| ||
| Samuel | JELFS | Badsey | 76 |
| ||
| James Dutton | WHEATLEY | Badsey | 31 |
| ||
| Mary | COLLETT | Badsey | 87 |
| ||
| Mary Anne | HARRIS | Badsey | 4 mths |
| ||
| Solomon | ATTWOOD | Aldington | 36 |
| ||
| Ann | HAWKES | Badsey | 79 |
| ||
| William | BYRD | Badsey | 66 |
| The Revd. Index | |
| Thomas | BYRD | Badsey | 69 |
| ||
| Dorothy Ann | WHEELER | Badsey | 22 |
| ||
| Elizabeth | OLDAKER | Badsey | 90 |
| ||
| Joshua | KNIGHT | Badsey | 28 |
| ||
| Lucy | WILLIAMS | Badsey | 36 |
| ||
| Thomas Henry | ATTWOOD | Badsey | 7 days |
| ||
| Harriet | KNIGHT | Badsey | 17 |
| ||
| Sarah | KNIGHT | Badsey | 66 |
| ||
| Joseph | STEWARD | Union | 73 |
| ||
| Hannah | HALFORD | Badsey | 66 |
| ||
| Esther | MOORE | Aldington, The Parks Farm | 33 |
| ||
| Arthur James | MOORE | Aldington, The Parks Farm | 10 wks |
| Easter Sunday Index | |
| John | HALL | Badsey | 59 |
| ||
| Jane | HARRIS | Badsey | 19 |
| ||
| Sarah Beatrice | DORE | Badsey | 2 yrs 5 mths |
| ||
| Ann Amelia | DORE | Badsey | 9 mths |
| ||
| Mary | MALIN | Badsey | 24 |
| ||
| Hannah | HIGGINS | Badsey | 62 |
| ||
| Charles | HARTWELL | Evesham Union | 80 |
| ||
| James | TEAL | Badsey | 17 |
| ||
| Ellen Elizabeth | HALL | Badsey | Infant |
| ||
| Sarah | MARSHALL | Badsey | 78 |
| ||
| Joseph | SIMPSON | Evesham Union | 78 |
| ||
| William Harry | TYLER | Badsey | 4 |
| ||
| Mary Anne | OLDAKER | Badsey | 16 |
| ||
| Sarah | MOISEY | Evesham Union | 37 |
| ||
| Eli | HARTWELL | Badsey | 8 mths |
| ||
| Elizabeth | MOISEY | Evesham Union | 10 mths |
| ||
| Arthur Hamlett | KNIGHT | Badsey | 3 yrs 8 mths |
| ||
| David | GREENWAY | Badsey | 8 mths |
| ||
| Henry | WILKINS | Badsey | 6 mths |
| ||
| Charles | DRURY | Badsey | 83 |
| ||
| Thomas John | PERKINS | Badsey | 1 yr 3 mths |
| ||
| John | DRINKWATER | Badsey | 78 |
| ||
| Fanny Maria | HARTWELL | Aldington | 4 mths |
| ||
| Thomas | SEARS | Aldington | 2 |
| ||
| John | BALLARD | Badsey | 2 |
| ||
| William John | EDENBURGH | Badsey | 34 |
| ||
| William John | EDENBURGH | Badsey | 2 mths |
| ||
| William Henry | BALLARD | Badsey | 6 |
| ||
| Thomas | ADDIS | Badsey | 6 |
| ||
| Thomas Henry | TEAL | Badsey | 1 yr 11 mths |
| ||
| Sarah | RIMELL | Aldington | 6 |
| ||
| Agnes | BROOKS | Aldington | 3 |
| ||
| Freeman John | BRADFORD | Badsey | 8 mths |
| ||
| George | HARTWELL | Aldington | 3 |
|
![]()