These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| John | ROBERTS | Badsey | 12 |
| ||
| Elizabeth | PETHARD | Badsey | 73 |
| ||
| Betty | KNIGHT | Badsey | 62 |
| ||
| Betty | HIGGINS | Badsey | 83 |
| ||
| Sarah | ROBERTS | Badsey | 10 |
| ||
| Ellen Sarah | CRISP | Badsey | 2 yrs 8 mths |
| ||
| Mary | TANDY | Badsey | 22 |
| ||
| William | COLLET | Badsey | 79 |
| ||
| Elizabeth | CRISP | Badsey | 60 |
| ||
| William | COTTEREL | Badsey | 64 |
| ||
| John William | TAYLOR | Badsey | 7 mths |
| ||
| Sarah | JONES | Badsey | 14 |
| ||
| Susannah | KNIGHT | Norton | 86 |
| ||
| John | JONES | Badsey | 91 |
| ||
| Elizabeth | BROOKS | Aldington | 17 mths |
| ||
| Elizabeth | SAVAGE | Aldington | 3 days |
| ||
| Alfred Edmund | KNIGHT | Badsey | 6 wks |
| ||
| William | TANDY | Badsey | 24 |
| ||
| Elizabeth | KNIGHT | Badsey | 14 |
| ||
| Ann | WHATKINS | Badsey | 4 |
| ||
| Thomas | HALFORD | Evesham | 82 |
| ||
| Delila | ATTWOOD | Badsey | 9 mths |
| ||
| William | COOK | Badsey | 53 |
| ||
| Hannah | ALLARD | Badsey | 32 |
| ||
| Rebecca | WALKER | Badsey | 3 |
| ||
| Hester | WALKER | Badsey | 3 |
| ||
| Sarah | KNIGHT | Badsey | 30 |
| ||
| Anne Mary | KNIGHT | Not given | 31 |
| ||
| Christiana | BISHOP | Badsey | 29 |
| ||
| Edward | APPLEBEE | Badsey | 67 |
| ||
| Elizabeth Mayor? | BAGGIS | Badsey | 70 |
| ||
| Clementina | SMITH | Badsey | 64 |
| ||
| Elizabeth | SAVAGE | Aldington | 78 |
| ||
| Ann | ALLARD | Badsey | 29 |
| ||
| Job | ATTWOOD | Aldington | 3 yrs 10 mths |
| ||
| Martha | HALL | Badsey | 38 |
| ||
| Eliza | SHARP | Badsey | 21 |
| ||
| Sarah Ann | HAMBLER | Badsey | 4 mths |
| ||
| Mary | HARBIDGE | Badsey | 58 |
| ||
| Thomas | HALL | Badsey | 5 mths |
| ||
| Eliza | COOPER | Badsey | 27 |
| ||
| Henry | BELL | Aldington | 53 |
| Sudden death. Index | |
| William | SAVAGE | Aldington | 5 |
| ||
| Mary | MASON | Badsey | 88 |
| ||
| Fanny | HARRIS | Badsey | 4 mths |
| ||
| John | FREEMAN | Badsey | 83 |
| ||
| Elizabeth | JONES | Badsey | 73 |
| Stroke. Index | |
| Ann | BARNARD | Badsey | 18 |
| Consumption. Index | |
| Hannah | SAVAGE | Aldington | 2 mths |
| ||
| Joseph | JONES | Badsey | 82 |
| Old age. Index | |
| Mary Ann | TANDY? | Badsey | 23 |
| ||
| Elizabeth | CRISP | Badsey | 17 mths |
| Smallpox. All Saints' Day Index | |
| Mary | SIMPSON | Badsey | 44 |
| Consumption. RIC 2 Jan 1854 Consumption impending Index | |
| Sarah | WALTERS | Badsey | 87 |
| ||
| Ann | ADDIS | Badsey | 27 |
| Consumption. Index | |
| Ann | MORRIS (BROOKS) | Badsey | 32 |
| Consumption. Index | |
| Mary | HEEKS | Badsey | 36 |
| ||
| Thomas | KEEN | Aldington | 68 |
| ||
| Owen | KNIGHT | Badsey | 6 days |
| ||
| Joseph | WHEATLEY | Badsey | 18 |
| Consumption. Index | |
| Selina | KNIGHT | Badsey | 7 wks |
| ||
| Sarah | HARRIS | Badsey | 62 |
| ||
| Elijah | CRISP | Badsey | 23 |
| Consumption. Index | |
| Ann | ALLCHURCH | Badsey | 60 |
| Dropsy, water on chest. Index | |
| Richard | ROBERTS | Badsey | 83 |
| Old age. Index | |
| Richard | OLDAKER | Badsey | 19 |
| Consumption. His birthday, 20 yrs old Index | |
| Elizabeth | KNIGHT | Badsey | 8 mths |
| ||
| Mary Ann | HALFORD | Honeybourne | 26 |
| ||
| Eliza | ALLCHURCH | Badsey | 17 |
| ||
| Pricilla | GANDY? | Aldington | 2 mths |
| ||
| Amelia Rebecca | JELFS | Badsey | 4 mths |
| ||
| Eleanor | DRINKWATER | Badsey | 62 |
| ||
| William | BISHOP | Badsey | 77 |
| ||
| Thomas | KNIGHT | Badsey | 68 |
| ||
| Sarah Robert | WILSON | Cleve Prior | 26 |
| ||
| Sarah | SHEAF | Badsey | 63 |
| ||
| Nancy | BARNARD | Badsey | 56 |
| ||
| Mary | MATTHEWS | Aldington | 20 |
| ||
| Sarah | WILSON | Pershore | 57 |
| ||
| Sarah | SEARS | Badsey | 40 |
| ||
| Sarah | HARRIS | Badsey | 40 |
| ||
| Caroline | WATKINS | Badsey | 6 |
| ||
| Hannah | PETHARD | Aldington | 78 |
| ||
| Mary | BYRD | Badsey | 63 |
| ||
| William | ALLARD | Badsey | 94 |
| ||
| Esther | LAUGHER | Badsey | 88 |
| Died 8 Mar 1858Died Mon Mar 8 at 9.30 am Index | |
| Eliza Elizabeth | BISHOP | Badsey | 28 |
| ||
| Lydia | KEEN | Aldington | 77 |
| ||
| Charlotte Sophia | KNIGHT | Badsey | 14 mths |
| ||
| Stephen | CRISP | Badsey | 72 |
| ||
| Samuel Smith | PARKER | Badsey | 1 yr 8 mths |
| ||
| Frederick | ALLCHURCH | Badsey | 1 yr 9 mths |
| ||
| Martha | MUSTIN | Evesham Union | 68 |
| ||
| Thomas | WATKINS | Badsey | 80 |
| ||
| Edward | SAVAGE | Aldington | 53 or 3 or ? |
| ||
| Elizabeth | KNIGHT | Badsey | 5 mths |
| ||
| Job | EDGINGTON | Badsey | 24 |
| ||
| Winifred Emma | KNIGHT | Badsey | 5 days |
| ||
| Elizabeth Ann | KNIGHT | Badsey | 4 mths |
|
![]()