These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| David William | WHEATLEY | Badsey | 5 wks |
| ||
| John Whitfield | ACTON | Badsey | 78 |
| ||
| Jane | HUCKFIELD | Badsey | 15 |
| ||
| John | SALLIS | Badsey | 76 |
| ||
| Mary | FAULKNER | Badsey | 72 |
| ||
| William Phillips | BYRD | Aldington | 15 |
| ||
| Sarah | HOLYOAK | Badsey | 64 |
| ||
| Joseph | HARRIS | Cropthorne | 95 |
| ||
| Michael | HUCKFIELD | Aldington | 21 wks |
| ||
| Hannah | BISHOP | Badsey | 59 |
| ||
| Thomas | HICKS | Badsey | 12 wks |
| ||
| Sarah | KNIGHT | Badsey | 61 |
| ||
| Alice | HALFORD | Aldington | 70 |
| ||
| William | HARRIS | Totness | 47 |
| ||
| Thomas | HOLYOAK | Badsey | 65 |
| ||
| Thomas | KNIGHT | Badsey | 76 |
| ||
| Emma | HALFORD | Badsey | 1 mth |
| ||
| Edward | LAUGHER | Badsey | 69 |
| ||
| Sarah | MOISEY | Badsey | 4 |
| ||
| Sarah Jane | COTTERELL | Aldington | 3 |
| ||
| John | EDGINGTON | Badsey | 2 |
| ||
| Jacob | HOPKINS | Badsey | 65 |
| ||
| Eleanor | DAVID | Evesham | 84 |
| ||
| Ann | HUCKFIELD | Aldington | 9 wks |
| ||
| Ann | MORRIS | Badsey | 69 |
| ||
| Henry | WATKINS | Badsey | 17 yrs 4 mths |
| ||
| Joseph | KNIGHT | Badsey | 65 |
| ||
| John | EDGINGTON | Badsey | 42 |
| ||
| Christiana | SMITH | Badsey | 14 |
| ||
| Fanny Caroline | BYRD | Aldington | 12 |
| ||
| Samuel | DANIELS | Badsey | 44 |
| ||
| Anthony | SMITH | Badsey | 64 |
| ||
| Mary Ann | EMBERS? | Badsey | 15 |
| ||
| John | HARROLD | Badsey | 78 |
| ||
| Anna | PANTER | Aldington | 85 |
| ||
| Judith | MUSTIN | Badsey | 79 |
| ||
| Richard | FAULKNER | Murcott | 50 |
| ||
| Job | WEBB | Badsey | 22 |
| ||
| Fanny Caroline | KNIGHT | Badsey | 17 yrs 10 mths |
| ||
| Mary | SIMPSON | Evesham | 71 |
| ||
| Robert | DANIEL | Badsey | 2 yrs 10 mths |
| ||
| Leah | ATTWOOD | Badsey | 6 mths |
| ||
| Sophia Letitia | KNIGHT | Badsey | 18 |
| ||
| Christiana | WEBB | Badsey | 17 |
| ||
| Benjamin | PETHARD | Badsey | 77 |
| ||
| Sarah | BYRD | Badsey | 86 |
| ||
| Mary Ann | BALLARD | Badsey | 50 |
| ||
| John | WATKINS | Aldington | 31 |
| ||
| Aaron | ATTWOOD | Badsey | 2 mths |
| ||
| William | HICKS | Badsey | 4 mths 2 wks |
| ||
| Fanny | CRISP | Badsey | 10 days |
| ||
| George | HARRIS | Badsey | 13 days |
| ||
| Ann | ROBERTS | Evesham | 27 |
| ||
| Alice | LAUGHER | Badsey | 75 |
| ||
| John | KNIGHT | Badsey | 5 mths |
| ||
| William | HIGGINS | Badsey | 85 |
| ||
| Ann | KEEN | Badsey | 53 |
| ||
| Sarah | HORSLEY | Badsey | 87 |
| ||
| Margaret Sarah | GEE | Badsey | 5 |
| ||
| Joseph | KNIGHT | Badsey | 55 |
| ||
| Mary | NIGHTINGALE | Aldington | 7 mths |
| ||
| Sally | KNIGHT | Badsey | 20 |
| ||
| Sally | HARRIS | Badsey | 24 |
| ||
| Elizabeth | BALLARD | Badsey | 86 |
| ||
| Sarah | MOISEY | Badsey | 44 |
| ||
| Thomas | SMITH | Evesham | 77 |
| ||
| Mary | HARTWELL | Badsey | 90 |
| ||
| James | EAGLES | Badsey | 5 |
| ||
| Charles Thomas | CHANDLER | Aldington | 2 |
| ||
| Joseph William | WHEATLEY | Badsey | 1 yr 10 mths |
| ||
| Sophia Selina | WILSON | Badsey | 17 |
| ||
| George | DRINKWATER | Badsey | 21 |
| ||
| Valentine | KNIGHT | Badsey | 23 |
| ||
| Emily Ann Westward | MOISEY | Badsey | 6 mths |
| ||
| Mary | BINGLEY | Badsey | 79 |
| ||
| James | DEMALY? | Badsey | 70 |
| ||
| Sarah | ALLARD | Badsey | 27 |
| ||
| Thomas Frederick | WHATKINS | Badsey | 6 |
| ||
| Sarah | HOLYOAK | Badsey | 51 |
| ||
| Elizabeth | GUISE | Badsey | 1 yr 6 mths |
| ||
| John | KNIGHT | Badsey | 28 |
| ||
| Elizabeth | ALDINGTON | Badsey | 71 |
| ||
| John | SHERWOOD | Aldington | 58 |
| ||
| Charles | SIMPSON | Evesham | 78 |
| By leave of the Coroner's warrant Index | |
| Joseph | GOULD | Badsey | 69 |
| ||
| Elizabeth | WATKINS | Badsey | 61 |
| ||
| Anna Elizabeth | CRISP | Badsey | 2 days |
| ||
| Valentine | KNIGHT | Badsey | 49 |
| ||
| Eliza | DRINKWATER | Badsey | 77 yrs 11 mths |
| ||
| John | PETHARD | Aldington | 69 |
| ||
| William | KNIGHT | Badsey | 55 |
| ||
| James | EDGINGTON | Badsey | 12 yrs 10 mths |
| By leave of the Coroner's warrant Index | |
| Sally | MASON | Badsey | 72 |
| ||
| Lucy | WHATKINS | Badsey | 6 |
| ||
| Caroline | ROBERTS | Badsey | 35 |
| ||
| Edward | WILSON | Badsey | 6 days |
|
![]()