These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Henry | NIGHTINGALE | Aldington | 1 |
| ||
| Ann Phillis | DRINKWATER | Badsey | 73 |
| ||
| Lucy | NIGHTINGALE | Aldington | 43 |
| ||
| Charles | FAULKENOR | Badsey | 69 |
| ||
| Ann | DUNN | Badsey | 65 |
| ||
| Frederick | WATKINS | Badsey | 3 mths |
| ||
| James | HARRIS | Badsey | 60 |
| ||
| Kate | NIGHTINGALE | Wickhamford | 5 mths |
| ||
| Sarah | SMITH | Badsey | 67 |
| ||
| Robert | EDGINGTON | Badsey | 13 wks 4 days |
| ||
| John | EDGINGTON | Badsey | 14 wks |
| ||
| John | COLLETT | Badsey | 56 |
| ||
| Stephen | RICHARDSON | Badsey | 7 |
| ||
| Edmund | STEWART | Badsey | 11 |
| ||
| Frederick | TANDY | Badsey | 1 |
| ||
| Mary | HARROLD | Badsey | 66 |
| ||
| Mary | PETHARD | Knowle Hill, parish of Bengeworth | 74 |
| ||
| Sarah Sophia | KITE | Aldington | 7 wks |
| ||
| Ann | SIMPSON | Badsey | 56 |
| ||
| Richard | RICHARDSON | Badsey | 80 |
| ||
| Charlotte | KNIGHT | Badsey | 20 |
| ||
| Mary | GORE | Hampton | 87 |
| ||
| Joseph | HARTWELL | Badsey | 6 mths |
| ||
| Fanny | CRISP | Badsey | 3 days |
| ||
| Harriet | KITE | Aldington | 2 wks |
| ||
| Mary | PITTS | Badsey | 24 |
| ||
| Sarah | HARRIS | Badsey | 38 |
| ||
| John | STAIT | Aldington | 13 mths |
| ||
| Mary Ann | HALFORD | Badsey | 14 mths |
| ||
| John | JONES | Badsey | 49 |
| ||
| William Greenway | BINGLEY | Badsey | 73 |
| ||
| William | SPRAGGE | Aldington | 5 yrs 9 mths |
| ||
| Elizabeth | HAY | Badsey | 70 |
| ||
| Anne | WHITE | Aldington | 23 |
| ||
| Thomas | BYRD | Badsey | 82 |
| ||
| Ann | BALLARD | Badsey | 17 |
| By leave of the Coroner's warrant Index | |
| William | SAVAGE | Aldington | 70 |
| ||
| Esther | STAIT | Bengeworth | 14 mths |
| ||
| Editha | HEMBERROW | Badsey | 4 days |
| ||
| Hannah | SMITH | Badsey | 70 |
| ||
| Robert | EDWARDS | Badsey | 48 |
| By leave of the Coroner's warrant Index | |
| Elizabeth | JELFS | Badsey | 73 |
| ||
| Ann Stephens | WILSON | Badsey | A few hrs |
| ||
| Mary | HOOKFIELD | Badsey | 48 |
| ||
| Sarah | KNIGHT | Aldington | 74 |
| ||
| Elizabeth | DAY | Aldington | 29 |
| ||
| Mary | EDGINTON | Badsey | 3 |
| ||
| Mary Hope | BLOXHAM | Badsey | 39 |
| Burial done by Rev John Marshall,Vicar of Evesham, instead of C Bloxham, Curate Index | |
| Katherine | SMITH | Bretforton | 67 |
| ||
| Mary | COOMB | Bretforton | 71 |
| ||
| Ann | COLLETT | Badsey | 64 |
| ||
| George Walter | SMITH | Badsey | 65 |
| ||
| Elizabeth | OLDAKER | Badsey | 24 |
| ||
| William | DRINKWATER | Badsey | 75 |
| ||
| Wilson | SMITH | Badsey | 3 wks |
| ||
| Edward | WILSON | Badsey | 44 |
| ||
| Mary | TANDY | Badsey | 40 |
| New Act Index | |
| Percy | JONES | Badsey | 69 |
| ||
| John | BOWTON | Badsey | 92 |
| ||
| Ann | KNIGHT | Badsey | 67 |
| ||
| Thomas | HALFORD | Badsey | 6 mths |
| ||
| Anna | HARTWELL | Badsey | 2 mths |
| ||
| Jonathan | HARRIS | Badsey | 59 |
| ||
| Richard | RICHARDSON | Badsey | 57 |
| ||
| Isaac | ATTWOOD | Badsey | 1 yr 9 mths |
| ||
| Thomas | PETHARD | Badsey | 75 |
| ||
| Samuel | OLDAKER | Badsey | 63 |
| ||
| Sarah | STEWART | Badsey | 66 |
| ||
| Richard | MASON | Badsey | 82 |
| ||
| Betty | WEBB | Badsey | 43 |
| ||
| Mary Ann | KNIGHT | Badsey | 1 day |
| ||
| Joseph | SMITH | Badsey | 86 |
|
![]()