These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Thomas | PAINE | Badsey | 67 |
| ||
| Martha | CARMEIL | Badsey | 80 |
| ||
| William | SIMPSON | Badsey | 29 |
| ||
| Elizabeth | MASON | Badsey | 87 |
| ||
| Mary | SOLLIS | Aldington | 57 |
| ||
| William | PETHARD | Badsey | 59 |
| ||
| Anne | SIMPSON | Wickhamford | 11 |
| ||
| Mary | DANIEL | Badsey | 83 |
| On Monumental Inscription it says DARRILL Index | |
| William | WHEATLEY | Badsey | An infant |
| By leave of the Coroner's warrant Index | |
| Sarah | HARRIS | Badsey | 44 |
| ||
| Richard | MASON | Badsey | 14 |
| Typhus Fever. Index | |
| Elizabeth | GIBBS | Badsey | 43 |
| Typhus Fever. Index | |
| John | SIMPSON | Badsey | 44 |
| Typhus Fever. Index | |
| William | OLDAKER | Badsey | 87 |
| ||
| William | BINGLEY | Badsey | Unknown or c 70 |
| ||
| John | FAULKENER | Badsey | 66 |
| ||
| William | HALE | Aldington | 70 |
| ||
| Thomas | KEEN | Aldington | 90 |
| ||
| George | HARTWELL | Badsey | 63 |
| ||
| Sarah | BROOKES | Aldington | 63 |
| ||
| William | COLLETT | Badsey | 63 |
| ||
| Anne | HARRIS | Badsey | 14 |
| ||
| William | BALLARD | Badsey | 3 |
| ||
| Charles | FINCH? | Badsey | 77 |
| ||
| Ann | HARRISON | Badsey | 10 days |
| ||
| Thomas | SAVAGE | Badsey | 86 |
| ||
| Mary | FORT | Aldington | 14 mths |
| ||
| Sophia Louisa | BLOXHAM | Badsey | 5 yrs 3 mths |
| Burials were often conducted by the Curate, Charles Bloxham; in this case it was conducted by The Rev H Cooper, Vicar of Evesham Index | |
| Elizabeth | GIBBS | Badsey | 77 |
| ||
| James | MORRIS | Badsey | 56 |
| ||
| Elizabeth Fisher | RICHARDSON | Evesham | 7 |
| ||
| Robert | HOPKINS | Badsey | 43 |
| ||
| Hannah | PARKS | Badsey | 3 mths |
| By leave of the Coroner's warrant Index | |
| William | TANDY | Badsey | 3 days |
| ||
| Anna | TANDY | Badsey | 11 days |
| ||
| Mary | SMITH | Badsey | 57 |
| ||
| Nathan? | GIBBS | Badsey | 47 |
| ||
| Mary | COLLETT | Badsey | 95 |
| ||
| Sarah | FAULKENER | Badsey | 78 |
| ||
| Elizabeth | RICHARDSON | Evesham | 44 |
| ||
| Sophia | JELFS | Badsey | 5 mths |
| ||
| Ann Amy? | WATERS? | Littleton | 41 |
| ||
| Selina Maria | WILSON | Badsey | 3 yrs 8 mths |
| ||
| Mary | WHITE | Badsey | 80 |
| ||
| Samuel | JELFS | Badsey | 4 |
| ||
| Mary | BISHOP | Badsey | 84 |
| ||
| William | SMITH | Willersey | 80 |
| ||
| Elizabeth | KNIGHT | Badsey | 27 |
| ||
| Elizabeth | JONES | Badsey | 65 |
| ||
| Joseph | JONES | Badsey | 22 |
| ||
| Mary | ALLCHURCH | Badsey | 1 |
| ||
| Susanna | DONES | Aldington | 49 |
| ||
| Thomas | HOBBS | Badsey | 65 |
| ||
| Sarah | WHITFORD | Bretforton | 74 |
| ||
| Hannah | SIMPSON | Badsey | 77 |
| ||
| Mary | GOULD | Murcott | 23 |
| ||
| Mary | KNIGHT | Badsey | 4 |
| ||
| Sarah | KNIGHT | Aldington Parks | 6 mths |
| ||
| Joseph | SIMPSON | Badsey | 78 |
| ||
| Joseph | KNIGHT | Badsey | 77 |
| ||
| Elizabeth | KNIGHT | Badsey | 74 |
| ||
| John | GIBBS | Badsey | 82 |
| ||
| Samuel | JELFS | Badsey | 72 |
| ||
| John | GOULD | Murcott | 2 |
| ||
| Jane | SCANDEFIELD | Badsey | 28 |
| By leave of the Coroner's warrant Index | |
| Rebecca | JELFS | Badsey | 10 |
| ||
| Thomas | SCARDEFIELD | Badsey | 36 |
| By leave of the Coroner's warrant Index | |
| Sarah | BIRD | Badsey | 35 |
| ||
| Richard | HOUGHTON | Badsey | 75 |
| ||
| Eliza | HIGGINS | Badsey | 5 mths |
| ||
| John Rivers | HARRISON | Evesham | 3 mths |
| ||
| William | SHARPFIELD | Badsey | 1 day |
| ||
| Ann | DOBBINS | Badsey | 67 |
| ||
| Mary | CRISP | Badsey | 67 |
|
![]()