These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Joseph | GOULD |
|
| Son of Joseph and Ann | ||
| Samuel | ROBERTS |
|
| Son of John and Mary | ||
| Nancy | COLLET |
|
| Wife of William | ||
| Ann | COTTERILL |
|
| Daughter of Thomas and Sarah | ||
| Sarah | COTTERILL |
|
| Daughter of Thomas and Sarah | ||
| William | CRISP |
|
| Son of William and Ann | ||
| Mary | SEWARD |
|
|
| ||
| Mary | MORRIS |
|
| Wife of Thomas | ||
| William | HALFORD |
|
|
| ||
| Joseph | SIMPSON |
|
| Son of Joseph and Hannah | ||
| William | LONG |
|
|
| ||
| Phillipa | ROBERTS |
|
| Wife of Isaac | ||
| Sarah | JEFFERIES |
|
| Wife of Arthur | ||
| Ann | KNIGHT |
|
| Wife of Samuel | ||
| Elizabeth | AIERS |
|
|
| ||
| Hannah | ANDREWS |
|
|
| ||
| Benjamin | GOLD |
|
| Son of Joseph and Hannah | Twin son of Joseph and Hannah Gold Index | |
| Hannah | GOLD |
|
| Daughter of Joseph and Hannah | Twin daughter Index | |
| Elizabeth | SIMPSON |
|
| Wife of Charles | ||
| Richard | INGLES |
|
|
| ||
| William | HOLLAND |
|
|
| ||
| Martha | MUSTIN |
|
| Daughter of Charles and Mary | ||
| Edward | WILSON |
|
| Son of Edward and Mary | ||
| Elizabeth | COLLET |
|
|
| ||
| Thomas | GROVES | Aldington |
|
| ||
| Ann | ROBERTS |
|
| Wife of Richard | ||
| Henry | BYRD |
|
|
| ||
| Not given | GODFREY |
|
|
| Mr Godfrey Index | |
| Edward | SMITH |
|
| Son of Henry and Sarah | ||
| Samuel | ABEL |
|
|
| ||
| Ann | KNIGHT |
|
| Daughter of Joseph and Ann | ||
| James | SMITH |
|
|
| ||
| Elizabeth | DARLING |
|
|
| ||
| Susannah | RAWLINS |
|
|
| ||
| Ann | MASON |
|
|
| ||
| Arthur | JEFFREYS |
|
|
| ||
| Ann | RICKETTS |
|
|
| ||
| Ann | HARRIS |
|
|
| ||
| Mary | AINGE |
|
|
| ||
| Elizabeth | CLARK |
|
|
| ||
| Elizabeth | GOLD |
|
|
| ||
| Eleanor | DAVIS |
|
|
| ||
| Francis | SNOW |
|
|
| ||
| Ann | RICKETTS |
|
|
| ||
| Esther | COTTON |
|
|
| ||
| Ann | ABEL |
|
|
| ||
| Elizabeth | CARE |
|
|
| ||
| Mary | SIMPSON |
|
|
| ||
| Mary | WILSON |
|
|
| ||
| John | WOOD |
|
|
| ||
| Thomas | DAVIS |
|
|
| ||
| Richard | RICHARDSON |
|
|
| ||
| Henry | KNIGHT |
|
|
| ||
| Jane | HARRIS |
|
|
| ||
| Mary | ROBERTS |
|
|
| ||
| Joseph | HARRIS |
|
|
| ||
| Lucy | MINET |
|
|
| ||
| Ann | KNIGHT |
|
|
| ||
| Elizabeth | LENITH |
|
|
| ||
| John | BOURTON |
|
|
| ||
| Mary | HOLLAND |
|
|
| ||
| Benjamin | GOLD |
|
|
| ||
| Elizabeth | HARRIS |
|
|
|
![]()