These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Mary | GREENWAY |
|
|
| ||
| Sarah | COWLEY |
|
| Wife of John | ||
| Edward | KNIGHT |
|
| Son of Henry and Rebeckah | ||
| Richard | MASON |
|
|
| ||
| Eleanor | KNIGHT |
|
|
| ||
| William | CLIFTON |
|
| Son of William and Mary | ||
| Elizabeth | SMITH |
|
| Daughter of Henry and Sarah | ||
| George | HUGHES |
|
|
| ||
| Edward | WILSON |
|
|
| ||
| Joseph | JONES |
|
|
| ||
| Mary | WHITE |
|
| Daughter of Thomas and Mary | ||
| William | DANCE |
|
|
| ||
| Jenny | PEMBERTON |
|
| Daughter of John and Elizabeth | ||
| Mary | BISHOP |
|
| Wife of Jonathan | ||
| Mary | JONES |
|
| Wife of Joseph | ||
| Elizabeth | BIRD |
|
| Wife of Henry | ||
| William | ROGERS |
|
|
| ||
| Elizabeth | MUSTIN |
|
| Daughter of Stephen and Anne | ||
| Benjamin | BARNET |
|
| Son of John and Sarah | ||
| William | JONES |
|
| Son of William and Susannah | ||
| John | BIRCH |
|
|
| ||
| Susannah | JONES |
|
| Daughter of William and Susannah | ||
| Joseph | JONES |
|
|
| Bachelor Index | |
| Mary | HORTON |
|
|
| ||
| John | COLLET |
|
|
| ||
| Thomas | COOPER |
|
| Son of Thomas and Anne | ||
| Hannah | SMITH |
|
|
| ||
| Elizabeth | HARRISON |
|
| Wife of Joseph | ||
| Mary | MORETON |
|
|
| Only MORETON in register; Mary added in BT Index | |
| Mary | BUSHEL |
|
| Daughter of Mary | ||
| Richard | MASON |
|
|
| ||
| Mary | PEMBERTON |
|
| Daughter of John and Elizabeth | ||
| Sarah | RORTE |
|
|
| ||
| John | PEMBERTON |
|
|
| ||
| Elizabeth | DAVIS |
|
|
| ||
| Mary | HARFORD |
|
| Wife of William | ||
| William | BARNETT |
|
|
| ||
| Anne | HEALE |
|
| Daughter of John and Mary | ||
| Susannah | JONES |
|
|
| ||
| Jonathan | BISHOP |
|
|
| Mr Jonathan Bishop Index | |
| Robert | MASON |
|
|
| Mr Robert Mason Index | |
| Joseph | BROOKS |
|
|
| ||
| Rachael | CHALINGWORTH |
|
|
| ||
| William | ANDREWS |
|
|
| ||
| Samuel | AINGE |
|
| Son of Samuel | ||
| Sarah | FRANCIS |
|
|
| ||
| Valentine | ROBERTS |
|
| Son of Richard and Ann | ||
| Elizabeth | COTTON |
|
|
| ||
| Joseph | HARRISON |
|
| Son of John and Ann | ||
| Richard | MELLIN |
|
|
| ||
| Ann | MASON |
|
|
| ||
| John | SMITH |
|
|
| ||
| Margaret | HOLLAND |
|
|
| ||
| John | HALE |
|
| Son of John and Ann | ||
| William | DURNELL |
|
|
| ||
| James | ASTLEY |
|
|
| ||
| Thomas | BIRD |
|
|
| ||
| Elizabeth | SIMPSON |
|
| Wife of Charles | ||
| Sarah | GROVE | Aldington |
| Wife of Thomas | ||
| Hannah | WIDOWS |
|
| Wife of Thomas | ||
| William | CRISP |
|
| Son of William and Ann | ||
| Richard | ROBERTS |
|
| Son of Richard and Ann | ||
| William | DAVIS |
|
| Son of John and Mary | ||
| Ann | KNIGHT |
|
| Daughter of John and Ann | ||
| Mary | HARRIS |
|
| Daughter of Ann | ||
| Charles | SIMPSON |
|
|
| ||
| John | COWLEY |
|
|
| ||
| Ann | HALE |
|
| Daughter of John and Ann | ||
| Dosh | CORMEL |
|
|
| ||
| Henry | KNIGHT | Aldington |
|
|
![]()