These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Anne | SIMPSON |
|
|
| ||
| Anne | SUTHOCK |
|
|
| ||
| Catharine | KNIGHT |
|
|
| ||
| Richard | DAVIS |
|
|
| ||
| Mary | WOOD |
|
| Daughter of John and Mary | ||
| Dorothy | JONES |
|
|
| ||
| Elizabeth | COTTON |
|
| Wife of William | ||
| Mary | BIRD |
|
| Daughter of Thomas and Mary | ||
| Sarah | WIDOWS |
|
| Daughter of Thomas and Hannah | ||
| William | BIRD |
|
| Son of Thomas and Mary | ||
| John | COTTON |
|
| Son of William and Elizabeth | ||
| Mary | GODFREY |
|
|
| ||
| Elizabeth | SMITH |
|
| Daughter of Henry and Sarah | ||
| Absolam | HOUGHTON |
|
| Son of John and Ann | ||
| Sarah | SMITH |
|
| Wife of John | ||
| Richard | COTTERELLS |
|
|
| ||
| Hannah | PRISTRIDGE |
|
|
| ||
| Martha | DORRELL |
|
| Wife of Edward | ||
| Elizabeth | INGLES |
|
| Wife of John | ||
| William | GODFREE |
|
|
| ||
| Thomas | CORMELL |
|
|
| ||
| John | SHUTHOCK |
|
|
| ||
| Margaret | TOMLINS |
|
|
| ||
| John | BARBER |
|
|
| ||
| Francis | GROVE |
|
|
| ||
| Martha | GREEN |
|
|
| ||
| John | JONES |
|
| Son of John and Susanna | ||
| Sarah | MUSHIN |
|
|
| ||
| John | SEWARD |
|
| Son of Henry and Mary | ||
| Elizabeth | WHITE |
|
| Wife of Robert | ||
| William | HULL |
|
| Son of Jonathan and Anne | ||
| Henry | SEWARD |
|
|
| Gentleman. Index | |
| Mary | HOLLAND |
|
| Daughter of William and Mary | ||
| Elizabeth | WIDOWS |
|
| Daughter of Thomas and Hannah | ||
| Mary | HULL |
|
| Daughter of Jonathan and Anne | ||
| Edward | AYRES |
|
|
| ||
| Mary | WOOD |
|
|
| ||
| Richard | INGLES |
|
|
| ||
| Mary | SMITH |
|
| Daughter of Henry and Sarah | ||
| Sarah | SMITH |
|
| Wife of Henry | ||
| Sarah | COTTON |
|
| Wife of William | ||
| Mary | PITHARD |
|
|
| ||
| Lois | KNIGHT |
|
| Daughter of Henry and Rebeckah | ||
| Valentine | KNIGHT |
|
| Son of Samuel and Anne | ||
| John | JONES |
|
|
| ||
| Daniel | FRANCIS |
|
|
| ||
| Robert | MASON |
|
| Son of Robert and Elizabeth | ||
| Jonathan | HULL |
|
|
| ||
| Mary | INGLES |
|
|
|
![]()