These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Anne | ANDREWS |
|
| Daughter of William | ||
| Mary | STEPHENS |
|
| Wife of Gerard | ||
| Richard | JONES |
|
|
| ||
| Anne | SIMPSON |
|
|
| ||
| Sarah | DURNAL |
|
| Daughter of William | ||
| Henrietta | WILLIAMS |
|
|
| An infant Elizabeth Dore crossed out and Henrietta Williams entered in margin Index | |
| Robert | HILL |
|
|
| The incumbent. Index | |
| James | STEPHENS |
|
| Son of John | ||
| Elizabeth | FRANCIS |
|
| Wife of Daniel | ||
| Amy | DARK |
|
|
| ||
| Alice | CARPENTER |
|
|
| ||
| Joseph | KNIGHT |
|
|
| ||
| Mary | PAYNE | Aldington |
| Daughter of Edward and Anne | ||
| Jarret | STEPHENS |
|
|
| Mr Jarret Stephens Definitely says JARRET, but presumably means GERARD Index | |
| Anne | HEROLD |
|
| Wife of Benjamin | ||
| Francis | TAYLOR |
|
|
| ||
| Elizabeth | STEPHENS |
|
| Daughter of John and Elizabeth | ||
| Mary | PRATT | Aldington |
| Wife of Ralph | ||
| John | POWELL |
|
| Son of James | ||
| Catharine | ALLARD | Ilmington |
|
| ||
| Ralph | PRATT | Aldington |
|
| ||
| Henry | BIRD |
|
|
| ||
| Joseph | CHAMBERLAYNE | Evesham |
|
| ||
| Elizabeth | COOPER |
|
|
| ||
| Alice | GROVE | Aldington |
|
| ||
| Charles | SIMPSON |
|
| Son of Charles and Mary | ||
| John | PRAT | Aldington |
| Son of Thomas and Jane | ||
| Thomas | SAUNDERS |
|
|
| ||
| James | GROVE | Aldington |
| Son of Thomas and Sarah | ||
| George | HUGHES |
|
| Son of John and Mary | ||
| Thomas | PRATT | Aldington |
|
| ||
| Sarah | KNIGHT | Aldington |
|
| ||
| Anne | GROVE | Aldington |
| Widow | ||
| Jane | DORREL | Aldington |
| Widow | ||
| William | HEROLD |
|
| Son of Benjamin and Anne | ||
| Mary | GROVE | Aldington |
| Daughter of Thomas and Sarah | ||
| Joseph | SMITH |
|
| Son of Joseph and Esther | ||
| Elizabeth | KNIGHT |
|
| Daughter of Sarah | Daughter of Sarah BIRCH Index | |
| John | TAYLOR |
|
|
| ||
| John | MOORE |
|
|
| ||
| William | JONES |
|
| Son of William and Hannah | ||
| Edward | WILSON |
|
|
| Mr Edward Wilson Junior Index | |
| Jane | WILSON |
|
| Daughter of Richard and Jane | ||
| John | SEWARD |
|
|
| Gentleman. Mr John Seward Index | |
| John | NICHOLS |
|
|
| A traveller Index | |
| Hannah | KNIGHT | Aldington |
| Daughter of Henry | ||
| Sarah | HOLLAND |
|
| Daughter of William and Mary | ||
| Katherine | WILSON |
|
| Daughter of Esther | Daughter of Mrs Esther Wilson Index | |
| Elizabeth | MASON |
|
| Daughter of Richard and Anne | ||
| Mary | JONES |
|
|
| ||
| Anne | INGLES |
|
| Wife of Richard | ||
| Alice | BROOKES | Aldington |
|
|
![]()