These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Francis | DANES |
|
|
| Mendicus. In BT for 1629, but with a 27 Mar date, so should really be 1630 Index | |
| Joan | BROOKES |
|
| Daughter of John | Not in BT Index | |
| William | PYGEON |
|
|
| Not in BT Index | |
| Francis | BURSON |
|
|
| ||
| Elizabeth | WHITE |
|
| Wife of John | ||
| Alice | MARTIN |
|
| Wife of George | ||
| Francis | BRUER |
|
|
| Only in BT Index | |
| Thomas | GROVE |
|
| Son of Francis | Only in BT Index | |
| Ann | SMYTH |
|
| Wife of Robert | ||
| Margaret | PYGEON |
|
| Widow | ||
| George | GEOFFIE |
|
|
| ||
| Margaret | PIGEON |
|
|
| Difficult to read in register Index | |
| Anthony | BLIZZARD |
|
|
| ||
| John | FARMER |
|
|
| Difficult to read in both register and BT Index | |
| Anne | CHERRY |
|
|
| ||
| Thomas | WALTER |
|
|
| ||
| John | ROBERTS |
|
|
| ||
| Elizabeth | BIRD |
|
|
| Possibly Elizabeth crossed out and Isabell added Index | |
| Thomas | ROBERTS |
|
|
| ||
| Jane | GILSON |
|
|
| ||
| Elizabeth | GROVE |
|
|
| ||
| Elizabeth | DARKE |
|
|
| ||
| Margaret | BUGDEN |
|
|
| ||
| Robert | BADSEY |
|
|
| ||
| Joan | SMITH |
|
|
| ||
| John | SMITH |
|
|
| ||
| William | DARKE |
|
|
| ||
| Thomas | WHITE |
|
|
| ||
| John | BLIZZARD |
|
|
| ||
| Anne | BLIZZARD |
|
|
| ||
| Andrew | ROBERTS |
|
|
| ||
| Jane | BUGDEN |
|
|
| ||
| John | ROBERTS |
|
|
| ||
| Robert | HARRISON |
|
|
| ||
| William | STONE |
|
|
| ||
| George | WELLS |
|
|
| ||
| John | WHITE |
|
|
| ||
| John | MARTIN |
|
|
| ||
| Thomas | HARRISON |
|
|
| ||
| Eleanor | SHOPWAY |
|
|
| ||
| Margaret | PETERS |
|
|
| ||
| Ralph | PIGEON |
|
|
| ||
| John | BLIZZARD |
|
| Son of John | ||
| Richard | SMYTH |
|
| Son of Thomas | ||
| John | HIGHAM |
|
|
|
![]()