These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Mary | CLARK |
|
|
| ||
| Anthony | CLARKE |
|
| Son of Anthony | Advena Index | |
| Thomas | PRYCE |
|
| Son of Henry | ||
| John | PRICE |
|
| Son of Henry | ||
| Richard | PRICE |
|
| Son of Henry | ||
| Thomas | DARKE |
|
|
| ||
| Edward | GROVE |
|
|
| ||
| Katherine | BROOKS |
|
| Daughter of John | ||
| Edward | PEETER |
|
|
| ||
| William | KNOWLES |
|
|
| Shepherd. Shepherd of Thomas Pierce Index | |
| Margaret | GEORGE |
|
| Wife of Robert | ||
| Alice | LYTLE |
|
|
| ||
| Joan | BADSEY |
|
|
| ||
| John | GREENWAY |
|
| Son of Margaret | ||
| Richard | JOHNSONS |
|
| Son of William | ||
| John | YATE |
|
|
| ||
| Ann | TURBET |
|
| Widow | ||
| Robert | HARWARD |
|
| Son of Ralph | ||
| Robert | MARTYN |
|
|
| ||
| Anne | BADSEY |
|
| Wife of Robert | ||
| John | BERRYMAN alias BRANDON |
|
|
| John Berryman (alias Brandon) Junior Index | |
| Frances | BADSEY |
|
| Daughter of Robert | ||
| Joan | AMARIS |
|
|
| ||
| Alice | MOORE |
|
| Widow | Not in BT Index | |
| Margaret | DARK |
|
|
| ||
| Thomas | MOORE |
|
|
| ||
| William | PLATON |
|
|
| ||
| Alice | ROBERTES |
|
| Widow | ||
| Katherine | WYLLYS |
|
| Widow | ||
| Thomas | PIRTIUS |
|
| Son of Thomas | Thomas Pirtius Junior, eldest son of Thomas Pirtius Senior Bold print Index | |
| Robert | HARWARD |
|
|
| Twin Index | |
| Joseph | HARWARD |
|
|
| Twin Index | |
| William | BOSTE |
|
|
| Bold print Index | |
| Frances | BERRIMAN alias BRANDON |
|
|
| ||
| Francis | SMITH |
|
| Son of Anthony | ||
| Not given | NOT GIVEN |
|
|
|
Paroda die Dina a peregrina sepulta suit Next day a traveller was buried. | |
| Katherine | PIGEON |
|
|
| ||
| David | PREES |
|
|
| DAVID in bold print Index | |
| Mary | BUGDEN |
|
|
| ||
| Robert | CHERRY |
|
| Son of Francis | ||
| Umfry | BRUAR |
|
|
| ||
| Joan | DARK |
|
| Widow | Not in BT Index | |
| Robert | BADSEY |
|
|
| Robert Badsey the elder Index | |
| Elizabeth | GROVE |
|
| Widow | ||
| Henry | TURNER | Evesham |
|
| Advena invensis Evesham Not in BT Index | |
| Francis | PLAYTON |
|
|
| Not in BT Index | |
| Jane | PRYCE |
| 90 | Widow | Widow, nonogenaria (90) Index | |
| Richard | GROVE |
|
| Son of Nicholas | ||
| Christopher | EDLYNSON |
|
|
| ||
| Richard | HOBBEUS |
|
|
| Armiger. Armiger, eius nominis in Dominexsa Britanca antiquissimus natura ressit tursu sonderimodie Feb mortis hora derima, sepultus die ? ein ? mensis derima sextio (bold print) Check Index | |
| Richard | HARWARD |
|
|
| Bold print Index | |
| George | FARLEY |
|
|
| ||
| Thomas | WHIT |
|
| Son of John | ||
| Thomas | HARWARD |
|
| Son of Ralph | ||
| Elizabeth | ROBERTS |
|
| Wife of Thomas | ||
| William | DARK |
|
| Son of Robert | ||
| Edward | PIGEON |
|
|
| Edward Pigeon the elder Index | |
| George | BROOKE |
|
| Son of John | Being killed off a cart Index | |
| Ralph | HAREWARD |
|
|
| ||
| Edith | PIGEON |
|
|
| Was buried the same night about 6 of the clock by candlelight Index | |
| Margaret | DARK |
|
|
| ||
| Henry | PRYCE |
|
|
| ||
| Robert | HYERNE |
|
|
| ||
| Not given | FERRIS |
|
| Son of John and Ann | Filius mater eius sua Gray John Ferris' son; his mother was Ann Gray Index | |
| Nicholas | IZORD |
|
|
| ||
| Ann | IZORD |
|
|
| ||
| John | ROBYNES |
|
|
| ||
| Joan | BUB |
|
|
| ||
| Elizabeth | BRUAR |
|
|
| ||
| Anne | KYNGE |
|
| Widow | ||
| William | HARWARD |
|
|
| ||
| Richard | BATE |
|
|
| Servant. Servant of Thomas Smith Index |
![]()