These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Agnes | SMITH |
|
| Wife of Thomas | ||
| Richard | JONSONS |
|
|
| ||
| Thomas | SMITH |
|
|
| ||
| John | PIGIN |
|
| Son of Thomas | ||
| Henry | PIGIN |
|
|
| ||
| Thomas | ELENS |
|
|
| ||
| Elizabeth | JONSONS |
|
| Widow | ||
| Amy | BUGDEN |
|
|
| ||
| Francis | MARTYN |
|
| Son of Robert | ||
| Frances | WESTWOOD |
|
| Daughter of John | ||
| Edward | MARTYN |
|
|
| ||
| Agnes | BUGDEN |
|
| Widow | ||
| Richard | FREEBRYE |
|
|
| ||
| Joan | MARTIN |
|
| Widow of John | Sunday Last of the numbered entries Index | |
| Nicholas | HARKET |
| 74 |
| Sunday, celebs Bachelor Index | |
| Edmund | WHITE |
|
| Son of Richard | Friday Index | |
| William | HARWARD |
|
|
| Tuesday, Sancti Andrae Apostoli Index | |
| Umfridus | HEMS |
|
|
| ||
| Benjamin | PRICE |
|
| Son of Henry | ||
| John | GROVE |
|
|
| ||
| Ann | HILL |
|
| Daughter of William | ||
| Ann | BUGDEN |
|
| Wife of John | ||
| Martyn | PRICE |
|
|
| A stranger First entry in English Index | |
| Robert | AYTON |
|
|
| Servant. Servant of John Cowg Written in Latin Index | |
| Richard | ROBERTES |
|
|
| ||
| Henry | PRATT |
|
|
| Surname not very clear: could be PRATT or PARK Index | |
| Elizabeth | PIGEON |
|
|
| ||
| Richard | NUMAN |
|
|
| In artibus bachelarius Index | |
| William | BAYLYS |
|
| Son of Nicholas | ||
| Alice | MARSHALL |
|
| Daughter of Elizabeth | ||
| Thomas | CHERRY |
|
| Son of Francis | ||
| Joan | ARTURE |
|
|
| ||
| Katherine | BOULTON |
|
|
| ||
| Sidrach | PRICE |
|
| Son of Henry | ||
| William | DUNNE |
|
| Son of Robert | ||
| Evans | MARTYN |
|
| Son of Robert | ||
| Thomas | SMITH |
|
|
| Thomas Smith Senior, "nix honesius et probus" Index | |
| Richard | SMITH |
|
| Son of Thomas | Eius dem Thomes filius, bia item, honestius et probus Son of the above Thomas Index | |
| Mary | MARTYN |
|
| Daughter of Robert | ||
| Thomas | HYERNE |
|
| Son of Ankar | ||
| John | TYMME |
|
|
| ||
| John | WELSH |
|
|
| ||
| Timothy | BROOKE |
|
| Son of Jane | ||
| John | CLEYTON |
|
|
| ||
| Elizabeth | HIGHAM |
|
|
| ||
| William | GEORGE |
|
|
| ||
| Robert | HARWARD |
|
| Son of Ralph | ||
| Joan | BERRYMAN alias BRANDON |
|
|
| ||
| Alice | PEETER |
|
| Daughter of Edward | ||
| Alice | ROPER alias MORRELL |
|
|
| ||
| Richard | HARRYS |
|
|
| ||
| Anthony | WILLYS |
|
|
| ||
| Mary | BUGDEN |
|
|
| ||
| Anne | HYORNE |
|
| Daughter of Ankar | ||
| Katherine | BERRYMAN |
|
| Daughter of John | ||
| Thomas | HARBORNE |
|
|
| A poor boy Index |
![]()