These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Eleanor | WHITE |
|
| Widow | ||
| Joan | ROBERTS |
|
| Wife of Thomas | ||
| Margaret | JONSON |
|
| Wife of John | ||
| Margaret | GEORGE |
|
| Daughter | ||
| Agnes | MAUNDER |
|
| Daughter of Richard | ||
| Richard | MAUNDER |
|
|
| ||
| Theodore | SMITH |
|
| Son of Thomas | ||
| Joan | WELLES |
|
| Widow | ||
| Roger | MYROLLES |
|
|
| ||
| Richard | DUNNE |
|
| Son of Richard | ||
| Juliana | MORRELL |
|
| Wife of John | ||
| Richard | SMITH |
|
|
| ||
| John | JOHNSON |
|
|
| ||
| Richard | YARDELEY |
|
|
| ||
| John | BADSEY |
|
| Son of Robert | ||
| Mary | LEE |
|
| Daughter of Richard | ||
| Edward | BOSBURY |
|
| Son of Richard | ||
| Thomas | JONSON |
|
|
| ||
| Perina | ROBERTS |
|
| Wife of Thomas | ||
| John | COTTERRELL |
|
| Son of Edward | ||
| William | HIGHAM |
|
|
| ||
| Katherine | HOBY |
|
86 |
|
Died 3 Apr 1574. Natural causes. Generosa, corum dedit naturae 3 Apr misippini et sepulta est 4 Apr, ad amis obitus diem status suce, tempus existimate est 80 et 6 anni, vel rirra idem tempi Gentlewoman, estimated to be 86 years old Index | |
| Thomas | FREEFORD |
|
|
| ||
| Joan | PRICE |
|
| Daughter of David | ||
| Robert | COTTERRELL |
|
|
| ||
| Agnes | DUNNE |
|
| Daughter of Richard | ||
| William | PLATON |
|
|
| ||
| Edward | MORRIS |
|
| Son of Henry | ||
| Emma | NOT GIVEN |
|
| Daughter |
Filia advena Daughter of a stranger. | |
| Joan | FORTE |
|
| Daughter of Laurence | ||
| Not known | NOT GIVEN |
|
|
|
Advena ignato nomine A stranger name unknown. | |
| Edward | DARK |
|
|
| ||
| Marian | NOT GIVEN |
|
|
|
Terra filia Means literally "daughter of the field", ie probably a foundling. | |
| Joan | NOT GIVEN |
|
|
|
Terra filia Means literally "daughter of the field", ie probably a foundling. | |
| Agnes | DAKELL |
|
|
| ||
| William | VALANTYNE |
|
|
| ||
| Margaret | GROVE |
|
| Daughter of John | ||
| Richard | KNIGHT |
|
| Son of Roger | ||
| Joan | DARK |
|
| Daughter of Thomas | ||
| Agnes | GEORGE |
|
| Daughter of William | Daughter of William George Minor Index | |
| William | READYNGE |
|
|
| ||
| William | THARP |
|
|
| ||
| Joan | BUGDEN |
|
| Daughter of William | ||
| Thomas | TUFTON |
|
|
| Servant. Servant of William Watson Numbering starts again at 229 Index | |
| Richard | DUNNE |
|
|
| ||
| Alice | PIERCE |
|
| Daughter of Thomas | ||
| John | LIRKE | Shrownell Park |
|
| ||
| Frances | WILLES |
|
| Daughter | Filia Vidua Willes, paupis et ignote Daughter of Widow Willes, pauper and stranger Index | |
| John | SOWELL |
|
|
| Servant. Servant of Thomas Smith Index | |
| John | SMITH |
|
| Son of Robert |
![]()