These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Robert | GEORGE |
|
|
| ||
| John | PIGIN |
|
|
| ||
| John | PIGIN |
|
| Son of Alice | ||
| Katherine | DARK |
|
| Daughter of Edward | ||
| Elizabeth | HYNDWELL |
|
|
| ||
| Alice | HANDY |
|
| Daughter of John | ||
| Anne | HARRYNGTON |
|
| Daughter of Richard | ||
| Elizabeth | MATHEW |
|
|
| ||
| Anna | BRECHE |
|
| Daughter of Elizabeth | No entry number 66 Index | |
| Edmund | GASKYN |
|
| Son of Nicholas | ||
| William | WATSON |
|
| Son of William | ||
| Radulphus | SONDELL |
|
|
| ||
| Joan | FOREST |
|
| Wife of Edmund | ||
| William | SMITH |
|
| Son of Thomas | ||
| Alice | BOST |
|
| Daughter of John | ||
| Joan | BADSEY |
|
| Daughter of Robert | ||
| Philip | PRATT |
|
| Son of John | Reputed to be the bastard son of John Pratt Index | |
| William | SMITH |
|
| Son of Robert | ||
| William | DARK |
|
| Son of Edward | ||
| John | RUSSELL |
|
| Son of Richard | ||
| Joan | RUSSELL |
|
| Widow | ||
| Thomas | HARWARD |
|
| Son of Thomas | ||
| Robert | PIGIN |
|
|
| ||
| Thomas | PLATON |
|
|
| ||
| Agnes | PLATON |
|
| Wife of William | ||
| John | JONSON |
|
| Son of John | ||
| Elizabeth | POOLE |
|
|
| ||
| Alice | BADSEY |
|
| Daughter of Robert | ||
| Agnes | CROMP |
|
| Daughter of William | ||
| Richard | GASKYN |
|
| Son of Nicholas | ||
| Elizabeth | PETER |
|
|
| ||
| John | BUGDEN |
|
|
| ||
| Katherine | DAVIS |
|
| Daughter of John | ||
| Mary | WATSON |
|
| Daughter of William | ||
| Thomas | PROFET |
|
| Son of John | ||
| Robert | YARDLEY |
|
|
| ||
| Agnes | BENET |
|
|
| ||
| Thomas | WELLES |
|
|
| ||
| Elizabeth | HARRYNGTON |
|
|
| ||
| Katherine | PEETER |
|
|
| ||
| Agnes | PANTER |
|
|
| ||
| Thomas | HYRNE |
|
|
| ||
| Margaret | BOOKER |
|
|
| ||
| Katherine | CROMPE |
|
|
| ||
| Margery | BROOKS |
|
|
| ||
| Thomas | BROOKS |
|
| Son of Margery | Her son Index | |
| Thomas | JAMES |
|
|
| Chaplain - all in bold print Index | |
| Isabel | WELLES |
|
| Daughter of Thomas | ||
| John | BROKE | Aunton |
|
| ||
| Margery | PERSE |
|
|
| ||
| Margery | NORTON |
|
|
| ||
| Ann | DARKE |
|
| Wife of Edward | ||
| Juliana | BOSBURY |
|
| Widow |
![]()