These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Eva May | BELL | Daughter | Henry William | Martha Irene | Aldington | Market Gardener |
| ||
| Arthur Edward | MOORE | Son | Samuel | Mary | Aldington | Labourer | 13 Dec 1899 | PB. RIC Mar 18 1900 Index | |
| Alger Edward | GISBORNE | Son | - | Nellie | Badsey | Single Woman | 5 Jan 1900 | ||
| Nora Alfreda | HAINES | Daughter | George Horace Farmer | Fanny | Bengeworth | Market Gardener | 1 Feb 1900 | ||
| Jane | KNIGHT | Daughter | Charles | Mary Ann | Badsey | Market Gardener | 2 Jan 1897 | ||
| May | KNIGHT | Daughter | Charles | Mary Ann | Badsey | Market Gardener | 20 Jan 1900 | ||
| Isabella | SHEAF | Daughter | George Cornelius | Louisa | Cow Honeybourne | Farmer | 15 Mar 1900 | ||
| Maggie | PERKINS | Daughter | James Frederick | Hannah | Badsey | Gardener | 2 Dec 1899 | ****Note in margin between these 2 (not sure to which it refers). Old Book 23?1, No 22? Baptised April? 1852 Index | |
| Martha Mary | KNIGHT | Daughter | George | Harriet | Badsey | Labourer | 5 Mar 1900 | **** Index | |
| Lawrence Richard | KNIGHT | Son | Valentine Orson | Amelia Jessie | Badsey | Market Gardener |
| **** Index | |
| Frederick | DORE | Son | Augustine | Mary | Badsey | Market Gardener | 13 Apr 1900 | **** Index | |
| Albert John Roberts | DONE | Son | John | Amy | Badsey | Market Gardener | 13 May 1900 | ||
| Emily Joyce | RAINBOW | Daughter | John Wilkins | Alice | Aldington, Briarleigh | Market Gardener | 24 Mar 1900 | ||
| Evelyn Lavinia | CULL | Daughter | John Ernest | Ruth | Badsey | Baker | 23 Mar 1900 | ||
| George Baden Powell | HARTWELL | Son | Daniel Jonathan | Elizabeth | Badsey | Market Gardener | 18 May 1900 | ||
| William Henry | WARMINGTON | Son | William John | Rose Annie | Badsey | Carpenter | 2 Aug 1895 | ||
| Norah Augusta | WARMINGTON | Daughter | William John | Rose Annie | Badsey | Carpenter | 27 Oct 1899 | ||
| Dorothy | BENNETT | Daughter | Samuel Henry | Lydia Ann | Badsey | Baker's Assistant | 3 Sep 1900 | PB. Died and was buried Sep 8 1900 Index | |
| Martin | AGG | Son | Decimus | Alice | Badsey | Market Gardener | 17 Jul 1900 | ||
| Ellen Louisa | ROBERTS | Daughter | William Humphrey | Louisa Rhoda | Badsey | Labourer |
| ||
| Hilda Rose | STRATFORD | Daughter | James Titmass | Rose Elizabeth | Pinvin | Gardener | 19 Aug 1900 | PB Index | |
| William George | JINKS | Son | Alfred George | Lucy Sarah Ann | Badsey | Market Gardener | 6 Sep 1896 | ||
| Alfred Richard | JINKS | Son | Alfred George | Lucy Sarah Ann | Badsey | Market Gardener | 6 May 1898 | ||
| Dorothy May | JINKS | Daughter | Alfred George | Lucy Sarah Ann | Badsey | Market Gardener | 27 May 1900 | ||
| Myra May | KNIGHT | Daughter | John | Kate | Badsey | Market Gardener | 17 Aug 1900 | ||
| Daisy May | ADDIS | Daughter | Charles | Elizabeth | Badsey | Labourer | 22 Sep 1900 | ||
| Jessie May | CRANE | Daughter | John Albert | Charlotte Emily | Badsey | Labourer | 28 Sep 1900 | ||
| Alfred | HARWOOD | Son | Oliver | Florence Mary | Badsey | Gardener | 29 Dec 1900 | PB Index | |
| George William | BALLARD | Son | William Henry | Sarah Jane | Badsey | Market Gardener | 20 Oct 1900 | PB. RIC Dec 31 1900 Index | |
| Norman Joseph | AGG | Son | Joseph Foster | Emma | Badsey | Parish Clerk, Organist and Market Gardener | 18 Jan 1901 | PB Index | |
| Marjorie Annie | CHAMBERLAIN | Daughter | Francis Henry | Eliza | Badsey | Gardener at Manor House, Wickhamford | 26 Oct 1900 | ||
| Hilda Gertrude | TAYLOR | Daughter | Arthur Edward | Sarah Ann | Aldington | Plasterer | 16 Dec 1900 | ||
| Henry Arnold | BARNARD | Son | George | Emma | Badsey, The Leys | Market Gardener | 7 Nov 1900 | ||
| Eliza Jane | WILLIS | Daughter | Thomas Henry | Elizabeth | Badsey | Labourer | 14 Mar 1901 | PB. Ceremony performed by a layman in an emergency Index | |
| Francis Edward | JONES | Son | Geoffrey | Alice Annie | Badsey | Market Gardener | 27 Jan 1901 | ||
| Florence Jane | BREWER | Daughter | James | Sarah Ann | Badsey | Baker | 28 Feb 1901 | ||
| Alice Meirion | BECK | Daughter | Frederick George | Alice | Badsey | Manager of Harvey Hunt Company, Evesham | 9 Oct 1886 | Fest of SS Philip & James Index | |
| Nina Eveleen | BECK | Daughter | Frederick George | Alice | Badsey | Manager of Harvey Hunt Company, Evesham | 23 Jan 1888 | Fest of SS Philip & James Index | |
| Reginald Frank | BECK | Son | Frederick George | Alice | Badsey | Manager of Harvey Hunt Company, Evesham |
| Fest of SS Philip & James Index | |
| Richard | PENDLEBURY | Son | - | - | Not given | - | 10 Aug 1837 | An adult, parents being dead. Ascension Day Index | |
| Edith May | BIRD | Daughter | John Waldron | Albena | Badsey | Assistant to Miller at Aldington |
| ||
| Mary | PERKINS | Daughter | Frederick | Ellen | Badsey | Market Gardener | 26 Feb 1901 | ||
| Francis Cecil | SPARROW | Son | Alfred Cecil | Rose Adeline | Badsey | Market Gardener | 19 Apr 1901 | ||
| Mark | BROTHERIDGE | Son | Mark | Sarah Ann | Badsey | Signalman on GWR | 15 Jul 1899 | PB. RIC Feb 16 1902 Index | |
| Elsie Beatrice | BARNARD | Daughter | James | Mary Ann | Badsey | Market Gardener | 24 Mar 1901 | ||
| Joseph Francis | LLOYD | Son | William | Olive Mary | Aldington | Farm labourer | 15 Mar 1901 | ||
| Frederick Arthur | DRINKWATER | Son | Frederick | Martha Mary | Badsey | Labourer | 8 Mar 1901 | ||
| Edith Grace | GISBORNE | Daughter | George | Esther | Badsey | Labourer | 15 Apr 1901 | ||
| Beatrice Ellen | JELFS | Daughter | Frederick | Phoebe Ann | Badsey | Market Gardener | 15 Apr 1901 | ||
| Rose Annie | CRANE | Daughter | Thomas | Lydia Ellen | Badsey | Market Gardener | 11 Sep 1900 | ||
| Albert Harvey | ANDREWS | Son | Harvey | Elizabeth Emma | Not given | Not given | 29 Mar 1901 | ||
| Martin | CLEVELEY | Son | Edward | Jane | Badsey | Market Gardener | 26 Jul 1901 | ||
| Samuel | MEDLEY | Son | Samuel Henry | Mary Ann | Banbury | Accountant | 5 Jun 1871 | Adult Index | |
| Horace Heming | BALLARD | Son | Harry Heming | Amelia | Badsey | Market Gardener | 19 Oct 1898 | ||
| Wilfrid Heming | BALLARD | Son | Harry Heming | Amelia | Badsey | Market Gardener | 9 May 1901 | ||
| Gilbert William | HINDS | Son | Herbert | Edith Clarke | Aldington | Assistant to the Miller | 28 Jun 1901 | ||
| Alice Gwendolen | RAINBOW | Daughter | John Wilkes | Alice | Aldington | Market Gardener | 24 Jun 1901 | ||
| Ernest George | JELFS | Son | George | Ashley | Badsey | Gardener | 15 Jul 1901 | ||
| Eric John | JELFS | Son | Oliver | Fanny Caroline | Badsey | Gardener | 4 Jun 1901 | ||
| Ida Helen | DORE | Daughter | Augustine | Mary | Badsey | Market Gardener | 21 Sep 1901 | ||
| Martha Ellen | MARSHALL | Daughter | Thomas | Fanny | Badsey | Innkeeper | 13 Aug 1901 | ||
| Horace George | HAINES | Son | George Horace Farmer | Fanny | Evesham | Market Gardener | 9 Aug 1901 | ||
| Frances Ellen | MOISEY | Daughter | George | Julia Amelia | Badsey | Gardener | 4 Aug 1901 | ||
| Edgar Arthur | SALTER | Son | Arthur | Olive Mary | Badsey | Gardener | 13 Sep 1901 | ||
| Rose Marion | CRISP | Daughter | Elijah | Rose Emily | Badsey | Postmaster | 27 Sep 1901 | ||
| Garnet Victor | WESTBURY | Son | John | Alice | Blackminster | Gardener | 26 Jun 1901 | ||
| William Douglas | SANDFORD | Son | William | Alice | Badsey | Gardener | 22 Nov 1901 | Died and buried Dec14 1901 Index | |
| Thomas | SHEAF | Son | George Cornelius | Louisa | Cow Honeybourne | Farmer | 20 Nov 1901 | ||
| Wilfrid Edgar | COX | Son | William | Alice Jane | Badsey | Gardener | 31 Oct 1900 | PB. RIC Mar 16 1902 Index | |
| Albert Edward | JINKS | Son | Harry | Annie Maria | Badsey | Market Gardener | 5 Sep 1901 | ||
| Georgina Mildred | JINKS | Daughter | Harry | Annie Maria | Badsey | Market Gardener | 8 May 1893 | ||
| Eva Helen | COLLETT | Daughter | Thomas William | Felicia Ellen | Badsey | Gardener | 18 Ja 189? | PB. RIC Apr 27 1902 Index | |
| Ernest William | EVANS | Son | Albert Edward | Emma | Badsey | Market Gardener | 4 Dec 1901 | ||
| Thomas Evelyn | PRICE | Son | William Henry | Mary Evelyn Lindsay | Badsey Vicarage | Vicar of Badsey | 1 Jan 1902 | Born at 8.20 am Index | |
| Edith | KNIGHT | Daughter | Charles | Mary Ann | Badsey | Market Gardener | 28 Jul 1901 | ||
| Francis Harry | COLLETT | Son | Harry | Julia | Badsey | Baker | 16 Dec 1901 | ||
| Rose Hannah Elizabeth | NIGHTINGALE | Daughter | Francis Edward | Louisa | Badsey | Market Gardener | 23 Dec 1901 | ||
| Maud Elsie | STEWART | Daughter | Frederick Cockerton | Ellen Elizabeth | Badsey, The Leys | Market Gardener | 23 Dec 1901 | PB Index | |
| Edith | CRANE | Daughter | Thomas | Lydia Ellen | Badsey, The Mill | Market Gardener |
| PB. RIC Nov 17 1912 Index | |
| Alice Lilian Annie | COX | Daughter | William | Alice Jane | Badsey, Belmont Terrace | Gardener | 12 Jan 1902 | ||
| Edwin | BARNARD | Son | George | Emma | Badsey, The Leys | Market Gardener | 14 Nov 1901 | ||
| Albert Edward | WARMINGTON | Son | Walter Richard | Jecolia Ann | Badsey | Innkeeper and Rate Collector | 7 Mar 1902 | ||
| Albert Edward Christopher | MOORE | Son | Samuel | Mary | Aldington | Labourer | 19 Feb 1902 | ||
| Raymond Edward | CRANE | Son | George Henry | Amelia Louisa | Badsey | Gardener | 3 Apr 1902 | ||
| Gwendolen May | AGG | Daughter | Joseph Foster | Emma | Badsey | Market Gardener and Parish Clerk | 4 Apr 1902 | ||
| George Alexander | BREARLEY | Son | George | Mabel Helen | Badsey | Mineral Water Manufacturer | 15 May 1902 | ||
| Emily Amelia | MOISEY | Daughter | - | Mary Louisa | Badsey | Single Woman | 28 May 1902 | ||
| Elsie Connie | KEEN | Daughter | Richard | Sarah Louisa | Badsey | Market Gardener | 26 Jun 1902 | ||
| Alfred William | SPARROW | Son | Alfred | Rose Adeline | Badsey | Market Gardener | 24 Aug 1902 | ||
| Elsie | AGG | Daughter | Decimus | Alice | Badsey | Market Gardener | 14 Aug 1902 | ||
| Edith Evelyn | STEWART | Daughter | William Henry | Charlotte | Aldington | Market Gardener | 2 Aug 1902 | ||
| Edward John | ROBERTS | Son | William Humphrey | Louisa Rhoda | Badsey | Labourer | 1 Oct 1902 | ||
| Lilian Annie | ROBERTS | Daughter | Edward | Mary Anne | Badsey | Gardener | 14 Aug 1902 | ||
| Amy Lavinia | JELFS | Daughter | Frederick | Phoebe | Badsey | Bricklayer | 30 Sep 1902 | ||
| Rose Susannah | RAINBOW | Daughter | John Wilkes | Alice | Aldington, Horsebrige Hill | Market Gardener | 3 Nov 1902 | ||
| Ronald Alan | MURRAY | Son | Charles Alan | Harriett | Badsey | Market Gardener | 7 Oct 1902 | ||
| Thomas Arthur | TAYLOR | Son | Arthur | Sarah Anne | Bengeworth | Plasterer |
| ||
| Francis Henry | SANDFORD | Son | William | Alice | Badsey | Labourer | 11 Feb 1903 | ||
| Arthur Ernest | BREWER | Son | James | Sarah Ann | Badsey | Baker | 7 May 1902 | ||
| Amy Louisa | GREATRIX | Daughter | Thomas George Page | Mary Louise | Longdon, Staffs | Farmer | 2 Dec 1902 | ||
| Cyril James | BIRD | Son | John Waldron | Albena | Badsey | Miller |
| ||
| Ellen | BALLARD | Daughter | William Henry | Sarah Jane | Badsey | Market Gardener |
| At birth, lay baptism (in an emergency by the nurse) Index | |
| Albert Edmund | HARWOOD | Son | Walter | Clara Jane | Badsey | Market Gardener | 24 Mar 1903 | ||
| Irene Christabel | SEARS | Daughter | Arthur | Beatrice Alice | Badsey | Market Gardener | 12 Feb 1903 | ||
| Gwendoline | HARRIS | Daughter | William | Lavinia | Badsey | Hay Trusser | 17 May 1903 | PB Index | |
| Harold | HARRIS | Son | William | Lavinia | Badsey | Hay Trusser | 17 May 1903 | PB Index | |
| George Edward | ADDIS | Son | Charles | Elizabeth | Badsey | Labourer | 11 May 1903 | ||
| Vera Winifred | LAWLEY | Daughter | John | Jessie | Badsey | Market Gardener | 30 Apr 1903 | ||
| Ann Elizabeth | DRINKWATER | Daughter | Frederick | Martha | Badsey | Market Gardener | 25 Apr 1903 | ||
| Edith Helen | BARNARD | Daughter | James | Mary Ann | Badsey | Market Gardener | 5 May 1903 | ||
| Dorothy Marguerite | TAYLOR | Daughter | Arthur Edward Rogers | Fanny | London SW, Tooting, 79 Mellison Road | Carman | 26 Mar 1899 | ||
| Lily | CLEVELEY | Daughter | Edward | Jane | Badsey | Market Gardener | 20 Aug 1903 | PB Index | |
| Frank | HARWOOD | Son | Oliver | Florence Mary | Badsey | Market Gardener | 9 Aug 1903 | ||
| Frederick Thomas | PERKINS | Son | Thomas | Ellen Elizabeth | Badsey | Labourer |
| PB. RIC Oct 1903 Index | |
| George Wilson | ALLCHURCH | Son | Wilson | Sarah Anne | Badsey | Market Gardener | 23 Jul 1903 | ||
| Louisa Hannah | PERKINS | Daughter | James Frederick | Hannah | Badsey | Market Gardener | 24 Jun 1903 | ||
| Lily Blanche | KNIGHT | Daughter | John | Kate | Badsey | Market Gardener | 29 Jul 1903 | ||
| Sarah Ann | CRANE | Daughter | Thomas | Lydia Ellen | Badsey | Market Gardener | 25 Aug 1903 | PB. Died Nov 8 1903 Index | |
| Margaret Doris | CRANE | Daughter | George Henry | Amelia Louisa | Badsey | Market Gardener | 30 Aug 1903 | St Luke's Day Index | |
| Frances Louisa | JONES | Daughter | George Edwin | Louisa Jane | Badsey | Market Gardener | 7 Jul 1903 |
![]()