These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Charles Henry | MALIN | Son | John | Susannah | Badsey | Gardener |
| ||
| Edith Mary | KEEN | Daughter | John | Eliza | Badsey | Gardener |
| ||
| Annie Louisa | JELFS | Daughter | George | Ashley | Badsey | Gardener |
| ||
| Ethel Ada | LOWE | Daughter | James | Eliza | Badsey | Groom and Gardener |
| ||
| Eliza | CRANE | Daughter | Thomas | Lydia Ellen | Badsey | Labourer |
| ||
| Richard Walter | KEEN | Son | Richard | Sarah Louisa | Badsey | Gardener |
| ||
| John | HARTWELL | Son | William | Maria | Badsey | Gardener |
| ||
| Clara | EXON | Daughter | William Stevens | Sarah Martha | Hull | Gentleman | 25 Sep 1883 | Received into the church Index | |
| Cyril Edgar | SLADDEN | Son | Julius | Eugenie Narcisse | Badsey | Brewer | 9 May 1890 | ||
| Beatrice Helen | SALTER | Daughter | John | Leah | Badsey Fields | Gardener |
| ||
| Ellen Elizabeth | PERKINS | Daughter | James | Hannah | Badsey | Gardener |
| ||
| Walter Edmund | RUCK | Son | Henry | Helena Augusta | Blackminster | Farmer |
| ||
| John Poole | KERR | Son | Alfred | Annie | Evesham | Butcher |
| ||
| Alice May | TAYLOR | Daughter | Thomas | Ann | Badsey | Labourer |
| ||
| Charles | KNIGHT | Son | Charles | Mary Ann | Badsey | Gardener |
| ||
| Thomas Henry | HARDIMAN | Son | John | Mary Anne | Badsey | Blacksmith |
| ||
| Charlotte Elizabeth | HARTWELL | Daughter | Daniel Jonathan | Elizabeth | Badsey | Gardener |
| ||
| John Sidney | CULL | Son | John Ernest | Ruth | Badsey | Baker |
| RIC Apr 19 1891 Index | |
| Henry | MOULBERY OR MOWBRAY | Son | Charles | Elizabeth | Badsey | Gardener |
| See No 400. RIC Nov 17 1895 Index | |
| Dorothy Joyce | SAVORY | Daughter | Arthur Herbert | Georgina Ford | Aldington Manor House | Gentleman Farmer |
| ||
| Albert Joseph | BREWER | Son | James | Sarah Ann | Badsey | Baker |
| ||
| Ellen Mary | HALL | Daughter | Owen Joseph | Eliza | Badsey | Market Gardener |
| ||
| Eltha Mary | HARDIMAN | Daughter | James | Elizabeth | Badsey | Market Gardener |
| The father and mother state that the name given in Baptism was Elsie Mary. As the entry is in Mr Gepp's handwriting, it was presumably not made until some weeks after the baptism. W J Allesbroook, Vicar of Badsey, Dec 22 1905 Index | |
| Thomas William | HARDIMAN | Son | James | Elizabeth | Badsey | Market Gardener |
| ||
| Cecil John | WHITE | Son | Cornelius | Elizabeth | Aldington | Gardener and Coachman |
| Whit Sunday Index | |
| Walter | FOSTER | Son | James | Prudence | Throckmorton near Pershore | Carter |
| ||
| Frederick George | MALIN | Son | John | Susannah | Badsey | Gardener | 22 May 1891 | PB. RIC Sun Sep 20 1891 Index | |
| Thomas William | CRANE | Son | Thomas | Lydia Ellen | Badsey | Gardener |
| PB. RIC Nov 15 1891 Index | |
| William Cecil | KNIGHT | Son | George | Harriet | Badsey | Gardener |
| ||
| George | MASON | Son | John | Elizabeth | Badsey | Gardener |
| cf No 418 Index | |
| Frances Helen | FIELD | Daughter | James | Elizabeth | Aldington | Gardener |
| ||
| Elsie | STEWART | Daughter | William | Charlotte | Aldington | Carter |
| Se Nos 372 and 420 where the name is wrongly spelt! CGG Index | |
| Catharine | ENSTONE | Daughter | Jabez Samuel | Catharine | Aldington | Carter | 25 Jun 1891 | ||
| George Henry | HUTCHINGS | Son | George Nations | Sarah Jane | Paddington, 14 Alfred Road, Harrow Road | Police Constable |
| ||
| Ethel Mary | PERKINS | Daughter | James Frederick | Hannah | Badsey | Gardener |
| ||
| John | HOWELLS | Son | John | Sarah | Aldington | Labourer | 15 Aug 1891 | ||
| Anna | DOWNES | Daughter | William | Sarah Ann | Badsey | Groom and Gardener |
| PB Index | |
| George Horace | WIGGINS | Son | George | Martha | Aldington | Shepherd |
| ||
| Charles Edward Brooks | GASKIN | Son | Charles Watts Henry | Mary | Badsey | Labourer | 23 Oct 1891 | ||
| Prudence Jecolia | WARMINGTON | Daughter | Walter Richard | Jecolia Ann | Badsey | Assistant Overseer and Farmer |
| cf 2 Kings XV.2 Index | |
| George William | MARSHALL | Son | Thomas | Fanny | Badsey | Gardener |
| ||
| Cecil Harry | CRANE | Son | John | Elizabeth | Badsey | Gardener |
| RIC March 20 1892 Index | |
| Basil | HARTWELL | Son | William | Maria | Badsey | Gardener |
| ||
| Emily Ethel | WILKINS | Daughter | William | Emily | Badsey | Gardener |
| ||
| Walter Henry | MOORE | Son | William | Alice | Badsey | Blacksmith |
| RIC March 17 1892 Index | |
| Percival | WAKEFIELD | Son | Francis John | Harriet | Aldington | Labourer |
| ||
| John Edward | KEEN | Son | John | Eliza | Badsey | Gardener |
| ||
| Mary Augusta | RUCK | Daughter | Henry | Helena Augusta | Blackminster | Farmer | 5 Mar 1892 | Easter Sunday Index | |
| Winifred | KEEN | Daughter | Richard | Sarah Louisa | Badsey | Gardener |
| Easter Sunday Index | |
| Richard | KNIGHT | Son | Charles | Mary Ann | Badsey | Gardener |
| ||
| William Albert | HAINES | Son | William | Harriet | Aldington | Labourer |
| ||
| Gwendolen | JINKS | Daughter | Harry | Annie | Badsey | Gardener |
| PB Index | |
| Edith Annie | KNIGHT | Daughter | George | Harriet | Badsey | Gardener |
| ||
| Hilda Annie | CULL | Daughter | John Ernest | Ruth | Badsey | Baker |
| ||
| Kathleen Grace | WARMINGTON | Daughter | William John | Rose Annie | Badsey | Gardener | 31 May 1892 | ||
| Edith Annie | PERKINS | Daughter | Frederick George William | Ellen | Badsey | Gardener |
| PB. RIC Sun Nov 20 1892 Index | |
| Hilda Mary | BREWER | Daughter | James | Sarah Ann | Badsey | Baker |
| ||
| George | DOWNES | Son | William | Sarah Ann | Badsey | Groom and Gardener |
| PB. Deceased Index | |
| Arthur John | TAYLOR | Son | Thomas | Ann | Badsey | Labourer |
| ||
| Reginald Lovick | FYFFE | Son | John James | Elizabeth Jane | Aldington | Groom and Gardener |
| ||
| Eliza Ann | DONES | Daughter | John | Amy | Badsey | Gardener |
| PB Index | |
| Ethel May | MALIN | Daughter | - | Mary Ann | Badsey | - |
| ||
| William Decimus | AGG | Son | Decimus | Alice | Badsey | Gardener |
| ||
| Millicent | KYTE | Daughter | William | Shadah Anne | Badsey | Gardener |
| cf No 417 Index | |
| Walter | MOORE | Son | Samuel | Mary | Aldington | Labourer |
| ||
| Cecilia Adeline | BARNARD | Daughter | James | Mary Ann | Badsey | Gardener |
| ||
| Florence Margaret | HARWOOD | Daughter | Oliver | Florence Mary | Badsey | Gardener |
| ||
| Ellen | CRANE | Daughter | Thomas | Lydia Ellen | Badsey | Gardener |
| PB. RIC Jul 16 1893 Index | |
| Francis Henry | CRISP | Son | Elijah | Rose Emily | Badsey | Postmaster |
| ||
| Eva | WASLEY | Daughter | David | Harriet | Aldington | Gardener |
| ||
| Annie Dora | SHARP | Daughter | Jerry | Elizabeth Mary | Aldington | Miller |
| ||
| Thomas Walter | WARMINGTON | Son | Walter Richard | Jecolia Ann | Badsey | Assistant Overseer and Farmer | 20 May 1893 | ||
| Lily May | HARTWELL | Daughter | George | Letitia | Badsey | Gardener |
| ||
| Georgina Mildred | JINKS | Daughter | Harry | Annie | Badsey | Gardener |
| PB Index | |
| Edward Francis | WAKEFIELD | Son | John | Harriet | Aldington | Labourer |
| ||
| Charlie Walter | SADLER | Son | Thomas | Sarah | Badsey | Gardener | 22 Jun 1893 | ||
| Violet Edna | CLEAVELEY | Daughter | Edward | Jane | Badsey Fields | Gardener | 12 Jun 1893 | ||
| Eliza Margaret | HARRIS | Daughter | James Thomas | Margaret | Badsey | Not given |
| ||
| Hannah Phillis | ADDIS | Daughter | Charles | Eliza | Badsey | Gardener | 4 Aug 1893 | ||
| Walter | HALL | Son | Owen Joseph | Eliza | Badsey | Gardener |
| ||
| Sam | HOWELLS | Son | John | Sarah | Aldington | Labourer |
| ||
| Frederick Thomas | HARTWELL | Son | Daniel Jonathan | Elizabeth | Badsey | Gardener |
| ||
| Charles Herbert | LIDSEY | Son | William Henry | Elizabeth | Aldington | Labourer |
| ||
| Hilda | KNIGHT | Daughter | George | Harriet | Badsey | Gardener |
| PB. RIC Apr 15 1894 Index | |
| Myra Victoria | SALTER | Daughter | John | Leah | Badsey Fields | Gardener |
| ||
| John | RUCK | Son | Henry | Helena Augusta | Blackminster | Farmer |
| ||
| Grace | WARMINGTON | Daughter | - | Prudence Grace | Badsey | - |
| ||
| May | PERKINS | Daughter | Frederick George William | Ellen | Not given | Gardener |
| ||
| Frederick | PERKINS | Son | James Frederick | Hannah | Blackminster | Gardener |
| ||
| Laura Beatrice | CULL | Daughter | John Ernest | Ruth | Badsey | Baker |
| ||
| George Amos | FLETCHER | Son | John | Ann | Badsey | Gardener |
| PB Index | |
| Ernest William Knight | MARSHALL | Son | - | Emma | Badsey | - |
| ||
| Alfred Cecil | KEEN | Son | John | Eliza | Badsey | Gardener |
| ||
| Elizabeth Helena | CRISP | Daughter | Elijah | Rose Emily | Badsey | Postmaster |
| ||
| Edith | JELFS | Daughter | Alfred | Emma | Aldington | Shepherd |
| ||
| Millicent | AGG | Daughter | Decimus | Alice | Badsey | Gardener |
| PB Index | |
| Edith | EVANS | Daughter | Albert Edward | Emma | Badsey | Gardener |
| ||
| Stephen James | BREWER | Son | James | Sarah Ann | Badsey | Baker |
| ||
| Kate Elizabeth | NIGHTINGALE | Daughter | George William | Kate Alice | Badsey | Gardener |
| ||
| Charlotte | KNIGHT | Daughter | Charles | Mary Ann | Badsey | Gardener |
| ||
| Frederick Charles | JONES | Son | George Edwin | Louisa Jane | Badsey | Gardener |
| ||
| Harry | JINKS | Son | Harry | Annie | Badsey | Gardener |
| ||
| Lilian Kate | COLLETT | Daughter | Henry | Julia Dyer | Badsey | Baker |
| ||
| Charles William | WILKINS | Son | William | Emily | Badsey | Gardener |
| RIC 16 Dec 1894 Index | |
| Alfred Cecil | WILKINS | Son | William | Emily | Badsey | Gardener |
| RIC 16 Dec 1894 Index | |
| Emily Ada | HARDIMAN | Daughter | James | Elizabeth | Badsey | Gardener |
| ||
| Grace Elizabeth Mary | BROTHERTON | Daughter | Frank | Ann Elizabeth | Bengeworth | Not given |
| ||
| Francis Richard | MOORE | Son | Samuel | Mary | Aldington | Labourer |
| ||
| William Leslie | FYFFE | Son | John James | Elizabeth Jane | Aldington | Groom and Gardener |
| ||
| Joseph Cecil | WILSON | Son | Joseph Edward | Emma | Badsey | Gardener |
| ||
| Bert | JELFS | Son | George | Ashley | Badsey | Gardener |
| ||
| Walter Wilson | HARWOOD | Son | Oliver | Florence Mary | Badsey | Gardener |
| ||
| Thomas | MASON | Son | John | Elizabeth | Badsey | Gardener |
| cf 418 Index | |
| Albert Edwin | BELL | Son | Charles Henry | Annie Elizabeth | Badsey | Gardener |
| ||
| Elsie | MARSHALL | Daughter | Thomas | Fanny | Badsey | Gardener |
| ||
| Gwendoline Augusta | WARMINGTON | Daughter | Walter Richard | Jecolia Ann | Badsey | Assistant Overseer |
| ||
| William Humphrey | ROBERTS | Son | Richard | Emily | Badsey | Gardener | 4 Sep 1872 | ||
| Emily Kate | ROBERTS | Daughter | Richard | Emily | Badsey | Gardener |
| ||
| Ethel | BARNARD | Daughter | James | Mary Ann | Badsey | Gardener |
| ||
| Albert Herbert | KNIGHT | Son | John | Kate | Badsey | Gardener |
| PB RIC May 19 1895 Index | |
| Thomas Francis | JELFS | Son | Oliver | Fanny Caroline | Badsey | Gardener |
| ||
| Ernest | CRANE | Son | Thomas | Lydia Ellen | Badsey | Gardener |
| RIC Jun 16 1895 Index | |
| Hermione Jane | GEPP | Daughter | Charles Granville | Alice | Badsey | Vicar of Badsey |
| ||
| Florence Irene | HAINES | Daughter | William | Harriet | Aldington | Labourer |
| ||
| John Thomas | KNIGHT | Son | John | Kate | Badsey | Gardener |
| ||
| Edith Annie | KNIGHT | Daughter | John | Kate | Badsey | Gardener |
| ||
| Rosa May | MOISEY | Daughter | George | Julia Amelia | Badsey | Gardener |
| ||
| Helen | AGG | Daughter | Decimus | Alice | Badsey | Gardener |
| ||
| Valentine Sidney | KNIGHT | Son | Valentine Orson | Amelia Jessie | Badsey | Gardener |
| ||
| Eva | JELFS | Daughter | Alfred | Emma | Aldington | Shepherd |
| ||
| Arthur George | KEEN | Son | Richard | Sarah Louisa | Badsey | Gardener |
| ||
| Sarah Ann | MAPSTONE | Daughter | James | Sarah | Badsey, Bowers Hill Farm | Farmer |
| ||
| Thomas | STANLEY | Son | George | Sarah Jane | Claybrook | Farmer |
| ||
| Gertrude Elizabeth | KNIGHT | Daughter | George | Harriet | Badsey | Gardener |
| ||
| Alfred William | KYTE | Son | William | Shadah Anne | Badsey | Gardener |
| ||
| Jane Elizabeth | KNIGHT | Daughter | Henry | Ann Maria | Badsey Fields | Gardener |
| ||
| Walter | HUTCHINGS | Son | George Nations | Sarah Jane | London, Paddington, 57 Watterston Road, Harrow Road | Police Constable | 18 Sep 1896 | ||
| Richard | HARTWELL | Son | William | Maria | Badsey | Gardener |
| ||
| Thomas Charles | KEEN | Son | John | Eliza | Badsey | Gardener |
| ||
| Gladys Muriel Ballard | HOLMES | Daughter | - | Beatrice Mary | Blackminster | - |
| ||
| Mabel Annie | BELL | Daughter | Charles Henry | Annie Elizabeth | Badsey | Gardener |
| ||
| Lucy Hannah | PETHARD | Daughter | George William | Elizabeth | Badsey | Gardener |
| ||
| George Alfred | ADDIS | Son | Charles | Eliza | Badsey | Gardener |
| ||
| William Francis | NIGHTINGALE | Son | Francis Edward | Louisa | Badsey | Gardener |
| ||
| Elizabeth Frances | HALL | Daughter | Owen Joseph | Eliza | Badsey | Gardener |
| ||
| Elgar Thomas | HARTWELL | Son | Thomas William | Esther Elizabeth | Knowle Hill | Gardener |
| ||
| Horace Charles | CRISP | Son | Elijah | Rose Emily | Badsey | Postmaster |
| ||
| Rose Ellen | BREWER | Daughter | James | Sarah Ann | Badsey | Baker |
| ||
| Margaret Clementine | JOHNS | Daughter | Henry John | Ethel May | Badsey | Gardener |
| ||
| William Henry | BARNARD | Son | John | Phyllis Elizabeth | Badsey | Gardener |
| ||
| Amy | LIDSEY | Daughter | William Henry | Elizabeth | Aldington | Labourer |
| ||
| Elsie May | JEFFRIES | Daughter | John | Sarah Ann | Church Honeybourne | Insurance Agent |
| ||
| James Thomas | PERKINS | Son | James Frederick | Hannah | Badsey | Gardener |
| ||
| Reginald Edmund | HAWKER | Son | Martin John | Jane | Badsey | Gardener | 27 Apr 1896 | ||
| George | EVANS | Son | Albert Edward | Emma | Badsey | Gardener |
| ||
| Cecil Daniel | HARTWELL | Son | Daniel Jonathan | Elizabeth | Badsey | Gardener |
| ||
| John Alfred Haines | WYATT | Son | William John | Susanna | Badsey | Innkeeper and Butcher |
| ||
| Hilda Annie | BROTHERTON | Daughter | Frank | Ann Elizabeth | Little Hampton | Gardener |
| ||
| Mary | TEAL | Daughter | Owen Joseph Hall | Elizabeth | Badsey | Gardener |
| ||
| Charles William | FLETCHER | Son | John | Ann | Badsey | Gardener |
| PB. RIC Nov 15 1896 Index | |
| Edith Marjory | BALLARD | Daughter | William Henry | Sarah Jane | Badsey | Gardener |
| ||
| Oliver George | HARWOOD | Son | Oliver Francis | Mary | Badsey | Gardener |
| ||
| Edith May | ALLEN | Daughter | William | Rosina May | Aldington | Labourer |
| ||
| Arthur Orson | KNIGHT | Son | Valentine Orson | Amelia Jessie | Badsey | Gardener |
| ||
| Frederick Joseph | BARNARD | Son | James | Mary Ann | Badsey | Gardener |
| PB. RIC Jan 17 1897 Index | |
| May | CLEAVELEY | Daughter | Edward | Jane | Badsey | Gardener |
| ||
| Ernest | MOORE | Son | Samuel | Mary | Aldington | Labourer |
| ||
| Thomas John | WILSON | Son | Joseph Edward | Emma | Badsey | Gardener |
| ||
| Violet Ellen | KNIGHT | Daughter | Harry | Ann Maria | Badsey Fields | Gardener |
| ||
| Mary Caroline | JELFS | Daughter | Oliver | Fanny Caroline | Badsey | Gardener |
| ||
| Ethel Mildred | STUART | Daughter | William Henry | Charlotte | Aldington | Carter |
| ||
| Charles William | ROBERTS | Son | William Humphrey | Louisa Rhoda | Badsey | Labourer |
| ||
| Walter | CRANE | Son | Thomas | Lydia Ellen | Badsey | Gardener |
| ||
| George William | PERKINS | Son | Frederick George William | Ellen | Badsey | Gardener |
| ||
| Frederick Charles Henry | STEWART | Son | Frederick Cockerton | Ellen | Badsey | Gardener |
| ||
| Annie Elizabeth | KNIGHT | Daughter | John | Kate | Badsey | Gardener |
| ||
| Winifred May | WILKINS | Daughter | William | Emily | Badsey | Gardener |
| ||
| May Elizabeth | BALLARD | Daughter | Edwin | Beatrice Mary | Badsey | Gardener |
| 1st baps by WH Price,Vicar Index | |
| George | BREWER | Son | James | Sarah Ann | Badsey | Baker |
| 1st baps by WH Price,Vicar Index | |
| Albert Charles | KEEN | Son | Richard | Sarah Louisa | Badsey | Gardener |
| 1st baps by WH Price,Vicar Index | |
| Maude Amelia | MOISEY | Daughter | George | Julia Amelia | Badsey | Gardener |
| 1st baps by WH Price,Vicar Index | |
| Thomas William | BROOKS | Son | Alfred Thomas | Minnie | Badsey | Gardener |
| 1st baps by WH Price,Vicar Index | |
| Edgar George | CULL | Son | John Ernest | Ruth | Badsey | Baker |
| 1st baps by WH Price,Vicar Index | |
| Rose Ellen | HARTWELL | Daughter | George | Letitia Eliza | Badsey | Gardener |
| 1st baps by WH Price,Vicar Index | |
| Herbert James | COLLETT | Son | Harry | Julia | Badsey | Baker | 25 Apr 1897 | PB Index | |
| Frances Adelaide Victoria | JELFS | Daughter | John | Clara Adelaide Virginia | Aldington | Market Gardener |
| ||
| Edith Marian | HAINES | Daughter | William | Harriet | Aldington | Labourer |
| ||
| Olive Emily | JELFS | Daughter | Alfred | Emma | Aldington | Shepherd | 18 Jun 1897 | ||
| Daisy May Rogers | TAYLOR | Daughter | Arthur Edward Rogers | Fanny | Aldington | Market Gardener | 26 Jun 1897 | ||
| Arthur George | CRISP | Son | Elijah | Rose Emily | Badsey | Postmaster | 11 Jul 1897 | ||
| Mildred | KNIGHT | Daughter | George | Harriet | Badsey | Market Gardener | 26 Aug 1897 | ||
| Walter | ADDIS | Son | Charles | Eliza | Badsey | Labourer | 14 Oct 1897 | ||
| Juliet Elizabeth | SLADDEN | Daughter | Julius | Eugenie Narcisse | Badsey | Brewer | 20 Nov 1897 | ||
| Eva Helen | STANFORD | Daughter | William Thomas | Mary Emily | Badsey | Market Gardener | 23 Oct 1897 | ||
| George William | NIGHTINGALE | Son | George William | Kate Alice | Badsey | Market Gardener | 29 Nov 1897 | ||
| Cecil George | AGG | Son | Decimus | Alice | Badsey | Market Gardener | 2 Nov 1897 | ||
| Dorothy Kathleen | FYFFE | Daughter | John James | Elizabeth Jane | Aldington | Groom and Gardener | 2 Nov 1897 | ||
| Ada Winifred | KNIGHT | Daughter | Henry | Ann Maria | Badsey Fields | Market Gardener | 22 Feb 1898 | ||
| Helen Mary | BELL | Daughter | Charles Henry | Annie Elizabeth | Badsey | Gardener | 25 Feb 1898 | ||
| William George | BARNARD | Son | George | Emma | Badsey | Gardener | 23 Dec 1897 | ||
| Frederick John | JINKS | Son | Harry | Annie | Badsey | Gardener |
| ||
| John | PERKINS | Son | James Frederick | Hannah | Badsey | Gardener | 16 Feb 1898 | ||
| Lily Florence Annie | STEWART | Daughter | Frederick Cockerton | Helen | Badsey | Gardener | 9 Feb 1898 | ||
| Gladys | MOORE | Daughter | Samuel | Mary | Aldington | Labourer | 13 Jan 1898 | ||
| Mary Elizabeth | MOULBERY | Daughter | William | Sarah | Badsey | Labourer | 10 May 1898 | PB. Died Aug 6 1898 Index | |
| Cecil | JEFFRIES | Son | John | Sarah Ann | Offenham, Newtown | Market Gardener | 17 Apr 1898 | ||
| Adelaide | KNIGHT | Daughter | Valentine Orson | Amelia Jessie | Badsey | Market Gardener | 22 Apr 1898 | ||
| Rosa Annie | HALL | Daughter | Owen Joseph | Eliza | Badsey | Market Gardener | 19 Apr 1898 | ||
| Rosa Annie | SPARROW | Daughter | William Douglas | Kate | Badsey | Market Gardener | 4 Jun 1898 | ||
| Philip Henry | HARRIS | Son | William | Mercy Asenath | Bretforton | Market Gardener | 2 Jul 1898 | ||
| John Thomas | HARRIS | Son | David John | Martha | Badsey | Market Gardener | 7 Jul 1898 | ||
| Edith Mary | JONES | Daughter | Geoffrey | Alice Annie | Badsey | Market Gardener | 14 Mar 1898 | ||
| Theodora | SHEAF | Daughter | George Cornelius | Louisa | Cow Honeybourne | Farmer | 23 Aug 1898 | ||
| Edith Mary | JELFS | Daughter | George | Ashley | Badsey | Labourer | 26 Jul 1898 | ||
| Charles Angus | HARTWELL* | Son | Thomas William | Esther Elizabeth | Badsey | Labourer |
| * Commonly known as Crane Index | |
| Henry | BENNETT | Son | Samuel Henry | Lydia Ann | Badsey | Baker | 9 Nov 1898 | Died and was buried Nov 14 1898 Index | |
| Edward | EVANS | Son | Albert Edward | Emma | Badsey | Market Gardener | 17 Oct 1898 | ||
| Alice Beatrice | EVANS | Daughter | Edward Richard | Alice Kate | Badsey | - | 25 Oct 1888 | Father deceased Index | |
| Lucy Mary | ROBERTS | Daughter | Edward | Mary Annie | Badsey | Market Gardener | 9 Sep 1898 | ||
| Ethel | CRANE | Daughter | Thomas | Lydia Ellen | Badsey | Market Gardener | 16 Oct 1898 | ||
| Thomas Henry | MARSHALL | Son | Thomas | Fanny | Badsey | Innkeeper | 18 Sep 1898 | ||
| Edith Graham Taylor | COTTERELL | Daughter | - | Sarah Ann | Aldington | Single Woman |
| ||
| John | BARNARD | Son | James | Mary Ann | Badsey | Market Gardener | 10 Dec 1898 | RIC Jul 16 1899 Index | |
| William Thomas | CRANE | Son | Albert John | Charlotte Emily | Badsey | Gardener | 2 Mar 1899 | PB. Died Index | |
| Charles | HARWOOD | Son | Oliver | Florence Mary | Badsey | Market Gardener | 4 Feb 1899 | ||
| Frederick James | KEEN | Son | Richard | Sarah Louisa | Badsey | Market Gardener | 7 Mar 1899 | ||
| Gwendolen Vaughan | PRICE | Daughter | William Henry | Mary Evelyn Lindsay | Badsey Vicarage | Vicar of Badsey | 8 Mar 1899 | ||
| Farmer Norris | PORTER | Son | Joe | Annie | Badsey | Market Gardener | 17 Apr 1898 | PB. Died Index | |
| Arthur Edward | BARNARD | Son | George | Emma | Badsey Leys | Market Gardener | 17 Mar 1899 | Whit Sunday Index | |
| William Edward | CLEAVELEY | Son | Edward | Jane | Badsey | Market Gardener | 8 Apr 1899 | ||
| Maggie Adeline | MARCH | Daughter | Charles Henry | Florence Margaret | Worcester, St Paul's Parish | Tailor | 3 May 1899 | ||
| Kathleen Annie | BREWER | Daughter | James | Sarah Ann | Badsey | Baker |
| ||
| Leonard Charles | SIMMONDS | Son | Thomas John | Mabel Ellen | Blackminster | Foreman Porter on GWR | 18 Apr 1899 | ||
| Dorothy Mary | AGG | Daughter | Joseph Foster | Emma | Badsey | Market Gardener and Parish Clerk | 20 Jun 1899 | PB. RIC Oct 15 1899 Index | |
| Edmund Joseph | JELFS | Son | Oliver | Fanny Caroline | Badsey | Gardener | 21 Jun 1899 | ||
| William George | MOISEY | Son | George | Julia Amelia | Badsey | Labourer | 1 Aug 1899 | RIC Oct 15 1899 Index | |
| Sidney James | BELL | Son | Charles Henry | Annie Elizabeth | Evesham | Innkeeper | 30 Aug 1899 | ||
| Nancy | CRISP | Daughter | Elijah | Rose Emily | Badsey | Postmaster | 5 Aug 1899 | ||
| Violet Annie | HARTWELL | Daughter | George | Letitia | Badsey | Labourer | 8 Aug 1899 | ||
| Maud Mary | HARVEY | Daughter | Frederick | Fanny | Aldington | Shepherd | 22 Aug 1899 | ||
| Annie Florence Maud | JACKSON | Daughter | Arthur | Emily Louisa | Badsey | Gardener | 7 Jul 1899 | ||
| George Henry | STEWART | Son | Frederick | Ellen | Badsey | Gardener | 26 Jul 1899 | ||
| Edwin | WILKINS | Son | William Roger | Emily | Badsey | Gardener | 13 Aug 1899 | ||
| Winnifred Annie | HINDS | Daughter | Herbert | Edith Clarke | Aldington | Miller | 28 Sep 1899 | PB. RIC Nov 19 1899 Index | |
| Daisy May | KNIGHT | Daughter | Henry | Ann Maria | Badsey | Gardener | 17 Sep 1899 | PB Index | |
| John Henry | NIGHTINGALE | Son | Francis Edward | Louisa | Badsey | Gardener | 3 Oct 1899 | ||
| Florence May | TAYLOR | Daughter | Arthur Edward | Sarah Ann* | Aldington | Plasterer | 5 Nov 1899 | * See No 655, mother now married Index |
![]()