These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Oliver | MOISEY | Son | Thomas | Elizabeth | Badsey | Labourer |
| PB Index | |
| Mabel | SISAM | Daughter | Thomas Marshall | Mary Jane | Aldington | Miller |
| ||
| Eliza Alice | RIMELL | Daughter | Thomas | Eliza | Eatington, Warks | Shepherd |
| PB Index | |
| Thomas Henry | HALL | Son | Joseph | Eliza | Aldington | Market Gardener |
| Sunday before Easter Index | |
| Frederick John | TIMBRELL | Son | William Frederick | Susannah | Bengeworth | Foreman |
| 3rd Sunday after Easter Index | |
| Edith Florence | COCKBILL | Daughter | William | Kate | Aldington | Labourer |
| ||
| Wilson Henry | BUTLER | Son | Alfred Henry | Julia Ann | Aldington | Market Gardener |
| 5th Sunday after Easter Index | |
| Elsie Amelia | GEDEN | Daughter | George | Sarah Elizabeth | Badsey | Labourer |
| ||
| Henry Robert | SADLER | Son | Thomas | Sarah | Badsey | Labourer |
| ||
| Arthur | SEARS | Son | Benjamin | Caroline | Badsey | Labourer |
| ||
| Alice Emma | BATES | Daughter | Charles Henry | Eliza | Badsey | Carter |
| ||
| Emma | HARDIMAN | Daughter | James | Elizabeth | Badsey | Labourer |
| ||
| Ellis Reginald | WHITE | Son | Cornelius | Elizabeth | Badsey | Gardener |
| ||
| David Hartwell | KNIGHT | Son | - | Dinah | Badsey | - |
| ||
| Ellen Beatrice | HARTWELL | Daughter | - | Charlotte | Badsey | - |
| Advent Sunday Public Baptism RIC 6 Apr 1881 Index | |
| Kate Mary | WALKER | Daughter | William | Ann | Badsey | Labourer |
| PB RIC 24 Apr 1881 Index | |
| Tom | PERKINS | Son | Frederick | Elizabeth | Badsey | Labourer |
| ||
| Edwin | DORE | Son | Emmanuel | Eliza | Badsey | Carpenter |
| ||
| George Thomas | ROGERS | Son | George | Elizabeth | Badsey | Gardener |
| ||
| James Percer | ENSTONE | Son | Jabez Samuel | Catherine | Aldington | Head Carter |
| Sexuagisma Index | |
| Fanny Maria | HARDIMAN | Daughter | John | Mary Ann | Badsey | Blacksmith |
| Sexuagisma Index | |
| George | HITCHMAN | Son | George | Fanny | Badsey | Labourer |
| PB Index | |
| Laura | BELL | Daughter | Edwin | Mary | Badsey | Labourer |
| ||
| Eliza Mary | JONES | Daughter | Joseph | Emma | Badsey | Market Gardener | 25 Aug 1861 | In the presence of their mother Mrs Joseph Jones and sister Augusta Jones, these 4 adult baptisms were administred on Wednesday evening 4 days before Palm Sunday Apr 6 1881 by self, T Hunt Vicar Index | |
| Arthur Edward | JONES | Son | Joseph | Emma | Badsey | Market Gardener | 2 Mar 1863 | In the presence of their mother Mrs Joseph Jones and sister Augusta Jones, these 4 adult baptisms were administred on Wednesday evening 4 days before Palm Sunday Apr 6 1881 by self, T Hunt Vicar Index | |
| Geoffrey | JONES | Son | Joseph | Emma | Badsey | Market Gardener | 13 Oct 1864 | In the presence of their mother Mrs Joseph Jones and sister Augusta Jones, these 4 adult baptisms were administred on Wednesday evening 4 days before Palm Sunday Apr 6 1881 by self, T Hunt Vicar Index | |
| Emily Kate | JONES | Daughter | Joseph | Emma | Badsey | Market Gardener | 1 May 1872 | In the presence of their mother Mrs Joseph Jones and sister Augusta Jones, these 4 adult baptisms were administred on Wednesday evening 4 days before Palm Sunday Apr 6 1881 by self, T Hunt Vicar Index | |
| Laura | HAUSKER? | Daughter | John | Ann | Aldington | Shepherd |
| Sunday before Easter Index | |
| Thomas | SEARS | Son | Thomas | Alice | Badsey | Labourer |
| Easter Sunday Index | |
| Millicent | KEEN | Daughter | John | Eliza | Badsey | Market Gardener |
| Easter Tuesday Index | |
| Mary Kathleen | SLADDEN | Daughter | Julius | Eugenie Narcisse | Badsey, Seward House | Brewer |
| 1st Sunday after Easter Index | |
| William | HUXLEY | Son | Edmund | Mary | Childswickham | Shepherd |
| 4th Sunday after Easter Index | |
| Alexander | SISAM | Son | Thomas Marshall | Mary Jane | Aldington | Miller |
| Whit Sunday Index | |
| Emily Jane | TAYLOR | Daughter | Thomas | Ann | Badsey | Labourer |
| ||
| Kate | WARNER | Daughter | Charles | Elizabeth | Badsey | Labourer |
| ||
| Alfred | COLLETT | Son | William | Charlotte | Badsey | Labourer |
| ||
| Herbert Frederick | FOSTER | Son | Frederick George | Louisa | Badsey | Labourer |
| ||
| Frederick | SEARS | Son | Benjamin | Caroline | Badsey | Labourer |
| ||
| Ada Mary Maria | HALL | Daughter | - | Emma | Badsey | - |
| ||
| James Henry | HARTWELL | Son | Daniel Jonathan | Elizabeth | Badsey | Labourer |
| ||
| Esther | BYRD | Daughter | John Walker | Harriet Louisa | Badsey | Farmer |
| Friday PB Index | |
| Caroline May | BYRD | Daughter | John Walker | Harriet Louisa | Badsey | Farmer |
| Friday PB Index | |
| Theodore James | MOISEY | Son | Thomas | Elizabeth Frances | Badsey | Labourer |
| PB Index | |
| Ethel Mary | KNIGHT | Daughter | William | Eliza | Badsey | Labourer |
| Sexuagisma - Hamilla Montgomerie Hunt Godmother Margin note I think against this entry Index | |
| Alice Mary | FIELD | Daughter | James | Elizabeth | Aldington | Labourer |
| Thursday PB RIC 1883 Index | |
| Edgar Adolphus | WRIGHT | Son | Adolphus Careless | Emma | Badsey | Farmer |
| Wednesday PB Index | |
| John Percy | HALL | Son | John | Eliza | Badsey | Market Gardener |
| 5th Sunday after Easter Index | |
| George Henry | CRANE | Son | John | Elizabeth | Badsey | Labourer |
| ||
| George Higgins | HARDIMAN | Son | James | Elizabeth | Badsey | Labourer |
| ||
| William Henry | KEEN | Son | John | Eliza | Badsey | Market Gardener |
| 7th Sunday after Trinity Index | |
| Fanny Elizabeth | TAYLOR | Daughter | Thomas | Ann | Badsey | Labourer |
| ||
| Ella Mildred | GEDEN | Daughter | George | Sarah Elizabeth | Badsey | Market Gardener |
| ||
| George Henry | BATES | Son | Charles Henry | Eliza | Badsey | Carter |
| ||
| Thomas | ENSTONE | Son | Jabez | Catherine | Aldington | Carter |
| PB RIC 14 Jan 1883 Index | |
| William | BENNETT | Son | William | Mary | Badsey | Labourer |
| 19th Sunday after Trinity Index | |
| John | BENNETT | Son | William | Mary | Badsey | Labourer |
| 19th Sunday after Trinity Index | |
| James | SADLER | Son | Thomas | Sarah | Badsey | Carter |
| 19th Sunday after Trinity Index | |
| Harry | WHITE | Son | Cornelius | Elizabeth | Aldington | Gardener |
| ||
| Ethel Narcisse | SLADDEN | Daughter | Julius | Eugenie Narcisse | Badsey, Seward House | Brewer |
| ||
| Alice | WILLOUGHBY | Daughter | James | Ann | Badsey | Labourer |
| ||
| James | WILLOUGHBY | Son | James | Ann | Badsey | Labourer |
| ||
| Frederick | BELL | Son | Edwin | Mary | Badsey | Labourer |
| PB Index | |
| Earnest Hubert | COLLETT | Son | William | Charlotte | Badsey | Market Gardener |
| ||
| George | PERKINS | Son | Frederick | Elizabeth | Badsey | Labourer |
| PB Index | |
| Beata | DORE | Daughter | Emmanuel | Eliza | Badsey | Carpenter |
| ||
| Kathleen Mary | MARSHALL | Daughter | - | Emma | Badsey | - |
| ||
| Alice Maude Mary | JELFS | Daughter | John | Clara Adelaide Virginia | Aldington | Market Gardener |
| PB Index | |
| Nellie | GISBORNE | Daughter | George | Hester | Badsey | Labourer |
| ||
| Ellen Ann | SEARS | Daughter | Benjamin | Caroline | Badsey | Labourer |
| ||
| James | WASLEY | Son | David | Harriet | Aldington | Not given |
| ||
| Lucy Mary | KEEN | Daughter | John | Eliza | Badsey | Market Gardener |
| RIC Sunday after Easter May 4 1884 Index | |
| Walter John | CULL | Son | John Ernest | Ruth | Badsey | Baker |
| ||
| Theodore James | HALL | Son | Joseph | Eliza | Badsey | Market Gardener |
| ||
| William | HARTWELL | Son | Daniel Jonathan | Elizabeth | Badsey | Labourer |
| ||
| Henry | KEEN | Son | William | Sarah-Anne | Badsey, The Mill | Market Gardener |
| ||
| Mabel Helen | BELL | Daughter | Edwin | Mary | Badsey, The Mill | Market Gardener |
| ||
| Arthur Francis Savory | SLADDEN | Son | Julius | Eugenie Narcisse | Badsey, Seward House | Brewer |
| ||
| Kate Helen | HOWELL | Daughter | John | Sarah | Aldington | Market Gardener |
| ||
| Thomas Henry | TAYLOR | Son | Thomas | Ann | Badsey | Labourer |
| ||
| Charles Frederick | GISBORNE | Son | George | Hester | Badsey | Labourer |
| ||
| Mary Louisa | MOYSEY | Daughter | Thomas | Elizabeth Frances | Badsey | Labourer |
| ||
| Mary-Ann | KNIGHT | Daughter | Charles | Mary Ann | Badsey | Market Gardener |
| Whit Sunday Index | |
| Sarah-Ann | MOWBRAY | Daughter | William | Sarah | Middlesex, Brentford, 385 High Street | Labourer |
| Whit Sunday Index | |
| Arthur William | GEDEN | Son | George | Sarah Elizabeth | Badsey | Market Gardener |
| ||
| John Henry | KEEN | Son | Richard | Sarah | Badsey | Market Gardener |
| ||
| Geoffrey Swinton | WHITE | Son | Cornelius | Elizabeth | Aldington | Gardener |
| ||
| Gertrude Evelyn Amis | JELFS | Daughter | John | Clara Adelaide Virginia | Aldington | Market Gardener |
| ||
| Harry | FIELD | Son | James | Elizabeth | Aldington | Market Gardener |
| ||
| Lizzy Florence | KEEN | Daughter | John | Eliza | Badsey | Market Gardener |
| 1st Sunday after Epiphany; Miss Hamilla Montgomerie Hunt one of the godmothers Index | |
| Annie Maria | ENSTONE | Daughter | Jabez Samuel | Catherine | Aldington | Carter |
| ||
| Myra Louise | SHARP | Daughter | Jerry | Elizabeth Mary | Aldington | Miller |
| ||
| Rose Ellen | TAYLOR | Daughter | Thomas | Ann | Badsey | Labourer |
| ||
| Edward Valentine | KEEN | Son | Joseph | Mary-Anne | Lower Slaughter, Glos | Gardener |
| Easter Sunday** Index | |
| Thomas William | CRANE | Son | Thomas | Lydia Ellen | Badsey, The Mill | Market Gardener |
| PB** Index | |
| Mary Elizabeth | ADDIS | Daughter | - | Fanny | Badsey | Spinster |
| PB. RIC Sunday Nov 8** Index | |
| Ada Ellen | BENNETT | Daughter | William | Mary | Badsey | Market Gardener |
| PB** Index | |
| Charles | KNIGHT | Son | - | Dinah | Badsey | Widow |
| PB** Index | |
| Mary Sylvester | CULL | Daughter | John Ernest | Ruth | Badsey | Baker |
| Sunday, St Lukes*** Index | |
| Charles Knight | KEEN | Son | William | Sarah Ann | Badsey, The Mill | Market Gardener |
| Sunday, St Lukes*** Index | |
| Thomas | WILLOUGHBY | Son | James | Ann | Badsey | Labourer |
| ||
| Joseph Owen | HALL | Son | Owen Joseph | Eliza | Badsey | Market Gardener |
| ||
| William George | HOWELLS | Son | John | Sarah | Aldington | Labourer |
| ||
| William Charles | WASLEY | Son | David | Harriett | Aldington | Market Gardener |
| ||
| Alfred | CRANE | Son | Thomas | Lydia Ellen | Badsey | Labourer |
| PB Index | |
| May Elizabeth | HALL | Daughter | - | Alice Sophia | Badsey | Spinster |
| PB Index | |
| Louisa Elizabeth | KEEN | Daughter | Richard | Sarah Louisa | Badsey | Market Gardener |
| ||
| Ethel Jane | TOMLINSON | Daughter | David | Mary Anne | Badsey, Glebe Farm | Bailiff |
| 4th Sunday in Lent Index | |
| George Mowzilyon | SLADDEN | Son | Julius | Eugenie Narcisse | Badsey, Seward House | Brewer |
| Sunday before Easter Index | |
| Lilian Annie | KEEN | Daughter | John | Eliza | Badsey | Market Gardener |
| Whit Sunday Index | |
| Sarah Hannah | BENNETT | Daughter | William | Mary | Badsey | Market Gardener |
| PB Index | |
| Thomas John | SEARS | Son | Benjamin | Caroline | Badsey | Gardener |
| ||
| Alfred Ernest | CULL | Son | John Ernest | Ruth | Badsey | Baker |
| ||
| Emily | STUART | Daughter | William Henry | Charlotte | Aldington | Carter |
| PB Index | |
| Lydia Ellen | CRANE | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Harriet | MARSHALL | Daughter | Thomas | Fanny | Badsey | Market Gardener |
| ||
| William Charles | HALL | Son | Joseph | Eliza | Badsey | Market Gardener |
| ||
| Ernest | CRANE | Son | Thomas | Lydia Ellen | Badsey | Labourer |
| PB Index | |
| Christopher Arthur Francis | SAVORY | Son | Arthur Herbert | Georgina Ford | Aldington, Manor House | Farmer |
| Sexuagesima Sund matins Index | |
| Alfred Arthur | EWINS | Son | William | Elizabeth | Badsey | Butcher |
| ||
| Amy Louise | TAYLOR | Daughter | Thomas | Ann | Badsey | Labourer |
| ||
| Alfred Ernest | GISBORNE | Son | George | Esther | Murcot | Labourer |
| ||
| John Ralph | JELFS | Son | John | Clara Adelaide Virginia | Aldington | Market Gardener |
| ||
| John | ENSTONE | Son | Jabez Samuel | Catharine | Aldington | Carter |
| ||
| Leonard | RICHARDSON | Son | John | Elizabeth Ann | Aldington | Labourer |
| ||
| David Victor | WASLEY | Son | David | Harriet | Aldington | Market Gardener |
| ||
| Sophia Frances | SHARP | Daughter | Jerry | Elizabeth Mary | Aldington | Miller |
| ||
| Maude Mary | KEEN | Daughter | William | Sarah Jane | Badsey | Market Gardener | 23 May 1887 | ||
| Kate | HARTWELL | Daughter | Daniel Jonathan | Elizabeth | Badsey | Labourer |
| ||
| Amy Elizabeth | HOWELLS | Daughter | John | Sarah | Aldington | Labourer |
| ||
| Annie Louise Wiltshire | WILLIAMS | Daughter | - | Eliza | Aldington | - |
| ||
| William | KNIGHT | Son | Charles | Mary Ann | Badsey | Market Gardener |
| ||
| George | COLLETT | Son | William | Charlotte | Badsey | Market Gardener |
| The first two Christenings after restoring of St James Church, Badsey. Rev William Hunt preached …….. Reopen on Thurs Oct 15 1885, CJ Philott morning preacher, Archdeacon Lea afternoon preacher on Opening Day, 15 Oct 1885. TH Hunt, Vicar. Index | |
| Lydia | KEEN | Daughter | Richard | Sarah Louisa | Badsey | Market Gardener |
| The first two Christenings after restoring of St James Church, Badsey. Rev William Hunt preached …….. Reopen on Thurs Oct 15 1885, CJ Philott morning preacher, Archdeacon Lea afternoon preacher on Opening Day, 15 Oct 1885. TH Hunt, Vicar. Index | |
| Lizzie Maria | SADLER | Daughter | Thomas | Sarah | Badsey | Market Gardener |
| First bap by Rev C G Gepp Index | |
| Arthur Franklin | SADLER | Son | Thomas | Sarah | Badsey | Market Gardener |
| First bap by Rev C G Gepp Index | |
| Gertrude Nellie Sophia | WHITE | Daughter | Cornelius | Elizabeth | Aldington | Gardener and Coachman | 26 Jan 1888 | ||
| Elsie Lilian | WAKEFIELD | Daughter | John | Harriet | Aldington | Labourer | 9 Mar 1888 | ||
| Rose Helen | KEEN | Daughter | John | Eliza | Badsey | Gardener |
| ||
| Charlotte | CRANE | Daughter | Thomas | Lydia Ellen | Badsey | Labourer |
| ||
| Lilian Ruth | CULL | Daughter | John Ernest | Ruth | Badsey | Baker | 3 Feb 1888 | ||
| George | MOWBRAY ALIAS MOULBERY | Son | Charles | Elizabeth | Badsey | Gardener |
| See Reg of burials, Gepp Index | |
| William Henry | RUCK | Son | Henry | Helena Augusta | Broadway | Bailiff |
| ||
| William Herbert | JELFS | Son | George Rogers | Ashley | Badsey | Gardener |
| ||
| Valentine George | GRIST | Son | George | Sarah Anne | Clandown, Somersetshire | Postman |
| Baptised at Clandown, privately received into the Church at Badsey Index | |
| Ernest George | TAYLOR | Son | Thomas | Ann | Badsey | Labourer |
| Age 16 months Index | |
| Ada Mary | TAYLOR | Daughter | Thomas | Ann | Badsey | Labourer |
| Age 3 months Index | |
| Emily Bertha | HARTWELL | Daughter | William | Maria | Badsey | Gardener |
| ||
| Arthur Richard | HALL | Son | Owen Joseph | Eliza | Badsey | Gardener | 14 Dec 1888 | ||
| Rose Ellen | ROBBINS | Daughter | George | Martha | Badsey | Labourer |
| ||
| Edith | RICHARDSON | Daughter | John | Elizabeth Anne | Aldington | Labourer | 22 Feb 1889 | PB Index | |
| John Thomas | DONES | Son | Thomas William | Alice Sophia | Badsey Fields | Gardener |
| ||
| Rose Emma | SPARROW | Daughter | Alfred | Lucy | Badsey | Gardener |
| ||
| William George | KEEN | Son | William | Sarah Ann | Badsey | Gardener |
| ||
| Norah Beatrice | HANCHER | Daughter | - | Charlotte | Badsey | Domestic Servant | 27 Mar 1889 | PB, RIC Sun Jul 17 1892 Index | |
| Gerald Cyril | GEDEN | Son | George | Sarah Elizabeth | Badsey | Gardener |
| PB Index | |
| Lilias Daisy | GEDEN | Daughter | George | Sarah Elizabeth | Badsey | Gardener |
| PB Index | |
| Emma | KNIGHT | Daughter | Charles | Mary Ann | Badsey | Gardener |
| ||
| Elizabeth Annie | KYTE | Daughter | William | Shadah(?) Ann | Badsey | Gardener |
| The question mark was written by Rev C G Gepp Index | |
| John William | MASON | Son | John White | Elizabeth | Badsey | Gardener |
| ||
| William | ENSTONE | Son | Jabez Samuel | Catharine | Aldington | Carter |
| ||
| Walter | STUART | Son | William Henry | Charlotte | Aldington | Carter | 30 Apr 1889 | PB, RIC Oct 20 1889 Index | |
| Florence Jane | HARRIS | Daughter | David John | Martha | Badsey | Labourer |
| ||
| Richard Smith | WARMINGTON | Son | Walter Richard | Jecolia Ann | Badsey | Farmer |
| ||
| Walter Henry | DORE | Son | - | Mary Ann | Badsey | Spinster |
| ||
| Frances Annie | MARSHALL | Daughter | Thomas | Fanny | Badsey | Gardener |
| ||
| Rosa Annie | COLLETT | Daughter | William | Charlotte | Badsey | Gardener |
| ||
| Edith Annie | FIELD | Daughter | James | Elizabeth | Aldington | Gardener |
| ||
| George Asser | GEPP | Son | Charles Granville | Alice | Badsey | Vicar of Badsey | 12 Sep 1889 | PB, RIC Oct 20 1889 Index | |
| Annie | WASLEY | Daughter | David | Harriet | Aldington | Gardener |
| ||
| Robert Lane | MUSTOE | Son | William | Lucy | Badsey | Gardener | 6 Oct 1889 | PB Index | |
| John | SHARP | Son | Jerry | Elizabeth Mary | Aldington | Miller |
| ||
| Norris | HAINES | Son | William | Harriet | Aldington | Labourer |
| ||
| Alfred William | BALLARD | Son | Alfred | Mary | Badsey | Gardener |
| ||
| Maude Naomi | CULL | Daughter | John Ernest | Ruth | Badsey | Baker |
|
![]()