These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Frances Elizabeth | TEAL | Daughter | William | Rachel | Badsey | Labourer |
| Ash Wednesday Index | |
| Thomas William | ATTWOOD | Son | Jacob | Maria | Badsey | Labourer |
| ||
| William Warner | BARNARD | Son | - | Elizabeth | Badsey | - |
| ||
| Willie | ADDIS | Son | George | Hannah | Badsey | Market Gardener |
| ||
| Mary Ann | FORRESTER | Daughter | William | Sarah | Charlton Cropthorne | Labourer |
| ||
| George | KNIGHT | Son | William | Eliza | Wickhamford | Labourer |
| ||
| Ann Sherwood | BENNETT? | Daughter | Thomas | Eliza | Leverett Farm, Halford Bridge, Warks | Bailiff |
| ||
| Ann Lizetta | BLEW | Daughter | - | Ann | Badsey | - |
| ||
| Julia Anna | DYER | Daughter | George | Estella? | Kidderminster | Labourer |
| ||
| Rosa Helen | SHARP | Daughter | - | Mary | Badsey | - |
| Whit Sunday Index | |
| Thomas Henry | PERKINS | Son | Frederick | Elizabeth | Badsey | Labourer |
| Whit Sunday Index | |
| Joseph | HARTWELL | Son | Charles | Sarah | Badsey | Labourer |
| PB Index | |
| Willie Rogers | WILKINS | Son | - | Sarah | Badsey | - |
| ||
| Edith Clara | COLDICOTT | Daughter | Joseph | Charlotte | Aldington | Not given |
| ||
| Frederick Canning | BYRD | Son | William | Helen | Badsey | Farmer |
| ||
| George | BELL | Son | Edwin | Mary | Badsey | Labourer |
| ||
| Fanny | KNIGHT | Daughter | Edwin | Sarah | Badsey | Labourer |
| ||
| Richard Bunn | HALFORD | Son | - | Ashley | Honeybourne | - |
| PB Index | |
| George | STANLEY | Son | Samuel | Eliza | Badsey | Labourer |
| ||
| Walter John | BRADFORD | Son | Harry | Harriet | Badsey | Labourer |
| ||
| Augustine | DORE | Son | Emmanuel | Eliza | Badsey | Carpenter |
| ||
| Obadiah | BROOKS | Son | - | Emma | Aldington | - |
| ||
| Sarah Ann | SEARS | Daughter | Thomas | Alice | Aldington | Labourer |
| ||
| Rosa | MOISEY | Daughter | Thomas | Fanny | Badsey | Labourer |
| ||
| Edwin | WARNER | Son | Charles | Elizabeth | Badsey | Carter |
| ||
| Oswald | THISTLE | Son | Francis | Pleasance | Badsey | Blacksmith |
| ||
| Alfred | BELL | Son | William | Sarah | Aldington | Labourer |
| ||
| William Thomas | STANFORD | Son | Sam | Jane Sophia | Wickhamford | Labourer |
| ||
| William | WILLOUGHBY | Son | James | Ann | Badsey | Labourer |
| PB Index | |
| Sam | KNIGHT | Son | Richard | Jane | Badsey | Labourer |
| ||
| Frederick William | WRIGHT | Son | Adolphus | Emma | Badsey | Farmer |
| ||
| Lucy Rimell | LUXTON | Daughter | Frederick | Lucy | Badsey | Farmer |
| ||
| Walter | HARWOOD | Son | George | Jane | Aldington | Labourer |
| ||
| Celia Kate | CRISP | Daughter | Peter | Ann | Badsey | Mason |
| ||
| John | COLLETT | Son | William | Charlotte | Badsey | Labourer |
| ||
| William Thomas | LESTER | Son | Samuel | Elizabeth | Aldington | Groom |
| ||
| Daniel | HARTWELL | Son | Charles | Sarah | Badsey | Labourer |
| PB Index | |
| Agnes Annie | GREENWAY | Daughter | Daniel | Mary | Badsey | Groom |
| Quinquasesima Sunday Index | |
| Charles | ADDIS | Son | George | Hannah | Badsey | Market Gardener |
| Quinquasesima Sunday Index | |
| Florence Charlotte | BLYTHE | Daughter | Thomas Walter | Emily | Aldington, Manor House | Gentleman Farmer |
| Quinquasesima Sunday Index | |
| Edgar Henry | BYRD | Son | William | Helen | Badsey | Farmer |
| 4th Sunday in Lent Index | |
| Rose Hannah | BARNARD | Daughter | - | Mary Anne | Badsey | - |
| ||
| Joseph William | NEW | Son | Joseph | Caroline | Badsey | Labourer |
| ||
| Emily | ATTWOOD | Daughter | Jacob | Jane Maria | Badsey | Labourer |
| ||
| Myra | THISTLE | Daughter | Francis | Pleasance | Badsey | Blacksmith |
| ||
| Emma | KNIGHT | Daughter | Richard | Jane | Badsey | Labourer |
| ||
| William Henry | BALLARD | Son | Charles | Ellen | Badsey | Labourer |
| ||
| Owen Joseph Hall | TEAL | Son | William | Rachel Whitfield | Badsey | Labourer |
| ||
| Amelia Emma | ROGERS | Daughter | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Sarah Anne | STANLEY | Daughter | Samuel | Eliza | Blackminster | Labourer |
| ||
| Edith | KNIGHT | Daughter | Edwin | Sarah | Badsey | Labourer |
| ||
| Frederick George William | PERKINS | Son | Frederick | Elizabeth | Badsey | Labourer |
| ||
| David William | HARTWELL | Son | - | Ann | Badsey | Gloveress |
| PB, RIC 12 Jan 1878 Index | |
| William | MOISEY | Son | Thomas | Elizabeth Frances | Badsey | Labourer |
| ||
| Eli | PADDOCK | Son | Henry | Mary Ann | Badsey | Bailiff |
| ||
| John | DORE | Son | Emmanuel | Eliza | Badsey | Carpenter |
| ||
| Gertrude Emma | WRIGHT | Daughter | Adolphus | Emma | Badsey | Farmer |
| Good Friday Index | |
| John Thomas | SAVAGE | Son | - | Charlotte | Aldington | Domestic Servant |
| PB Index | |
| Sarah Jane | HARRIS | Daughter | Thomas | Eliza | Badsey | Labourer |
| ||
| Ann Elizabeth | WARNER | Daughter | Charles | Elizabeth | Badsey | Labourer |
| ||
| Mary Elizabeth | BROOKS | Daughter | - | Mary Elizabeth | Badsey | - |
| ||
| Richard | SADLER | Son | Thomas | Sarah | Charlton Cropthorne | Market Gardener |
| ||
| Amy | DORE | Daughter | Emmanuel | Eliza | Badsey | Carpenter |
| PB Index | |
| Elizabeth | DORE | Daughter | Emmanuel | Eliza | Badsey | Carpenter |
| PB Index | |
| George | MOISEY | Son | Thomas | Elizabeth Frances | Badsey | Labourer |
| PB Index | |
| Thomas | ROBERTS | Son | James | Emma | Wickhamford | Labourer |
| ||
| Sam | STANLEY | Son | Samuel | Eliza | Badsey | Labourer |
| ||
| Thomas William | COLLET | Son | William | Charlotte | Badsey | Labourer |
| PB RIC 12 Apr 1876 Index | |
| Thomas William | HARTWELL | Son | - | Sarah | Badsey | - |
| ||
| William | JELFS | Son | - | Angelina | Badsey | - |
| ||
| Charles | PORTER | Son | John | Ellen | Wickhamford | Labourer |
| ||
| Cornelius Henry | WHITE | Son | Reginald | Frances Ann | Badsey | Groom |
| ||
| Arthur | HALE | Son | Thomas | Mary Anne | Aldington | Market Gardener |
| ||
| Harry | BRADFORD | Son | Harry | Harriet | Badsey | Gardener |
| PB Index | |
| Harriet | BRADFORD | Daughter | Harry | Harriet | Badsey | Gardener |
| PB Index | |
| Mabel Helen | BYRD | Daughter | William | Helen | Badsey | Farmer |
| ||
| Henry | KNIGHT | Son | Richard | Jane | Badsey | Labourer |
| ||
| Sarah Anne | KNIGHT | Daughter | William | Eliza | Badsey | Labourer |
| ||
| Percy Henry | BYRD | Son | Henry | Emily | Badsey | Farmer |
| ||
| Harry Charles | ATTWOOD | Son | Jacob | Jane Maria | Badsey | Labourer |
| Harvest Thanksgiving Index | |
| Thomas Vickeridge | BLEW | Son | - | Ann | Badsey | - |
| ||
| Eliza | HANDS | Daughter | John | Eliza | Aldington | Labourer |
| ||
| Jane | HANDS | Daughter | John | Eliza | Aldington | Labourer |
| ||
| Thomas William | WINNET | Son | Richard | Rebecca | Badsey | Labourer |
| ||
| Cynthia Mildred | SAVORY | Daughter | Arthur Herbert | Frances Matilda | Aldington, Manor House | Farmer |
| ||
| Charles | BALLARD | Son | Charles | Ellen | Badsey | Labourer |
| ||
| Arthur Edward | TAYLOR | Son | - | Elizabeth | Evesham | - |
| ||
| David | SEARS | Son | Thomas | Alice | Aldington | Labourer |
| ||
| Eliza | SEARS | Daughter | Thomas | Alice | Aldington | Labourer |
| ||
| Olave | TEAL | Daughter | William | Rachel Whitfield | Badsey | Labourer |
| ||
| Owen | PETHARD | Son | James | Jane | Aldington | Carter |
| PB Index | |
| Florence Edith | WILLOUGHBY | Daughter | James | Ann | Badsey | Labourer |
| ||
| Frederica Agnes | POWELL | Daughter | Frederick | Elizabeth | Badsey | Footman |
| PB Index | |
| Kate | WRIGHT | Daughter | Adolphus Careless | Emma | Badsey | Farmer and Publican |
| ||
| Mary Ann | NEW | Daughter | Joseph | Caroline | Badsey | Labourer |
| ||
| Elizabeth Jane | PERKINS | Daughter | Frederick | Elizabeth | Badsey | Labourer |
| PB Index | |
| Anne Priscilla Matilda | NEW | Daughter | Lot | Letitia Sophia | Badsey | Market Gardener |
| ||
| Constance | MALIN | Daughter | - | Eliza | Badsey | - |
| PB Index | |
| Rose Annie | BENNETT | Daughter | William | Mary | Badsey | Labourer |
| ||
| William Godsall | TIPPER | Son | - | Sarah Zekiah | Inkberrow | - |
| PB Index | |
| Margaret Eleanor | JONES | Daughter | Joseph | Emma | Badsey, Manor House | Market Gardener |
| PB Index | |
| John Henry | FIELD | Son | George | Mary Elizabeth | Badsey | Farmer |
| ||
| Thomas Vaughan | BYRD | Son | Henry | Emily | Badsey | Farmer |
| Thursday Index | |
| Thomas | SADLER | Son | Thomas | Sarah | Badsey | Labourer |
| ||
| Ernest Alfred | BUTLER | Son | Alfred Henry | Julia Ann | Aldington | Market Gardener |
| ||
| Thomas Edward | TANDY | Son | William Thomas | Lucy | Badsey | Shoemaker |
| ||
| William | MALIN | Son | - | Elizabeth | Badsey | - |
| PB Index | |
| David John Sears | DORE | Son | Emmanuel | Eliza | Badsey | Carpenter |
| ||
| John Albert | CRANE | Son | John | Elizabeth | Badsey | Labourer |
| ||
| John | HARDIMAN | Son | John | Mary-Anne | Badsey | Blacksmith |
| ||
| Helen | WARNER | Daughter | Charles | Elizabeth | Badsey | Labourer |
| PB RIC 13 Jan 1878 Index | |
| Myra Ann | ROGERS | Daughter | - | Elizabeth | Badsey | - |
| ||
| Amy Elizabeth | MOISEY | Daughter | Thomas | Elizabeth Frances | Badsey | Labourer |
| ||
| Rose | NEW | Daughter | Lot | Letitia Sophia | Badsey | Labourer |
| PB Index | |
| Caroline Mary | ROBERTS | Daughter | Richard | Emily | Badsey | Labourer |
| PB Index | |
| Mary Emily | BENNETT | Daughter | William | Mary | Badsey | Labourer |
| ||
| Charles Ingles | COLLETT | Son | William | Charlotte | Badsey | Labourer |
| ||
| Hannah | STANLEY | Daughter | Samuel | Eliza | Badsey | Carter |
| ||
| Henry William | BELL | Son | William | Sarah | Aldington | Sub Bailiff |
| ||
| Kate | PETHARD | Daughter | James | Jane | Aldington | Carter |
| ||
| Mary | BELL | Daughter | Edwin | Mary | Badsey | Labourer |
| ||
| William Phillips | BYRD | Son | Henry | Emily | Badsey, Pool House | Farmer |
| ||
| Ernest William | MASON | Son | Richard | Elizabeth | Badsey | Labourer |
| PB RIC 11 Mar 1877 Index | |
| Frank | ATTWOOD | Son | Jacob | Jane Maria | Aldington | Labourer |
| ||
| Sarah | BYRD | Daughter | John Walker | Harriet Louisa | Badsey | Farmer |
| PB Index | |
| Esther | BYRD | Daughter | John Walker | Harriet Louisa | Badsey | Farmer |
| PB Index | |
| Edwin | BALLARD | Son | Charles | Ellen | Badsey | Labourer |
| ||
| Ellen | KNIGHT | Daughter | Richard | Jane | Badsey | Labourer |
| PB RIC at Wickhamford 6 Oct 1878 Index | |
| Julia Jane | ROGERS | Daughter | George | Elizabeth | Badsey | Gardener |
| ||
| Sarah Jane | ENSTONE | Daughter | Jabez Samuel | Catherine | Badsey | Labourer |
| ||
| John Sherwood | INGLES | Son | - | Emma | Aldington | - |
| ||
| Charles John | PERKINS | Son | Frederick | Elizabeth | Badsey | Labourer |
| ||
| John | BYRD | Son | John | Harriet Louisa | Badsey | Farmer |
| PB Index | |
| William John | KNIGHT | Son | - | Elizabeth | Badsey | - |
| ||
| Sarah Anne | FIELD | Daughter | George | Mary Elizabeth | Badsey | Market Gardener and Farmer |
| PB Index | |
| Ada Helen Darby | FIELD | Daughter | George | Mary Elizabeth | Badsey | Market Gardener and Farmer |
| PB Index | |
| John | WILLOUGHBY | Son | James | Ann | Badsey | Labourer |
| ||
| Evelyn Ann | ELLENS | Daughter | George | Frances Mary | Alcester | Ostler |
| ||
| Frederick | NEW | Son | Lot | Letitia Sophia | Badsey | Labourer |
| ||
| Allan | HEATH | Son | Charles | Alice | Aldington | Labourer |
| ||
| Percy James | BUTLER | Son | Alfred Henry | Julia Ann | Aldington | Market Gardener |
| ||
| Edith Mary | WARNER | Daughter | Charles | Elizabeth | Badsey | Labourer |
| ||
| Walter Henry | COLLINS | Son | John | Mary | Aldington | Shepherd |
| ||
| Emma Elizabeth | STANLEY | Daughter | Samuel | Eliza | Badsey | Carter |
| Wed evening in Lent Index | |
| Thomas Henry | BENNETT | Son | William | Mary | Badsey | Labourer |
| ||
| Frederick | DORE | Son | Emmanuel | Eliza | Badsey | Carpenter |
| ||
| Ernest | SADLER | Son | Thomas | Sarah | Badsey | Labourer |
| Whit Sunday Index | |
| Lydia Ellen | PERRIOR? | Daughter | William | Sarah Maria | London NW, Camden Town, 9 Caroline Street | Wood-carver |
| ||
| Agnes Matilda | HALL | Daughter | Henry | Emma | Badsey | Labourer |
| ||
| Charles Robert | MASON | Son | Richard | Elizabeth | Badsey | Labourer |
| ||
| Ann Elizabeth | BARNARD | Daughter | John | Martha | Badsey | Gardener |
| Previously baptised Where? Not in Badsey Index | |
| Edith Melinda | WRIGHT | Daughter | Adolphus Careless | Emma | Badsey | Innkeeper |
| ||
| Mary Ann | HARDIMAN | Daughter | John | Mary Ann | Badsey | Blacksmith |
| ||
| Ethel Florence | GEDEN | Daughter | George | Sarah Elizabeth | Badsey | Labourer |
| ||
| Vivian Mary | COCKBILL | Daughter | William | Catharine | Aldington | Labourer |
| ||
| Charles | HARWOOD | Son | Charles | Emily | Badsey | Baker |
| PB Index | |
| Fanny | BELL | Daughter | Edwin | Mary | Badsey | Labourer |
| ||