These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| John Charles | SHERWOOD | Son | Charles | Mary Ann | Broad Marston | Farmer |
| ||
| Henry George | WARMINGTON | Son | William | Prudence | Badsey | Farmer |
| ||
| Anna | PORTER | Daughter | Charles | Mary | Badsey | Labourer |
| ||
| John | PETHARD | Son | James | Elizabeth | Aldington | Labourer |
| ||
| John | BARNARD | Son | Henry | Hannah | Badsey | Labourer |
| ||
| Annie Cherrington | CRISP | Daughter | Peter | Ann | Badsey | Bricklayer |
| Wednesday Index | |
| Harriet | FLOYD | Daughter | William | Louisa | Badsey | Labourer |
| Wednesday Index | |
| Jessie | WEAVER |
Daughter (see note) | Caleb | Mary | Badsey | Labourer |
|
Wednesday Index | |
| James | WEAVER | Son | Caleb | Mary | Badsey | Labourer |
| Wednesday Index | |
| Sarah | WEAVER | Daughter | Caleb | Mary | Badsey | Labourer |
| Wednesday Index | |
| William | HARTWELL | Son | William | Charlotte | Badsey | Labourer |
| Sunday Index | |
| Charlotte | HARTWELL | Daughter | William | Charlotte | Badsey | Labourer |
| Sunday Index | |
| Lydia Ellen | ROBINS | Daughter | William | Hannah | Badsey | Labourer |
| ||
| John William | ROBINS | Son | - | Eliza | Badsey | - |
| ||
| Mary | WHEATLEY | Daughter | Samuel | Elizabeth | Badsey | Labourer |
| ||
| Cecil Henry | HUNT | Son | Thomas Henry | Charlotte | Badsey Parsonage | Clergyman Incumbent of Badsey | 6 May 1860 | Born 4th Sunday after Easter, 2.30 am Index | |
| Sarah Anne | COTTORELL | Daughter | Thomas | Elizabeth | Aldington | Labourer |
| ||
| Mary Anne | HARTWELL | Daughter | George | Emma | Badsey | Labourer |
| ||
| Richard | KNIGHT | Son | James | Hannah | Badsey | Labourer |
| ||
| Herbert Rupert | KNIGHT | Son | Samuel | Emma | Badsey | Gardener |
| Ash Wednesday Index | |
| Henry | BELL | Son | William | Sarah | Aldington | Labourer |
| ||
| Charles | MALIN | Son | Thomas | Louisa | Badsey | Labourer |
| ||
| William | SAVAGE | Son | - | Alice | Aldington | - |
| ||
| Betsy | MALIN | Daughter | Thomas | Louisa | Badsey | Labourer |
| ||
| Frank George | HAMBLER | Son | Robert | Elizabeth | Badsey | Farmer |
| PB. The younger of twins Index | |
| Robert Henry | HAMBLER | Son | Robert | Elizabeth | Badsey | Farmer |
| PB. The older of twins Index | |
| Sarah Louisa | PETHARD | Daughter | John | Ann | Aldington | Labourer |
| ||
| William Henry | JELFS | Son | Samuel | Emma | Badsey | Labourer |
| PB Index | |
| Phobe Elizabeth | LANGSTONE | Daughter | Charles | Ann | Badsey | Labourer |
| ||
| Albert Edward | ATTWOOD | Son | Solomon | Elizabeth | Aldington | Labourer |
| ||
| Mary | COTTERILL | Daughter | Thomas | Mary | Aldington | Labourer |
| PB Index | |
| John | MOWBRAY | Son | Thomas | Ann | Badsey | Labourer |
| PB, RIC same day Index | |
| Thomas Charles | HUNT | Son | Thomas Henry | Charlotte | Badsey Parsonage | Clerk in Holy Orders | 27 Jul 1861 | First Sunday after Trinity. Born a quarter to 7 am Saturday Index | |
| Charles | HEATH | Son | Charles | Alice | Aldington | Labourer |
| ||
| Prudence Mary | PARKER | Daughter | William | Emlin | Badsey | Farmer |
| ||
| William | HARRIS | Son | John | Elizabeth | Badsey | Shepherd |
| ||
| Mary Anne | BALLARD | Daughter | Charles | Ellen | Aldington | Labourer |
| ||
| Mary Anne | FREEMAN | Daughter | Thomas | Susan | Badsey | Labourer |
| ||
| Valentine Orson | KNIGHT | Son | Richard | Eliza | Badsey | Labourer |
| ||
| Sarah Ann | ALLCHURCH | Daughter | Charles | Elizabeth | Badsey | Labourer |
| ||
| Amy Selina | CRISP | Daughter | Peter | Ann | Badsey | Stonemason |
| ||
| Ellen | ROBERTS | Daughter | Richard | Eliza | Aldington | Labourer |
| ||
| Maria | BROOKS | Daughter | Obadiah | Mary | Badsey | Labourer |
| ||
| Eliza Elizabeth | KNIGHT | Daughter | Samuel | Emma | Badsey | Gardener |
| ||
| Henry | FLOYD | Son | William | Louisa | Badsey | Labourer |
| PB, Good Friday Index | |
| Prudence Grace | WARMINGTON | Daughter | William | Prudence | Badsey | Farmer |
| Good Friday Index | |
| Richard | EDINBURGH | Son | William | Fanny | Badsey | Labourer |
| PB Index | |
| Elizabeth | CRISP | Daughter | Henry | Ann Sisam | Badsey | Stonemason |
| Whit Sunday Index | |
| George | WATKINS | Son | Charles | Keziah | Badsey | Labourer |
| PB Index | |
| Joseph | HARRIS | Son | Joseph | Joyce | Badsey | Labourer |
| ||
| Thomas Addis | BARNARD | Son | - | Hannah | Badsey | - |
| ||
| Elizabeth Ann | MALIN | Daughter | Thomas | Mary | Badsey | Labourer |
| ||
| Ann Elizabeth | KNIGHT | Daughter | William | Elizabeth | Badsey | Carter |
| ||
| Elizabeth | NIGHTINGALE | Daughter | John | Sarah Elizabeth | Aldington | Labourer |
| ||
| James | HARTWELL | Son | William | Charlotte | Badsey | Labourer |
| ||
| George | ROBINS | Son | William | Hannah | Badsey | Labourer |
| ||
| Elizabeth | EDINBURGH | Daughter | William | Fanny | Badsey | Labourer |
| PB Index | |
| Thomas William | DONE | Son | - | Ann | Badsey | Widow |
| ||
| Catherine | COLLETT | Daughter | Charles | Victoria | Badsey | Labourer |
| ||
| Ann Mary | GLOVER | Daughter | William | Sarah | Badsey | Labourer |
| ||
| Lydia | HARWOOD | Daughter | George | Jane | Aldington | Labourer |
| ||
| Rose Emma | KNIGHT | Daughter | Samuel | Emma | Badsey | Gardener |
| ||
| William Henry | BALLARD | Son | Charles | Ellen | Aldington | Labourer |
| PB Index | |
| Alexander William | HUNT | Son | Thomas Henry | Charlotte | Badsey Parsonage | Incumbent of Badsey | 13 Oct 1863 | Sunday before Advent. Born Tuesday, 11.07 am Index | |
| Charles | MOISEY | Son | Thomas | Sarah | Badsey | Labourer |
| ||
| Phoebe Ann | PRESTON | Daughter | William | Jane | Badsey | Labourer |
| ||
| John | PARKER | Son | William | Emlin | Badsey | Farmer |
| ||
| Sarah Ann | JELFS | Daughter | Samuel | Emma | Badsey | Labourer |
| PB Index | |
| Mary | RIMELL | Daughter | Thomas | Eliza | Warks, Leverell?, Halford Bridge | Bailiff |
| Friday Index | |
| Joshua | PRATT | Son | John | Eliza | Aldington | Labourer |
| ||
| Mary Anne | MALINS | Daughter | Thomas | Mary | Badsey | Labourer |
| ||
| Edith | CRISP | Daughter | Peter | Ann | Badsey | Stonemason |
| ||
| Edward | HOLYOAKE | Son | - | Elizabeth | Badsey | - |
| Elizabeth Holyoake (late Floyd); PB Index | |
| Elizabeth | COTTERILL | Daughter | Thomas | Mary | Badsey | Labourer |
| ||
| Mary Elizabeth | ALLCHURCH | Daughter | Charles | Elizabeth | Badsey | Labourer |
| PB Index | |
| Eleanor Augusta | WARMINGTON | Daughter | William | Prudence Grace | Badsey | Farmer |
| PB Index | |
| Anne Gertrude | PHIPPS | Daughter | Owen | Ann | Bretforton | Shoemaker |
| PB Index | |
| Esther | BROOKS | Daughter | Obadiah | Mary | Badsey | Labourer |
| ||
| Mary Jane | PRESTON | Daughter | - | Mary | Badsey | - |
| ||
| Sarah Anne | HEATH | Daughter | Charles | Alice | Aldington | Labourer |
| ||
| Mary Anne | COLLETT | Daughter | William | Charlotte | Badsey | Labourer |
| PB Index | |
| John | ROBERTS | Son | Richard | Eliza | Aldington | Labourer |
| ||
| Charles | HARTWELL | Son | George | Emma | Badsey | Labourer |
| ||
| Mary Anne | HARRIS | Daughter | - | Ann | Badsey | - |
| PB Index | |
| George | MALINS | Son | - | Dinah | Badsey | - |
| ||
| Henry | SOMERS | Son | Frederick | Hannah | Badsey | Carpenter |
| ||
| Henry | HARRIS | Son | Joseph | Joyce | Badsey | Labourer |
| ||
| Francis | RUSHTON | Son | George | Jane | Smethwick | Labourer |
| ||
| John | GLOVER | Son | William | Not given | Badsey | Labourer |
| ||
| John William | SALLIS | Son | George | Sarah Anne | Badsey | Labourer |
| ||
| Annie Matilda | HARRIS | Daughter | John | Matilda | Aldington, Turnpike | Whitesmith |
| PB Index | |
| Elizabeth | ADDIS | Daughter | George | Hannah | Badsey | Labourer |
| ||
| Mary | WEAVER | Daughter | Caleb | Mary | Badsey | Labourer |
| ||
| Arthur Edward | KNIGHT | Son | - | Eliza | Badsey | Widow |
| ||
| Arthur Amlet | SAVAGE | Son | - | Charlotte | Aldington | - |
| ||
| Helen Jane | HUNT | Daughter | Thomas Henry | Charlotte | Badsey Parsonage | Incumbent of Badsey | 6 Mar 1865 | 1st Sunday after Easter. Born Monday 7.05 am Index | |
| Fanny | FLOYD | Daughter | William | Hannah | Badsey | Labourer |
| ||
| Mary Emma | SHERWOOD | Daughter | Charles | Mary Ann | Bretforton | Farmer |
| Ascension Day. RIC same day Index | |
| Richard | KNIGHT | Son | Richard | Jane | Badsey | Labourer |
| Ascension Day Index | |
| Sarah Beatrice | DORE | Daughter | Emmanuel | Eliza | Badsey | Carpenter |
| Whit Sunday Index | |
| Anne Lizette | BEARD | Daughter | Charles Henry | Sarah | Aldington | - |
| Whit Sunday Index | |
| Florence Cordelia | HUGHES | Daughter | John | Mary Anne | Smethwick | Bootmaker |
| Whit Sunday Index | |
| Emily | HARWOOD | Daughter | George | Jane | Aldington | Labourer |
| ||
| Albert Earnest | KNIGHT | Son | Samuel | Emma | Badsey | Gardener |
| ||
| Elijah | CRISP | Son | Henry | Ann Sisam | Badsey | Mason |
| ||
| Frederick | REYNOLDS | Son | William | Christina | Badsey | Labourer |
| ||
| Alfred | BALLARD | Son | Charles | Ellen | Aldington | Labourer |
| ||
| Ann | MOISEY | Daughter | Thomas | Sarah | Badsey | Labourer |
| ||
| Louisa Jane | PERKINS | Daughter | Frederick | Elizabeth | Badsey | Labourer |
| ||
| Lewis | JELFS | Son | Samuel | Emma | Badsey | Labourer |
| PB Index | |
| William James | EDENBOROUGH | Son | William | Elizabeth | Badsey | Labourer |
| PB Index | |
| Annie | BELL | Daughter | William | Sarah | Aldington | Labourer |
| ||
| Alfred | KNIGHT | Son | Charles | Mary | Badsey | Labourer |
| Holy Wednesday Index | |
| Sarah Ann | KNIGHT | Daughter | Charles | Mary | Badsey | Labourer |
| Holy Wednesday Index | |
| Agnes | BROOKS | Daughter | Obadiah | Mary | Badsey | Labourer |
| ||
| Charles Henry | BELL | Son | Edwin | Mary | Aldington | Labourer |
| ||
| Elizabeth Susan | COX | Daughter | James | Ursula | Badsey | Baker |
| Ascension Day Index | |
| Thomas | ATTWOOD | Son | Jacob | Jane Maria | Badsey | Labourer |
| PB Index | |
| William Wheatley | CRISP | Son | Peter | Ann | Badsey | Mason |
| ||
| George | HARTWELL | Son | William | Charlotte | Badsey | Labourer |
| ||
| Ann Elizabeth | TOMLINSON | Daughter | Joseph | Jane | Badsey | Labourer |
| ||
| Emma | ALLCHURCH | Daughter | Charles | Elizabeth | Badsey | Labourer |
| ||
| Oliver | JELFS | Son | Richard | Mary | Badsey | Labourer |
| ||
| George | HEATH | Son | Charles | Alice | Aldington | Labourer |
| ||
| Mary Anne | HANDS | Daughter | John | Eliza | Badsey | Labourer |
| ||
| Walter Richard | WARMINGTON | Son | Walter | Prudence | Badsey | Farmer | 29 Aug 1866 | Christmas Day Index | |
| Arthur James | MOORE | Son | Thomas | Esther | Aldington, The Parks | Labourer |
| PB, RIC 10 Feb 1867 Index | |
| Sarah Ann | MOORE | Daughter | Thomas | Esther | Aldington, The Parks | Labourer | 7 Apr 1860 | ||
| Barbara | MOORE | Daughter | Thomas | Esther | Aldington, The Parks | Labourer | ug Aug 1862 | ||
| Oliver | HARWOOD | Son | George | Jane | Aldington | Labourer |
| ||
| John James | LEADBETTER | Son | John | Hester | Aldington | Labourer |
| ||
| Alice Helena | KNIGHT | Daughter | Samuel | Emma | Badsey | Gardener |
| ||
| Lydia Ellen | COLLETT | Daughter | William | Charlotte | Badsey | Labourer |
| Wednesday Index | |
| Sarah Jane | KNIGHT | Daughter | Richard | Jane | Badsey | Labourer |
| ||
| Fanny | ADDIS | Daughter | George | Hannah | Badsey | Labourer |
| Good Friday Index | |
| Harriette Evelyn | HUNT | Daughter | Thomas Henry | Charlotte | Badsey Parsonage | Incumbent of Badsey | 2 Apr 1867 | 5th after Easter. Born 7.30 am Index | |
| Thomas | SEARS | Son | Thomas | Alice | Aldington | Labourer |
| ||
| Anne Amelia | DORE | Daughter | Emmanuel | Eliza | Badsey | Carpenter |
| ||
| Alice Mary | STANLEY | Daughter | Samuel | Eliza | Badsey | Labourer |
| ||
| John | DORE | Son | - | Ann | Badsey | Widow |
| PB Index | |
| Harry John Fitzherbert | LEONARD | Son | John | Alice | Aldington | Bailiff |
| ||
| Ellen Elizabeth | HALL | Daughter | Theodore James | Jane | Badsey | Shoemaker |
| ||
| John | BALLARD | Son | Charles | Ellen | Aldington | Labourer |
| ||
| Thomas Henry | TEAL | Son | William | Rachel | Badsey | Labourer |
| ||
| Allen | KNIGHT | Son | - | Eliza | Badsey | Widow |
| ||
| Eli | HARTWELL | Son | Charles | Sarah | Badsey | Labourer |
| ||
| William Thomas | KNIGHT | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| George Rogers | JELFS | Son | - | Angelina | Badsey | - |
| PB Index | |
| Amy Elizabeth | LANCHBURY | Daughter | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Mary Anne | ATTWOOD | Daughter | Jacob | Maria | Badsey | Labourer |
| ||
| William | BELL | Son | Edwin | Mary | Badsey | Labourer |
| Lady Day Index | |
| Millicent Ann | BRADFORD | Daughter | Harry | Harriet | Badsey | Labourer |
| Maundy Thursday Index | |
| William Harry | TYLER | Son | Henry | Sarah | Badsey | Miner |
| PB. Henry Tyler (father) deceased Index | |
| William | HARRIS | Son | Joseph | Joyce | Badsey | Labourer |
| ||
| David | GREENWAY | Son | Daniel | Mary | Badsey | Groom and Gardener |
| ||
| Martha Matilda | WHEATLEY | Daughter | Samuel | Elizabeth | Wickhamford | Labourer |
| Brother John Wheatley RIC same day Index | |
| Thomas John | PERKINS | Son |