These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Mary Elizabeth | AMBLER | Daughter | Robert | Elizabeth | Badsey | Farmer |
| Private baptism; RIC? Index | |
| Julia | KNIGHT | Daughter | Robert | Mary | Aldington | Labourer |
| ||
| Jonathan | HARRIS | Son | James | Ann | Aldington | Labourer |
| Private baptism; RIC? Index | |
| John William | TAYLOR | Son | Thomas | Ann | Badsey | Farmer |
| ||
| Charles Purswell | BROOKS | Son | Joseph | Ann | Badsey | Labourer |
| ||
| Louisa | OLDACRE | Daughter | Richard | Louisa | Badsey | Blacksmith |
| ||
| Ellen | WALKER | Daughter | David | Rebecca | Badsey | Labourer |
| ||
| William Henry | KNIGHT | Son | Samuel | Emma | Badsey | Gardener |
| Private baptism; RIC Index | |
| Anne | WHEATLEY | Daughter | Samuel | Elizabeth | Badsey | Labourer |
| ||
| Frances Mary | CRISP | Daughter | Peter | Anne | Badsey | Bricklayer |
| Private baptism; RIC Index | |
| Mary Salis | HARRIS | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Mary Ann | BISHOP | Daughter | Charles | Ann | Aldington | Labourer |
| ||
| Lucy | PETHARD | Daughter | John | Ann | Aldington | Labourer |
| ||
| Thomas | MASON | Son | Robert | Jane | Badsey | Labourer |
| ||
| William | NIGHTINGALE | Son | James | Elizabeth | Aldington | Labourer |
| ||
| Eliza | PETHARD | Daughter | William | Esther | Aldington | Labourer |
| ||
| Delila | ATTWOOD | Daughter | Solomon | Amelia | Aldington | Labourer |
| ||
| Alfred Edmund | KNIGHT | Son | Joseph | Sarah | Badsey | Carpenter |
| Private baptism Index | |
| Elizabeth | SAVAGE | Daughter | Edward | Sarah | Aldington | Labourer |
| Private baptism Index | |
| Fanny Elizabeth | KNIGHT | Daughter | Richard | Elizabeth | Badsey | Labourer |
| Private baptism; RIC Jul 20 1851 Index | |
| Fanny Payton | WILKINS | Daughter | Richard | Priscilla | Badsey | Labourer |
| ||
| Jannette | BISHOP | Daughter | William Henry | Eliza Elizabeth | Badsey | Yeoman |
| ||
| Francis Henry | SHEAF | Son | Thomas | Frances | Badsey | Farmer |
| ||
| Fanny Matilda | KNIGHT | Daughter | Samuel | Emma | Badsey | Gardener |
| ||
| Ellen Marianne | BARNARD | Daughter | Henry | Hannah | Badsey | Labourer |
| Ink on it, difficult to read Index | |
| James William | COLE | Son | Hezekiah | Eliza | Badsey | Baker |
| ||
| Catharine | WATKINS | Daughter | Charles | Kesiah | Badsey | Labourer |
| ||
| William | ROBINS | Son | William | Hannah | Badsey | Labourer |
| ||
| Emma | KNIGHT | Daughter | Robert | Mary | Aldington | Labourer |
| ||
| Sarah Ann | ADDIS | Daughter | George | Ann | Badsey | Labourer |
| ||
| Ann | HARTWELL | Daughter | William | Sarah | Badsey | Labourer |
| ||
| John William | CRISP | Son | Albert | Fanny | Not given | Not given |
| Omitted so added in at bottom Index | |
| Amy | GODDEN | Daughter | Samuel | Charlotte | Badsey | Labourer |
| Private baptism Index | |
| James | LANE | Son | Samuel | Ann | Offenham | Labourer |
| ||
| Thomas | KNIGHT | Son | Charles | Ann | Badsey | Labourer |
| ||
| Marianne | OLDACRE | Daughter | Richard | Louisa | Badsey | Blacksmith |
| ||
| Sarah Anne | BROOKS | Daughter | Obadiah | Mary | Aldington | Labourer |
| ||
| Sarah Ann | AMBLER | Daughter | Robert | Elizabeth | Badsey | Bailiff |
| ||
| Wilson | EMMS | Son | John | Susannah | Aldington | Groom |
| The Revd Charles Philott for 43 years Incumbent of Badsey and Wickhamford (admitted 1808) on his demise Nov 22 1851 was succeeded by Revd Thomas Henry Hunt who was admitted student of ChCh Dec 24 1847, was instituted to Curacy of Badsey Apr 26 1852, read in at Badsey May 9 1852, came into residence at the Parsonage House Jun 19 1852. First one done by Hunt Index | |
| John | HALFORD | Son | John | Mary Ann | Aldington | Labourer |
| ||
| Fanny | COOPER | Daughter | Joseph | Eliza | Badsey | Labourer |
| ||
| Thomas | HARRISS | Son | James | Ann | Aldington | Labourer |
| ||
| Sarah Maria | ATTWOOD | Daughter | Solomon | Amelia | Aldington | Labourer |
| ||
| Thomas | HALL | Son | Thomas | Martha | Badsey | Shoemaker |
| ||
| Elizabeth | CRISP | Daughter | Peter | Ann | Badsey | Bricklayer |
| ||
| Mary | SHARP | Daughter | - | Eliza | Badsey | Spinster |
| ||
| Mary | GUISE | Daughter | William | Sarah | Badsey | Labourer |
| ||
| Caroline | PETHARD | Daughter | John | Ann | Aldington | Labourer |
| ||
| Herbert Henry | BISHOP | Son | William Henry | Eliza Elizabeth | Badsey | Yeoman |
| ||
| Elizabeth | HARTWELL | Daughter | William | Charlotte | Badsey | Labourer |
| ||
| Emma Elizabeth | KNIGHT | Daughter | Charles | Ann | Badsey | Labourer |
| ||
| Laura Matilda | CRISP | Daughter | Alfred | Fanny | Badsey | Bricklayer |
| ||
| John | BISHOP | Son | Charles | Ann | Aldington | Labourer |
| Omission of a private baptism (should be 591) Index | |
| Caroline | BISHOP | Daughter | Henry | Susannah | Aldington | Labourer |
| ||
| Albert Edward | KNIGHT | Son | Samuel | Emma | Badsey | Gardener |
| ||
| Eliza Anne | DRINKWATER | Daughter | Henry | Sophia | Badsey | Labourer |
| ||
| Angelina | JELFS | Daughter | Richard | Mary | Badsey | Labourer |
| Private baptism Index | |
| Elizabeth | WATKINS | Daughter | Charles | Kesiah | Badsey | Labourer |
| Private baptism Index | |
| Fanny | HARRIS | Daughter | John | Elizabeth | Badsey | Labourer |
| Private baptism Index | |
| Anna | SAVAGE | Daughter | Edward | Sarah | Aldington | Labourer |
| Private baptism Index | |
| Caroline | HARRIS | Daughter | John | Sarah | Badsey | Labourer |
| ||
| Mary | BLEW | Daughter | Edward Laugher | Lucy | Badsey | Labourer |
| ||
| John | MORRISS | Son | Joseph | Ann (Brooks) | Badsey | Labourer |
| ||
| Elizabeth | MORRISS | Daughter | William | Ann | Badsey | Labourer |
| ||
| Mary Ann | QUARTERMAN | Daughter | Israel | Eliza | Badsey | Labourer |
| ||
| William | BARNARD | Son | Henry | Hannah | Badsey | Labourer |
| ||
| Anne | BAKER | Daughter | - | Jane | Badsey | - |
| ||
| Rhoda Rebecca | PUGH | Daughter | John | Sarah | Aldington | Labourer |
| Adult Index | |
| Elizabeth | ROBINS | Daughter | William | Anna | Badsey | Labourer |
| ||
| Emma | BROOKS | Daughter | Obadiah | Mary | Aldington | Labourer |
| ||
| Samuel | OLDACRE | Son | Richard | Louisa | Badsey | Blacksmith |
| ||
| John | PUGH | Son | John | Sarah | Aldington | Labourer |
| ||
| William | MASON | Son | Robert | Jane | Badsey | Labourer |
| ||
| John | PHILLIPS | Son | Thomas | Martha | A parish in Pembrokeshire post ? Narberth | Cooper |
| Adult age 32; Easter Eve Index | |
| Margaret | DAVIES | Daughter | David | Elizabeth | Langydman??, Cardigan | Carpenter |
| Adult age 28; Easter Eve (?? Appear in register) Index | |
| Oliver | KNIGHT | Son | Charles | Mary | Badsey | Labourer |
| ||
| Selina | KNIGHT | Daughter | Charles | Mary | Badsey | Labourer |
| ||
| Sarah Maria | WILKINS | Daughter | Richard | Priscilla | Badsey | Labourer |
| ||
| Sarah | HALL | Daughter | William | Elizabeth | Badsey | Labourer |
| ||
| Elizabeth | KNIGHT | Daughter | Charles | Ann | Badsey | Labourer |
| ||
| Jane | HARRIS | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Mary | COOK | Daughter | John | Mary | Badsey | Baker |
| Friday Index | |
| Hannah | PETHARD | Daughter | John | Ann | Aldington | Labourer |
| ||
| John | DRINKWATER | Son | Henry | Sophia | Badsey | Labourer |
| ||
| George | ROGERS | Son | Thomas | Eliza | Badsey | Labourer |
| ||
| Leah | BISHOP | Daughter | William Henry | Eliza Elizabeth | Badsey | Yeoman |
| ||
| William Corbet | PARKER | Son | William | Emlin | Badsey | Farmer |
| ||
| Stephen Henry | CRISP | Son | Peter | Ann | Badsey | Bricklayer |
| ||
| Ralph Blomfield | KNIGHT | Son | Samuel | Emma | Badsey | Gardener |
| ||
| John | ATTWOOD | Son | - | Edith | Badsey | "Gloveress" |
| The " " were written by T H Hunt Index | |
| George | ALLIBAN | Son | - | Mary Ann | Badsey | Widow |
| ||
| Harriet | ALLIBAN | Daughter | - | Mary Ann | Badsey | Widow |
| ||
| David | HARTWELL | Son | William | Sarah | Badsey | Labourer |
| ||
| Thomas | KNIGHT | Son | Robert | Mary | Aldington | Labourer |
| ||
| Mary | ROBINS | Daughter | William | Hannah | Badsey | Labourer |
| ||
| Benjamin | BARNARD | Son | Henry | Hannah | Badsey | Labourer |
| ||
| Ellen | ATTWOOD | Daughter | Solomon | Amelia | Aldington | Labourer |
| ||
| John Edwin | BISHOP | Son | Henry | Susanna | Aldington | Labourer |
| ||
| Amelia Rebecca | JELFS | Daughter | Richard | Mary | Badsey | Labourer |
| ||
| Sarah Ann | KNIGHT | Daughter | Arthur Richard | Eliza | Badsey | Labourer |
| ||
| Lucy Anne | WATKINS | Daughter | Charles | Kesiah | Badsey | Labourer |
| ||
| Edwin | KNIGHT | Son | William | Eliza | Badsey | Labourer |
| ||
| Fanny | HARRIS | Daughter | Joseph | Joyce | Badsey | Labourer |
| ||
| Hannah | SAVAGE | Daughter | Edward | Sarah | Aldington | Labourer |
| ||
| Emma Matthews | PETHARD | Daughter | - | Mary | Aldington | - |
| ||
| Daniel Jonathan | HARTWELL | Son | William | Charlotte | Badsey | Labourer |
| ||
| John | KNIGHT | Son | Charles | Mary | Badsey | Labourer |
| ||
| Henry Thomas | BROOKS | Son | Obadiah | Mary | Aldington | Labourer |
| ||
| Edward | COOK | Son | John | Mary | Badsey | Baker |
| ||
| Lydia Ellen | HAMBLER | Daughter | Robert | Elizabeth | Badsey | Farmer |
| Private baptism Index | |
| Frederick Theodore | KNIGHT | Son | Samuel | Emma | Badsey | Labourer |
| ||
| Eliza Elizabeth | CRISP | Daughter | Alfred | Fanny | Bretforton | Bricklayer |
| ||
| Anna | HALL | Daughter | William | Elizabeth | Badsey, Bowers Hill | Labourer |
| ||
| Samuel Smith | PARKER | Son | William | Emlin | Badsey | Farmer |
| ||
| John | OLDAKER | Son | Richard | Louisa | Badsey | Blacksmith |
| ||
| Fanny | HARRIS | Daughter | John | Elizabeth | Badsey | Shepherd |
| ||
| Sarah Anne | KNIGHT | Daughter | Charles | Anne | Badsey | Labourer |
| ||
| Frederick | ALLCHURCH | Son | Charles | Elizabeth | Badsey | Labourer |
| ||
| David Hartwell | COOK | Son | - | Emma | Badsey | - |
| ||
| Charles William | BISHOP | Son | William Henry | Eliza Elizabeth | Badsey | Farmer |
| ||
| Charlotte Sophia | KNIGHT | Daughter | Richard | Elizabeth | Badsey | Labourer |
| ||
| John Dutton Wheatley | CRISP | Son | Peter | Ann | Badsey | Bricklayer |
| Private baptism Index | |
| George Thomas Clarke | HALFORD | Son | - | Ann | Badsey | - |
| Private baptism Index | |
| Emma | ROBINS | Daughter | William | Hannah | Badsey | Labourer |
| ||
| Wilson | FLOYD | Son | William | Louisa | Badsey | Labourer |
| ||
| Ellen | BUTTER | Daughter | Samuel | Mary | Aldington | Labourer |
| ||
| Prudence Maria | MALIN | Daughter | Thomas | Louisa | Badsey | Labourer |
| Private baptism Index | |
| John Proctor | HUMPHIES-CLARK | Son | Thomas | Anne Rebekah | Aldington, The Parks | Clerk in Orders |
| ||
| Selina | HARRIS | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Francis | JELFS | Son | Samuel | Emma | Badsey | Labourer |
| ||
| Mary Anne | PETHARD | Daughter | James | Alice | Aldington | Labourer |
| ||
| Amelia | PETHARD | Daughter | John | Ann | Aldington | Labourer |
| ||
| Hannah Molina | BROOKS | Daughter | Obadiah | Mary | Aldington | Labourer |
| ||
| Ellen | WATKINS | Daughter | Charles | Keziah | Badsey | Labourer |
| ||
| George | BARNARD | Son | Henry | Hannah | Badsey | Labourer |
| ||
| Frances Mary | WARMINGTON | Daughter | William | Prudence | Badsey | Farmer |
| ||
| Mary Emma | INGLES | Daughter | James | Elizabeth | Badsey | - |
| Adult Index | |
| Sarah Ann Ingles | SHERWOOD | Daughter | Charles | Mary Ann | Badsey | Farmer |
| ||
| Hamilla Montgomerie | HUNT | Daughter | Thomas Henry | Charlotte | Badsey Parsonage | Clericas | 11 May 1858 | Private baptism; born Tuesday morning 12.10 am; RIC Jun 6 1858, first Sunday after Trinity Index | |
| Letitia Sophia | WILKINS | Daughter | Richard | Priscilla | Badsey | Labourer |
| ||
| Owen Haines | KNIGHT | Son | Samuel | Emma | Badsey | Gardener |
| ||
| Sarah Jane | CRISP | Daughter | Alfred | Fanny | Bretforton | Mason |
| ||
| Mary Ann | KNIGHT | Daughter | Richard | Jane | Badsey | Labourer |
| RIC Index | |
| George | KNIGHT | Son | Charles | Mary | Badsey | Labourer |
| ||
| Elizabeth | KNIGHT | Daughter | George | Rose | Badsey | Labourer |
| ||
| Sarah | WINFIELD | Daughter | George | Rachel | Badsey | Labourer |
| ||
| George Drinkwater | MOORE | Son | William Coldicott | Anne | Badsey | Blacksmith |
| ||
| Richard | HALL | Son | William | Elizabeth | Badsey | Labourer |
| ||
| Emlin Grace | PARKER | Daughter | William | Emlin | Badsey | Farmer |
| ||
| Bertha Maude | KNIGHT | Daughter | Richard | Eliza | Badsey | Labourer |
| PB. See entry No 694 Index | |
| Joice | HARRIS | Daughter | Joseph | Joice | Badsey | Labourer |
| PB Index | |
| Harry | MARSHALL | Son | William | Mary Anne | Aldington | Labourer |
| PB Index | |
| Robert | WATKINS | Son | Charles | Keziah | Badsey | Labourer |
| ||
| Elizabeth Ann | KNIGHT | Daughter | James | Hannah | Badsey | Labourer |
| ||
| Edmund | HUMPHRIS-CLARK | Son | Thomas | Anne Rebekah | Aldington, The Parks | Cleric |
| ||
| Elizabeth Anne | JELFS | Daughter | Samuel | Emma | Badsey | Labourer |
| ||
| William | ALLCHURCH | Son | Charles | Elizabeth | Badsey |