These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Sarah | KNIGHT | Daughter | Robert | Mary | Badsey | Labourer |
| ||
| Mary Ann Ballard | KNIGHT | Daughter | - | Ann | Badsey | - |
| ||
| Elizabeth | WATKINS | Daughter | John | Ann | Badsey | Labourer |
| ||
| Sarah | HARTWELL | Daughter | William | Mary | Badsey | Labourer |
| ||
| John | CHANDLER | Son | Thomas | Elizabeth | Aldington | Labourer |
| ||
| Ann | KEEN | Daughter | John | Elizabeth | Aldington | Miller |
| ||
| George | SAVAGE | Son | George | Elizabeth | Aldington | Labourer |
| ||
| Thomas | HARRIS | Son | John | Sarah | Badsey | Labourer |
| ||
| Michael | HUCKFIELD | Son | William | Mary Ann | Badsey | Labourer |
| ||
| Thomas | KNIGHT | Son | Valentine | Sarah | Badsey | Labourer |
| ||
| John | EDGINGTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Joseph | MORRIS | Son | William | Ann | Badsey | Labourer |
| ||
| Joshua | KNIGHT | Son | Charles | Ann | Badsey | Labourer |
| ||
| Charles | KNIGHT | Son | Charles | Ann | Badsey | Labourer |
| ||
| Charles | HARTWELL | Son | William | Sarah | Badsey | Labourer |
| ||
| Albert William | SEARS | Son | Bonner | Elizabeth | Badsey | Shoemaker |
| ||
| Sarah | HARRIS | Daughter | James | Ann | Aldington | Labourer |
| ||
| William | HARRIS | Son | James | Ann | Aldington | Labourer |
| ||
| Thomas | HEEKS | Son | John | Mary | Badsey | Labourer |
| ||
| William | BYRD | Son | Thomas | Catherine | Aldington | Farmer |
| RIC Jan 4 1846 Index | |
| Tom | WHEATLEY | Son | William | Elizabeth | Badsey | Labourer |
| ||
| Eliza | DRINKWATER | Daughter | John | Ellenor | Badsey | Labourer |
| ||
| Henry | KNIGHT | Son | Joseph | Edna | Badsey | Labourer |
| ||
| Rebecca | WATKINS | Daughter | David | Rebecca | Badsey | Labourer |
| Definitely says WATKINS but should be WALKER Index | |
| Edwin | BELL | Son | Henry | Fanny | Aldington | Labourer |
| ||
| Treasner Phillott Gilbert | GRIFFITH | Son | Thomas Gilbert | Charlotte Pender | Badsey | Clericas | 25 Mar 1841 | ||
| Henry | WILKINS | Son | Richard | Priscilla | Badsey | Labourer |
| ||
| Mary | KNIGHT | Daughter | Charles | Ann | Badsey | Labourer |
| ||
| Ann | PETHARD | Daughter | William | Esther | Aldington | Labourer |
| ||
| Robert | DANIEL | Son | Samuel | Mary | Badsey | Labourer |
| ||
| Eliza | ROBINS | Daughter | William | Hannah | Badsey | Labourer |
| ||
| Emma | HALFORD | Daughter | George | Hannah | Badsey | Labourer |
| ||
| Charles | KNIGHT | Son | Joseph | Edna | Badsey | Labourer |
| ||
| Thomas Frederick | WATKINS | Son | Charles | Kesiah | Badsey | Labourer |
| ||
| Richard New | ASHWIN | Son | Richard | Ann | Aldington | Gentleman |
| ||
| Mary Ann | HICKS | Daughter | John | Mary | Badsey | Labourer |
| ||
| Robert | MASON | Son | Robert | Jane | Badsey | Labourer |
| ||
| Richard | BLEW | Son | Edward Laugher | Lucy | Badsey | Labourer |
| ||
| Ann | CHANDLER | Daughter | Thomas | Eliza | Aldington | Labourer |
| ||
| Ann | PETHARD | Daughter | William | Esther | Aldington | Labourer |
| ||
| Mary Ann | SAVAGE | Daughter | Edward | Sarah | Aldington | Labourer |
| ||
| Mary | HARRIS | Daughter | John | Sarah | Badsey | Labourer |
| ||
| Eliza Elizabeth | CRISP | Daughter | William | Sarah | Badsey | Mason |
| ||
| Alfred | HARRIS | Son | James | Ann | Aldington | Labourer |
| ||
| Fanny Caroline | KNIGHT | Daughter | Valentine | Sarah | Badsey | Carpenter |
| ||
| Mary Ann | KNIGHT | Daughter | Robert | Mary | Aldington | Labourer |
| ||
| Frederic | EDGINGTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Ann | WALLACE | Daughter | Samuel | Sarah | Aldington | Labourer |
| ||
| Rhoda | GRIFFIS | Daughter | Hugh | Mary | Badsey | Shoemaker |
| ||
| George | MORRIS | Son | William | Ann | Badsey | Labourer |
| ||
| Jacob | ATTWOOD | Son | Thomas | Ann | Badsey | Labourer |
| ||
| Ann | HUCKFIELD | Daughter | William | Mary | Aldington | Labourer |
| ||
| George | WATKINS | Son | John | Ann | Badsey | Labourer |
| ||
| Martha | SEARS | Daughter | Bonner | Elizabeth | Badsey | Shoemaker |
| ||
| Sophia | JELFS | Daughter | Richard | Mary | Badsey | Labourer |
| Private baptism; publicly baptised May 27 Index | |
| John Taylor | SHEAF | Son | Thomas | Frances | Badsey | Farmer |
| ||
| Lucy | WATKINS | Daughter | Charles | Kesiah | Badsey | Labourer |
| Private baptism; publicly baptised Mar 26 Index | |
| Alfred Bennett | CHERREY | Son | Joseph | Jane | Badsey | Silk Winder |
| ||
| Ann | EMMS | Daughter | John | Susanna | Aldington | Servant |
| ||
| Samuel Ingles | KNIGHT | Son | - | Charlotte | Badsey | - |
| ||
| Charles | HAYNES | Son | Peter | Eliza | Badsey | Dealer |
| ||
| William | HAYNES | Son | Peter | Eliza | Badsey | Dealer |
| ||
| Henry | GOODALL | Son | Edward | Mary | Badsey | Labourer |
| ||
| Henry | BYRD | Son | Thomas | Catherine | Aldington | Farmer |
| RIC Jan 4 1846 Index | |
| Betsy | WILKINS | Daughter | Richard | Priscilla | Badsey | Labourer |
| ||
| Emily | WALKER | Daughter | David | Rebecca | Badsey | Labourer |
| ||
| Emma Simpson | HALFORD | Daughter | George | Hannah | Badsey | Labourer |
| ||
| Jane | PETHARD | Daughter | William | Esther | Aldington | Labourer |
| ||
| George | KNIGHT | Son | Joseph | Edna | Badsey | Labourer |
| ||
| Charlotte | ROBBINS | Daughter | William | Hannah | Badsey | Labourer |
| ||
| Owen | MORRIS | Son | Joseph Brooks | Ann | Badsey | Labourer |
| ||
| Alice | HARRIS | Daughter | James | Ann | Aldington | Labourer |
| ||
| Ebenezer | STAIT | Son | John | Mary | Badsey | Labourer |
| ||
| Susann | HAZELWOOD | Daughter | - | Sarah | Childswickham | - |
| ||
| William | DANIELS | Son | Samuel | Mary | Aldington | Labourer |
| ||
| Richard | MASON | Son | Robert | Jane | Badsey | Labourer |
| ||
| Eliza | HARTWELL | Daughter | William | Mary | Badsey | Labourer |
| ||
| Leah | ATTWOOD | Daughter | Thomas | Ann | Badsey | Labourer |
| ||
| Mary Ellen | GIBBS | Daughter | Joseph | Mary | Badsey | Farmer |
| Private baptism; RIC Jan 2 1845 Index | |
| Mary | CHANDLER | Daughter | Thomas | Elizabeth | Aldington | Labourer |
| ||
| Rosa Ann Keen | ALLARD | Daughter | - | Elizabeth | Badsey | - |
| ||
| Charlotte | SAVAGE | Daughter | Edward | Sarah | Aldington | Labourer |
| ||
| Edwin | KNIGHT | Son | Charles | Ann | Badsey | Labourer |
| ||
| John | HARTWELL | Son | William | Sarah | Badsey | Labourer |
| Private baptism; RIC Mar 7 1847 Index | |
| Elizabeth | HARRIS | Daughter | John | Sarah | Badsey | Labourer |
| ||
| Elizabeth | BARNARD | Daughter | William | Nancy | Badsey | Taylor |
| ||
| Thomas | JELFS | Son | Richard | Mary | Badsey | Labourer |
| Private baptism; RIC Nov 17 Index | |
| Thomas Frederick | GRIFFITH | Son | Thomas Gilbert | Charlotte Pender | Badsey | Clerk | 08 Mar 1844 | ||
| Mary Ann | WATKINS | Daughter | John | Ann | Badsey | Labourer |
| ||
| Frances Mary | SHEAF | Daughter | Thomas | Frances | Badsey | Farmer |
| Private baptism; RIC at Wickhamford Jul 6 1845 Index | |
| Selina | HUCKFIELD | Daughter | William | Mary | Aldington | Labourer |
| ||
| Charlotte Elizabeth | SLATER | Daughter | Thomas | Elizabeth | Bretforton | Shoemaker |
| Private baptism Index | |
| Harriett | KNIGHT | Daughter | Robert | Mary | Aldington | Labourer |
| ||
| Theodore James | HALE | Son | Thomas | Martha | Badsey | Cordwainer |
| Private baptism; RIC ? Index | |
| Ann | GUISE | Daughter | William | Sarah | Badsey | Labourer |
| ||
| William | WILKINS | Son | Richard | Priscilla | Badsey | Labourer |
| ||
| Thomas | KEEN | Son | Henry | Elizabeth | Aldington | Miller |
| ||
| William | HICKS | Son | John | Mary | Badsey | Labourer |
| Private baptism; RIC Aug 9 1845 Index | |
| Thomas | EMMS | Son | John | Susanna | Aldington | Labourer |
| ||
| Elizabeth | BISHOP | Daughter | Charles | Ann | Aldington | Labourer |
| Private baptism Index | |
| Henry | HARRIS | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Lucy | BLEW | Daughter | Edward Laugher | Lucy | Badsey | Labourer |
| ||
| Phillis Maria | VICTOR | Daughter | Henry Hasted | Emily | Badsey | Clerk |
| ||
| Moses | ATTWOOD | Son | Thomas | Ann | Badsey | Labourer |
| ||
| Aaron | ATTWOOD | Son | Thomas | Ann | Badsey | Labourer |
| ||
| Hanish? | HARRISON | Daughter | George | Sarah | Badsey | Labourer |
| ||
| Betsy | PETHARD | Daughter | William | Esther | Aldington | Labourer |
| ||
| George | PETHARD | Son | John | Ann | Aldington | Labourer |
| ||
| Charles Thomas | CHANDLER | Son | Thomas | Elizabeth | Aldington | Labourer |
| ||
| William | DODD | Son | Constantine | Mary | Badsey | Cordwainer |
| ||
| Charles | HUCKFIELD | Son | William | Mary Ann | Badsey | Labourer |
| ||
| William | KNIGHT | Son | Charles | Ann | Badsey | Labourer |
| ||
| Jane | HARRIS | Daughter | John | Sarah | Badsey | Labourer |
| ||
| Sophia | HARRIS | Daughter | James | Ann | Aldington | Labourer |
| ||
| Fanny | CRISP | Daughter | William | Fanny | Badsey | Bricklayer |
| Private baptism; seems to say Feb, but should be Apr or May (check BT)? Index | |
| John | KNIGHT | Son | Joseph | Edna | Badsey | Labourer |
| ||
| Elizabeth Ann | MASON | Daughter | Robert | Jane | Badsey | Labourer |
| ||
| George | HARRIS | Son | - | Sarah | Badsey | - |
| ||
| Rosetta | STAIT | Daughter | John | Mary | Badsey | Labourer |
| ||
| Lydia Elizabeth | WALKER | Daughter | David | Rebecca | Badsey | Labourer |
| ||
| Mary Ann | BROOKES | Daughter | Joseph | Ann | Badsey | Labourer |
| Alias MORRIS Index | |
| William | KNIGHT | Son | Robert | Mary | Aldington | Labourer |
| ||
| Mary | NIGHTINGALE | Daughter | James | Elizabeth | Aldington | Labourer |
| ||
| Elizabeth | GUISE | Daughter | William | Sarah | Badsey | Labourer |
| ||
| Mary Ann | TAYLOR | Daughter | Thomas | Ann | Badsey | Farmer |
| Private baptism; RIC ? Index | |
| John William | SHEAF | Son | Thomas | Frances | Badsey | Farmer |
| ||
| Nancy | ALDACRE | Daughter | Richard | Louisa | Badsey | Blacksmith |
| ||
| Ann | HARTWELL | Daughter | William | Charlotte | Badsey | Labourer |
| ||
| Lydia | KEEN | Daughter | Henry | Elizabeth | Aldington | Miller |
| ||
| George | HARTWELL | Son | William | Sarah | Badsey | Labourer |
| ||
| John | EDGINTON | Son | - | Ann | Badsey | - |
| ||
| Hannah | BELL | Daughter | Henry | Fanny | Aldington | Labourer |
| ||
| Caleb Weaver | HARTWELL | Son | - | Mary Ann | Badsey | - |
| ||
| Sarah Sophia | KNIGHT | Daughter | Joseph | Sarah | Badsey | Carpenter |
| ||
| Joseph | KNIGHT | Son | Joseph | Sarah | Badsey | Carpenter |
| ||
| Christiana | WATKINS | Daughter | Charles | Keziah | Badsey | Labourer |
| ||
| Ann | WATKINS | Daughter | Charles | Keziah | Badsey | Labourer |
| ||
| William | SAVAGE | Son | Edward | Sarah | Aldington | Labourer |
| ||
| Eliza | MORRIS | Daughter | William | Ann | Badsey | Labourer |
| ||
| Thomas | PETHARD | Son | William | Esther | Aldington | Labourer |
| ||
| Hannah | HUNT | Daughter | Edward | Eliza | Aldington | Labourer |
| ||
| Rachel Whitfield | HALE | Daughter | Thomas | Martha | Badsey | Shoemaker |
| ||
| Mary Ann | WILKINS | Daughter | Richard | Priscilla | Badsey | Labourer |
| ||
| George | KNIGHT | Son | Charles | Ann | Badsey | Labourer |
| ||
| Ellen Sarah | CRISP | Daughter | William | Sarah | Badsey | Bricklayer |
| ||
| Joshua | PETHARD | Son | John | Ann | Aldington | Labourer |
| ||
| George | HARRIS | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Sophia | NIGHTINGALE | Daughter | James | Elizabeth | Aldington | Labourer |
| ||
| Thomas | MOYSEY | Son | William | Sarah | Badsey | Labourer |
| aged 7 years Index | |
| Emily Ann | MOYSEY | Daughter | - | Keziah | Badsey | - |
| ||
| Betsey | HARRIS | Daughter | James | Ann | Aldington | Labourer |
| ||
| William | BISHOP | Son | Charles | Ann | Aldington | Labourer |
| ||
| Sarah Ann | ROBINS | Daughter | William | Hannah | Badsey | Labourer |
| ||
| Margaret Laetitia | WHEATLEY | Daughter | Samuel | Elizabeth | Badsey | Labourer |
| ||
| William | SHEAF | Son | Thomas | Frances | Badsey | Farmer |
| ||
| Ann | BLEW | Daughter | Edward Laugher | Lucy | Badsey | Labourer |
| ||
| Susannah | EMMS | Daughter | John | Susannah | Aldington | Groom |
| ||
| Job | ATTWOOD | Son | Thomas | Ann | Badsey | Labourer |
|