These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Mary Anne | STAIT | Daughter | John | Elizabeth | Aldington | Labourer |
| ||
| Phoebe | NIGHTINGALE | Daughter | John | Lucy | Aldington | Labourer |
| ||
| Frederick | TANDY | Son | John | Mary | Badsey | Labourer |
| ||
| Anne | KNIGHT | Daughter | Charles | Sarah | Badsey | Labourer |
| ||
| Harriet | WATKINS | Daughter | - | Lucy | Badsey | Labourer |
| ||
| John | HALFORD | Son | George | Hannah | Badsey | Labourer |
| ||
| Eliza | COOK | Daughter | John | Anna | Badsey | Labourer |
| ||
| Ann | HARRIS | Daughter | John | Sarah | Badsey | Labourer |
| ||
| George | HEARTWELL | Son | William | Mary | Badsey | Labourer |
| ||
| Elizabeth | CLARKE | Daughter | Richard | Elizabeth | Aldington | Labourer |
| ||
| Jamima | CLARKE | Daughter | - | Mary | Aldington | Labourer |
| ||
| John | WHEATLEY | Son | William | Elizabeth | Badsey | Labourer |
| ||
| Arthur Richard | KNIGHT | Son | Valentine | Sarah | Badsey | Carpenter |
| ||
| David | HEARTWELL | Son | Charles | Maria | Badsey | Labourer |
| ||
| Selina Sophia | WILSON | Daughter | Edward | Sarah | Badsey | Gentleman | 14 Dec 1830 | ||
| Joseph | EDEN | Son | Richard | Anne | Aldington | Labourer |
| ||
| David | ATTWOOD | Son | Thomas | Ann | Aldington | Labourer |
| ||
| Fanny Caroline | BYRD | Daughter | Thomas | Catherine | Aldington | Farmer |
| ||
| Thomas | APPELBEE | Son | Edward | Elizabeth | Badsey | Farmer | 18 Mar 1831 | ||
| William Frederick | SMITH | Son | George Walter | Clementina | Badsey | Yeoman | 08 Apr 1831 | ||
| Jane | GODFREY | Daughter | - | Anne | Badsey | Labourer |
| ||
| Robert | EDGINGTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| John | EDGINGTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Charlotte Maria | JONES | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Fanny | SPRAGG | Daughter | Edward | Mary | Aldington | Labourer |
| ||
| Amy Louisa | BLOXHAM | Daughter | Charles | Mary Hope | Badsey | Clerk | 31 Aug 1831 | ||
| Emily Anne Minchin | STRATTON | Daughter | Charles | Anne | Badsey | Publican |
| ||
| John | WHITE | Son | Thomas | Mary | Badsey | Mason |
| ||
| Joshua | KNIGHT | Son | William | Catherine | Badsey | Labourer |
| ||
| Sally | TANDY | Daughter | John | Mary | Badsey | Labourer |
| ||
| Elijah | CRISP | Son | Stephen | Elizabeth | Badsey | Mason |
| ||
| Phoebe | SHERWOOD | Daughter | John | Sarah | Aldington | Farmer |
| ||
| Sarah Sophia | KITE | Daughter | Richard | Frances | Aldington | Labourer |
| ||
| Lucy | HOOKFIELD | Daughter | William | Mary | Badsey | Labourer |
| ||
| Jane | DRINKWATER | Daughter | John | Eleanor | Badsey | Labourer |
| ||
| Frederick | ALLCHURCH | Son | William | Ann | Badsey | Stonemason |
| ||
| Lidy | CLEMENTS | Daughter | Thomas | Anne | Badsey | Labourer |
| ||
| Mary Anne | GOULD | Daughter | William | Mary | Aldington | Labourer |
| ||
| Edith | ATTWOOD | Daughter | Thomas | Ann | Aldington | Labourer |
| ||
| Edward | KNIGHT | Son | Joseph | Elizabeth | Badsey | Carpenter |
| ||
| Joseph | HARTWELL | Son | Charles | Maria | Badsey | Labourer |
| ||
| Charlotte | KNIGHT | Daughter | Valentine | Sarah | Badsey | Carpenter |
| ||
| William | WASHBOURN | Son | - | Sarah | Badsey | Labourer |
| ||
| Emma | HIGGINS | Daughter | James | Anna | Badsey | Labourer |
| ||
| Charles | MOYSEY | Son | William | Sarah | Badsey | Labourer |
| ||
| John | KNIGHT | Son | Charles | Sarah | Badsey | Labourer |
| ||
| Mary | EDGINGTON | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Sarah | PITT | Daughter | John | Mary | Badsey | Labourer |
| ||
| Anne | HOUGHTON | Daughter | - | Mary | Aldington | Labourer |
| ||
| Matilda Osbourne | WILSON | Daughter | Edward | Sarah | Badsey | Gentleman |
| ||
| James | NIGHTINGALE | Son | John | Ann | Aldington | Labourer |
| ||
| Mary Anne | HALFORD | Daughter | George | Anna | Badsey | Labourer |
| ||
| Adelaide | TANDY | Daughter | John | Mary | Badsey | Labourer |
| ||
| Alfred | HALFORD | Son | Edward | Mary | Aldington | Shoemaker |
| ||
| Amelia | DANIELS | Daughter | Samuel | Mary | Badsey | Labourer |
| ||
| Daniel | HEARTWELL | Son | William | Mary | Badsey | Labourer |
| ||
| William | PUGH | Son | John | Sarah | Aldington | Labourer |
| ||
| John | STAIT | Son | John | Elizabeth | Aldington | Labourer |
| ||
| Harriet | KITE | Daughter | Richard | Frances | Aldington | Labourer |
| ||
| Fanny | CRISP | Daughter | Stephen | Elizabeth | Badsey | Mason |
| ||
| Mary Hope | BLOXHAM | Daughter | Charles | Mary Hope | Badsey | Clerk |
| ||
| James Dutton | WHEATLEY | Son | William | Elizabeth | Badsey | Labourer |
| ||
| George | ALLCHURCH | Son | William | Anne | Badsey | Stonemason |
| ||
| Bartley Wilson | JONES | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Mary | SHERWOOD | Daughter | John | Sarah | Aldington | Farmer |
| ||
| Mary Anna | GREEN | Daughter | Thomas | Maria | Aldington, The Parks | Labourer |
| ||
| Abraham | ATTWOOD | Son | Thomas | Ann | Aldington | Labourer |
| ||
| Elizabeth | PETHARD | Daughter | John | Amelia | Badsey | Wheelwright |
| ||
| Edward Floyd Blew | FLOYD | Son | - | Lucy | Badsey | Spinster |
| ||
| Elizabeth | KNIGHT | Daughter | Robert | Mary | Aldington | Labourer |
| ||
| Margaret | WHITE | Daughter | Thomas | Mary | Bretforton | Mason |
| ||
| Anne | APPELBEE | Daughter | Edward | Elizabeth | Badsey | Farmer | 13 Nov 1834 | ||
| William | HEMBERROW | Son | Richard | Anna | Badsey | Labourer |
| ||
| Orpah | FAULKNER | Daughter | Charles | Phoebe | - | - |
| Whole entry has been crossed out - why? Index | |
| Eli | PERKINS | Son | Charles | Elizabeth | Bretforton | Labourer |
| ||
| Sarah | KNIGHT | Daughter | Valentine | Sarah | Badsey | Carpenter |
| ||
| Henry | HALFORD | Son | Edward | Mary | Aldington | Shoemaker |
| ||
| John | MORRIS | Son | William | Anne | Badsey | Labourer |
| ||
| Richard | OLDAKERS | Son | Richard | Elizabeth | Badsey | Blacksmith |
| ||
| Charles | DANIELS | Son | Samuel | Mary | Badsey | Labourer |
| ||
| Esther | STAIT | Daughter | John | Elizabeth | Aldington | Labourer |
| ||
| William | SPRAGG | Son | Edward | Mary | Aldington | Labourer |
| ||
| James | PUGH | Son | John | Sarah | Aldington | Labourer |
| ||
| Job | EDGINTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Mary | ALLCHURCH | Daughter | William | Ann | Badsey | Stonemason |
| ||
| Sally | TANDY | Daughter | George | Ann | Badsey | Labourer |
| ||
| Mary | NIGHTINGALE | Daughter | John | Ann | Aldington | Labourer |
| ||
| Lilah | ATTWOOD | Daughter | Thomas | Ann | Aldington | Labourer |
| ||
| Mary | SHERWOOD | Daughter | John | Sarah | Aldington | Farmer |
| ||
| Charles | SMITH | Son | John | Susan | Aldington | Labourer |
| ||
| Editha | HEMBERROW | Daughter | Richard | Anna | Badsey | Labourer |
| ||
| Joseph | WHEATLEY | Son | William | Elizabeth | Badsey | Labourer |
| ||
| William | PETHARD | Son | John | Amelia | Badsey | Wheelwright |
| ||
| Marian Sawyer | COOPER | Daughter | Henry | Felicia | Badsey | Gentleman | 7 Mar 1836 | ||
| Thomas | BYRD | Son | Thomas | Catherine | Aldington | Farmer |
| RIC Jan 4 1846 Index | |
| Abigail | KNIGHT | Daughter | Robert | Mary | Aldington | Labourer |
| ||
| Martha | WHITE | Daughter | Thomas | Mary | Bretforton | Mason |
| ||
| Ann Stephens | WILSON | Daughter | Edward | Sarah | Badsey | Gentleman |
| ||
| Mary Anne | FAULKENOR | Daughter | James | Anne | Birmingham | Labourer |
| ||
| John | SHARPE | Son | Thomas | Harriett | Badsey | Carpenter |
| ||
| Charlotte | TANDY | Daughter | John | Mary | Badsey | Labourer |
| ||
| Wilson Blew | FLOYD | Son | - | Lucy | Badsey | Spinster |
| Charles Bloxham incorrectly wrote Illegitimate Daughter; corrected 23 years later on Dec 10 1859 by T H Hunt Index | |
| Sarah | HARRIS | Daughter | John | Sarah | Badsey | Labourer |
| ||
| Frederick | HOLYOAKE | Son | William | Sarah | Badsey | Labourer |
| ||
| Elizabeth | KNIGHT | Daughter | Valentine | Sarah | Badsey | Carpenter |
| ||
| Isaac | ATTWOOD | Son | Thomas | Ann | Badsey | Labourer |
| ||
| Charles | KNIGHT | Son | Joseph | Eloner | Badsey | Labourer |
| ||
| Fanny | DANIELS | Daughter | Samuel | Mary | Badsey | Labourer |
| ||
| Wilson | SMITH | Son | Samuel | Sarah | Badsey | Miller |
| ||
| Rachel | HARTWELL | Daughter | William | Mary | Badsey | Labourer |
| ||
| Joseph | WALKER | Son | David | Rebecca | Badsey | Labourer |
| ||
| Amy Macdonald | COOPER | Daughter | Henry | Felicia | Badsey | Clerk |
| ||
| William | BELL | Son | Henry | Fanny | Aldington | Labourer |
| ||
| Eliza | ALCHURCH | Daughter | William | Ann | Badsey | Inn-holder |
| ||
| Thomas | HARWOOD | Son | Edward | Mary | Badsey | Shoemaker |
| ||
| James | EDGINTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| George | PETHARD | Son | John | Elizabeth | Badsey | Carpenter |
| ||
| Richard | KNIGHT | Son | Charles | Sarah | Badsey | Labourer |
| ||
| John | MASON | Son | Robert | Jane | Badsey | Labourer |
| ||
| James | HARRIS | Son | John | Sarah | Badsey | Labourer |
| ||
| Joshua | KNIGHT | Son | Charles | Anne | Badsey | Labourer |
| ||
| Anna | HEARTWELL | Daughter | Charles | Maria | Badsey | Labourer |
| ||
| Joseph | KNIGHT | Son | Robert | Mary | Aldington | Labourer |
| ||
| David | SHERWOOD | Son | John | Sarah | Aldington | Farmer |
| ||
| Mary Ann | HERBERT | Daughter | James | Hannah | Aldington | Labourer |
| ||
| Mary | BYRD | Daughter | Thomas | Catherine | Aldington | Farmer |
| RIC Jan 4 1846 Index | |
| Mary | HALFORD | Daughter | George | Anna | Badsey | Labourer |
| ||
| Sophia | WATKINS | Daughter | John | Ann | Badsey | Labourer |
| ||
| Ellen | HAYNES | Daughter | Peter | Eliza | Badsey | Farmer |
| ||
| Albert | WALKER | Son | David | Rebecca | Badsey | Labourer |
| ||
| Caroline | SMITH | Daughter | Oliver | Sarah | Badsey | Groom |
| ||
| William | KNIGHT | Son | Joseph | Edna | Badsey | Labourer |
| ||
| Elizabeth | BLEW | Daughter | Edward Laugher | Lucy | Badsey | Baker |
| ||
| Emily | DANIEL | Daughter | Samuel | Mary | Badsey | Labourer |
| ||
| Mary | PETHWOOD | Daughter | William | Esther | Aldington | Labourer |
| ||
| John | NIGHTINGALE | Son | John | Ann | Aldington | Labourer |
| ||
| Emma | HODGKINS | Daughter | Charles | Ann | Badsey | Labourer |
| ||
| Lucy Ann | STAIT | Daughter | John | Mary Ann | Badsey | Labourer |
| ||
| Jane | MASON | Daughter | Robert | Jane | Badsey | Labourer |
| ||
| David William | WHEATLEY | Son | William | Elizabeth | Badsey | Labourer |
| ||
| Amelia | PETHARD | Daughter | John | Amelia | Badsey | Wheelwright |
| ||
| Isaac | ATTWOOD | Son | Thomas | Ann | Badsey | Labourer |
|
![]()