These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| John | KNIGHT | Son | William | Catherine | Badsey | Carpenter |
| ||
| Francis Hewings | JELFS | Son | Samuel | Mary | Aldington | Labourer |
| ||
| Ann Mary | BISHOP | Daughter | William | Anna | Badsey | Shoemaker |
| ||
| Robert Shepherd | HOPKINS | Son | Robert | Anne | Badsey | Farmer |
| ||
| Edward | WILSON | Son | Edward | Sarah | Badsey | Gentleman |
| Privately baptised Index | |
| Samuel | DOANES | Son | Thomas | Hannah | Badsey | Labourer |
| ||
| James Selwyn | BLOXHAM | Son | Charles | Mary Hope | Badsey | Clergyman |
| ||
| Maria Sophia | HARRIS | Daughter | James | Sarah | Badsey | Farmer |
| ||
| William | HARRIS | Son | James | Sarah | Badsey | Farmer |
| ||
| Henry | CRISP | Son | Stephen | Elizabeth | Badsey | Mason |
| Pri baptised, the child being dangerously ill Index | |
| Sarah | ALLARD | Daughter | William | Mary | Badsey | Labourer |
| ||
| John | KNIGHT | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Frances | TAYLER | Daughter | John | Sarah | Wickhamford | Farmer |
| ||
| Edward | TALLIS | Son | John | Mary | Aldington | Labourer |
| ||
| Hannah | KNIGHT | Daughter | Charles | Sarah | Aldington | Labourer |
| ||
| Jane | SIMMONS | Daughter | John | Sarah | Badsey | Labourer |
| ||
| Thomas Young | JONES | Son | John | Elizabeth | Badsey | Farmer |
| Pri baptised, the child being dangerously ill Index | |
| George | STEWARD | Son | Thomas | Sarah | Badsey | Labourer |
| ||
| Job | WEBB | Son | Joseph | Betty | Badsey | Labourer |
| Pri baptised, the child being dangerously ill Index | |
| Emma | SPRAGGS | Daughter | Edward | Mary | Aldington | Labourer |
| Pri baptised, the child being dangerously ill Index | |
| William | WHEATLEY | Son | William | Elizabeth | Badsey | Labourer |
| ||
| Anne | KNIGHT | Daughter | Joseph | Elizabeth | Badsey | Carpenter |
| Private Index | |
| Emily Anne | SMITH | Daughter | William | Mary Ann | Badsey Field | Farmer |
| ||
| William Frederick | STYLES | Son | William | Hannah | Aldington | Fishman |
| ||
| Mary Anne | HOPKINS | Daughter | Robert | Anne | Badsey | Yeoman |
| ||
| Robert | WATKINS | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Caroline | KNIGHT | Daughter | William | Catherine | Badsey | Carpenter |
| ||
| John | JELFS | Son | Samuel | Mary | Aldington | Labourer |
| ||
| William | BALLARD | Son | William | Anne | Badsey | Labourer |
| ||
| Selina Maria | WILSON | Daughter | Edward | Sarah | Badsey | Gentleman |
| Private Index | |
| Caroline | FAULKENOR | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Mary | DONNES | Daughter | Samuel | Alice | Aldington | Labourer |
| ||
| Edward John | BLOXHAM | Son | Charles | Mary Hope | Badsey | Clergyman |
| ||
| Francis | CRISP | Son | Stephen | Elizabeth | Badsey | Mason |
| ||
| Israel | WHEATLEY | Son | William | Elizabeth | Badsey | Labourer |
| ||
| Charles | HARTWELL | Son | Charles | Maria | Badsey | Labourer |
| ||
| John | PETHARD | Son | John | Hannah | Aldington | Labourer |
| ||
| Sally | HARRIS | Daughter | Jonathan | Sarah | Badsey | Labourer |
| ||
| Christiana | BISHOP | Daughter | William | Anna | Badsey | Shoemaker |
| ||
| Mary | KNIGHT | Daughter | Thomas | Elizabeth | Badsey | Labourer |
| ||
| James | HIGGINS | Son | James | Elizabeth | Offenham | Labourer |
| ||
| Mary Ann | STAIT | Daughter | William | Mary Ann | Badsey | Farmer |
| ||
| Mary | FORT | Daughter | James | Elizabeth | Aldington | Miller |
| ||
| Eleanor | SPRAGGS | Daughter | John | Mary | Aldington | Labourer |
| ||
| Mary Ann | MOYSEY | Daughter | William | Sarah | Badsey | Labourer |
| ||
| Anne Phillis | KNIGHT | Daughter | Valentine | Sarah | Badsey | Carpenter |
| ||
| Mary | DRINKWATER | Daughter | John | Eleanor | Badsey | Labourer |
| ||
| Anne | KNIGHT | Daughter | Charles | Sarah | Badsey | Labourer |
| ||
| George William | JONES | Son | John | Elizabeth | Badsey | Butcher |
| ||
| Harry Dear | BLOXHAM | Son | Charles | Mary Hope | Badsey | Clerk | 6 Sep 1823 | ||
| John | SAUNDERS | Son | William | Elizabeth | Badsey | Labourer |
| ||
| Ann | ALLARD | Daughter | William | Mary | Badsey | Labourer |
| ||
| Ann Magilope? | HARRISON | Daughter | - | Ann | Badsey | Labourer |
| ||
| William | HARTWELL | Son | William | Mary | Badsey | Labourer |
| ||
| Samuel | JELFS | Son | Samuel | Mary | Badsey | Labourer |
| ||
| Emanuel | KNIGHT | Son | William | Catherine | Badsey | Carpenter |
| ||
| Thomas | KNIGHT | Son | Joseph | Elizabeth | Badsey | Carpenter |
| ||
| Samuel | WHEATLEY | Son | William | Elizabeth | Aldington | Labourer |
| ||
| Thomas Lidsey | HOUGHTON | Son | - | Mary | Badsey | Labourer |
| ||
| Cornelia | HOPKINS | Daughter | Robert | Anne | Badsey | Labourer |
| ||
| Charles | CRISP | Son | Stephen | Elizabeth | Badsey | Mason |
| ||
| Valentine Orson | KNIGHT | Son | Valentine | Sarah | Badsey | Carpenter |
| ||
| Joseph | WATKINS | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Anna | PERKS | Daughter | Phillip | Betty | Badsey | Butcher |
| ||
| William | HARRIS | Son | John | Sarah | Badsey | Labourer |
| ||
| Eliza | ALARD | Daughter | William | Mary | Badsey | Labourer |
| ||
| Joseph | COCKBILL | Son | William | Mary | Aldington | Labourer |
| ||
| Elizabeth | SPRAGGE | Daughter | Edward | Mary | Aldington | Labourer |
| ||
| Elizabeth Ann | EDGINTON | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Jane | HOOKFIELD | Daughter | William | Mary | Badsey | Labourer |
| ||
| Anne | TANDY | Daughter | John | Mary | Badsey | Labourer |
| ||
| William | TANDY | Son | John | Mary | Badsey | Labourer |
| ||
| Arthur | BLOXHAM | Son | Charles | Mary Hope | Badsey | Clerk |
| ||
| William | KNIGHT | Son | Thomas | Betty | Badsey | Labourer |
| ||
| James | MORRIS | Son | - | Mary | Badsey | Labourer |
| ||
| Sophia | JELFS | Daughter | Samuel | Mary | Badsey | Labourer |
| ||
| William Phillips | BYRD | Son | Thomas | Catherine | Aldington | Farmer |
| ||
| Ann Maria | PUGH | Daughter | John | Sarah | Aldington | Labourer |
| ||
| Mary | ALLCHURCH | Daughter | William | Ann | Badsey | Stonemason |
| ||
| Charles | HARTWELL | Son | Charles | Maria | Badsey | Labourer |
| ||
| Elizabeth | KNIGHT | Daughter | Charles | Sarah | Badsey | Labourer |
| ||
| Sarah | SMITH | Daughter | John | Betty | Aldington | Labourer |
| ||
| Kezia | MOYSEY | Daughter | William | Sarah | Badsey | Labourer |
| ||
| Joseph | HARRIS | Son | John | Sarah | Badsey | Labourer |
| ||
| Edmund William | BALLARD | Son | William | Anne | Badsey | Labourer |
| ||
| Mary Anne | HARTWELL | Daughter | William | Mary | Badsey | Labourer |
| ||
| William | TANDY | Son | John | Mary | Badsey | Labourer |
| ||
| William | NIGHTINGALE | Son | John | Lucy | Aldington | Labourer |
| ||
| Ann Lucy Wilson | JONES | Daughter | John | Elizabeth | Badsey | Labourer |
| ||
| Sally | KNIGHT | Daughter | William | Catherine | Badsey | Carpenter |
| ||
| George | HALFORD | Son | George | Hannah | Badsey | Labourer |
| ||
| George | HUNT | Son | Solomon | Maria | Aldington | Carpenter |
| ||
| Sophia | HARRIS | Daughter | Jonathan | Sarah | Badsey | Labourer |
| ||
| Sophia Letitia | KNIGHT | Daughter | Valentine | Sarah | Badsey | Carpenter |
| ||
| Samuel | KNIGHT | Son | Joseph | Elizabeth | Badsey | Carpenter |
| ||
| Peter | CRISP | Son | Stephen | Elizabeth | Badsey | Mason |
| ||
| George | DRINKWATER | Son | John | Eleanor | Aldington | Labourer |
| ||
| George Walter | SMITH | Son | George Walter | Clementina | Badsey | Yeoman |
| ||
| John Whitfield | GIBBS | Son | Nathan | Sarah | Badsey | Baker |
| ||
| Charles Acton | GIBBS | Son | Nathan | Sarah | Badsey | Baker |
| ||
| Ann | WHEATLEY | Daughter | William | Elizabeth | Badsey | Labourer |
| ||
| Samuel | JELFS | Son | Samuel | Mary | Badsey | Labourer |
| ||
| Edwin | KNIGHT | Son | Thomas | Betty | Badsey | Labourer |
| ||
| Charles | ALLCHURCH | Son | William | Ann | Badsey | Stonemason |
| ||
| Sarah | KNIGHT | Daughter | Peter | Mary | Aldington, Parks | Labourer |
| ||
| Ann | KNIGHT | Daughter | Peter | Mary | Aldington, Parks | Labourer |
| ||
| William | EDGINTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Christiana | WEBB | Daughter | Joseph | Betty | Badsey | Labourer |
| ||
| Eliza | SAUNDERS | Daughter | William | Elizabeth | Badsey | Labourer |
| ||
| George | HARTWELL | Son | Charles | Maria | Badsey | Labourer |
| ||
| Horace Hope | BLOXHAM | Son | Charles | Mary Hope | Badsey | Clerk | 14 Dec 1827 | ||
| William | KNIGHT | Son | Charles | Sarah | Badsey | Labourer |
| ||
| Mary Ann | TANDY | Daughter | John | Mary | Badsey | Labourer |
| ||
| Sarah | STAIT | Daughter | John | Elizabeth | Aldington | Labourer |
| ||
| John | NIGHTINGALE | Son | John | Lucy | Aldington | Labourer |
| ||
| Sarah Sophia | BYRD | Daughter | Thomas | Catherine | Aldington | Farmer |
| ||
| James | HARTWELL | Son | William | Mary | Badsey | Labourer |
| ||
| Frederick | HOPKINS | Son | - | Anne | Badsey | Widow |
| ||
| Rachel | ATTWOOD | Daughter | Thomas | Ann | Aldington | Labourer |
| ||
| Emily Sarah | WILSON | Daughter | Edward | Sarah | Badsey | Gentleman |
| ||
| Betsey | HARRIS | Daughter | Jonathan | Sarah | Badsey | Labourer |
| ||
| Eliza | HIGGINS | Daughter | James | Anna | Badsey | Labourer |
| ||
| George | PUGH | Son | John | Sarah | Aldington | Labourer |
|
The three baptisms for 12 Oct 1828 have been rechecked and are transcribed correctly. But other information suggests the vicar transposed two of the infants names. They probably should have been George, son of Peter and Mary Knight, and Reubina, daughter of John and Sarah Pugh. Index | |
| Reubina | KNIGHT | Daughter | Peter | Mary | Aldington, Parks | Labourer |
|
See note above. Index | |
| Christiana | SMITH | Daughter | George Walter | Clementina | Badsey | Yeoman |
| ||
| Eliza | BAILEY | Daughter | Hugh | Anne | Childswickham | Labourer |
| ||
| Malachi | KNIGHT | Son | Valentine | Sarah | Badsey | Carpenter |
| ||
| Elizabeth | BALLARD | Daughter | Henry | Sarah | Badsey | Miller |
| Aged 68 years Note, Elizabeth was the third child called Elizabeth of Henry and Sarah Smith; the other two were both baptised but were buried as infants Index | |
| Fanny | STYLES | Daughter | William | Hannah | Aldington | Fisherman |
| ||
| Solomon | KNIGHT | Son | William | Catherine | Badsey | Carpenter |
| ||
| Joseph | JONES | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Thomas | EDGINGTON | Son | John | Elizabeth | Badsey | Labourer |
| ||
| Charles | BALLARD | Son | William | Anne | Badsey | Labourer |
| ||
| Henry | DRINKWATER | Son | John | Eleanor | Aldington | Labourer |
| ||
| Mary | KNIGHT | Daughter | Joseph | Elizabeth | Badsey | Carpenter |
| ||
| Emma | ALLCHURCH | Daughter | William | Ann | Badsey | Stonemason |
| ||
| William | HUBAND | Son | Isaac | Elizabeth | Badsey | Shoemaker |
| ||
| Eliza | MOYSEY | Daughter | William | Sarah | Badsey | Labourer |
| ||
| Sophia Caroline | BLOXHAM | Daughter | Charles | Mary Hope | Badsey | Clerk | 12 Jul 1829 | ||
| William Greenway Bingley | WHITE | Son | Thomas | Mary | Badsey | Mason |
| ||
| Solomon | ATTWOOD | Son | Thomas | Anne | Aldington | Labourer |
| ||
| William | HOOKFIELD | Son | William | Mary | Badsey | Labourer |
| ||
| Susannah Mary | BAYLISS | Daughter | William | Editha | Aldington | Shoemaker |
| ||
| Frederick | WATKINS | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Alfred | KNIGHT | Son | Joseph | Elizabeth | Badsey | Carpenter |
| The mistake made here arose from two children having been christened together, one of which had been previously baptised and mislaid the forms - Charles Bloxham. Crossed out in register with a note in margin. However, THERE IS NO RECORD OF A PREVIOUS BAPTISM. Index | |
| Alfred | CRISP | Son | Stephen | Elizabeth | Badsey | Mason |
|
![]()