These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Ann Lucy | GIBBS | Daughter | Richard | Edith | Aldington |
|
| ||
| Ann | CHANDLER | Daughter | John | Elizabeth | Aldington |
|
| ||
| Ann | SIMPSON | Daughter | Joseph | Mary |
|
|
| ||
| Hannah | MORRISS | Daughter | James | Ann |
|
|
| ||
| George | KNIGHT | Son | Thomas | Elizabeth |
|
|
| ||
| Harriet | KNIGHT | Daughter | Joseph | Sarah |
|
|
| ||
| Thomas | BUGGINS | Son | James | Ann |
|
|
| ||
| Ann | HAWFORD | Daughter | Thomas | Alice | Aldington |
|
| ||
| William | BINGLEY | Son | William | Mary |
|
|
| ||
| George | PETHARD | Son | John | Hannah | Aldington |
|
| ||
| John | SIMPSON | Son | John | Ann |
|
|
| ||
| William | ALLARD | Son | William | Mary |
|
|
| ||
| Elizabeth | HIGGINS | Daughter | William | Elizabeth |
|
|
| ||
| Thomas | STEWARD | Son | Thomas | Sarah |
|
|
| ||
| Esau | MUMFORD | Son | John | Eleanor |
|
|
| ||
| Catherine | HARRIS | Daughter | James | Sarah |
|
|
| ||
| Henry | KNIGHT | Son | Charles | Sarah |
|
|
| ||
| Ann | MASON | Daughter | Robert | Sarah |
|
|
| ||
| William | MORRIS | Son | James | Anne |
|
|
| ||
| Sarah | GIBBS | Daughter | Richard | Edith | Aldington |
|
| ||
| William | WATKINS | Son | Thomas | Elizabeth | Badsey |
|
| ||
| Ester | SAVIGE | Daughter | William | Elizabeth | Aldington |
|
| ||
| James | KNIGHT | Son | Thomas | Elizabeth | Badsey |
|
| ||
| Mary | RICHARDSON | Daughter | Richard | Elizabeth | Badsey |
|
| ||
| John | COLLET | Son | - | Maria |
|
|
| ||
| Charlotte | KNIGHT | Daughter | Thomas | Anne |
|
|
| ||
| Mary | ALLARD | Daughter | William | Mary | Badsey | Labourer |
| ||
| Joseph | KNIGHT | Son | Charles | Sarah | Aldington | Labourer |
| ||
| Sarah | SALIS | Daughter | John | Ann | Aldington | Labourer |
| ||
| Betsey Ann | GIBBS | Daughter | Robert | Elizabeth | Badsey | House-Doctor |
| ||
| William | KNIGHT | Son | Joseph | Sarah | Badsey | Labourer |
| ||
| Richard | JELFS | Son | Samuel | Mary | Aldington | Labourer |
| ||
| Ann Lucy | HICKMAN | Daughter | - | Ann | Badsey | - |
| ||
| Charles | FALKENOR | Son | Charles | Mary | Badsey | Labourer |
| ||
| James | RICHARDSON | Son | Richard | Elizabeth | Badsey | Tailor |
| ||
| Thomas | ALLARD | Son | William | Mary | Badsey | Labourer |
| ||
| William | MUMFORD | Son | John | Eleanor | Badsey | Labourer |
| ||
| John | PETHARD | Son | John | Hannah | Aldington | Labourer |
| ||
| James | HARRIS | Son | James | Sarah | Badsey | Farmer |
| ||
| Joseph | MORRIS | Son | James | Ann | Badsey | Labourer |
| ||
| Mary Ann | RATLIDGE | Daughter | Ephraim | Elizabeth | Badsey | Brickmaker |
| ||
| Charles | KNIGHT | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Thomas | TANDY | Son | John | Mary | Aldington | Labourer |
| ||
| Thomas | BARNES | Son | John | Catherine | Aldington | Labourer |
| ||
| Mary | STEWARD | Daughter | Thomas | Sarah | Badsey | Labourer |
| ||
| William | GIBBS | Son | Nathan | Sarah | Badsey | Baker |
| ||
| Anne | RUFFORD | Daughter | William | Anne | Badsey | Clerk |
| ||
| Charles Faithful | SKINNER | Son | Hopeful | Catherine | Badsey | Tailor |
| ||
| Lucy | NICKS | Daughter | Thomas | Hannah | Eatington | Labourer |
| ||
| Sarah | STOKES | Daughter | Denis | Elizabeth | Badsey | Labourer |
| ||
| James | HARRIS | Son | Jonathan | Sarah | Badsey | Labourer |
| ||
| Elizabeth | BALLARD | Daughter | William | Mary Ann | Badsey | Farmer |
| ||
| Charlotte | SAVAGE | Daughter | William | Elizabeth | Aldington | Labourer |
| ||
| Elizabeth | MORRIS | Daughter | - | Mary | Badsey | Spinster |
| ||
| David | SIMPSON | Son | Charles | Mary | Aldington | Farmer |
| ||
| William | HARTWELL | Son | Charles | Maria | Badsey | Labourer |
| ||
| Ann | FALKENOR | Daughter | John | Elizabeth | Aldington | Labourer |
| ||
| Elizabeth | ALLARD | Daughter | William | Mary | Badsey | Labourer |
| ||
| Job | MORRIS | Son | James | Ann | Badsey | Labourer |
| ||
| Joseph | KNIGHT | Son | Charles | Sarah | Aldington | Labourer |
| ||
| Hephzibah | JELFS | Daughter | Samuel | Mary | Aldington | Labourer |
| ||
| William | CRISP | Son | Stephen | Elizabeth | Badsey | Mason |
| ||
| William Smith | PANTIN | Son | - | Ann | Aldington | Spinster |
| ||
| John Alfred | MELEN | Son | Thomas | Elizabeth | Badsey | Farmer |
| ||
| Ann | TANDY | Daughter | John | Mary | Aldington | Labourer |
| ||
| George | WATKINS | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Mary | BARNES | Daughter | John | Catherine | Aldington | Labourer |
| ||
| Sarah Sophia | RUFFORD | Daughter | William | Anne | Badsey | Clerk |
| Ceremony performed by Rev F Rufford, Rector of Kinwarton, Warks Ceremonies normally done by W Rufford Index | |
| Anne | GIBBS | Daughter | Nathan | Sarah | Badsey | Baker |
| ||
| Joseph | KNIGHT | Son | Richard | Elizabeth | Aldington | Labourer |
| ||
| Joseph | ALLARD | Son | William | Mary | Badsey | Labourer |
| ||
| Mary | HUNT | Daughter | Jacob | Sarah | Aldington | Horse-Dealer |
| ||
| Sarah | CHANDLER | Daughter | John | Elizabeth | Aldington | Labourer |
| ||
| Kezia | WEBB | Daughter | Joseph | Elizabeth | Badsey | Labourer |
| ||
| William Henry | BISHOP | Son | William | Hannah | Badsey | Shoemaker |
| ||
| Joseph | KNIGHT | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Elizabeth | FALKNER | Daughter | John | Elizabeth | Aldington | Labourer |
| ||
| Rebekah | JELFS | Daughter | Samuel | Mary | Aldington | Labourer |
| ||
| Anne | BALLARD | Daughter | William | Anne | Badsey | Not given |
| ||
| Mary | HARTWELL | Daughter | Charles | Maria | Badsey | Labourer |
| ||
| John | HOPKINS | Son | Robert | Anne | Badsey | Not given |
| ||
| Samuel | DONES | Son | Thomas | Hannah | Aldington | Labourer |
| ||
| Christiana | RUFFORD | Daughter | William | Anne | Badsey | Clerk |
| According to the certificate of the Rev Fr Rufford, transmitted to me on this same day of June Index | |
| Sarah Sophia | SHEAF | Daughter | John | Sarah | Badsey | Baker |
| ||
| Edmund | STEWARD | Son | Thomas | Sarah | Badsey | Labourer |
| ||
| Eliza | CRISP | Daughter | Stephen | Elizabeth | Badsey | Mason |
| ||
| Joseph | KNIGHT | Son | Joseph | Elizabeth | Badsey | Carpenter |
| ||
| Charles | WATKINS | Son | Thomas | Elizabeth | Badsey | Labourer |
| ||
| Sally | KNIGHT | Daughter | Charles | Sarah | Badsey | Labourer |
| ||
| Mary | KNIGHT | Daughter | Richard | Elizabeth | Badsey | Labourer |
| ||
| Thomas | HARTWELL | Son | George | Ann | Badsey | Labourer |
| ||
| Sarah Wilson | HOBBS | Daughter | - | Mary | Badsey | Labourer |
| ||
| Robert | GIBBS | Son | Robert | Elizabeth | Badsey | Horse-Dealer |
| ||
| Mary Ann | HARRIS | Daughter | Jonathan | Sarah | Badsey | Labourer |
| ||
| Thomas | WARNER | Son | Thomas | Ann | Badsey | Farmer |
| ||
| Hannah | ALLARD | Daughter | William | Mary | Badsey | Labourer |
| ||
| Prisila | KNIGHT | Daughter | Joseph | Bettey | Badsey | Labourer |
| ||
| Elizabeth | TALISH | Daughter | John | Mary | Aldington | Carpenter |
| ||
| Joseph Brooks | MORRIS | Son | - | Mary | Badsey | Spinster |
|
![]()