These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Henry | KNIGHT | Son | Joseph | Elizabeth |
|
|
| ||
| Elizabeth | FAULKNER | Daughter | Charles | Mary |
|
|
| ||
| William | DRINKWATER | Son | William | Phillis |
|
|
| ||
| William | BYRD | Son | Thomas | Sarah |
|
|
| ||
| Elizabeth | DAVIS | Daughter | Richard | Esther |
|
|
| Pauper Index | |
| Elizabeth | BOURTON | Daughter | John | Ann |
|
|
| ||
| Elizabeth | JONES | Daughter | D | Elizabeth |
|
|
| The Rev D Jones Entry all in bold ink Index | |
| Sarah | HOLLAND | Daughter | James | Sarah |
|
|
| ||
| William | HOUGHTON | Son | Richard | Ann |
|
|
| ||
| Ann | BEVINGTON | Daughter | - | Mary |
|
|
| ||
| John | GIBBS | Son | John | Elizabeth |
|
|
| ||
| Eleanor | OLDAKER | Daughter | Richard | Mary |
|
|
| ||
| Joseph | SIMPSON | Son | William | Hannah |
|
|
| ||
| Elizabeth | KNIGHT | Daughter | James | Sarah |
|
|
| ||
| Thomas | HARTAL | Son | George | Mary |
|
|
| ||
| Thomas | PETHARD | Son | William | Sarah |
|
|
| ||
| Sarah | BOLTON | Daughter | Thomas | Mary |
|
|
| ||
| William | SIMPSON | Son | Joseph | Hannah |
|
|
| ||
| Joseph | KNIGHT | Son | Thomas | Ann |
|
|
| ||
| Charles | STOCKFORD | Son | William | Mary | Aldington |
|
| ||
| Nancy | JONES | Daughter | D | Elizabeth |
|
|
| The Rev D Jones Entry all in bold ink Index | |
| Hannah | HOBBS | Daughter | Thomas | Lucy |
|
|
| ||
| Betty | HUGHES | Daughter | John | Elizabeth |
|
|
| ||
| Thomas | HOUGHTON | Son | John | Ann | Aldington |
|
| Pauper Index | |
| Ann | GARDENER | Daughter | John | Mary | Aldington |
|
| ||
| William | RICKETS | Son | Samuel | Mary |
|
|
| ||
| Ann | KNIGHT | Daughter | John | Elizabeth | Aldington |
|
| ||
| William | CLARKE | Son | Joseph | Mary | Aldington |
|
| Pauper Index | |
| Martha | MUSTING | Daughter | - | Judith |
|
|
| ||
| John | COLLET | Son | William | Mary |
|
|
| Labourer Index | |
| John | FAULKNER | Son | Charles | Mary |
|
|
| ||
| Edward Laugher | BLEW | Son | Edward | Elizabeth | Aldington |
|
| ||
| Martha | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| Edward | WILSON | Son | Edward | Mary |
|
|
| ||
| William | BOLLARD | Son | William | Elizabeth |
|
|
| ||
| Betty | HAUGHTON | Daughter | Richard | Ann |
|
|
| ||
| John | BOURTON | Son | John | Ann |
|
|
| ||
| Ann | ASHWIN | Daughter | Henry | Hannah |
|
|
| ||
| Jane | HIGGINS | Daughter | William | Elizabeth |
|
|
| ||
| William | HALE | Son | William | Mary | Aldington |
|
| Pauper Index | |
| John | SIMPSON | Son | William | Hannah |
|
|
| ||
| James | HOLLAND | Son | James | Sarah |
|
|
| ||
| William | HARTAL | Son | George | Mary |
|
|
| ||
| Richard | KNIGHT | Son | Joseph | Elizabeth |
|
|
| ||
| Samuel | RICKETS | Son | Samuel | Mary |
|
|
| ||
| George | JONES | Son | D | Elizabeth |
|
|
| The Rev D Jones Entry all in bold ink Index | |
| Lois | HOUGHTON | Daughter | John | Ann | Aldington |
|
| Pauper Index | |
| Edward | WILSON | Son | Edward | Mary |
|
|
| ||
| William | KNIGHT | Son | Thomas | Ann |
|
|
| ||
| Hannah | KNIGHT | Daughter | John | Elizabeth | Aldington |
|
| ||
| Ann | ROBERTS | Daughter | William | Hannah |
|
|
| ||
| Elizabeth Taylor | BEVINGTON | Daughter | - | Mary | Aldington |
|
| ||
| John | DRINKWATER | Son | William | Phillis |
|
|
| ||
| Henry | HOUGHTON | Son | Richard | Ann |
|
|
| ||
| Richard | FAULKNER | Son | Charles | Mary |
|
|
| ||
| George | SIMPSON | Son | Charles | Mary |
|
|
| ||
| Ann | CLARK | Daughter | Joseph | Mary | Aldington |
|
| ||
| Mary | BYRD | Daughter | Thomas | Sarah |
|
|
| ||
| Samuel | KNIGHT | Son | Francis | Ann |
|
|
| ||
| Sarah | WILSON | Daughter | Edward | Mary |
|
|
| ||
| Ann | WILSON | Daughter | Edward | Mary |
|
|
| ||
| Abigail | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| John | SIMPSON | Son | William | Hannah |
|
|
| Note in margin: The Duty expired Oct 1 Index | |
| Sarah | MORRIS | Daughter | James | Ann |
|
|
| ||
| Ann | HIGGINS | Daughter | William | Elizabeth |
|
|
| ||
| Elizabeth | MASON | Daughter | Richard | Mary |
|
|
| ||
| Betty | HARRIS | Daughter | James | Sarah |
|
|
| ||
| Maria | COLLET | Daughter | William | Mary |
|
|
| ||
| Betty | PETHARD | Daughter | William | Sarah |
|
|
| ||
| Betsy | ROBERTS | Daughter | William | Hannah |
|
|
| ||
| William | SIMPSON | Son | Charles | Mary |
|
|
| ||
| John David | JONES | Son | D | Elizabeth |
|
|
| The Rev D Jones Entry all in bold ink Index | |
| George | HARTAL | Son | George | Mary |
|
|
| ||
| Elizabeth | BOLLARD | Daughter | William | Elizabeth |
|
|
| ||
| Mary | HOBBS | Daughter | Thomas | Lucy |
|
|
| ||
| John | ASHWIN | Son | Henry | Hannah |
|
|
| ||
| Mary Ann | RICKETS | Daughter | Samuel | Mary |
|
|
| ||
| Delila | HOUGHTON | Daughter | John | Ann | Aldington |
|
| ||
| George | HOUGHTON | Son | Richard | Ann |
|
|
| ||
| Thomas | BYRD | Son | Thomas | Sarah |
|
|
| ||
| Sarah | SMITH | Daughter | Thomas | Catherine |
|
|
| ||
| John | FAULKNER | Son | John | Sarah |
|
|
| ||
| Mary | KNIGHT | Daughter | John | Elizabeth | Aldington |
|
| ||
| Joseph | FAULKNER | Son | Charles | Mary |
|
|
| ||
| Betty | KNIGHT | Daughter | Thomas | Ann |
|
|
| ||
| Richard | ROBERTS | Son | William | Hannah |
|
|
| ||
| Mary-Ann | HORNSBY | Daughter | Richard | Sarah | Aldington |
|
| ||
| Mary | HARRIS | Daughter | James | Sarah |
|
|
| ||
| James | KNIGHT | Son | Joseph | Elizabeth |
|
|
| ||
| Elizabeth | KNIGHT | Daughter | James | Sarah |
|
|
| ||
| Sarah | PANTER | Daughter | - | Ann | Aldington |
|
| ||
| William | FARMER | Son | John | Not given |
|
|
| ||
| William | RICKETS | Son | Samuel | Mary |
|
|
| ||
| Charlotte | JONES | Daughter | D | Elizabeth |
|
|
| The Rev D Jones Entry all in bold ink Index | |
| Mary | MORRIS | Daughter | James | Ann |
|
|
| ||
| William | SMITH | Son | Thomas | Catherine |
|
|
| ||
| Charles | SIMPSON | Son | Charles | Mary |
|
|
| ||
| William | HIGGINS | Son | William | Elizabeth |
|
|
| ||
| Benjamin | CLARKE | Son | Joseph | Mary | Aldington |
|
| ||
| Mary | SIMPSON | Daughter | William | Hannah |
|
|
| ||
| William | HAROULD | Son | John | Mary |
|
|
| ||
| Edward | SAVAGE | Son | William | Elizabeth | Aldington |
|
| ||
| Thomas | SAVAGE | Son | William | Elizabeth | Aldington |
|
| ||
| Mary | HARTAL | Daughter | George | Mary |
|
|
| ||
| Thomas | HAROULD | Son | Thomas | Ann |
|
|
| ||
| Ann | WILSON | Daughter | - | Mary |
|
|
| Mrs Mary Wilson Index | |
| Joseph | HARRIS | Son | James | Sarah |
|
|
| ||
| Mary | BOLLARD | Daughter | William | Elizabeth |
|
|
| ||
| Harry | ROBERTS | Son | William | Hannah |
|
|
| ||
| Mary | HOUGHTON | Daughter | Richard | Ann |
|
|
| ||
| George | GROVE | Son | Thomas | Sarah |
|
|
| ||
| William | BYRD | Son | Thomas | Sarah |
|
|
| ||
| Catherine | CLIFTON | Daughter | Edward | Sarah | Aldington |
|
| ||
| Edmund | HORNSBY | Son | Richard | Sarah | Aldington |
|
| ||
| Mary | SAVAGE | Daughter | William | Elizabeth | Aldington |
|
| ||
| Thomas | MORRIS | Son | James | Ann |
|
|
| ||
| Elizabeth | SMITH | Daughter | Thomas | Catherine |
|
|
| ||
| Joseph | SIMPSON | Son | Charles | Mary |
|
|
| ||
| Valentine | KNIGHT | Son | Thomas | Ann |
|
|
| ||
| Sarah | RICKETS | Daughter | Samuel | Mary |
|
|
| ||
| William | SIMPSON | Son | William | Hannah |
|
|
| ||
| Mary | KNIGHT | Daughter | James | Sarah |
|
|
| ||
| Ann | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Elizabeth | HAROULD | Daughter | John | Mary |
|
|
| ||
| Sarah | MASON | Daughter | Richard | Mary |
|
|
| ||
| John | GIBBS | Son | John | Elizabeth |
|
|
| ||
| James | HIGGINS | Son | William | Elizabeth |
|
|
| ||
| Sarah | FAULKNER | Daughter | Charles | Mary |
|
|
|
![]()