These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| John | KNIGHTINGALE | Son | James | Mary |
|
|
| ||
| Mary | OLDAKER | Daughter | William | Sarah |
|
|
| ||
| Thomas | SAVAGE | Son | Thomas | Mary |
|
|
| ||
| Joseph | KNIGHT | Son | Joseph | Ann |
|
|
| ||
| Ann | SIMPSON | Daughter | Charles | Elizabeth |
|
|
| ||
| Joseph | AINGE | Son | Samuel | Mary |
|
|
| ||
| Samuel | HARRIS | Son | Joseph | Jane |
|
|
| ||
| William | COLLET | Son | William | Nancy |
|
|
| ||
| Ann | COTTEREL | Daughter | Thomas | Sarah |
|
|
| ||
| Sarah | COTTEREL | Daughter | Thomas | Sarah |
|
|
| ||
| Mary | JEFFERYES | Daughter | Arthur | Sarah |
|
|
| ||
| Thomas | SHEPHERD | Son | Joseph | Sarah |
|
|
| ||
| William | ROBERTS | Son | Richard | Ann |
|
|
| ||
| Joseph | JONES | Son | Piercy | Elizabeth |
|
|
| ||
| James | OLDAKER | Son | William | Sarah |
|
|
| ||
| Joseph | SIMPSON | Son | Joseph | Hannah |
|
|
| ||
| Jane | MUSTING | Daughter | Charles | Mary |
|
|
| ||
| Alice | LAUGHER | Daughter | Thomas | Esther |
|
|
| ||
| Thomas | SMITH | Son | William | Sarah |
|
|
| ||
| Charles | SIMPSON | Son | Charles | Mary |
|
|
| ||
| Robert | MASON | Son | Robert | Elizabeth |
|
|
| ||
| Henry | COTTEREL | Son | Thomas | Sarah |
|
|
| ||
| William | HARRIS | Son | Joseph | Jane |
|
|
| ||
| James | HARCOURT | Son | Thomas | Sarah |
|
|
| ||
| Pharry | OLDAKER | Daughter | William | Sarah |
|
|
| ||
| Benjamin | GOLD | Son | Joseph | Hannah |
|
|
| Twins Index | |
| Hannah | GOLD | Daughter | Joseph | Hannah |
|
|
| Twins Index | |
| Ann | KNIGHT | Daughter | Joseph | Ann |
|
|
| ||
| Mary | PETTHARD | Daughter | Thomas | Hannah |
|
|
| ||
| Mary | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Ann | PANTIN | Daughter | Joseph | Elizabeth |
|
|
| ||
| William | CLARK | Son | Thomas | Elizabeth |
|
|
| ||
| Judith | SIMPSON | Daughter | Joseph | Hannah |
|
|
| ||
| Elizabeth | SMITH | Daughter | Anthony | Elizabeth |
|
|
| ||
| Hannah | BRITTAIN | Daughter | John | Elizabeth |
|
|
| ||
| Mary | OLDAKER | Daughter | Richard | Mary |
|
|
| ||
| John | AINGE | Son | Samuel | Mary |
|
|
| ||
| Samuel | AINGE | Son | Samuel | Mary |
|
|
| ||
| Steven | MUSTIN | Son | Charles | Mary |
|
|
| ||
| Phoebe | DURNEL | Daughter | John | Mary |
|
|
| ||
| Thomas | OLDAKER | Son | William | Sarah |
|
|
| ||
| Elizabeth | KNIGHTINGALE | Daughter | James | Mary |
|
|
| ||
| Edward | WILSON | Son | Edward | Mary |
|
|
| ||
| Ann | GOLD | Daughter | Joseph | Ann |
|
|
| ||
| Ann | SAVAGE | Daughter | Thomas | Mary |
|
|
| ||
| Mary | NEWETT | Daughter | Joseph | Ann |
|
|
| ||
| Edward | LAUGHER | Son | Thomas | Esther |
|
|
| ||
| Elizabeth | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Isaac | ROBERTS | Son | John | Mary |
|
|
| ||
| Elizabeth | HARRIS | Daughter | Joseph | Jane |
|
|
| ||
| John | WILSON | Son | Edward | Mary |
|
|
| ||
| Eleanor | COTTEREL | Daughter | Thomas | Sarah |
|
|
| ||
| Mary | PANTON | Daughter | Joseph | Elizabeth |
|
|
| ||
| Thomas | AINGE | Son | Samuel | Mary |
|
|
| ||
| Joseph | KNIGHT | Son | Francis | Ann |
|
|
| ||
| Ann | OLDAKER | Daughter | William | Sarah |
|
|
| ||
| Ann | LAUGHER | Daughter | Thomas | Esther |
|
|
| ||
| Elizabeth | MUSTIN | Daughter | Steven | Ann |
|
|
| ||
| William | SMITH | Son | William | Sarah |
|
|
| ||
| Joseph | SIMPSON | Son | Joseph | Hannah |
|
|
| ||
| John | COLLET | Son | William | Mary |
|
|
| ||
| Thomas | BRITTAIN | Son | John | Elizabeth |
|
|
| ||
| Francis | WILSON | Son | Edward | Mary |
|
|
| ||
| Thomas | GROVE | Son | Thomas | Ann |
|
|
| ||
| Sarah | OLDAKER | Daughter | William | Sarah |
|
|
| ||
| Samuel | OLDAKER | Son | Richard | Mary |
|
|
| ||
| Esther | COTTON | Daughter | William | Sarah |
|
|
| ||
| Joseph | KNIGHT | Son | Joseph | Elizabeth |
|
|
| ||
| Ann | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| William | KNIGHT | Son | - | Mary |
|
|
| ||
| John | HARRIS | Son | Joseph | Jane |
|
|
| ||
| Edward | PETHARD | Son | Thomas | Hannah |
|
|
| ||
| Sarah | MASON | Daughter | Robert | Elizabeth |
|
|
| ||
| Benjamin | GOLD | Son | Joseph | Ann |
|
|
| ||
| Elizabeth | GOLD | Daughter | Joseph | Ann |
|
|
| ||
| Joseph | NEWETT | Son | Joseph | Ann |
|
|
| ||
| Eleanor | DAVIS | Daughter | Thomas | Elizabeth |
|
|
| ||
| William | BOURTON | Son | John | Ann |
|
|
| ||
| Mary | IZARD | Daughter | John | Ann |
|
|
| ||
| Ann | JELFS | Daughter | Samuel | Elizabeth |
|
|
| ||
| Joseph | PANTIN | Son | Joseph | Elizabeth |
|
|
| ||
| Steven | OLDAKER | Son | William | Sarah |
|
|
| ||
| William | BRITTAIN | Son | John | Elizabeth |
|
|
| ||
| Mary | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| Elizabeth | GROVE | Daughter | Thomas | Ann |
|
|
| ||
| Eleanor | KNIGHTINGALE | Daughter | James | Mary |
|
|
| ||
| Mary | ROBERTS | Daughter | John | Mary |
|
|
| ||
| Mary | WILSON | Daughter | Edward | Mary |
|
|
| ||
| Sarah | KNIGHT | Daughter | Joseph | Elizabeth |
|
|
| ||
| Sarah | SMITH | Daughter | William | Sarah |
|
|
| ||
| John Brooks | MUSGROVE | Son | - | Mary |
|
|
| ||
| John | MASON | Son | Robert | Elizabeth |
|
|
| ||
| Mary | DAVIS | Daughter | Thomas | Elizabeth |
|
|
| ||
| Samuel | SHEPHARD | Son | Joseph | Sarah |
|
|
| ||
| Richard | RICHARDSON | Son | Richard | Mary |
|
|
| ||
| William | FALKNER | Son | John | Sarah |
|
|
| ||
| Joseph | HARRIS | Son | Joseph | Jane |
|
|
| ||
| Thomas | IZARD | Son | John | Ann |
|
|
| ||
| Mary | BYRD | Daughter | James | Mary |
|
|
| ||
| Esther | COTTON | Daughter | William | Sarah |
|
|
| ||
| Sarah | NEWETT | Daughter | Joseph | Ann |
|
|
| ||
| Elizabeth | KNIGHT | Daughter | Francis | Ann |
|
|
| ||
| Mary | PAIN | Daughter | Thomas | Elizabeth |
|
|
| ||
| William | KNIGHT | Son | Joseph | Elizabeth |
|
|
| ||
| Mary | HOLLAND | Daughter | James | Sarah |
|
|
| ||
| Joseph | GOLD | Son | Joseph | Ann |
|
|
| ||
| John | BOURTON | Son | John | Ann |
|
|
| ||
| Robert | BRITTAIN | Son | John | Elizabeth |
|
|
| ||
| John | GIBBS | Son | John | Elizabeth |
|
|
| ||
| John | SIMPSON | Son | Joseph | Hannah |
|
|
| ||
| Hannah | JELFS | Daughter | Samuel | Elizabeth |
|
|
| ||
| John | AINALL | Son | John | Elizabeth |
|
|
| ||
| John | FALKNER | Son | John | Sarah |
|
|
| ||
| William | CLARK | Son | Henry | Ann |
|
|
| ||
| Susannah | OLDAKER | Daughter | William | Sarah |
|
|
| ||
| James | BYRD | Son | James | Mary |
|
|
| ||
| Anthony | SMITH | Son | Joseph | Ann |
|
|
| ||
| Richard | MILLS | Son | Jonah | Mary |
|
|
|
![]()