These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Joseph | HARRISON | Son | John | Ann |
|
|
| ||
| Benjamin | BARNETT | Son | John | Sarah |
|
|
| ||
| James | KNIGHT | Son | Henry | Elizabeth |
|
|
| ||
| Isabella | WINKFIELD | Daughter | Richard | Ann |
|
|
| ||
| Mary | NIGHTINGALE | Daughter | John | Mary |
|
|
| ||
| Hannah | BISHOP | Daughter | Jonathan | Mary |
|
|
| ||
| Hannah | SIMSON | Daughter | Charles | Elizabeth |
|
|
| ||
| Elizabeth | SMITH | Daughter | Henry | Sarah |
|
|
| ||
| Robert | MELING | Son | Richard | Mary |
|
|
| MELLIN in BT Index | |
| William | HARCOURT | Son | Thomas | Sarah |
|
|
| ||
| John | NOT GIVEN | Son | Not given | Not given |
|
|
|
| |
| George | HUGHES | Son | William | Elizabeth |
|
|
| ||
| William | JEFFREY | Son | Arthur | Sarah |
|
|
| ||
| James | DAVIS | Son | John | Mary |
|
|
| ||
| Hannah | MUSTIN | Daughter | Charles | Mary |
|
|
| ||
| William | KNIGHT | Son | Joseph | Ann |
|
|
| ||
| Elizabeth | AINGE | Daughter | Samuel | Mary |
|
|
| ||
| Mary | MASON | Daughter | Robert | Elizabeth |
|
|
| ||
| John | WOOD | Son | John | Ann |
|
|
| ||
| Mary | WHITE | Daughter | Thomas | Mary |
|
|
| ||
| Jenny | PEMBERTON | Daughter | John | Elizabeth |
|
|
| ||
| Elizabeth | MUSTIN | Daughter | Stephen | Ann |
|
|
| ||
| Sarah | WINKFIELD | Daughter | Richard | Ann |
|
|
| ||
| John | WHYCOTT | Son | Richard | Sarah |
|
|
| ||
| Elizabeth | NEWITT | Daughter | Joseph | Ann |
|
|
| ||
| Sarah | CLIFTON | Daughter | Richard | Mary |
|
|
| ||
| William | HAROLD | Son | William | Mary |
|
|
| ||
| Mary | AINGE | Daughter | Samuel | Mary |
|
|
| ||
| Sarah | JEFFREY | Daughter | Arthur | Sarah |
|
|
| ||
| John | SIMPSON | Son | John | Catharine |
|
|
| ||
| George | HARRISON | Son | Joseph | Elizabeth |
|
|
| ||
| Hannah | HAROLD | Daughter | Benjamin | Mary |
|
|
| ||
| Ann | NIGHTINGALE | Daughter | John | Mary |
|
|
| ||
| Hannah | TAYLOR | Daughter | Robert | Elizabeth |
|
|
| ||
| John | ROBERTS | Son | John | Mary |
|
|
| ||
| John | COTTON | Son | William | Sarah |
|
|
| ||
| Hannah | JENNINGS | Daughter | Henry | Mary |
|
|
| ||
| Mary | CURTIS | Daughter | John | Sarah |
|
|
| ||
| Benjamin | HUGHES | Son | William | Elizabeth |
|
|
| ||
| Mary | MUSTIN | Daughter | Charles | Mary |
|
|
| ||
| Mary | CRISPE | Daughter | William | Ann |
|
|
| ||
| Sarah | WHITE | Daughter | Joseph | Ann |
|
|
| ||
| Mary | JONES | Daughter | Percy | Elizabeth |
|
|
| ||
| James | HARRISON | Son | John | Ann |
|
|
| ||
| William | PITHERD | Son | Thomas | Hannah |
|
|
| ||
| James | SIMSON | Son | Charles | Mary |
|
|
| In BT, Mary erased and Elizabeth added Index | |
| Ann | MASON | Daughter | Robert | Elizabeth |
|
|
| ||
| Sarah | WINKFIELD | Daughter | Richard | Ann |
|
|
| ||
| Judith | MUSTIN | Daughter | Stephen | Ann |
|
|
| ||
| Mary | PEMBERTON | Daughter | John | Elizabeth |
|
|
| ||
| Susannah | NEWITT | Daughter | Joseph | Ann |
|
|
| Nowit in BT Index | |
| Mary | HARWOOD | Daughter | William | Mary |
|
|
| HARROD in BT Index | |
| Valantine | ROBERTS | Son | Richard | Ann |
|
|
| ||
| Sarah | AINGE | Daughter | Samuel | Mary |
|
|
| ||
| Joseph | GOLD | Son | Joseph | Ann |
|
|
| ||
| Joseph | CLARK | Son | Thomas | Elizabeth |
|
|
| ||
| Mary | WOOD | Daughter | John | Ann |
|
|
| ||
| Thomas | PITHERD | Son | Thomas | Hannah |
|
|
| ||
| Francis | COTTON | Son | William | Sarah |
|
|
| ||
| Thomas | HAROLD | Son | Benjamin | Mary |
|
|
| ||
| Giles Durnell | MUSTIN | Son | Charles | Mary |
|
|
| ||
| William | TAYLOR | Son | Robert | Elizabeth |
|
|
| ||
| Mary | DORREL | Daughter | John | Mary |
|
|
| ||
| Ann | HEALE | Daughter | John | Mary |
|
|
| ||
| Ann | WINKFIELD | Daughter | Richard | Ann |
|
|
| ||
| Thomas | KNIGHT | Son | Joseph | Ann |
|
|
| ||
| Arthur | JEFFREY | Son | Arthur | Sarah |
|
|
| ||
| Elizabeth | SIMPSON | Daughter | Charles | Elizabeth |
|
|
| ||
| William | ROBERTS | Son | John | Mary |
|
|
| ||
| Mary | HUGHES | Daughter | William | Elizabeth |
|
|
| ||
| Thomas | COTTON | Son | William | Sarah |
|
|
| ||
| Samuel | AINGE | Son | Samuel | Mary |
|
|
| ||
| Edward | LAUGHER | Son | Thomas | Esther |
|
|
| ||
| Mary | HARRISON | Daughter | Allen | Hannah |
|
|
| ||
| Joseph | SIMPSON | Son | John | Catharine |
|
|
| ||
| Hannah | MUSTIN | Daughter | Stephen | Ann |
|
|
| ||
| Richard | ROBERTS | Son | Richard | Ann |
|
|
| ||
| John | MOISEY | Son | John | Ann |
|
|
| ||
| Sarah | CLARK | Daughter | Thomas | Elizabeth |
|
|
| ||
| William | WATKINS | Son | - | Ann |
|
|
| ||
| Mary | GOOLD | Daughter | Joseph | Ann |
|
|
| ||
| Hannah | DARRIL | Daughter | John | Mary |
|
|
| IGI has DAVIL Index | |
| Martha | MUSTIN | Daughter | Charles | Mary |
|
|
| ||
| Benjamin | HARROLD | Son | Benjamin | Mary |
|
|
| ||
| Thomas | CARE | Son | Thomas | Elizabeth |
|
|
| ||
| Ann | AINGE | Daughter | Samuel | Mary |
|
|
| ||
| Esther | AINGE | Daughter | Samuel | Mary |
|
|
| ||
| James | KNIGHTINGALL | Son | James | Mary |
|
|
| ||
| Jane | KNIGHTINGALL | Daughter | James | Mary |
|
|
| ||
| Ann | BRITTEN | Daughter | John | Elizabeth |
|
|
| ||
| Richard | NEWETT | Son | Joseph | Ann |
|
|
| ||
| Benjamin | PETTHARD | Son | Thomas | Hannah |
|
|
| ||
| Elizabeth | JEFFERY | Daughter | Arthur | Sarah |
|
|
| ||
| Mary | ROBERTS | Daughter | Richard | Ann |
|
|
| Mother's name omitted in register but in BT Index | |
| William | CRISP | Son | William | Ann |
|
|
| ||
| William Bloxam | CLIFFTEN | Son | - | Mary |
|
|
| ||
| Betty | GROVE | Daughter | Thomas | Ann |
|
|
| Mary instead of Betty in BT Index | |
| Mary | SAVAGE | Daughter | Thomas | Mary |
|
|
| ||
| James Hayward | COTTON | Son | William | Sarah |
|
|
| ||
| Percy | JONES | Son | Percy | Elizabeth |
|
|
| ||
| Mary | BAILES | Daughter | John | Sarah |
|
|
| ||
| Hannah | AINGE | Daughter | Samuel | Mary |
|
|
| ||
| Abigail | MUSTIN | Daughter | Charles | Mary |
|
|
| ||
| William | OLDAKER | Son | William | Sarah |
|
|
| ||
| Ann | KNIGHT | Daughter | Joseph | Ann |
|
|
| ||
| Ann | HALE | Daughter | John | Ann |
|
|
| ||
| Elizabeth | MASON | Daughter | Robert | Elizabeth |
|
|
| ||
| William | CRISP | Son | William | Ann |
|
|
| ||
| Richard | BRITTAIN | Son | John | Elizabeth |
|
|
| ||
| John | CLARK | Son | Thomas | Elizabeth |
|
|
| ||
| John | PANTIN | Son | Joseph | Elizabeth |
|
|
| ||
| Esther | LAUGHER | Daughter | Thomas | Esther |
|
|
| ||
| Richard | GOLD | Son | Joseph | Ann |
|
|
| ||
| Martha | DORREL | Daughter | John | Mary |
|
|
| ||
| John | HAROULD | Son | Benjamin | Mary |
|
|
|
![]()