These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Francis | WILSON | Son | Edward | Mary |
|
|
| ||
| Richard | MELING | Son | Richard | Mary |
|
|
| ||
| William | ROGERS | Son | John | Elizabeth |
|
|
| ||
| Thomas | ENGLAND | Son | Thomas | Elizabeth |
|
|
| ||
| John | JENNINGS | Son | Henry | Mary |
|
|
| ||
| Edward | DERLING | Son | James | Mary |
|
|
| ||
| William | WHITE | Son | - | Ann |
|
|
| ||
| Mary | WOOD | Daughter | John | Mary |
|
|
| ||
| Sarah | WIDOWS | Daughter | Thomas | Hannah |
|
|
| ||
| Nancy | BIRD | Daughter | Henry | Elizabeth |
|
|
| ||
| Mary | DAVIS | Daughter | John | Mary |
|
|
| ||
| Eleanor | TOMLINS | Daughter | - | Mary |
|
|
| ||
| John | COTTON | Son | William | Elizabeth |
|
|
| ||
| Mary | HARRISON | Daughter | John | Ann |
|
|
| ||
| William | BIRD | Son | Thomas | Mary |
|
|
| ||
| Mary | BIRD | Daughter | Thomas | Mary |
|
|
| ||
| Ann | HOUGHTON | Daughter | John | Mary |
|
|
| ||
| Mary | GREENWAY | Daughter | Thomas | Mary |
|
|
| ||
| Francis | HOLLAND | Son | William | Mary |
|
|
| ||
| Malachi | KNIGHT | Son | Henry | Rebeckah |
|
|
| ||
| Mary | SIMPSON | Daughter | Thomas | Sarah |
|
|
| ||
| Elizabeth | SMITH | Daughter | Henry | Sarah |
|
|
| ||
| William | JONES | Son | William | Susanna |
|
|
| ||
| Mary | KNIGHT | Daughter | Henry | Elizabeth |
|
|
| ||
| Sarah | HEWES | Daughter | William | Elizabeth |
|
|
| ||
| John | DAVIS | Son | John | Mary |
|
|
| ||
| Thomas | BIRD | Son | Thomas | Mary |
|
|
| ||
| Joseph | HULL | Son | Jonathan | Ann |
|
|
| ||
| Betty | BARNET | Daughter | John | Sarah |
|
|
| ||
| Mary | BIRD | Daughter | Henry | Elizabeth |
|
|
| ||
| Absolam | HOUGHTON | Son | John | Ann |
|
|
| ||
| Elizabeth | MUSTIN | Daughter | Charles | Mary |
|
|
| ||
| Mary | TAYLOR | Daughter | Robert | Elizabeth |
|
|
| ||
| Sarah | CLIFTON | Daughter | William | Ann |
|
|
| ||
| Thomas | SMITH | Son | Henry | Sarah |
|
|
| ||
| Mary | SIMPSON | Daughter | Joseph | Judith |
|
|
| ||
| Mary? | GREENING | Daughter | ? | Mary |
|
|
| ||
| John | HARRISON | Son | John | Ann |
|
|
| ||
| Mary | HOLLAND | Daughter | William | Mary |
|
|
| ||
| Susanna | JONES | Daughter | William | Susanna |
|
|
| ||
| Meria | MELLIN | Daughter | Richard | Mary |
|
|
| ||
| Ann | MUSTIN | Daughter | Stephen | Ann |
|
|
| ||
| Elizabeth Lou? | KING | Daughter | Henry | Robina? |
|
|
| ||
| William | SIMPSON | Son | Thomas | Sarah |
|
|
| ||
| Richard | DAVIS | Son | John | Mary |
|
|
| ||
| Mary | COTTON | Daughter | William | Sarah |
|
|
| ||
| Thomas | HEWES | Son | William | Elizabeth |
|
|
| ||
| John | JONES | Son | William | Susanna |
|
|
| ||
| William | MUSTIN | Son | Charles | Mary |
|
|
| ||
| Mary | JENNINGS | Daughter | Henry | Mary |
|
|
| ||
| Ann | HERROLD | Daughter | Benjamin | Mary |
|
|
| ||
| Thomas | TAYLOR | Son | Robert | Elizabeth |
|
|
| ||
| Thomas | WHITE | Son | Thomas | Mary |
|
|
| ||
| Sarah | KNIGHT | Daughter | Henry | Sarah |
|
|
| ||
| Mary | BISHOP | Daughter | Jonathan | Mary |
|
|
| ||
| John | GREENWAY | Son | Thomas Bingley | Mary |
|
|
| ||
| Ann | BARNETT | Daughter | John | Sarah |
|
|
| ||
| William | COTTON | Son | William | Sarah |
|
|
| ||
| Ann | NEELE | Daughter | John | Mary |
|
|
| ||
| John | SEWARD | Son | Henry | Mary |
|
|
| ||
| Mary | HARCOURT | Daughter | Thomas | Sarah |
|
|
| Mother's name is Mary in BT Index | |
| William | HULL | Son | Jonathan | Ann |
|
|
| ||
| Edward | SMITH | Son | Henry | Sarah |
|
|
| ||
| James | HOLLAND | Son | William | Mary |
|
|
| ||
| Edward | KNIGHT | Son | Henry | Rebeckah |
|
|
| ||
| Mary | HOUGHTON | Daughter | John | Ann |
|
|
| ||
| Elizabeth | BIRD | Daughter | Henry | Elizabeth |
|
|
| ||
| John | JONES | Son | William | Susannah |
|
|
| ||
| John | MUSTIN | Son | Stephen | Ann |
|
|
| ||
| William | DAVIS | Son | John | Mary |
|
|
| ||
| Richard | MASON | Son | Robert | Elizabeth |
|
|
| ||
| William | WIDOWS | Son | Thomas | Hannah |
|
|
| ||
| Elizabeth | WIDOWS | Daughter | Thomas | Hannah |
|
|
| ||
| William | HUGHES | Son | William | Elizabeth |
|
|
| ||
| Elizabeth | MASON | Daughter | Richard | Ann |
|
|
| ||
| William | WHITE | Son | Thomas | Mary |
|
|
| ||
| Henry | SEWARD | Son | Henry | Mary |
|
|
| ||
| Sarah | MUSTIN | Daughter | Charles | Mary |
|
|
| ||
| Mary | HULL | Daughter | Jonathan | Ann |
|
|
| ||
| Ann | JENNINGS | Daughter | Henry | Mary |
|
|
| ||
| Sarah | TAYLOR | Daughter | Robert | Elizabeth |
|
|
| ||
| Thomas | HARRISON | Son | John | Ann |
|
|
| Mother's name is Elizabeth in BT; some confusion as there seems to be 2 Thomas Harrisions Index | |
| Elizabeth | COLLET | Daughter | John | Elizabeth |
|
|
| ||
| Thomas | HARRISON | Son | Joseph | Elizabeth |
|
|
| Omitted from BT; see confusion above Index | |
| John | WINKFIELD | Son | Richard | Ann |
|
|
| ||
| Ann | BISHOP | Daughter | Jonathan | Mary |
|
|
| ||
| Mary | HAROLD | Daughter | Benjamin | Mary |
|
|
| ||
| Mary | KNIGHT | Daughter | Joseph | Ann |
|
|
| ||
| James | HOLLAND | Son | William | Mary |
|
|
| ||
| Mary | SMITH | Daughter | Henry | Sarah |
|
|
| ||
| Mary | HULL | Daughter | Jonathan | Ann |
|
|
| ||
| Mary | CLIFTON | Daughter | William | Mary |
|
|
| ||
| Mary | SIMPSON | Daughter | Charles | Elizabeth |
|
|
| ||
| William | NIGHTINGALE | Son | John | Mary |
|
|
| ||
| Richard | WINKFIELD | Son | Richard | Ann |
|
|
| ||
| Thomas | GREENWAY | Son | Thomas | Mary |
|
|
| ||
| Richard | MASON | Son | Richard | Ann |
|
|
| ||
| Valentine | KNIGHT | Son | Joseph | Ann |
|
|
| ||
| Robert | MASON | Son | Robert | Elizabeth |
|
|
| ||
| John | WHITE | Son | Thomas | Mary |
|
|
| ||
| Charles | MUSTIN | Son | Charles | Mary |
|
|
| ||
| William | SIMPSON | Son | John | Catherine |
|
|
| ||
| John | KNIGHT | Son | William | Elizabeth |
|
|
| In BT incorrectly down as Hughes Index | |
| Mary | MUSTIN | Daughter | Stephen | Ann |
|
|
| ||
| Elizabeth | TAYLOR | Daughter | Robert | Elizabeth |
|
|
| ||
| Luke | JENNINGS | Son | Henry | Mary |
|
|
| ||
| Joseph | WOOD | Son | John | Ann |
|
|
| ||
| John | JONES | Son | Percy | Elizabeth |
|
|
| ||
| Mary Anne | WILSON | Daughter | Edward | Mary |
|
|
|
![]()