These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| William | COTTON | Son | - | Theodosia |
|
|
| ||
| Joseph | JONES | Son | William | Hannah |
|
|
| ||
| William | SIMSON | Son | Joseph | Judith |
|
|
| ||
| James | PRESTAGE | Son | William | Hannah |
|
|
| ||
| Harry | COTTEREL | Son | Thomas | Eleanor |
|
|
| ||
| Thomas | GROVE | Son | William | Elizabeth |
|
|
| ||
| Margaret | TOMLINS | Daughter | Henry | Mary |
|
|
| ||
| Elizabeth | BIRD | Daughter | Thomas | Mary |
|
|
| ||
| Margaret | TOMLINS | Daughter | Henry | Mary |
|
|
| ||
| William | BARNET | Son | John | Sarah |
|
|
| ||
| Ann | DORRIL | Daughter | Edward | Martha | Aldington |
|
| ||
| William | KNIGHT | Son | Henry | Elizabeth | Aldington |
|
| ||
| Thomas | KNIGHT | Son | Henry | Rebeckah | Aldington |
|
| ||
| Hannah | KNIGHT | Daughter | Henry | Rebeckah | Aldington |
|
| ||
| Ann | GROVE | Daughter | Thomas | Sarah | Aldington |
|
| ||
| John | ROGERS | Son | John | Elizabeth |
|
|
| ||
| William | HOLLAND | Son | William | Mary |
|
|
| ||
| William | COLLET | Son | John | Elizabeth |
|
|
| ||
| John | DORREL | Son | Edward | Martha | Aldington |
|
| ||
| Judith | MEELING | Daughter | Richard | Mary |
|
|
| ||
| Mary | KNIGHT | Daughter | Samuel | Ann |
|
|
| ||
| Francis | TOMLINS | Son | Henry | Mary |
|
|
| ||
| Edward | DORREL | Son | Edward | Martha |
|
|
| ||
| William | KNIGHT | Son | Henry | Rebeckah | Aldington |
|
| ||
| John | SMITH | Son | Joseph | Mary |
|
|
| ||
| Mary | BARNET | Daughter | John | Mary |
|
|
| ||
| Sarah | HUGHES | Daughter | John | Jane |
|
|
| ||
| Mary | HULL | Daughter | Stephen | Lucy |
|
|
| ||
| Sarah | KNIGHT | Daughter | Henry | Elizabeth | Aldington |
|
| ||
| Mary | ROGERS | Daughter | John | Elizabeth |
|
|
| ||
| Valentine | KNIGHT | Son | Samuel | Ann |
|
|
| ||
| Ann | HOLLAND | Daughter | William | Mary |
|
|
| ||
| Edward | DORREL | Son | Edward | Martha |
|
|
| ||
| Elizabeth | KNIGHT | Daughter | Henry | Elizabeth | Aldington |
|
| ||
| John Cotton | HULL | Son | Stephen | Lucy |
|
|
| ||
| Thomas | GROVE | Son | Thomas | Sarah |
|
|
| ||
| Elizabeth | MEELING | Daughter | Richard | Mary |
|
|
| ||
| Malachi | KNIGHT | Son | Henry | Rebeccah | Aldington |
|
| ||
| Thomas | JENNINS | Son | Henry | Mary |
|
|
| ||
| William | GREENWAY | Son | Thomas Bingley | Mary |
|
|
| ||
| John | COTTON | Son | William | Elizabeth |
|
|
| ||
| Mary | COTTON | Daughter | William | Elizabeth |
|
|
| ||
| Hester | COOPER | Daughter | Thomas | Jane |
|
|
| ||
| George | HUGHES | Son | John | Jane |
|
|
| ||
| Mary | NOT GIVEN | Daughter | Not given | Not given |
|
|
|
| |
| Ann | COLLET | Daughter | John | Elizabeth |
|
|
| ||
| John | BARNETT | Son | John | Sarah |
|
|
| ||
| John | ROGERS | Son | John | Elizabeth |
|
|
| ||
| David | HULL | Son | Stephen | Lucy |
|
|
| ||
| Henry | KNIGHT | Son | Henry | Elizabeth | Aldington |
|
| ||
| Ann | BIRD | Daughter | Henry | Elizabeth |
|
|
| ||
| Sarah | KNIGHT | Daughter | Henry | Rebeccah |
|
|
| ||
| Samuel | BIRD | Son | Thomas | Mary |
|
|
| ||
| John | HUGHES | Son | John | Jane |
|
|
| ||
| Betty | COTTON | Daughter | William | Elizabeth |
|
|
| ||
| Henry | JENNINGS | Son | Henry | Mary |
|
|
| ||
| Ann | ANDREWS | Daughter | - | Hannah |
|
|
| ||
| John | COOPER | Son | Thomas | Jane |
|
|
| ||
| Elizabeth | TOMLINS | Daughter | - | Mary |
|
|
| ||
| William | JONES | Son | Henry | Mary |
|
|
| ||
| John | HOLLAND | Son | William | Mary |
|
|
| ||
| Edward | WILSON | Son | Edward | Mary |
|
|
| ||
| Mary | DOVY | Daughter | - | Jane |
|
|
| ||
| Eleanor | WIDOWS | Daughter | Thomas | Hannah |
|
|
| ||
| Richard | HARRISON | Son | John | Ann |
|
|
| ||
| Joseph | SIMSON | Son | Joseph | Judith |
|
|
| ||
| John | GROVE | Son | Thomas | Sarah | Aldington |
|
| ||
| John | CLIFTON | Son | William | Ann |
|
|
| ||
| Marianne | MELING | Daughter | Richard | Mary |
|
|
| ||
| Elizabeth | KNIGHT | Daughter | Henry | Rebeckah |
|
|
| ||
| Francis | KNIGHT | Son | Samuel | Ann |
|
|
| ||
| Betty | GREENING | Daughter | Thomas | Mary |
|
|
| ||
| Thomas | DAVIS | Son | Thomas | Mary |
|
|
| ||
| Sarah | BENNET | Daughter | John | Sarah |
|
|
| ||
| Catharine | KNIGHT | Daughter | - | Elizabeth |
|
|
| ||
| Joseph | KNIGHT | Son | Henry | Elizabeth |
|
|
|
![]()