These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| James | STEPHENS | Son | John | Elizabeth |
|
|
| ||
| Thomas | SAUNDERS | Son | Thomas | Mary |
|
|
| ||
| William | WILSON | Son | Richard | Sarah |
|
|
| ||
| John | HITCH | Son | John | Ann |
|
|
| ||
| Robert | HANCOCK | Son | John | Not given |
|
|
| ||
| Elizabeth | ROBERTS | Daughter | Isaac | Not given |
|
|
| ||
| James | POWEL | Son | William | Not given | Bristol |
|
| ||
| Mary | MILAND | Daughter | Edward | Mary |
|
|
| ||
| Susannah | LONG | Daughter | William | Mary |
|
|
| ||
| William | HUES | Son | John | Mary |
|
|
| ||
| John | SYMPSON | Son | Charles | Mary |
|
|
| One of twins Index | |
| Charles | SYMPSON | Son | Charles | Mary |
|
|
| One of twins Index | |
| Edward | AYRES | Son | Edward | Elizabeth |
|
|
| ||
| William | KNIGHT | Son | - | Sarah |
|
|
| ||
| Mary | COTTERIL | Daughter | Thomas | Mary |
|
|
| ||
| Mary | DURNELL | Daughter | William | Elizabeth |
|
|
| ||
| Sarah | COWLEY | Daughter | John | Sarah |
|
|
| ||
| Elizabeth | BLISSARD | Daughter | Joseph | Mary |
|
|
| ||
| Elizabeth | STEPHENS | Daughter | John | Elizabeth |
|
|
| ||
| Thomas | CORMEL | Son | William | Theodosia | Aldington |
|
| ||
| Richard | SAUNDERS | Son | Thomas | Mary |
|
|
| ||
| Samuel | KNIGHT | Son | Henry | Sarah | Aldington |
|
| ||
| John | POWELL | Son | James | Rachel |
|
|
| ||
| Esther | WILSON | Daughter | Edward | Esther |
|
|
| Mr Edward Wilson Index | |
| John | SMITH | Son | Joseph | Esther |
|
|
| ||
| Sarah | WILSON | Daughter | Richard | Sarah |
|
|
| ||
| Joseph | KNIGHT | Son | Samuel | Ann |
|
|
| ||
| Thomas | COTTEREL | Son | Thomas | Eleanor |
|
|
| ||
| Thomas | PITHARD | Son | Thomas | Mary |
|
|
| ||
| Ann | MASON | Daughter | Richard | Ann |
|
|
| ||
| William | PARDO | Son | Thomas | Elizabeth | Aldington |
|
| ||
| James | HITCH | Son | John | Ann |
|
|
| ||
| Thomas | PRAT | Son | Thomas | Jane |
|
|
| ||
| George | HUGHES | Son | John | Mary |
|
|
| ||
| William | MUSHING | Son | Henry | Mary | Aldington |
|
| ||
| Benjamin | HOLLAND | Son | William | Mary |
|
|
| ||
| Mary | GROVE | Daughter | Thomas | Sarah | Aldington |
|
| ||
| Alice | SAUNDERS | Daughter | Thomas | Mary |
|
|
| ||
| James | POWELL | Son | James | Rachel |
|
|
| ||
| Thomas | AYRES | Son | Edward | Elizabeth |
|
|
| ||
| Henry | KNIGHT | Son | Henry | Sarah | Aldington |
|
| ||
| Mary | HARRIS | Daughter | - | Ann |
|
|
| ||
| John | STEVENS | Son | John | Elizabeth |
|
|
| ||
| Samuel | KNIGHT | Son | Samuel | Ann |
|
|
| ||
| Joseph | SMITH | Son | Joseph | Esther |
|
|
| ||
| Elizabeth | WILLSON | Daughter | Richard | Jane |
|
|
| ||
| Jane | COTTEREL | Daughter | Thomas | Eleanor |
|
|
| ||
| Elizabeth | PITHARD | Daughter | Thomas | Mary |
|
|
| ||
| John | PRAT | Son | Thomas | Jane | Aldington |
|
| ||
| Catharine | WILSON | Daughter | Edward | Esther |
|
|
| Mr Edward Wilson Junior Index | |
| James | GROVE | Son | Thomas | Sarah | Aldington |
|
| ||
| Elizabeth | HITCH | Daughter | John | Ann |
|
|
| ||
| Joseph | HALFORD | Son | William | Mary |
|
|
| ||
| Elizabeth | LONG | Daughter | William | Mary |
|
|
| ||
| Mary | HUGHES | Daughter | John | Mary |
|
|
| ||
| John | PRESTAGE | Son | William | Hannah | Aldington |
|
| ||
| Charles | SIMPSON | Son | Charles | Mary |
|
|
| ||
| Hannah | KNIGHT | Daughter | Henry | Elizabeth | Aldington |
|
| ||
| Mary | MASON | Daughter | Richard | Ann |
|
|
| Richard Mason Junior Index | |
| Sarah | DURNELL | Daughter | William | Elizabeth |
|
|
| ||
| William | HEROLD | Son | Benjamin | Ann |
|
|
| ||
| Sarah | HOLLAND | Daughter | William | Mary |
|
|
| ||
| Mary | MEELLING | Daughter | Richard | Mary |
|
|
| ||
| William | JONES | Son | William | Hannah |
|
|
| ||
| Ann | KNIGHT | Daughter | Henry | Elizabeth |
|
|
| ||
| Mary | TOMLINS | Daughter | Henry | Mary | Aldington |
|
| ||
| John | GROVE | Son | William | Elizabeth |
|
|
| ||
| William | GROVE | Son | Thomas | Sarah |
|
|
| ||
| James | KNIGHT | Son | Samuel | Ann |
|
|
| ||
| William | PRESTAGE | Son | William | Hannah | Aldington |
|
| Omitted from BT Index | |
| Pigeon | COTTEREL | Son | Thomas | Eleanor |
|
|
| ||
| John | COWLEY | Son | John | Sarah |
|
|
| ||
| Elizabeth | HEROLD | Daughter | Benjamin | Ann |
|
|
| ||
| Joseph | SMITH | Son | Joseph | Esther |
|
|
| ||
| Ann | ROGERS | Daughter | William | Mary |
|
|
| ||
| Mary | JONES | Daughter | William | Hannah |
|
|
| ||
| Sarah | SAUNDERS | Daughter | - | Mary |
|
|
| ||
| Elizabeth | HUGHES | Daughter | John | Mary |
|
|
| ||
| Benjamin | KNIGHT | Son | Henry | Rebecca |
|
|
| ||
| Elizabeth | HOLLAND | Daughter | William | Mary |
|
|
| ||
| Elizabeth | MASON | Daughter | Richard | Ann |
|
|
| Richard Mason Junior Index | |
| Elizabeth | WOOLASTON | Daughter | John | Susanna |
|
|
| Traveller Index | |
| William | GROVE | Son | William | Elizabeth | Aldington |
|
| ||
| Thomas | KNIGHT | Son | Henry | Elizabeth | Aldington |
|
| ||
| Thomas | GROVE | Son | Thomas | Sarah | Aldington |
|
| ||
| Ann | KNIGHT | Daughter | Samuel | Ann |
|
|
| ||
| Ann | MEELING | Daughter | Richard | Mary |
|
|
|
![]()