These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Richard | JONES | Son | George | Joan |
|
|
| ||
| Francis | TAYLOR | Son | Francis | Ann |
|
|
| ||
| Sarah | ROCK | Daughter | Thomas | Mary | Aldington |
|
| ||
| Lucy | COTTON | Daughter | John | Elizabeth |
|
|
| ||
| Jane | HARRISON | Daughter | John | Mary |
|
|
| ||
| Edward | WILSON | Son | Edward | Elizabeth |
|
|
| ||
| Jarrit | BIRD | Son | Samuel | Sarah |
|
|
| ||
| Elizabeth | WILSON | Daughter | Richard | Sarah |
|
|
| ||
| William | SIMPSON | Son | Charles | Mary |
|
|
| ||
| John | MORE | Son | William | Hannah | Aldington |
|
| ||
| Thomas | INGLES | Son | Richard | Ann |
|
|
| ||
| William | KNIGHT | Son | Thomas | Ann | Aldington |
|
| ||
| William | SIMPSON | Son | John | Ann |
|
|
| ||
| John | WILSON | Son | Thomas | Ann |
|
|
| ||
| Elizabeth | FRANCIS | Daughter | Daniel | Elizabeth |
|
|
| ||
| John | LILLY | Son | Temperance | Mary | Aldington |
|
| ||
| Richard | ATKINS | Son | John | Letitia |
|
|
| ||
| Jane | WILSON | Daughter | Richard | Sarah |
|
|
| ||
| Charles | SIMPSON | Son | John | Ann |
|
|
| ||
| John | ANDREWS | Son | William | Hannah |
|
|
| ||
| Henry | KNIGHT | Son | Joseph | Sarah |
|
|
| ||
| Christian | BIRD | Daughter | Samuel | Sarah |
|
|
| ||
| Thomas | HARRISON | Son | John | Mary |
|
|
| ||
| Matthew | SAUNDERS | Son | Thomas | Mary |
|
|
| ||
| Jane | LONG | Daughter | William | Mary |
|
|
| ||
| John | ATKINS | Son | John | Ann | Aldington |
|
| ||
| William | MORE | Son | William | Hannah | Aldington |
|
| ||
| Newington | BENNET | Son | Robert | Mary |
|
|
| ||
| John | DAVIES/BOWKER | Son | - | Elizabeth |
|
|
|
By Robert Bowker Was his surname DAVIES or BOWKER? I had assumed DAVIES, but IGI has him down as BOWKER. Index | |
| Valentine | SHARP | Son | William | Ann |
|
|
| ||
| Mary | BENNET | Daughter | Robert | Mary |
|
|
| ||
| William | TAYLOR | Son | Francis | Ann |
|
|
| ||
| Thomas | MELYN | Son | Thomas | Elizabeth | Evesham |
|
| ||
| James | KNIGHT | Son | Thomas | Ann | Aldington |
|
| ||
| Thomas | KNIGHT | Son | Joseph | Sarah |
|
|
| ||
| Sarah | WILSON | Daughter | Edward | Elizabeth |
|
|
| ||
| Hester | JONES | Daughter | George | Joan |
|
|
| ||
| Sarah | FERREDEE | Daughter | Edward | Ann |
|
|
| Alias PAIN Index | |
| Mary | ANDREWS | Daughter | William | Hannah |
|
|
| ||
| Elizabeth | WESTWOOD | Daughter | John | Ann |
|
|
| ||
| Mary | SIMPSON | Daughter | Charles | Mary |
|
|
| ||
| John | SIMPSON | Son | John | Ann |
|
|
| ||
| Elizabeth | COWLEY | Daughter | John | Sarah |
|
|
| ||
| John | WILSON | Son | Thomas | Ann |
|
|
| ||
| Jane | COTTON | Daughter | John | Elizabeth |
|
|
| ||
| John | HARRISON | Son | John | Mary |
|
|
| ||
| Mary | GROVE | Daughter | William | Mary | Aldington |
|
| ||
| John | YOUNG | Son | Edward | Alice | Aldington |
|
| ||
| Mary | BRASSINGTON | Daughter | Robert | Ann | Aldington |
|
| ||
| Richard | WILSON | Son | Richard | Sarah |
|
|
| ||
| William | MELYN | Son | Thomas | Elizabeth | Evesham |
|
| ||
| Robert | HILL | Son | Robert | Alice |
|
|
| Mr Robert Hill, Minister Index | |
| Samuel | BENNET | Son | Robert | Mary |
|
|
| ||
| Sarah | MORE | Daughter | William | Hannah | Aldington |
|
| ||
| John | STEPHENS | Son | John | Elizabeth |
|
|
| ||
| Elizabeth | SAUNDERS | Daughter | Thomas | Mary |
|
|
| ||
| Edward | SHARP | Son | William | Ann |
|
|
| ||
| Francis | COWLEY | Son | John | Sarah |
|
|
| ||
| Mary | BIRD | Daughter | Samuel | Sarah |
|
|
| One of twins Index | |
| Sarah | BIRD | Daughter | Samuel | Sarah |
|
|
| One of twins Index | |
| Joseph | KNIGHT | Son | Henry | Sarah | Aldington |
|
| ||
| Elizabeth | BRITTAIN | Daughter | William | Sarah | Aldington |
|
| ||
| Thomas | SIMPSON | Son | Thomas | Ann |
|
|
| ||
| Ann | FRANCIS | Daughter | Daniel | Elizabeth |
|
|
| ||
| George | JONES | Son | George | Joan |
|
|
| ||
| Samuel | FERREDEE | Son | Edward | Ann | Aldington |
|
| Alias PAIN Index | |
| Ann | ANDREWS | Daughter | William | Hannah |
|
|
| ||
| Samuel | INGLES | Son | Richard | Ann |
|
|
| ||
| Thomas | WILSON | Son | Richard | Sarah |
|
|
| ||
| Joseph | KNIGHT | Son | Joseph | Sarah |
|
|
| ||
| Elizabeth | SIMPSON | Daughter | John | Ann |
|
|
| ||
| Joseph | HARRISON | Son | John | Mary |
|
|
| ||
| Sarah | STEPHENS | Daughter | John | Elizabeth |
|
|
| ||
| James | SIMPSON | Son | Charles | Mary |
|
|
| ||
| Tabitha | BENNETT | Daughter | Robert | Mary |
|
|
| ||
| Elizabeth | MORE | Daughter | William | Hannah | Aldington |
|
| ||
| Samuel | KNIGHT | Son | Henry | Sarah | Aldington |
|
| ||
| Henry | BIRD | Son | Samuel | Sarah |
|
|
| ||
| Thomas | YOUNG | Son | Edward | Alice | Aldington |
|
| ||
| John | DURNAL | Son | William | Elizabeth |
|
|
| ||
| Ann | FRANCIS | Daughter | Daniel | Elizabeth |
|
|
| ||
| Elizabeth | AYRES | Daughter | Edward | Elizabeth |
|
|
| ||
| Mary | COWLEY | Daughter | John | Sarah |
|
|
| ||
| Sarah | WILSON | Daughter | Richard | Sarah |
|
|
| ||
| John | HUXLEY | Son | John | Elizabeth |
|
|
| ||
| Sarah | DURNAL | Daughter | William | Elizabeth |
|
|
| ||
| Elizabeth | KNIGHT | Daughter | Joseph | Sarah |
|
|
| ||
| Martha | HALFORD | Daughter | William | Mary |
|
|
| ||
| Susannah | COTTON | Daughter | William | Mary |
|
|
| ||
| John | NOT GIVEN | Son | Not given | Not given |
|
|
|
Aged 13 | |
| Sarah | MILAND | Daughter | Edward | Mary |
|
|
| ||
| Elizabeth | BLISSARD | Daughter | Joseph | Rebecca |
|
|
| ||
| William | ANDREWS | Son | William | Hannah |
|
|
| ||
| Mary | LONG | Daughter | William | Mary |
|
|
|
![]()