These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Elizabeth | YOUNG | Daughter | Edward | Alice | Aldington |
|
| ||
| Thomas | ROBERTS | Son | William | Elizabeth |
|
|
| ||
| Edward | PRATT | Son | Ralph | Mary | Aldington |
|
| ||
| John | INGLES | Son | Richard | Ann |
|
|
| ||
| Abigail | MILAND | Daughter | Anthony | Mary |
|
|
| ||
| John | JONES | Son | Thomas | Prudence |
|
|
| ||
| Samuel | SMITH | Son | Joseph | Elizabeth |
|
|
| ||
| Sarah | GROVE | Daughter | Francis | Alice | Aldington |
|
| ||
| Robert | HILL | Son | Robert | Alice |
|
|
| Mr Robert Hill, Minister Index | |
| John | COTTON | Son | John | Elizabeth |
|
|
| ||
| Mary | SHARP | Daughter | William | Ann |
|
|
| ||
| John | ANDREWS | Son | - | Mary |
|
|
| Reputed son of William George Index | |
| Lydy | YOUNG | Daughter | Edward | Alice | Aldington |
|
| ||
| Richard | RUSSELL | Son | Richard |
|
|
|
| Does not seem to be in the register;is it in BT? It's on the IGI Index | |
| Ann | JONES | Daughter | Thomas | Prudence |
|
|
| ||
| Henry | KNIGHT | Son | Thomas | Ann | Aldington |
|
| ||
| Edward | PRATT | Son | Ralph | Mary | Aldington |
|
| ||
| Mary | INGLES | Daughter | Richard | Ann |
|
|
| ||
| Joseph | HILL | Son | Robert | Alice |
|
|
| Mr Robert Hill, Minister Index | |
| Mary | HUNT | Daughter | Thomas | Ann | Bretforton |
|
| ||
| Edward | TAYLOR | Son | Francis | Ann | Aldington |
|
| ||
| John | BIRD | Son | James | Ann |
|
|
| ||
| William | ROBERTS | Son | William | Martha |
|
|
| William Roberts Junior Index | |
| Elizabeth | WOODDARD | Daughter | Edward | Mary | Evesham |
|
| ||
| Dalina? | NOT GIVEN | Daughter | Not given | Not given | Aldington |
|
|
Daughter of a wanderer | |
| Ann | KNIGHT | Daughter | Thomas | Ann | Aldington |
|
| ||
| Hannah | WILLSON | Daughter | Thomas | Ann |
|
|
| ||
| John | SHARP | Son | William | Ann |
|
|
| ||
| Edward | YOUNG | Son | Edward | Alice | Aldington |
|
| ||
| Mary | TAYLOR | Daughter | Francis | Ann | Aldington |
|
| ||
| Thomas | HILL | Son | Robert | Alice |
|
|
| Mr Robert Hill, Minister Index | |
| James | KNIGHT | Son | Joseph | Eleanor | Aldington |
|
| ||
| Mary | COTTON | Daughter | John | Elizabeth |
|
|
| ||
| Thomas | BIRD | Son | Samuel | Sarah |
|
|
| ||
| William | INGLES | Son | Richard | Ann |
|
|
| ||
| John | ATKINS | Son | Job | Elizabeth | Aldington |
|
| ||
| Samuel | SHOWELL | Son | Thomas | Elizabeth |
|
|
| ||
| Ann | DARK | Daughter | - | Elizabeth | Aldington |
|
| ||
| Ralph | PRATT | Son | Ralph | Mary | Aldington |
|
| ||
| David | KNIGHT | Son | Thomas | Ann | Aldington |
|
| ||
| John | GROVE | Son | Francis | Alice | Aldington |
|
| ||
| Ann | WILLSON | Daughter | Thomas | Ann |
|
|
| ||
| Alice Banister | ROCK | Daughter | Thomas | Alice | Aldington |
|
| ||
| John | BRADSTOCK | Son | James | Amelia | Aldington |
|
| ||
| William | BATCH | Son | Thomas | Mary |
|
|
| ||
| Elizabeth | TAYLOR | Daughter | Francis | Ann |
|
|
| ||
| Whetham | HILL | Son | Robert | Alice |
|
|
| Mr Robert Hill, Minister Index | |
| Samuel | BIRD | Son | Samuel | Sarah |
|
|
| ||
| Mary | ATKINS | Daughter | John | Ann | Aldington |
|
| ||
| Elizabeth | WILLSON | Daughter | Edward | Elizabeth |
|
|
| ||
| Sarah | ATKINS | Daughter | Job | Elizabeth | Aldington |
|
| ||
| Mary | STEPHENS | Daughter | John | Margery |
|
|
| ||
| William | YOUNG | Son | Edward | Alice | Aldington |
|
| ||
| Benson | BRADSTOCK | Son | James | Amelia |
|
|
| ||
| Ann | RICHARDSON | Daughter | Richard | Ann |
|
|
| ||
| Lucy | HILL | Daughter | Nathaniel | Mary | Beckford |
|
| ||
| John | KNIGHT | Son | Thomas | Ann | Aldington |
|
| ||
| John | TAYLOR | Son | Francis | Ann |
|
|
| ||
| Richard | INGLES | Son | Richard | Ann |
|
|
| ||
| Francis | COTTON | Son | John | Elizabeth |
|
|
| ||
| Elizabeth | COTTON | Daughter | John | Elizabeth |
|
|
| ||
| Abigail | MILAND | Daughter | Anthony | Mary |
|
|
| ||
| Mary | JONES | Daughter | George | Joan |
|
|
| ||
| Joseph | SIMPSON | Son | Charles | Mary |
|
|
| ||
| John | TAYLOR | Son | - | Elizabeth |
|
|
| ||
| James | HILL | Son | Robert | Alice |
|
|
| Mr Robert Hill, Minister Index | |
| William | BIRD | Son | Samuel | Sarah |
|
|
| ||
| John | RICHARDSON | Son | Richard | Ann |
|
|
| ||
| Ann | TAYLOR | Daughter | Francis | Ann |
|
|
| ||
| Sarah | WOODDARD | Daughter | Edward | Mary |
|
|
| ||
| Thomas | ANDREWS | Son | William | Hannah |
|
|
| ||
| Mary | MORE | Daughter | William | Hannah | Aldington |
|
| ||
| Mary | PAIN | Daughter | Edward | Ann | Aldington |
|
| ||
| John | WILSON | Son | Richard | Sarah |
|
|
| ||
| Mary | WILSON | Daughter | Edward | Elizabeth |
|
|
| ||
| Martha | GROVE | Daughter | Francis | Alice | Aldington |
|
| ||
| Ann | ANDREWS | Daughter | William | Hannah |
|
|
| ||
| Thomas | YOUNG | Son | Edward | Alice | Aldington |
|
|
![]()