These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Thomas | SHEPPERD | Son | Thomas |
|
|
|
| ||
| Joseph | SIMPSON | Son | Charles |
|
|
|
| ||
| John | WILLSON | Son | John |
|
|
|
| ||
| Ann | RICHARDSON | Daughter | Richard |
|
|
|
| ||
| Ann | GROVE | Daughter | William |
|
|
|
| ||
| Joseph | KNIGHT | Son | Joseph |
|
|
|
| ||
| Benjamin | BROOKS | Son | Edward |
|
|
|
| ||
| Richard | JOANES | Son | Richard |
|
|
|
| ||
| Mary | WHITE | Daughter | Thomas |
|
|
|
| ||
| Thomas | DARKE | Son | Thomas |
|
|
|
| Aged 23 Index | |
| Francis | HARWARD | Son | Francis |
|
|
|
| ||
| Edward | WILLSON | Son | Edward |
|
|
|
| ||
| Elizabeth | WELLS | Daughter | John |
|
|
|
| ||
| Jane | HART | Daughter | William |
|
|
|
| ||
| Ann | WELCH | Daughter | Charles |
|
|
|
| ||
| Ann | GROVE | Daughter | Percy |
|
|
|
| ||
| Sarah | WILSON | Daughter | John |
|
|
|
| ||
| Thomas | DAVIS | Son | Richard |
|
|
|
| ||
| John | SHEPPERD | Son | Thomas |
|
|
|
| ||
| Elizabeth | DARKE | Daughter | Thomas |
|
|
|
| Aged 22 Index | |
| Mary | GROVE | Daughter | William |
|
|
|
| ||
| John | BROOK | Son | John |
|
|
|
| ||
| Hannah | BROOK | Daughter | Edward |
|
|
|
| ||
| John | MORE | Son | John |
|
|
|
| ||
| John | SHEWARD | Son | John |
|
|
|
| ||
| Edward | JOANES | Son | Richard |
|
|
|
| ||
| John | WELLS | Son | John |
|
|
|
| ||
| Katherine | HARWARD | Daughter | Francis |
|
|
|
| ||
| Elizabeth | DAVIS | Daughter | Richard |
|
|
|
| ||
| Margaret | KNIGHT | Daughter | Joseph |
|
|
|
| ||
| Margery | PIGEON | Daughter | Thomas |
|
|
|
| ||
| Mary | TAYLOR | Daughter | John |
|
|
|
| ||
| Edward | PHILLIPS | Son | Thomas |
|
|
|
| ||
| Mary | WALSH | Daughter | Charles |
|
|
|
| ||
| Thomas | SMITH | Son | John |
|
|
|
| One of twins Index | |
| Elizabeth | SMITH | Daughter | John |
|
|
|
| One of twins Index | |
| Anthony | SMITH | Son | Joseph |
|
|
|
| ||
| Thomas | WELLS | Son | John |
|
|
|
| ||
| William | GROVE | Son | William |
|
|
|
| ||
| Mary | CARPENTER | Daughter | Abraham |
|
|
|
| ||
| Joseph | SIMPSON | Son | Charles |
|
|
|
| ||
| Ann | BYRD | Daughter | James |
|
|
|
| ||
| Alice | BROOKS | Daughter | Edward |
|
|
|
| ||
| Sarah | BYRD | Daughter | Thomas |
|
|
|
| ||
| Elizabeth | SMITH | Daughter | Joseph |
|
|
|
| ||
| Elizabeth | HARWARD | Daughter | Francis |
|
|
|
| ||
| James | HART | Son | William |
|
|
|
| ||
| Henry | SHEWARD | Son | John |
|
|
|
| ||
| Richard | DAVIS | Son | Richard |
|
|
|
| ||
| John | KNIGHT | Son | Joseph |
|
|
|
| ||
| Jane | DARKE | Daughter | Thomas |
| Aldington |
|
| ||
| Mary | SHEPPERD | Daughter | Thomas |
| Badsey |
|
| ||
| Mary | WELLS | Daughter | John |
| Badsey |
|
| ||
| Benjamin | GROVE | Son | Francis |
| Aldington |
|
| Reputed son of Francis Grove Index | |
| John | BAGGUTT | Son | Thomas |
| Badsey |
|
| ||
| Margaret | BROOKS | Daughter | Edward |
| Aldington |
|
| ||
| William | MORE | Son | John | Elizabeth |
|
|
| Mother's name added in in BT Index | |
| Alice | GROVE | Daughter | William | Ellen |
|
|
| Mother's name added in in BT Index | |
| John | SIMPSON | Son | Charles | Henrietta |
|
|
| Mother's name added in in BT Index | |
| John | ROBBERTS | Son | Anthony | Jane |
|
|
| Mother's name added in in BT Index | |
| Mary | CORMELL | Daughter | William | Mary |
|
|
| Mother's name added in in BT Index | |
| William | DARKE | Son | Thomas | Joice |
|
|
| Mother's name added in in BT Index | |
| Sarah | DARKE | Daughter | Thomas | Joice |
|
|
| Aged 23 years of age Index | |
| Sarah | SMITH | Daughter | Joseph | Elizabeth |
|
|
| Mother's name added in in BT Index | |
| Sarah | TAYLOR | Daughter | John | Elizabeth |
|
|
| Mother's name added in in BT Index | |
| Elizabeth | BYRD | Daughter | Thomas | Mary |
|
|
| Mother's name added in in BT Index | |
| Mary | MILAND | Daughter | Anthony | Mary |
|
|
| Mother's name added in in BT Index | |
| Thomas | JOANES | Son | Richard | Jane |
|
|
| Mother's name added in in BT Index | |
| Edward | SHUARD | Son | John | Mary |
|
|
| Mother's name added in in BT Index | |
| Henry | BYRD | Son | James | Ann |
|
|
| Mother's name added in in BT Index | |
| Ann | WELLS | Daughter | John | Amy |
|
|
| Mother's name added in in BT Index | |
| John | DAVIS | Son | Richard | Eliza |
|
|
| Mother's name added in in BT Index | |
| Sarah | HARWARD | Daughter | Francis | Catherine | Aldington |
|
| ||
| Charles | SHEPPARD | Son | Thomas | Ann |
|
|
| ||
| Henry | KNIGHT | Son | Joseph | Eleoner | Aldington |
|
| ||
| William | SMITH | Son | Joseph | Elizabeth | Badsey |
|
| ||
| Elizabeth | GROVE | Daughter | William | Ann | Aldington |
|
| ||
| Katherine | NORMAN | Daughter | William | Elizabeth | Aldington |
|
| ||
| Isaack | ROBERTS | Son | William | Elizabeth | Badsey |
|
|
![]()