These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| William | PALMER | Son | John | Mary |
|
|
| ||
| Thomas | SHOWELL | Son | Thomas | Elizabeth |
|
|
| ||
| Thomas | DUDLEY | Son | Thomas | Eleanor | Aldington |
|
| ||
| Jane | WILLSON | Daughter | John | Elizabeth |
|
|
| ||
| John | DAFFON | Son | William |
|
|
|
| ||
| John | MILAND | Son | Thomas |
|
|
|
| ||
| Thomas | JAMES | Son | Thomas |
|
|
|
| ||
| Ann | WHITE | Daughter | Thomas |
|
|
|
| ||
| Elizabeth | MILES | Daughter | John |
|
|
|
| ||
| Mary | PIGEON | Daughter | Thomas |
|
|
|
| ||
| Richard | WILSON | Son | John |
|
|
|
| ||
| James | BROOKE | Son | Edward |
|
|
|
| ||
| George | JONES | Son | Richard |
|
|
|
| ||
| John | COTTON | Son | Francis |
|
|
|
| ||
| Thomas | MILAND | Son | Thomas |
|
|
|
| ||
| Thomas | RICHARDSON | Son | Richard |
|
|
|
| ||
| Martha | GROVE | Daughter | John |
|
|
|
| ||
| Elizabeth | NIXON | Daughter | Charles |
|
|
|
| Minister Index | |
| Mary | GROVE | Daughter | Percy |
|
|
|
| ||
| John | MILES | Son | John |
|
|
|
| ||
| Mary | HARWARD | Daughter | Richard |
|
|
|
| ||
| John | WILSON | Son | John |
|
|
|
| ||
| Thomas | WHITE | Son | Thomas |
|
|
|
| ||
| Hester | JONES | Daughter | Richard |
|
|
|
| ||
| William | DAFFON | Son | William |
|
|
|
| ||
| Edward | MILAND | Son | Thomas |
|
|
|
| ||
| Samuel | BROOKS | Son | Edward |
|
|
|
| ||
| Mary | MILES | Daughter | John |
|
|
|
| ||
| Frances | RORK | Daughter | - | Ann | Aldington |
|
| Reputed to be a bastard; Mrs Anne Rork Index | |
| Thomas | WILSON | Son | John |
|
|
|
| ||
| Francis | GROVE | Son | Percy |
|
|
|
| ||
| Elizabeth | BANISTER | Daughter | John |
|
|
|
| ||
| Elizabeth | TAYLOR | Daughter | John |
|
|
|
| ||
| Martha | PIGEON | Daughter | Thomas |
|
|
|
| ||
| Henry | HART | Son | William |
|
|
|
| ||
| Margaret | WHITE | Daughter | Thomas |
|
|
|
| ||
| Henrietta | NIXON | Daughter | Charles |
|
|
|
| Minister Index | |
| Elizabeth | SHOWELL | Daughter | Thomas |
|
|
|
| ||
| Ann | CHAMBERS | Daughter | John |
|
|
|
| ||
| Amy | RICHARDSON | Daughter | Richard |
|
|
|
| ||
| Richard | BAYLIS | Son | John |
|
|
|
| In Parish Register, Edward crossed out and replaced with Richard (Edward in BT) Index | |
| Alice | BROOKS | Daughter | Philip |
|
|
|
| ||
| Stephen | MILLS | Son | John |
|
|
|
| ||
| John | WELSH | Son | Charles |
|
|
|
| ||
| Anthony | JONES | Son | Richard |
|
|
|
| ||
| Elizabeth | DAFFON | Daughter | - | Mary |
|
|
| ||
| Thomas | HARWARD | Son | Francis |
|
|
|
| ||
| James | WHITE | Son | Thomas |
|
|
|
| ||
| Mary | SHOWELL | Daughter | Thomas |
|
|
|
| ||
| Jane | WILSON | Daughter | John |
|
|
|
| ||
| Thomas | SIMPSON | Son | Charles |
|
|
|
| ||
| Thomas | PHILLIPPS | Son | Thomas |
|
|
|
| ||
| John | TAYLOR | Son | John |
|
|
|
| ||
| Henry | RORK | Son | - | Not given |
|
|
| Mrs Rork Index | |
| Ann | JOYNER | Daughter | Thomas |
|
|
|
| ||
| Thomas | KNIGHT | Son | Joseph |
|
|
|
| One of twins Index | |
| William | KNIGHT | Son | Joseph |
|
|
|
| One of twins Index | |
| Elizabeth | HARWARD | Daughter | Francis |
|
|
|
| ||
| William | SANDERS | Son | John |
|
|
|
| ||
| Charles | HUGHS | Son | John |
|
|
|
| ||
| Thomas | DAFFORNE | Son | William |
|
|
|
| ||
| Abigail | BROOKS | Daughter | Phillip |
|
|
|
| ||
| Jane | WHYTE | Daughter | Thomas |
|
|
|
| ||
| Percy | GROVE | Son | Percy |
|
|
|
| ||
| Ann | PIGEON | Daughter | Thomas |
|
|
|
| ||
| Amy | GIBBS | Daughter | - | Ann |
|
|
| ||
| Richard | RICHARSON | Son | Richard |
|
|
|
| ||
| William | BENNETT | Son | William |
|
|
|
| ||
| Joseph | BROOKES | Son | Edward |
|
|
|
| ||
| Ann | GEORGE | Daughter | Edward |
|
|
|
| ||
| Joseph | MILES | Son | John |
|
|
|
| One of twins Index | |
| Benjamin | MILES | Son | John |
|
|
|
| One of twins Index | |
| John | PHILLIPS | Son | Thomas |
|
|
|
| ||
| Elizabeth | WHITE | Daughter | Thomas |
|
|
|
| ||
| John | TAYLOR | Son | John |
|
|
|
| ||
| Charles | SIMPSON | Son | Charles |
|
|
|
| ||
| Ann | JONES | Daughter | Richard |
|
|
|
| ||
| Edward | HARWARD | Son | Francis |
|
|
|
| ||
| Mary | BROOK | Daughter | Phillip |
|
|
|
| ||
| Ann | HART | Daughter | William |
|
|
|
| ||
| Thomas | SHOWELL | Son | Thomas |
|
|
|
| ||
| Alice | BOOKER | Daughter | Samuel |
|
|
|
| ||
| Ann | BENNETT | Daughter | William |
|
|
|
| ||
| Alice | KNIGHT | Daughter | Joseph |
|
|
|
| ||
| George | MILES | Son | John |
|
|
|
| ||
| Elizabeth | WILSON | Daughter | John |
|
|
|
| ||
| Thomas | WELSH | Son | Charles |
|
|
|
| ||
| Thomas | BAMING | Son | John |
|
|
|
| ||
| Mary | DARK | Daughter | Thomas |
|
|
|
| Coming between 26 and 27 years of age Index | |
| Mary | SHEPPARD | Daughter | Thomas |
|
|
|
| ||
| William | BAGGOTT | Son | Thomas |
|
|
|
| ||
| Thomas | HEWES | Son | John |
|
|
|
| ||
| John | PHILLIPPS | Son | Thomas |
|
|
|
| ||
| Thomas | BOOKER | Son | Samuel |
|
|
|
| ||
| Joseph | JOYNER | Son | Thomas |
|
|
|
| ||
| William | HART | Son | William |
|
|
|
| ||
| Elizabeth | GROVE | Daughter | Percy |
|
|
|
| ||
| Elizabeth | PRITCHETT | Daughter | John |
|
|
|
| ||
| Martha | LANGLEY | Daughter | Not given |
|
|
|
| Age 17 Index | |
| Mary | HARWARD | Daughter | Francis |
|
|
|
| ||
| Katherine | BUGDEN | Daughter | John |
|
|
|
| Almost 20 Index | |
| Edward | WILSON | Son | Edward |
|
|
|
| ||
| Elizabeth | WILSON | Daughter | Edward |
|
|
|
| ||
| William | WELLS | Son | John |
|
|
|
| ||
| Sarah | PIDGEON | Daughter | Thomas |
|
|
|
|
![]()