These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Mary | ALLEN | Daughter | Robert |
|
|
|
| ||
| Dorothy | FARLEY | Daughter | Edward |
|
|
|
| ||
| Thomas | WHITE | Son | William |
|
|
|
| ||
| Jane | HARBEDGE | Daughter | John |
|
|
|
| ||
| Richard | TANDY | Son | John |
|
|
|
| ||
| Horatio | TOWNESEND | Son | William |
|
|
|
| ||
| John | HORNE | Son | Ralph |
|
|
|
| ||
| Henry | PHILLIPS | Son | Humphrey |
|
|
|
| ||
| Robert | BADSEY | Son | Richard |
|
|
|
| ||
| Thomas | ALLEN | Son | Robert |
|
|
|
| One of twins Index | |
| Margaret | ALLEN | Daughter | Robert |
|
|
|
| One of twins Index | |
| William | SMYTHE | Son | Thomas |
|
|
|
| ||
| William | GROVE | Son | Thomas |
|
|
|
| ||
| Edward | WILSON | Son | Thomas |
|
|
|
| ||
| James | ALLEN | Son | Robert |
|
|
|
| ||
| Mary | CARELESSE | Daughter | Peter |
|
|
|
| ||
| Mary | HARRISON | Daughter | John |
|
|
|
| ||
| Sarah | POWELL | Daughter | William |
|
|
|
| ||
| Thomas | SHEPPERD | Son | John |
|
|
|
| John Shepperd Junior Index | |
| Jane | SMYTHE | Daughter | Thomas |
|
|
|
| ||
| Mary | BRASSINGTON | Daughter | Robert |
|
|
|
| ||
| Thomas | MOORE | Son | John |
|
|
|
| ||
| Mary | GROVE | Daughter | Thomas |
|
|
|
| ||
| Ann | DARKE | Daughter | - | Dinah |
|
|
| ||
| Jane | MAYO | Daughter | Humphrey |
|
|
|
| Gent Index | |
| Anthony | SMYTH | Son | John |
|
|
|
| ||
| Ann | STEVENS | Daughter | Cox |
|
|
|
| ||
| Elizabeth | COLEY | Daughter | John |
|
|
|
| ||
| Daniel | WHITE | Son | William |
|
|
|
| ||
| Isabel | WELLS | Daughter | John |
|
|
|
| ||
| Francis | GROVE | Son | Thomas |
|
|
|
| ||
| Thomas | HARRISON | Son | John |
|
|
|
| ||
| Thomas | SMYTH | Son | John |
|
|
|
| ||
| William | POWELL | Son | William |
|
|
|
| ||
| Thomas | MAYO | Son | Humphrey |
|
|
|
| Gent Index | |
| Mary | DUDLEY | Daughter | Thomas |
|
|
|
| ||
| Mary | WILSON | Daughter | Thomas |
|
|
|
| ||
| John | HARWARD | Son | Richard |
|
|
|
| ||
| Thomas | CARELESSE | Son | Peter |
|
|
|
| ||
| Francis | GROVE | Son | John |
|
|
|
| ||
| Joan | GROVE | Daughter | Thomas |
|
|
|
| ||
| John | BROWNE | Son | William |
|
|
|
| ||
| Phillip | RORKE | Son | Phillip |
|
|
|
| ||
| Ann | DUDLEY | Daughter | Thomas |
|
|
|
| ||
| Elizabeth | ALLEN | Daughter | Robert |
|
|
|
| ||
| Jane | SMYTHE | Daughter | John |
|
|
|
| ||
| Elizabeth | HUNT | Daughter | Joseph |
|
|
|
| ||
| John | GROVE | Son | John |
|
|
|
|
![]()
Updated 15 August 2002. Contact email: History@Badsey.net