These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Veedy | SMYTH | Daughter | John |
|
|
|
| Not in BT Index | |
| Veedy | PYGEON | Daughter | John |
|
|
|
| Not in BT Index | |
| Jane | COWPER | Daughter | John |
|
|
|
| ||
| Mary | MARTIN | Daughter | - | Jane |
|
|
| ||
| Jane | JARRET | Daughter | William |
|
|
|
| ||
| Ann | SMYTHE | Daughter | Thomas |
|
|
|
| ||
| John | HARWARD | Son | John |
|
|
|
| ||
| Elizabeth | GEORGE | Daughter | John |
|
|
|
| ||
| John | BADSEY | Son | John |
|
|
|
| ||
| John | BLIZOD | Son | John |
|
|
|
| ||
| Anthony | MARTIN | Son | George |
|
|
|
| ||
| Mary | SMYTHE | Daughter | Robert |
|
|
|
| ||
| Elizabeth | BADSEY | Daughter | Richard |
|
|
|
| ||
| Rahab | HARRIS | Daughter | - | Alice |
|
|
| ||
| William | BANNISTER | Son | Francis |
|
|
|
| ||
| Mary | WHITE | Daughter | John |
|
|
|
| ||
| Robert | GRYMET | Son | Bartholomew |
|
|
|
| ||
| Thomas | HOMAN | Son | John |
|
|
|
| ||
| Ann | PIGEON | Daughter | John |
|
|
|
| ||
| Sarah | DARKE | Daughter | Thomas |
|
|
|
| ||
| Mary | JARRET | Daughter | William |
|
|
|
| ||
| Thomas | COOPER | Son | John |
|
|
|
| ||
| Thomas | SMYTH | Son | John |
|
|
|
| ||
| Richard | ARROWSMYTH | Son | Henry |
|
|
|
| Squire Index | |
| Chrisogon | SMYTHE | Daughter | Thomas |
|
|
|
| ||
| Mary | PIDGEON | Daughter | Anthony |
|
|
|
| ||
| Francis | BANNISTER | Son | Francis |
|
|
|
| ||
| Thomas | CHAMBERS | Son | John |
|
|
|
| ||
| William | PERKINS | Son | William |
|
|
|
| ||
| James | WILLIAM | Son | James |
|
|
|
| ||
| Elizabeth | BADSEY | Daughter | John |
|
|
|
| ||
| Margaret | HARWOOD | Daughter | John |
|
|
|
| ||
| Ann | PIDGEON | Daughter | Giles |
|
|
|
| ||
| Elizabeth | MEALING | Daughter | Thomas |
|
|
|
| ||
| John | DAFFORNE | Son | John |
|
|
|
| ||
| Richard | GRIMMITT | Son | Bartholomew |
|
|
|
| ||
| Robert | SMITH | Son | Robert |
|
|
|
| ||
| John | COOPER | Son | John |
|
|
|
| ||
| Samuel | MARTIN | Son | George |
|
|
|
| ||
| Thomas | BREWER | Son | Thomas |
|
|
|
| ||
| Thomas | BLISSARD | Son | John |
|
|
|
| ||
| William | HARWARD | Son | John |
|
|
|
| ||
| Elizabeth | ARROWSMITH | Daughter | Henry |
|
|
|
| ||
| Thomas | BADSEY | Son | Richard |
|
|
|
| ||
| Steven | DARKE | Son | Thomas |
|
|
|
| ||
| John | CHAMBERS | Son | John |
|
|
|
| ||
| John | PIGEON | Son | John |
|
|
|
| ||
| Mary | BUGDON | Daughter | John |
|
|
|
| ||
| Ann | COOKE | Daughter | John |
|
|
|
| Probably Index | |
| Mary | BADSEY | Daughter | John |
|
|
|
| ||
| Clara | WAGSTAFF | Daughter | Richard |
|
|
|
| ||
| Thomas | MORGAN | Son | William |
|
|
|
| ||
| Jane | SMITH | Daughter | Thomas |
|
|
|
| ||
| John | MORGAN | Son | Rowland |
|
|
|
| ||
| William | HEATH | Son | William |
|
|
|
| ||
| Thomas | SHOWELL | Son | Thomas |
|
|
|
| ||
| Mary | JONES | Daughter | Phillip |
|
|
|
| ||
| Thomas | DAFFORNE | Son | John |
|
|
|
| ||
| Jane | SMITH | Daughter | Robert |
|
|
|
| ||
| Richard | WILLSON | Son | Richard |
|
|
|
| ||
| Thomas | POWELL | Son | William |
|
|
|
| ||
| William | BLIZODD | Son | John |
|
|
|
| ||
| Anthony | MARTIN | Son | Anthony |
|
|
|
| Entries in Latin Index | |
| William | GREENE | Son | Ferdinand |
|
|
|
| ||
| Elizabeth | HOWMAN | Daughter | John |
|
|
|
| ||
| John | PIGEON | Son | John |
|
|
|
| ||
| Mary | PIGEON | Daughter | William |
|
|
|
| ||
| Elizabeth | WHITE | Daughter | John |
|
|
|
| ||
| Anthony | ARROWSMITH | Son | Henry |
|
|
|
| ||
| Rebecca | MARTIN | Daughter | George |
|
|
|
| ||
| Mary | BREWER | Daughter | Thomas |
|
|
|
| ||
| Anthony | PIGEON | Son | Anthony |
|
|
|
| ||
| Margaret | DAFFAN | Daughter | John |
|
|
|
| ||
| Francis | HARWARD | Son | John |
|
|
|
| ||
| Joan | COOPER | Daughter | John |
|
|
|
| ||
| John | BANNISTER | Son | Francis |
|
|
|
| ||
| Ann | BADSEY | Daughter | John |
|
|
|
| ||
| Augustine | JARRETT | Son | William |
|
|
|
| ||
| John | TAYLER | Son | John |
|
|
|
| ||
| William | GILSON | Son | - | Mary |
|
|
| ||
| William | BUGDEN | Son | John |
|
|
|
| ||
| Thomas | DARKE | Son | Robert |
|
|
|
| ||
| Thomas | PIGEON | Son | John |
|
|
|
| ||
| Elizabeth | WAGSTAFFE | Daughter | John |
|
|
|
| ||
| Jane | WELSH | Daughter | Richard |
|
|
|
| ||
| John | HARRISON | Son | John |
|
|
|
| ||
| Samuel | DARKE | Son | Thomas |
|
|
|
| ||
| Elizabeth | CHAMBERS | Daughter | John |
|
|
|
| ||
| Elizabeth | SMITH | Daughter | Robert |
|
|
|
| ||
| Thomas | SMITH | Son | Anthony |
|
|
|
| Anthony Smith Junior Index | |
| George | WHITE | Son | John |
|
|
|
| ||
| Thomas | DAFFAN | Son | John |
|
|
|
| ||
| Richard | BROOKES | Son | John |
|
|
|
| ||
| John | ARROWSMITH | Son | Henry |
|
|
|
| ||
| Margaret | HARWARD | Daughter | John |
|
|
|
| ||
| Martha | PIGEON | Daughter | William |
|
|
|
| ||
| Susanna | BREWER | Daughter | Thomas |
|
|
|
| ||
| Mary | GIBBES | Daughter | John |
|
|
|
| ||
| Thomas | SHOWELL | Son | Thomas |
|
|
|
| ||
| Mary | HARRISON | Daughter | John |
|
|
|
| ||
| Thomas | BUGDEN | Son | John |
|
|
|
| ||
| Ann | TAYNTON | Daughter | John |
|
|
|
| ||
| John | COOKE | Son | John |
|
|
|
| ||
| John | HOWMAN | Son | John |
|
|
|
|
![]()