These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Thomas | GILSON | Son | John |
|
|
|
| ||
| Margeret | WARD | Daughter | John |
|
|
|
| ||
| Richard | ROBERTS | Son | Thomas |
|
|
|
| ||
| Richard | SMITH | Son | Anthony |
|
|
|
| ||
| Margaret | BUGDEN | Daughter | John |
|
|
|
| ||
| Margaret | BRAY | Daughter | Thomas |
|
|
|
| ||
| Elinor | JOHNSONS | Daughter | William |
|
|
|
| ||
| Jane | SMITH | Daughter | John |
|
|
|
| ||
| Ann | HANKES | Daughter | Richard |
|
|
|
| ||
| Margaret | HOWMAN | Daughter | Richard |
|
|
|
| ||
| Margaret | DARKE | Daughter | Robert |
|
|
|
| ||
| George | WHITE | Son | John |
|
|
|
| ||
| Leonard | SMITH | Son | Thomas |
|
|
|
| ||
| Ann | PHILLIPS | Daughter | Thomas |
|
|
|
| ||
| Margaret | ROBERTES | Daughter | Thomas |
|
|
|
| ||
| Richard | ROBERTES | Son | Joseph |
|
|
|
| ||
| Mary | GILSON | Daughter | John |
|
|
|
| ||
| Joan | WHITE | Daughter | Thomas |
|
|
|
| ||
| Robert | GEORGE | Son | Robert |
|
|
|
| ||
| Jane | EADES | Daughter | John |
|
|
|
| ||
| Elizabeth | HANKES | Daughter | Richard |
|
|
|
| ||
| Mary | SMITH | Daughter | Anthony |
|
|
|
| ||
| Ann | WHITE | Daughter | William |
|
|
|
| ||
| Margaret | ROBERTES | Daughter | William |
|
|
|
| ||
| Robert | BADSEY | Son | Richard |
|
|
|
| ||
| Ann | BUGDEN | Daughter | John |
|
|
|
| ||
| Elizabeth | DARKE | Daughter | William |
|
|
|
| ||
| William | SMYTH | Son | John |
|
|
|
| ||
| Anthony | PACE | Son | Thomas |
|
|
|
| ||
| Elizabeth | ROBERDS | Daughter | Joseph |
|
|
|
| ||
| John | BANBERY | Son | John |
|
|
|
| ||
| William | GROVE | Son | Francis |
|
|
|
| ||
| William | SMYTH | Son | Thomas |
|
|
|
| ||
| Thomas | ASHWHEN | Son | Edward |
|
|
|
| ||
| Jaryt | WELCH | Son | William |
|
|
|
| ||
| Thomas | WHITE | Son | Thomas | Mary |
|
|
| Twins Index | |
| Margret | WHITE | Daughter | Thomas | Mary |
|
|
| Twins Index | |
| Elizabeth | GEORGE | Daughter | Robert | Elizabeth |
|
|
| ||
| John | SMITH | Son | Richard | Amie |
|
|
| ||
| Thomas | PHILLIPES | Son | William | Margery |
|
|
| ||
| Jarrit | ROBERTES | Son | Thomas | Elizabeth |
|
|
| ||
| Margaret | PHILLIPS | Daughter | Thomas | Margaret |
|
|
| ||
| John | BANBURY | Son | John |
|
|
|
| ||
| John | HANKES | Son | Richard | Frances |
|
|
| ||
| William | WHITE | Son | William |
|
|
|
| ||
| John | SMYTH | Son | Anthony |
|
|
|
| ||
| Richard | WELCH | Son | William |
|
|
|
| ||
| Margaret | ROBERTES | Daughter | Joseph |
|
|
|
| ||
| Margaret | BADSEY | Daughter | Richard | Amy |
|
|
| ||
| Mary | BROOKES | Daughter | John | Susanna |
|
|
| ||
| Anthony | BLIZZARD | Son | Anthony |
|
|
|
| ||
| Margaret | WIDOWES | Daughter | Robert |
|
|
|
| ||
| John | GROVE | Son | Francis |
|
|
|
| ||
| Mary | BELL | Daughter | Francis |
|
|
|
| ||
| Ann | ROBERTS | Daughter | William |
|
|
|
| ||
| Catherine | BELL | Daughter | Not given |
|
|
|
| Very indistinct but may be an entry for this person Index | |
| Catherine | GYLSUN | Daughter | John |
|
|
|
| ||
| Marian | WHYTE | Daughter | Thomas |
|
|
|
| ||
| Grace | SMITH | Daughter | Thomas |
|
|
|
| ||
| Margaret | WHITE | Daughter | John |
|
|
|
| ||
| William | GEORGE | Son | Robert |
|
|
|
| ||
| Henry | LANGSTON | Son | William |
|
|
|
| ||
| William | PHIPPS | Son | John |
|
|
|
| ||
| Ralph | HYERNE | Son | Francis |
|
|
|
| Possibly - check Index | |
| Margaret | JOHNSONS | Daughter | William |
|
|
|
| Not in BT Index | |
| Thomas | SMITH | Son | John |
|
|
|
| Not in BT; possibly - check Index | |
| Nathaniel | ROBERTS | Son | Thomas |
|
|
|
| ||
| Valentine | SMYTH | Son | Anthony |
|
|
|
| ||
| Richard | BADSEY | Son | Richard |
|
|
|
| ||
| Francis | WHITE | Son | William |
|
|
|
| ||
| Roberta | WELLS | Daughter | William |
|
|
|
| Possibly WELCH Index | |
| Mary | SAVAGE | Daughter | John |
|
|
|
| ||
| Percy | GROVE | Son | Francis |
|
|
|
| ||
| Richard | MARTIN | Son | George |
|
|
|
| ||
| John | BELL | Son | Francis |
|
|
|
| ||
| Mary | LANGSTON | Daughter | William |
|
|
|
| ||
| Catharine | WIDOWS | Daughter | Robert |
|
|
|
| ||
| Dorothy | WHITE | Daughter | Thomas |
|
|
|
| ||
| John | SMYTH | Son | Thomas |
|
|
|
| SMITH in BT Index | |
| Thomas | CARTWRIGHT | Son | John |
|
|
|
| ||
| Mary | ROBERTS | Daughter | Joseph |
|
|
|
| ||
| Mary | MILLINGTON | Daughter | Francis |
|
|
|
| Father's name is William in BT Index | |
| Richard | WHITE | Son | William |
|
|
|
| ||
| Giles | PIDGEON | Son | Giles |
|
|
|
| ||
| William | SMITH | Son | Anthony |
|
|
|
| ||
| Ann | PIDGEON | Daughter | Richard |
|
|
|
| ||
| Anthony | SMITH | Son | John |
|
|
|
| ||
| Elizabeth | ROBERTS | Daughter | Thomas |
|
|
|
| ||
| Robert | BADSEY | Son | Richard |
|
|
|
| ||
| Mary | PIDGEON | Daughter | John |
|
|
|
| ||
| Abigail | GEORGE | Daughter | Robert |
|
|
|
| ||
| Robert | DARKE | Son | Robert |
|
|
|
| Father's name only in BT Index | |
| Robert | GEORGE | Son | John |
|
|
|
| ||
| Thomas | GROVE | Son | Francis |
|
|
|
| ||
| Joan | BROOKES | Daughter | John |
|
|
|
| ||
| Elizabeth | WIDDOWS | Daughter | Robert |
|
|
|
| ||
| Richard | BLIZARD | Son | Anthony |
|
|
|
| ||
| Mary | GREENE | Daughter | Henry |
|
|
|
| ||
| Ann | HORNE | Daughter | Francis |
|
|
|
|
![]()