These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Anthony | CLARCK | Son | Not given |
|
|
|
| A stranger Index | |
| Margaret | WELLES | Daughter | George |
|
|
|
| ||
| Thomas | MARTYN | Son | Robert |
|
|
|
| ||
| John | PRISE | Son | Henry |
|
|
|
| Born all at one birth Triplet Index | |
| Thomas | PRISE | Son | Henry |
|
|
|
| Born all at one birth Triplet Index | |
| Richard | PRISE | Son | Henry |
|
|
|
| Born all at one birth Triplet Index | |
| Thomas | BRUAR | Son | Humphrey |
|
|
|
| ||
| Annys | DARK | Daughter | Thomas |
|
|
|
| ||
| William | HAREWARD | Son | Raffe |
|
|
|
| ||
| Robert | EDLYNSON | Son | John |
|
|
|
| ||
| Margaret | HAREWARD | Daughter | Richard |
|
|
|
| ||
| Timothy | JOHNSON | Son | William |
|
|
|
| ||
| Mary | PRYSE | Daughter | Henry |
|
|
|
| ||
| John | HOWMAN | Son | Richard |
|
|
|
| ||
| Robert | WELCH | Son | Richard |
|
|
|
| ||
| John | BADSEY | Son | Robert |
|
|
|
| ||
| Margery | CLARK | Daughter | - | Sara |
|
|
| ||
| Richard | JOHNSONS | Son | William |
|
|
|
| ||
| John | GREENAYE | Son | - | Margaret |
|
|
| ||
| Robert | CHERYE | Son | Francis |
|
|
|
| ||
| Robert | SMITH | Son | John |
|
|
|
| ||
| Robert | HAREWARD | Son | Ralph |
|
|
|
| ||
| Moses | WHYTE | Son | John |
|
|
|
| ||
| Frances | BADSEY | Daughter | Robert |
|
|
|
| ||
| Margaret | DARCK | Daughter | William |
|
|
|
| ||
| John | LITLE | Son | Thomas | Margaret |
|
|
| Margaret Litle (nee Wood) Index | |
| Evans | MARTYN | Son | Robert |
|
|
|
| ||
| Anthony | BREWAR | Son | Humphrey |
|
|
|
| ||
| Thomas | DARCKE | Son | Robert |
|
|
|
| ||
| John | WHYTE | Son | Not given |
|
|
|
| ||
| Robert | HAREWARD | Son | Not given |
|
|
|
| Twins Index | |
| Joseph | HAREWARD | Son | Not given |
|
|
|
| Twins Index | |
| Elizabeth | BEARNE | Daughter | Not given |
|
|
|
| ||
| Margaret | WELCH | Daughter | Not given |
|
|
|
| ||
| John | SMITH | Son | John |
|
|
|
| ||
| Ann | HOWMAN | Daughter | Richard |
|
|
|
| ||
| Bridget | ROBERTES | Daughter | Thomas |
|
|
|
| ||
| Steven | DARCK | Son | Not given |
|
|
|
| ||
| William | BEARNE | Son | Not given |
|
|
|
| ||
| William | DARCKE | Son | Not given |
|
|
|
| ||
| Thomas | SMITH | Son | Thomas |
|
|
|
| Something to do with ...? Index | |
| William | CHERY | Son | Not given |
|
|
|
| Sunday Index | |
| Anthony | SMITH | Son | Anthony |
|
|
|
| ||
| Aby | HAREWARD | Daughter | Ralph |
|
|
|
| ||
| George | BROOKE | Son | John |
|
|
|
| ||
| Joan | HITCHINS | Daughter | John |
|
|
|
| ||
| Ann | BLIZARD | Daughter | Antony |
|
|
|
| ||
| John | DARCK | Son | Robert |
|
|
|
| ||
| Jarret | PRYSE | Son | Henry |
|
|
|
| ||
| Thomas | WHYTE | Son | John |
|
|
|
| ||
| James Anton | CLARKE | Son | Robert Anton |
|
|
|
| ||
| Jarret | SMITH | Son | John |
|
|
|
| ||
| Thomas | HAREWARD | Son | Ralph |
|
|
|
| ||
| William | WHITE | Son | Thomas |
|
|
|
| ||
| Mary | CHERRY | Daughter | Francis |
|
|
|
| ||
| Thomas | ROBERTES | Son | Thoms |
|
|
|
| ||
| Margaret | DARCK | Daughter | William |
|
|
|
| ||
| Ann | BLYSSARD | Daughter | Anthony |
|
|
|
| ||
| John | EDLYNSON | Son | John |
|
|
|
| ||
| Richard | WHYTE | Son | Thomas |
|
|
|
| ||
| Thomas | HOWMAN | Son | Richard |
|
|
|
| ||
| Robert | BROOKE | Son | John |
|
|
|
| ||
| Ann | SMITH | Daughter | Anthony |
|
|
|
| ||
| Mary | WHYTE | Daughter | John |
|
|
|
| ||
| Richard | SMITH | Son | Thomas |
|
|
|
| ||
| Nicholas | IZORD | Son | Not given |
|
|
|
| ||
| Ann | ISORD | Daughter | Not given |
|
|
|
| ||
| John | BUGDEN | Son | Not given |
|
|
|
| ||
| Elizabeth | DARCK | Daughter | Not given |
|
|
|
| ||
| Mathew | HAREWARD | Son | Not given |
|
|
|
| ||
| Ann | BROMLY | Daughter | Not given |
|
|
|
| ||
| Alice | CHERY | Daughter | Not given |
|
|
|
| ||
| William | DARCK | Son | Not given |
|
|
|
| ||
| Mary | WHYTE | Daughter | Thomas |
|
|
|
| ||
| Thomas | IZORD | Son | Nicholas |
|
|
|
|
![]()