These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Richard | PRICE | Son | Henry |
|
|
|
| ||
| George | WELLES | Son | George |
|
|
|
| ||
| Mary | SMITH | Daughter | Thomas |
|
|
|
| ||
| William | WELCH | Son | Richard |
|
|
|
| ||
| John | PIGIN | Son | Thomas |
|
|
|
| ||
| George | PEETER | Son | Edward |
|
|
|
| ||
| Idia | PIGIN | Daughter | Thomas |
|
|
|
| ||
| Agnes | CORNELIUS | Daughter | Thomas |
|
|
|
| ||
| Robert | BADSEY | Son | Robert |
|
|
|
| ||
| Ann | STRINGFELLOW | Daughter | John |
|
|
|
| ||
| Mary | DARK | Daughter | William |
|
|
|
| ||
| Robert | MARTYN | Son | Robert |
|
|
|
| ||
| Thomas | STEEVENS | Son | John |
|
|
|
| ||
| Amy | BUGDEN | Daughter | William |
|
|
|
| ||
| Katherine | BRANDON | Daughter | Not given |
|
|
|
| Alias BOWYMAN Index | |
| Eleanor | WALL | Daughter | - | Ann |
|
|
| Check Latin wording Index | |
| Alice | JAMES | Daughter | John |
|
|
|
| ||
| Thomas | BIGGE | Son | Philip |
|
|
|
| ||
| Amy | PIGEON | Daughter | Edward |
|
|
|
| ||
| Mary | PERSE | Daughter | Thomas |
|
|
|
| ||
| Edmund | WHITE | Son | Richard |
|
|
|
| Numbering stops here Index | |
| Margaret | PIGEON | Daughter | Thomas |
|
|
|
| ||
| Ann | WELSH | Daughter | Richard |
|
|
|
| ||
| John | PLATON | Son | William |
|
|
|
| ||
| Elizabeth | DUNN | Daughter | Robert |
|
|
|
| Die Fobis Index | |
| Thomas | DARK | Son | William |
|
|
|
| Sunday Index | |
| Anthony | WELLES | Son | George |
|
|
|
| ||
| Peregrine | JONES | Son | Thomas |
|
|
|
| Friday. A stranger Index | |
| James | ROWBAGE | Son | Henry |
|
|
|
| ||
| Benjamin | PRICSE | Son | Henry |
|
|
|
| ||
| Henry | BIGGE | Son | Phillip |
|
|
|
| ||
| Margaret | PEETER | Daughter | Edward |
|
|
|
| ||
| Steven | WHYTE | Son | Richard |
|
|
|
| ||
| Katherine | EDLYNSON | Daughter | John |
|
|
|
| ||
| Mary | BUGDEN | Daughter | William |
|
|
|
| ||
| William | BADSEY | Son | Robert |
|
|
|
| ||
| Ann | BOULT | Daughter | William |
|
|
|
| ||
| Giles | PIGEON | Son | Thomas |
|
|
|
| Lots in Latin - check Index | |
| Margery | PIERSE | Daughter | Thomas |
|
|
|
| ||
| Evan | MARTYN | Son | John |
|
|
|
| ||
| William | DARCK | Son | William |
|
|
|
| ||
| Alice | WELCH | Daughter | Richard |
|
|
|
| ||
| Evan | MARTYN | Son | Robert |
|
|
|
| ||
| Sara | PRISE | Daughter | Henry |
|
|
|
| ||
| Alice | PEETER | Daughter | Not given |
|
|
|
| ||
| Chrispin | LITLE | Son | Not given |
|
|
|
| ||
| Joan | BADSEY | Daughter | Not given |
|
|
|
| ||
| Elinor | PLATONE | Daughter | Not given |
|
|
|
| ||
| William | BAYLYES | Son | Nicholas |
|
|
|
| ||
| Joseph | HEYWORD | Son | Not given |
|
|
|
| ||
| Joan | HYERNE | Daughter | Not given |
|
|
|
| ||
| Judith | EDLYNSON | Daughter | Not given |
|
|
|
| ||
| Alice | HIERNE | Daughter | Not given |
|
|
|
| What does it say after the name? Index | |
| Robert | WILLIS | Son | Not given |
|
|
|
| ||
| William | PIGEON | Son | Thomas |
|
|
|
| Thomas Pigeon the elder Index | |
| William | DUNNE | Son | Robert |
|
|
|
| ||
| Thomas | WELLES | Son | George |
|
|
|
| ||
| Edward | DARCK | Son | William |
|
|
|
| ||
| Ann | HAREWARD | Daughter | Richard |
|
|
|
| ||
| Alice | MARSHALL | Daughter | - | Elizabeth | Mitcheldeane |
|
| ||
| Thomas | CHERRY | Son | Francis |
|
|
|
| ||
| Sidrach | PRISCE | Son | Not given |
|
|
|
| ||
| Annys | CLERCK | Daughter | Edward |
|
|
|
| ||
| Jane | MARTYN | Daughter | John |
|
|
|
| ||
| Robert | HARWARD | Son | Ralph |
|
|
|
| ||
| Mary | MARTYN | Daughter | Not given |
|
|
|
| ||
| Robert | DUN | Son | Robert |
|
|
|
| ||
| Ann | BARNES | Daughter | Not given |
|
|
|
| Check order Index | |
| William | CHERYE | Son | Francis |
|
|
|
| ||
| Thomas | HYERN | Son | Ankar |
|
|
|
| ||
| Timothy | BROOKE | Son | - | Jane |
|
|
| ||
| John | PIGEON | Son | Thomas |
|
|
|
| Thomas Pigeon the elder Index | |
| Thomas | BADSEY | Son | Robert |
|
|
|
| ||
| Allane | EDLYNSON | Son | John |
|
|
|
| ||
| Mary | BOLT | Daughter | William |
|
|
|
| ||
| Ann | PRISE | Daughter | Henry |
|
|
|
| ||
| John | HARWARD | Son | Ralph |
|
|
|
| ||
| Thomas | HAYWARD | Son | Not given |
|
|
|
| ||
| Ann | HYERNE | Daughter | Not given |
|
|
|
| ||
| Anthony | WELCH | Son | Not given |
|
|
|
| ||
| Magdalene | HARWARD | Daughter | Not given |
|
|
|
| ||
| William | BARNES | Son | Not given |
|
|
|
| ||
| Ann | BREWER | Daughter | Humphrey |
|
|
|
| ||
| Ann | BAYLYES | Daughter | Nicholas |
|
|
|
| ||
| Ann | ROPER | Daughter | Richard |
|
|
|
| ||
| Elizabeth | MARTYN | Daughter | John |
|
|
|
|
![]()