These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Elizabeth | BROKE | Daughter | John |
|
|
|
| ||
| Arthur | ROBERTES | Son | Richard |
|
|
|
| ||
| Robert | DARK | Son | Thomas |
|
|
|
| ||
| Richard | WOODWARD | Son | John |
|
|
|
| ||
| Margery | HARWARD | Daughter | Thomas |
|
|
|
| ||
| Gideon | CRUMPE | Son | John |
|
|
|
| ||
| Mary | ROPER | Daughter | John |
|
|
|
| ||
| Hester | BUGDEN | Daughter | William |
|
|
|
| ||
| Mary | MARTYN | Daughter | Robert |
|
|
|
| ||
| Margaret | BADSEY | Daughter | Robert |
|
|
|
| ||
| Francis | BIGGE | Son | Phillip |
|
|
|
| ||
| Alice | HYGHAM | Daughter | Thomas |
|
|
|
| ||
| William | GEORGE | Son | William |
|
|
|
| ||
| Emanuel | WHYTE | Son | John |
|
|
|
| ||
| Clemens | CLOUGH | Son | John |
|
|
|
| ||
| Richard | PIGIN | Son | Thomas |
|
|
|
| ||
| Robert | ELICE | Son | Francis |
|
|
|
| ||
| Margaret | YARDLEY | Daughter | John |
|
|
|
| ||
| Elizabeth | PIGIN | Daughter | Thomas |
|
|
|
| ||
| Francis | BUGDEN | Son | William |
|
|
|
| ||
| Robert | MARTYN | Son | Robert |
|
|
|
| ||
| Edward | HIGHAM | Son | Thomas |
|
|
|
| ||
| Mary | HARWARD | Daughter | William |
|
|
|
| ||
| Francis | PIGIN | Son | Thomas |
|
|
|
| ||
| Elizabeth | WOODWARD | Daughter | John |
|
|
|
| Twins Index | |
| Frances | WOODWARD | Daughter | John |
|
|
|
| Twins Index | |
| Frances | PETER | Daughter | Edward |
|
|
|
| ||
| Nathaniel | ROBERTS | Son | Richard |
|
|
|
| ||
| Vriel | BIGGE | Son | Philip |
|
|
|
| ||
| Joan | SMITHE | Daughter | Robert |
|
|
|
| ||
| Abednago | ROBERTES | Son | William |
|
|
|
| ||
| Katherine | CRUMPE | Daughter | John |
|
|
|
| ||
| Robert | PIGIN | Son | Thomas |
|
|
|
| ||
| Richard | BADSEY | Son | Robert |
|
|
|
| ||
| John | WELLES | Son | George |
|
|
|
| ||
| Hester | MARSHALL | Daughter | Arthur |
|
|
|
| ||
| Francis | BUGDEN | Son | William |
|
|
|
| ||
| William | WHYTE | Son | Richard |
|
|
|
| ||
| William | MARTYN | Son | Robert |
|
|
|
| ||
| Elizabeth | BIGGE | Daughter | Philip |
|
|
|
| ||
| Margaret | BROKE | Daughter | John |
|
|
|
| ||
| Thomas | JONES | Son | Not given |
|
|
|
| ||
| Thomas | HYERNE | Son | Robert |
|
|
|
| ||
| Robert | YARDLEY | Son | John |
|
|
|
| ||
| Joan | ELLYS | Daughter | Francis |
|
|
|
| ||
| William | PLATON | Son | William |
|
|
|
| ||
| John | GEORGE | Son | William |
|
|
|
| ||
| Margaret | HARWARD | Daughter | Thomas |
|
|
|
| ||
| Thomas | SMITHE | Son | Edward |
|
|
|
| ||
| John | WHYTE | Son | Robert |
|
|
|
| ||
| Agnes | MORRELL | Daughter | Not given |
|
|
|
| Alias Roper Index | |
| Alice | GEORGE | Daughter | Robert |
|
|
|
| ||
| Hester | PETER | Daughter | Edward |
|
|
|
| ||
| Thomas | HYGHAM | Son | Thomas |
|
|
|
| ||
| Mary | BADSEY | Daughter | Robert |
|
|
|
| ||
| Margaret | PEARSE | Daughter | Thomas |
|
|
|
| ||
| Thomas | WHYTE | Son | Richard |
|
|
|
| ||
| Hester | BIGGE | Daughter | Philip |
|
|
|
| ||
| Robert | MARTYN | Son | Robert |
|
|
|
| ||
| William | SMITH | Son | Edward |
|
|
|
| ||
| Katherine | BUGDEN | Daughter | William |
|
|
|
| ||
| Margaret | PLATON | Daughter | William |
|
|
|
| ||
| Richard | SMITH | Son | Robert |
|
|
|
| ||
| Margaret | ROBERTES | Daughter | William |
|
|
|
| ||
| John | HOPKYNS | Son | John |
|
|
|
| ||
| Agnes | ELLYS | Daughter | Francis |
|
|
|
| ||
| Jane | CRUMPE | Daughter | Thomas |
|
|
|
| ||
| George | MARTYN | Son | Robert |
|
|
|
| ||
| Mary | ELLIS | Daughter | Ralph |
|
|
|
| ||
| John | WELCHE | Son | Richard |
|
|
|
| ||
| William | TYM | Son | - | Margaret |
|
|
| ||
| John | PETER | Son | Edward |
|
|
|
| ||
| William | WELLES | Son | George |
|
|
|
| ||
| Ann | BADSEY | Daughter | Robert |
|
|
|
| ||
| Levy | PRICE | Son | Henry |
|
|
|
| ||
| Margaret | BIGGE | Daughter | Philip |
|
|
|
| ||
| Alice (or Mary)? | BUGDEN | Daughter | William |
|
|
|
| ||
| Katherine | PIGIN | Daughter | Edward |
|
|
|
| ||
| Robert | PLATON | Son | William |
|
|
|
| Twins Index | |
| Francis | PLATON | Son | William |
|
|
|
| Twins Index | |
| Mary | WHYTE | Daughter | Richard |
|
|
|
| ||
| Francis | BANNISTER | Son | William |
|
|
|
| ||
| Frances | BROOKE | Daughter | Thomas |
|
|
|
| ||
| Philippa | BIGGE | Daughter | Philip |
|
|
|
| ||
| Francis | MARTYN | Son | Robert |
|
|
|
|
![]()