These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Jane | BROKES | Daughter | John |
|
|
|
| ||
| Robert | GROVE | Son | Robert |
|
|
|
| ||
| Elizabeth | SMITH | Daughter | Robert |
|
|
|
| ||
| Mary | YORCKE | Daughter | William |
|
|
|
| ||
| Thomas | HAY | Son | John |
|
|
|
| ||
| Richard | PIGINE | Son | Thomas |
|
|
|
| ||
| Elinor | DARK | Daughter | Thomas |
|
|
|
| ||
| Joan | ROBERTS | Daughter | Thomas |
|
|
|
| ||
| Elizabeth | BUGDEN | Daughter | William |
|
|
|
| ||
| Elizabeth | STRAWFORD | Daughter | George |
|
|
|
| ||
| Richard | ROPER | Son | John |
|
|
|
| ||
| Agnes | GEORGE | Daughter | William |
|
|
|
| ||
| Thomas | GROVE | Son | John |
|
|
|
| ||
| Alice | HARWARD | Daughter | Thomas |
|
|
|
| ||
| Michael | CRUMP | Son | John |
|
|
|
| ||
| Elizabeth | GROVE | Daughter | Edward |
|
|
|
| ||
| Thomas | FORTE | Son | Laurence |
|
|
|
| ||
| Alice | KNIGHT | Daughter | Roger |
|
|
|
| ||
| Anthony | PIGIN | Son | Thomas |
|
|
|
| Numbering goes awry; instead of going on to 393, starts again at 373 Index | |
| Agnes | HARWARD | Daughter | Richard |
|
|
|
| ||
| Eleanor | ROBERTS | Daughter | Thomas |
|
|
|
| ||
| Robert | READING | Son | Not given |
|
|
|
| ||
| Agnes | SMITH | Daughter | Robert |
|
|
|
| ||
| Edward | ROBERTS | Son | William |
|
|
|
| ||
| Agnes | YARDLEY | Daughter | John |
|
|
|
| ||
| Agnes | BUGDEN | Daughter | William |
|
|
|
| ||
| Agnes | HAYES | Daughter | John |
|
|
|
| ||
| Katherine | DARK | Daughter | Thomas |
|
|
|
| ||
| Mary | GEORGE | Daughter | William |
|
|
|
| ||
| Francis | GROVE | Son | John |
|
|
|
| ||
| Elizabeth | CRUMPE | Daughter | John |
|
|
|
| ||
| William | PEETERS | Son | William |
|
|
|
| ||
| Mary | PIGIN | Daughter | Thomas |
|
|
|
| ||
| Nicholas | GROVE | Son | Edward |
|
|
|
| ||
| Agnes | MORRELS | Daughter | John |
|
|
|
| ||
| Ann | BUGDEN | Daughter | William |
|
|
|
| ||
| Margaret | ROBERTES | Daughter | Thomas |
|
|
|
| ||
| Richard | GROVE | Son | Robert |
|
|
|
| Twins Index | |
| John | GROVE | Son | Robert |
|
|
|
| Twins Index | |
| Ralph | HARWARD | Son | Thomas |
|
|
|
| ||
| Edward | DARK | Son | Thomas |
|
|
|
| ||
| Elizabeth | BROKE | Daughter | John |
|
|
|
| ||
| John | HIGHAM | Son | Thomas |
|
|
|
| ||
| Mary | CLOUGHE | Daughter | John |
|
|
|
| ||
| Thomas | SMITH | Son | Richard |
|
|
|
| ||
| Frances | GEORGE | Daughter | Robert |
|
|
|
| ||
| John | SMITH | Son | Robert |
|
|
|
| ||
| Mary | ROBERTS | Daughter | William |
|
|
|
| ||
| Anthony | CRUMP | Son | John |
|
|
|
| ||
| John | MORRELS | Son | John |
|
|
|
| ||
| Ann | PIGIN | Daughter | Thomas |
|
|
|
| ||
| Elizabeth | YARDLEY | Daughter | John |
|
|
|
| ||
| Thomas | YATE | Son | John |
|
|
|
| ||
| John | BROKE | Son | John |
|
|
|
| ||
| Mary | GROVE | Daughter | John |
|
|
|
| ||
| Edward | PEETERS | Son | Edward |
|
|
|
| ||
| Jane | HANCOXE | Daughter | Anthony |
|
|
|
| ||
| Robert | GEORGE | Son | William |
|
|
|
| ||
| Dorothy | BUGDEN | Daughter | William |
|
|
|
| ||
| Jane | ROBERTS | Daughter | Thomas |
|
|
|
| ||
| John | HODGES | Son | George |
|
|
|
| ||
| Elizabeth | CRUMP | Daughter | John |
|
|
|
| ||
| Agnes | GROVE | Daughter | Robert |
|
|
|
| ||
| Richard | CRUMP | Son | William |
|
|
|
| ||
| Margery | HAYES | Daughter | John |
|
|
|
| ||
| Alice | GROVE | Daughter | Edward |
|
|
|
| ||
| Thomas | WATSON | Son | John |
|
|
|
| ||
| William | BUGDEN | Son | William |
|
|
|
| ||
| Mary | WHYTE | Daughter | John |
|
|
|
| ||
| Elizabeth | HIGHAM | Daughter | Thomas |
|
|
|
| ||
| Joan | HARWARD | Daughter | Thomas |
|
|
|
| ||
| William | GEORGE | Son | Robert |
|
|
|
| ||
| Anthony | SMITH | Son | Richard |
|
|
|
| ||
| John | YARDLEY | Son | John |
|
|
|
| ||
| Thomas | SMITH | Son | Robert |
|
|
|
| ||
| Francis | DARK | Son | Thomas |
|
|
|
| ||
| Thomas | ROBERTS | Son | Thomas |
|
|
|
| ||
| Alice | ROPER | Daughter | John |
|
|
|
| ||
| Thomas | WATSON | Son | John |
|
|
|
| ||
| Alice | ROBERTS | Daughter | William |
|
|
|
| ||
| Elizabeth | PETER | Daughter | Edward |
|
|
|
| ||
| Elizabeth | CLOUGH | Daughter | John |
|
|
|
| ||
| Sara | WELLES | Daughter | Thomas |
|
|
|
| ||
| Robert | HARWARD | Son | Thomas |
|
|
|
| ||
| Elizabeth | MARTYN | Daughter | Robert |
|
|
|
| ||
| Ann | GEORGE | Daughter | Robert |
|
|
|
| ||
| Alice | PIGIN | Daughter | Thomas |
|
|
|
| ||
| John | STRAFORD | Son | George |
|
|
|
| ||
| Christiana | BUGDEN | Daughter | William |
|
|
|
| ||
| Elizabeth | WHYTE | Daughter | John |
|
|
|
| ||
| Joan | GEORGE | Daughter | William |
|
|
|
| ||
| Robert | HIGHAM | Son | Thomas |
|
|
|
| ||
| Edmund | GROVE | Son | Edward |
|
|
|
| ||
| Thomas | ROBERTS | Son | Richard |
|
|
|
| ||
| Mary | CRUMPE | Daughter | John |
|
|
|
| ||
| Jane | HIERNE | Daughter | Robert |
|
|
|
| ||
| John | WATSON | Son | John |
|
|
|
| ||
| Jane | WELLES | Daughter | Thomas |
|
|
|
| ||
| Robert | SMITH | Son | Robert |
|
|
|
|
![]()