These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Christiana | LEE | Daughter | Richard |
|
|
|
| ||
| Agnes | YARDLEY | Daughter | Richard |
|
|
|
| ||
| John | COTTRELL | Son | Robert |
|
|
|
| ||
| Thomas | BADSEY | Son | Robert |
|
|
|
| ||
| Richard | GROVE | Son | John |
|
|
|
| ||
| William | HIGHAM | Son | William |
|
|
|
| ||
| William | DUNN | Son | Not given |
|
|
|
| ||
| Theodore | SMITH | Son | Thomas |
|
|
|
| ||
| Edward | GEORGE | Son | William |
|
|
|
| ||
| Agnes | SMITH | Daughter | Richard |
|
|
|
| ||
| Jane | WELLES | Daughter | Thomas |
|
|
|
| ||
| Margaret | PERSE | Daughter | Thomas |
|
|
|
| ||
| William | BROKE | Son | John |
|
|
|
| ||
| Bernard | ROBERTS | Son | Thomas |
|
|
|
| ||
| Elizabeth | PRICE | Daughter | David |
|
|
|
| ||
| William | DARK | Son | Thomas |
|
|
|
| ||
| Agnes | DUNN | Daughter | Richard |
|
|
|
| ||
| Edward | BOSBURY | Son | Richard |
|
|
|
| ||
| Richard | LEE | Son | Richard |
|
|
|
| Twins Index | |
| Mary | LEE | Daughter | Richard |
|
|
|
| Twins Index | |
| Edward | ROPER | Son | Henry |
|
|
|
| ||
| William | ROPER | Son | Not given |
|
|
|
| ||
| Margaret | LYNNEY | Daughter | Nicholas |
|
|
|
| ||
| Edward | PEERSE | Son | Thomas |
|
|
|
| ||
| Margaret | GROVE | Daughter | John |
|
|
|
| ||
| John | PIGIN | Son | Richard |
|
|
|
| ||
| John | WELLES | Son | Thomas |
|
|
|
| ||
| Agnes | NOT GIVEN | Daughter | Not given |
|
|
|
|
Pauper. | |
| Andrew | ROBERTES | Son | Thomas |
|
|
|
| ||
| Anselm | READYNGE | Son | Richard |
|
|
|
| ||
| Anthony | MOUNTFORD | Son | Edward |
|
|
|
| ||
| John | HIGHAM | Son | William |
|
|
|
| ||
| William | DAKELL | Son | John |
|
|
|
| ||
| John | JOHNSON | Son | Robert |
|
|
|
| ||
| William | BADSEY | Son | Robert |
|
|
|
| ||
| Thomas | DARKE | Son | Thomas |
|
|
|
| ||
| Robert | DUNNE | Son | Richard |
|
|
|
| ||
| Alice | STRAFORD | Daughter | George |
|
|
|
| ||
| Thomas | CRUMPE | Son | John |
|
|
|
| ||
| Margery | GEORGE | Daughter | William |
|
|
|
| ||
| Richard | MORELL | Son | Henry |
|
|
|
| ||
| John | FORTE | Son | Laurence |
|
|
|
| ||
| Elizabeth | MORRELLS | Daughter | John |
|
|
|
| ||
| Katherine | WILKES | Daughter | Autori/Anton? |
|
|
|
| ||
| Thomas | READYNGE | Son | Richard |
|
|
|
| ||
| Marian | NOT GIVEN | Daughter | Not given |
|
|
|
|
"Filia terrae" Means literally "daughter of the field", presumably a foundling. | |
| Joan | NOT GIVEN | Daughter | Not given |
|
|
|
|
"Filia terrae" Means literally "daughter of the field", presumably a foundling. | |
| Elizabeth | PEARSE | Daughter | Thomas |
|
|
|
| ||
| Richard | SUTTON | Son | Robert |
|
|
|
| ||
| Robert | PIGEON | Son | Richard |
|
|
|
| ||
| Edward | GROVE | Son | John |
|
|
|
| ||
| Christiana | WELLES | Daughter | Thomas |
|
|
|
| ||
| Richard | SMITH | Son | Robert |
|
|
|
| ||
| Agnes | PRISE | Daughter | David |
|
|
|
| ||
| Elizabeth | HARWARD | Daughter | Thomas |
|
|
|
| ||
| John | FORTE | Son | Laurence |
|
|
|
| ||
| Richard | KNIGHT | Son | Roger |
|
|
|
| ||
| Joan | DARKE | Daughter | Thomas |
|
|
|
| ||
| Joseph | ROBERTS | Son | Thomas |
|
|
|
| ||
| Agnes | GEORGE | Daughter | William |
|
|
|
| ||
| John | ALLEN | Son | Godfrey |
|
|
|
| ||
| William | STRAWFORD | Son | George |
|
|
|
| ||
| Joan | BUGDEN | Daughter | William |
|
|
|
| ||
| Elizabeth | DARK | Daughter | Thomas |
|
|
|
| ||
| William | ROBERTES | Son | Thomas |
|
|
|
| ||
| John | PLATON | Son | John |
|
|
|
| ||
| Anthony | KNIGHT | Son | Roger |
|
|
|
| ||
| Frances | GROVE | Daughter | Robert |
|
|
|
| ||
| Alice | GEORGE | Daughter | William |
|
|
|
| ||
| Richard | READINGE | Son | Richard |
|
|
|
| ||
| Alice | PEARSE | Daughter | Thomas |
|
|
|
| ||
| William | CRUMPE | Son | John |
|
|
|
| ||
| Thomas | ROPER | Son | John |
|
|
|
| ||
| Agnes | HARWOOD | Daughter | Thomas |
|
|
|
| ||
| John | BUGDEN | Son | William |
|
|
|
| ||
| Valentine | ROBERTS | Son | Thomas |
|
|
|
| ||
| Ursula | WELLES | Daughter | Thomas |
|
|
|
| ||
| Philip | GROVE | Son | John |
|
|
|
| ||
| Robert | FORTE | Son | Laurence |
|
|
|
| ||
| Richard | ROBERTS | Son | William |
|
|
|
| ||
| Margaret | READING | Daughter | Richard |
|
|
|
| ||
| Agnes | KNIGHT | Daughter | Roger |
|
|
|
|
![]()