These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| Thomas | ROBERTS | Son | Thomas |
|
|
|
| ||
| Richard | GROVE | Son | Nicholas |
|
|
|
| ||
| Katherine | HARWARD | Daughter | Ralph |
|
|
|
| ||
| Thomas | PEARSE | Son | John |
|
|
|
| ||
| Richard | RUSSELL | Son | Richard |
|
|
|
| ||
| Thomas | DARKE | Son | Edward |
|
|
|
| ||
| Robert | YARDLEY | Son | Robert |
|
|
|
| ||
| Richard | PIGIN | Son | Robert |
|
|
|
| ||
| William | PLATON | Son | William |
|
|
|
| ||
| Edmund | SMITH | Son | Robert |
|
|
|
| ||
| Agnes | ROBINSON | Daughter | Robert |
|
|
|
| ||
| Agnes | CHANDLER | Daughter | Richard |
|
|
|
| ||
| Edward | PIGIN | Son | Richard |
|
|
|
| ||
| Joan | WATHEMAN | Daughter | James |
|
|
|
| ||
| Agnes | RAYNOLDES | Daughter | John |
|
|
|
| ||
| Thomas | JOHNSON | Son | John |
|
|
|
| ||
| Katherine | BLIZARD | Daughter | Adam |
|
|
|
| ||
| Richard | APERTON | Son | James |
|
|
|
| ||
| Margery | ROBERTES | Daughter | Thomas |
|
|
|
| ||
| William | BRANDON | Son | John |
|
|
|
| ||
| John | CHANDLER | Son | John |
|
|
|
| ||
| William | RAYNOLDES | Son | John |
|
|
|
| ||
| Agnes | YARDLIE | Daughter | Robert |
|
|
|
| ||
| Alice | PIGIN | Daughter | Richard |
|
|
|
| ||
| Robert | GROVE | Son | Nicholas |
|
|
|
| ||
| Robert | PIGIN | Son | Robert |
|
|
|
| ||
| Agnes | BOOKER | Daughter | John |
|
|
|
| ||
| Margery | BADSEY | Daughter | Robert |
|
|
|
| ||
| Katherine | BLIZARD | Daughter | Adam |
|
|
|
| ||
| Elizabeth | DARKE | Daughter | Edward |
|
|
|
| ||
| Joan | WELLES | Daughter | Thomas |
|
|
|
| ||
| Robert | JOHNSON | Son | John |
|
|
|
| ||
| Joan | HIGHAM | Daughter | William |
|
|
|
| ||
| Margaret | PIGIN | Daughter | John |
|
|
|
| ||
| John | PERSE | Son | John |
|
|
|
| ||
| Alice | HARWARD | Daughter | Ralph |
|
|
|
| ||
| Elizabeth | PLATON | Daughter | William |
|
|
|
| ||
| Robert | RAYNOLDES | Son | John |
|
|
|
| ||
| Thomas | GEORGE | Son | William |
|
|
|
| ||
| Richard | PIGIN | Son | Richard |
|
|
|
| ||
| Thomas | HIGHAM | Son | William |
|
|
|
| ||
| Katherine | GROVE | Daughter | Nicholas |
|
|
|
| ||
| Robert | APERTON | Son | James |
|
|
|
| ||
| Richard | ROBERTS | Son | Thomas |
|
|
|
| ||
| Agnes | BLISARD | Daughter | Adam |
|
|
|
| ||
| William | HARRINGTON | Son | Richard |
|
|
|
| ||
| John | RASCALL | Son | Thomas |
|
|
|
| ||
| Margaret | WELLES | Daughter | Thomas |
|
|
|
| ||
| Elmora | BOKYNFALL | Daughter | William |
|
|
|
| ||
| Agnes | YARDLEY | Daughter | Robert |
|
|
|
| ||
| John | PARKER | Son | John |
|
|
|
| ||
| Richard | GEORGE | Son | William |
|
|
|
| ||
| Margery | PIGIN | Daughter | John |
|
|
|
| ||
| John | DARK | Son | Edward |
|
|
|
| ||
| Margaret | TYM | Daughter | Thomas |
|
|
|
| ||
| William | PIGIN | Son | Richard |
|
|
|
| ||
| Agnes | JONSON | Daughter | John |
|
|
|
| ||
| John | PIGIN | Son | Robert |
|
|
|
| ||
| Richard | BLIZARD | Son | Adam |
|
|
|
| ||
| Thomas | HARWARD | Son | Ralph |
|
|
|
| ||
| Edward | DARK | Son | Edward |
|
|
|
| ||
| William | APERTON | Son | James |
|
|
|
| ||
| John | PLATON | Son | William |
|
|
|
| ||
| Nicholas | ROBERTS | Son | Thomas |
|
|
|
| ||
| Elizabeth | TOMSON | Daughter | Anthony |
|
|
|
| ||
| Robert | HIGHAM | Son | William |
|
|
|
| ||
| Elizabeth | GEORGE | Daughter | William |
|
|
|
| ||
| William | BADSEY | Son | Robert |
|
|
|
| ||
| Joan | ROMDILL | Daughter | Thomas |
|
|
|
| ||
| Margery | HARRYNGTON | Daughter | Richard |
|
|
|
| ||
| Elizabeth | YARDLEY | Daughter | Robert |
|
|
|
| ||
| Joan | WELLES | Daughter | Thomas |
|
|
|
| ||
| Thomas | CRUMP | Son | William |
|
|
|
| ||
| Thomas | WATSON | Son | William |
|
|
|
| ||
| Elizabeth | PARKAR | Daughter | John |
|
|
|
| ||
| Margaret | JONSON | Daughter | John |
|
|
|
| ||
| Thomas | BADSEY | Son | Robert |
|
|
|
| ||
| Joan | BRORHE | Daughter | Francis |
|
|
|
| ||
| John | HARWARD | Son | Ralph |
|
|
|
| ||
| William | DARK | Son | Edward |
|
|
|
| ||
| John | HIGHAM | Son | William |
|
|
|
| ||
| Robert | GEORGE | Son | William |
|
|
|
| ||
| Robert | ROBERTES | Son | Thomas |
|
|
|
| ||
| Agnes | APERTON | Daughter | - | Elinor |
|
|
| ||
| Elizabeth | WOOD | Daughter | John |
|
|
|
| ||
| Alice | PLATON | Daughter | William |
|
|
|
| ||
| Jane | HARRYNGTON | Daughter | Richard |
|
|
|
| ||
| William | SANDERS | Son | John |
|
|
|
| ||
| William | WELLES | Son | Thomas |
|
|
|
| ||
| Edward | GROVE | Son | Nicholas |
|
|
|
| ||
| William | HONIBORNE | Son | John |
|
|
|
| ||
| John | CRUMPE | Son | William |
|
|
|
| ||
| William | WATSON | Son | William |
|
|
|
| ||
| Margaret | HYRNE | Daughter | John |
|
|
|
| ||
| Eleanor | PIGIN | Daughter | Robert |
|
|
|
| ||
| Thomas | TAYLOR | Son | John |
|
|
|
| ||
| Joan | GOLD | Daughter | William |
|
|
|
| ||
| William | GEORGE | Son | William |
|
|
|
| ||
| Elizabeth | EVONS | Daughter | John |
|
|
|
|
![]()