These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| Elizabeth | MASON | Badsey | 28 |
| ||
| Eleanor | JONES | Badsey | 84 |
| ||
| Sarah | CLARKE | Aldington | 51 |
| ||
| Elizabeth | APPLEBEE | Badsey | 82 |
| Died 19 Mar 1880Died Fri Mar 19 1880 at 7.10 am Index | |
| George | ROGERS | Badsey | 25 |
| Ascension Day Index | |
| Mabel | SISAM | Aldington | Not given |
| ||
| William | WHEATLEY | Evesham Union | 83 |
| ||
| Elizabeth | KEEN | Badsey | 65 |
| Died 12 Dec 1880Omitted. Died 12 Dec 1880, 3rd Sunday in Advent Index | |
| Jane Maria | ATTWOOD | Aldington | 36 |
| ||
| George | HITCHMAN | Badsey | 5 wks |
| ||
| Millicent | KEEN | Badsey | 2 days |
| ||
| Mary | HARTWELL | Badsey | 79 |
| Died 30 May 1881First taken ill May 10 1858 Monday; died Mon 30 May 1881; ill 23 years 20 days. Cl and M Hymn? New 2 283/284 sung Sunday following by her own desire about 4 years before to me, T H Hunt Index | |
| John | KEEN | Evesham Union of Badsey | 67 |
| ||
| Elizabeth | CHANDLER | Aldington | 72 |
| Died at her daughter's (Mrs Mary Lisseman), 3 Imperial Cottages, Great Malvern; 4th Sunday after Trinity Index | |
| Mary | GOULD | Aldington (died at Evesham Union) | 88 |
| ||
| Emma | HARDIMAN | Badsey | 13 mths |
| ||
| John | ROBERTS | Badsey (from Evesham Union) | 76 |
| ||
| Alfred | COLLETT | Badsey, Mill Cottages | 5 mths |
| ||
| William | ROBINS | Badsey | 67 |
| ||
| Richard | JELFS | Badsey | 69 |
| Died 13 Dec 1881Died Tues 13th Dec 1881 3.30 am. At Badsey Church on 11 Dec Early? Service. Index | |
| Henry | KEEN | Badsey | 64 |
| Henry Keen Senior Index | |
| William | PARKER | Bretforton | 55 |
| ||
| Fanny Elizabeth | TAYLOR | Badsey | 9 mths |
| ||
| Frederick | BELL | Badsey | 1 mth |
| ||
| Thomas | ENSTONE | Aldington | 7 mths |
| ||
| George Thomas | ROGERS | Badsey | 2 |
| ||
| Hannah | ROBINS | Badsey | 62 |
| Whit Sunday Index | |
| George | PERKINS | Badsey | 2 mths |
| ||
| David | WALKER | Badsey | 68 |
| ||
| Frances Matilda | SAVORY | Aldington, Manor House | 34 |
| Died 5 Oct 1883Died 5 Oct 1883 at 6.30 pm at The Manor House, Aldington Index | |
| Alice Maude Mary | JELFS | Aldington | 3 wks |
| ||
| Mary | BUSH | Evesham Union | 83 |
| ||
| Mary Ann | FLOYD | Aldington | 26 |
| ||
| George | HAWKES | Badsey | 65 |
| ||
| William | RUSH/BUSH? | Evesham Union | 85 |
| ||
| John | PETHARD | Badsey | 50 |
| ||
| Ann | BUTLER | Badsey | 65 |
| ||
| William | BENNETT | Badsey | 65 |
| William Bennett Senior Index | |
| Mary | TEAL | Badsey, The Mill | 68 |
| ||
| Joseph | ADDIS | Badsey | 36 |
| ||
| Thomas William | CRANE | Badsey, The Mill | 10 hrs |
| ||
| Francis Herbert | JONES | Badsey | 25 |
| Brought into the Church during the half restoration Index | |
| Robert | MASON | Murcot, Childswickham | 77 |
| ||
| Ada Ellen | BENNETT | Badsey | 10 mths |
| ||
| Robert | SYLVESTER | Evesham Union | 79 |
| Badsey Church undergoing a complete restoration Index | |
| William | WILLIAMS | Evesham Union | 60 |
| ||
| David | SHERWOOD | Aldington | 47 |
| ||
| Ellen | BENNETT | Birmingham, Sparkbrook, Cacup Hall | 29 |
| ||
| Ann Kate | WILSON | Badsey, Manor House | 69 |
| Died 9 Dec 1885Died Wed 9 Dec Index | |
| William | CORBETT | Badsey | 78 |
| ||
| Alfred | CRANE | Badsey | 3 hrs |
| ||
| John | HARTWELL | Badsey | 72 |
| ||
| William | HOLYOAK | Badsey | 83 |
| ||
| Ann | FLOYD | Aldington | 2 |
| ||
| George | BENNETT | Evesham Union | 85 |
| ||
| Mary | WILTSHIRE | Aldington | 50 |
| ||
| William | PETHARD | Claybrook | 24 |
| ||
| Sarah Hannah | BENNETT | Badsey | Infant |
| ||
| Ernest | CRANE | Badsey | Infant |
| Public baptism Index | |
| Benjamin | PETHARD | Evesham Union | 76 |
| ||
| Elizabeth | PRESTON | Blackminster, Littleton | 66 |
| ||
| Sarah Jane | HARRIS | Badsey | 13 |
| ||
| William | WATKINS | Badsey | 78 |
| ||
| Thomas | JINKS | Badsey | 39 |
| ||
| Richard | SADLER | Badsey | 59 |
| ||
| Henry | BLAKE | Badsey | 59 |
| ||
| Ann | KNIGHT | Badsey | 75 |
| ||
| Joseph Owen | HALL | Badsey | 2 yrs 7 mths |
| ||
| Sophia Frances | SHARP | Aldington | 1 |
| ||
| Mary | JELFS | Badsey | 64 |
| ||
| Thomas | MALIN (alias MELEN) | Badsey | 78 |
| In the early registers, Melin, Melyn, Mellin Note from C G Gepp, new Vicar Index | |
| William | HARTWELL | Badsey | 73 |
| ||
| Mary | KNIGHT | Badsey | 77 |
| ||
| Gerald Cyril | GEDEN | Badsey | 7 wks |
| ||
| Henry | CRISP | Badsey | 69 |
| ||
| Eva Florence | CAVE | Not given | 6 mths |
| ||
| Thomas | MOULBREY | Badsey | 65 |
| No 651 On the coffin-plate was spelt "Mulbery". The family is known as Mowbray; se Nos 394, 512. The son writes his name "Moulbery". I have entered the name as given in the "Certificate of Registry of Death", C G Gepp. Index | |
| Edith Emily | RICHARDSON | Aldington | 8 mths |
|
![]()