These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| William | COLLETT | Badsey | 11 mths |
| ||
| Joseph | WEBB | Badsey | 82 |
| ||
| Joseph | MORRIS | Badsey | 50 |
| ||
| Agnes | GREENWAY | Badsey | 1 yr 4 mths |
| ||
| William Warner | BARNARD | Badsey | 10 wks |
| Easter Sunday Index | |
| Kitty | HARTWELL | Badsey | 68 |
| ||
| David | HARTWELL | Badsey | 16 |
| ||
| James | HIGGINS | Badsey | 71 |
| Died 14 Feb 1871Died Tue 14 Feb 1871 quarter to 5 am Index | |
| Mary | DANIELS | Badsey | 67 |
| ||
| Henry | HARRIS | Evesham Union | 6 |
| ||
| Eliza | ROBERTS | Badsey | 38 |
| ||
| Oswald | THISTLE | Badsey | 9 wks |
| ||
| William | WILLOUGHBY | Badsey | 2 days |
| ||
| John | HARRIS | Badsey | 70 |
| ||
| Celia | RICKETTS | Aldington, The Parks | 35 |
| ||
| Mary | SUTTILL | Badsey | 84 |
| ||
| Hannah | APPLEBEE | Evesham, The Bank | 33 |
| ||
| Charles | KNIGHT | Badsey | 87 |
| Easter Sunday Index | |
| Mary Ann | OLDAKER | Badsey | 71 |
| ||
| Celia Kate | CRISP | Badsey | 7 mths |
| ||
| Thomas | ROGERS | Badsey | 24 |
| ||
| Julia | KNIGHT | Badsey | 22 |
| ||
| William | MOISEY | Badsey | 14 wks |
| ||
| Edith | HALE/HALL? | Aldington | 3 |
| ||
| John | DORE | Badsey | 9 days |
| ||
| Samuel | BARNES | Evesham Union | 75 |
| ||
| Edward Laugher | BLEW | Badsey | 81 |
| ||
| William | BROOKS | Badsey | 44 |
| ||
| John Thomas | SAVAGE | Aldington | 3 mths |
| ||
| John | RICKETTS | Aldington (Evesham Union) | 42 |
| ||
| Elizabeth | FRANKLIN | Badsey | 91 |
| ||
| James | KNIGHT | Badsey | 56 |
| ||
| Daniel | GREENWAY | Badsey | 41 |
| ||
| Amy | DORE | Badsey | 1 wk |
| ||
| Elizabeth | DORE | Badsey | 1 wk |
| ||
| Elizabeth | HEEKS | Badsey | 84 |
| ||
| Thomas Henry | PERKINS | Badsey | 3 |
| ||
| John | DANIELS | Badsey | 54 |
| ||
| Harriet | BRADFORD | Badsey | 37 |
| Twins, Harry and Harriet Bradford, born Thurs 23 Apr 1874; the mother died Fri morning 2 am 24 Apr 1874 Index | |
| Sarah | SHERWOOD | Aldington | 73 |
| Omitted T H Hunt Index | |
| Christiana | MOWBRAY | Badsey | 15 |
| Whit Sunday Index | |
| Arthur | HALE | Aldington | 9 wks |
| ||
| Harriet | BRADFORD | Badsey | 10 wks 5 days |
| ||
| Hannah | KNIGHT | Aldington | 52 |
| ||
| Charles | SHERWOOD | Bretforton | 56 |
| ||
| Elizabeth | TAYLOR | Evesham | 49 |
| ||
| Ann | KNIGHT | Badsey | 62 |
| ||
| John | SIMPSON | Badsey | 63 |
| ||
| David | SEARS | Aldington | Infant |
| ||
| Owen | PETHARD | Aldington | Infant |
| ||
| Frederica Agnes | POWELL | Badsey | Infant |
| ||
| Thomas | ROGERS | Badsey | 51 |
| ||
| Ann | ATTWOOD | Hampton | 70 |
| ||
| Jane | HARWOOD | Aldington | 37 |
| Sunday Index | |
| Robert | KNIGHT | Badsey | 68 |
| ||
| Elizabeth Jane | PERKINS | Badsey | 3 mths |
| ||
| Rose Annie | BENNETT | Badsey | 11 mths |
| ||
| Sarah | CHERRINGTON | London, at Mrs Williams, 9 St Stephens Crescent, Westbourne Park, Bayswater | 75 |
| ||
| Elizabeth | KNIGHT | Evesham Union | 85 |
| ||
| Richard | EDENBURG | Evesham Union | 76 |
| ||
| William | MALLET | Badsey | 69 |
| ||
| Thomas | CHANDLER | Aldington | 61 |
| ||
| William | CHANDLER | Aldington | 26 |
| ||
| George | STANLEY | Badsey | 48 |
| ||
| John | HARWOOD | Badsey | 74 |
| ||
| Rose | NEW | Badsey | 14 days |
| ||
| Caroline Mary | ROBERTS | Badsey | 16 mths |
| ||
| Caroline | WATKINS | Badsey | 64 |
| ||
| Ann | PANTER | Aldington | 72 |
| ||
| Catherine | BYRD | Badsey | 74 |
| ||
| Elizabeth | HUNT | Aldington, The Parks | 53 |
| ||
| Hannah | EDENBURGH | Evesham Union | 66 |
| ||
| Esther | BYRD | Badsey | 11 mths |
| ||
| Ann | CRISP | Badsey | 49 |
| ||
| William | MOISEY | Badsey | 84 |
| ||
| Charles | KNIGHT | Badsey, Mill | 61 |
| ||
| John | BYRD | Badsey | 11 mths |
| ||
| Mary | TRICKER | Badsey | 89 |
| ||
| Mary | HALFORD | Badsey | 38 |
| ||
| Thomas | PRESTON | Blackminster | 65 |
| ||
| Joseph | CLEMENTS | Badsey | 68 |
| ||
| William | ALLCHURCH | Badsey | 80 |
| ||
| William | HARTWELL | Badsey | 87 |
| ||
| Ada Helen Darby | FIELD | Badsey | 6 mths |
| ||
| John | HARDIMAN | Badsey | 2 yrs 3 mths |
| ||
| William | KNIGHT | Badsey | 50 |
| ||
| Selina | HERITAGE | Bengeworth | 21 |
| ||
| John | KNIGHT | Badsey | 45 |
| ||
| Elisha | HOPKINS | Badsey | 40 |
| ||
| Joseph | COOPER | Badsey | 61 |
| ||
| Ann | WALKER | Evesham, All Saints | 46 |
| ||
| Elizabeth | WHEATLEY | Badsey | 78 |
| ||
| William | GOULD | Aldington | 73 |
| ||
| Thomas | APPLEBEE | Evesham, The Bank | 47 |
| ||
| Frank | ATTWOOD | Aldington | 2 |
| ||
| Charles | HARWOOD | Badsey | 19 wks |
| ||
| Lucy | HARDIMAN | Badsey | 18 |
| ||
| Sarah | BYRD | Badsey | 90 |
| ||
| George | HALFORD | Badsey | 80 |
| ||
| Ann | PETHARD | Badsey | 63 |
| ||
| William | PARKER | Badsey | 83 |
| ||
| Sarah Ann | CRANE | Badsey | 3 mths |
| ||
| Sarah | HILL | Tewkesbury, Church St | 81 |
| ||
| Sarah | KNIGHT | Badsey | 87 |
|
![]()