These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript.
|
Date of Burial |
Forenames |
Surname |
Abode |
Age |
Relation |
Notes |
| John | BINGLEY |
| 21 | Son of William and Mary | Died 18 Jan 1810 Index | |
| Mary | EDGINTON |
| 3 | Daughter of George and Ann | Died 11 May 1810 Index | |
| William | DRINKWATER |
| 20 | Son of William and Phillis | Died 29 Jul 1810 Index | |
| Charles | SIMPSON |
| 74 |
| Died 22 Sep 1810 Index | |
| Joseph | SIMPSON |
| 36 |
| Died 7 Jan 1811 Index | |
| Ann | NEWITT |
| 70 |
| Died 21 Mar 1811 Index | |
| Mary | CLARK | Aldington | 56 |
| ||
| Sarah | BAYLIS |
| 75 |
| ||
| Thomas | KNIGHT |
| 2 |
| ||
| Ann | EDGINTON |
| 38 |
| ||
| John | RAWLINS |
| 65 |
| The Reverend. Died 12 Jun 1811 Index | |
| George | EDGINTON |
| 45 | Husband of Ann | Husband of the above mentioned Ann Edginton Index | |
| Ann | HOWTON |
| 52 |
| ||
| Robert | MASON |
| 80 |
| ||
| William | BINGLEY |
| 1 | Son of William and Mary | ||
| John | JONES |
| 54 |
| Brought from Ruf? Park Index | |
| Elizabeth | PANTIN | Aldington | 80 |
| ||
| James | KNIGHT |
| 10 | Son of James and Sarah | ||
| William | CRISP |
| 78 |
| ||
| John | CHANDLER | Aldington | 11 mths |
| ||
| John | HOUGHTON | London | 28 |
| ||
| Mary | JONES | Badsey | 70 |
| ||
| Joseph | KNIGHT | Aldington | 1 |
| ||
| Mary | NIGHTINGALE | Badsey | 77 |
| ||
| James | KNIGHT | Badsey | 51 |
| ||
| John | BROOKS | Aldington | 37 |
| ||
| Joseph | GOULD | Badsey | 74 |
| ||
| Charlotte | GROVE | Aldington | 14 |
| ||
| Mary | SAVAGE | Badsey | 82 |
| ||
| William | COLLETT | Badsey | 72 |
| ||
| Joseph | MORRIS | Badsey | 6 mths |
| ||
| John | COWLEY | Badsey | 78 |
| ||
| John | PETHARD | Aldington | 8 mths |
| ||
| Joseph | SHEPHERD | Badsey | 67 |
| ||
| Mary | BYRD | Badsey | 73 |
| ||
| Mary | CRUSE? | Badsey | 16 |
| ||
| Hannah | MUSTIN | Gloucester | 54 |
| ||
| William | SMITH | Badsey | 74 |
| ||
| John | HOUGHTON | Aldington | 85 |
| ||
| Mary | HARROLD | Badsey | 85 |
| ||
| Arthur | FLETCHER | Great Hampton | 7 mths |
| ||
| William | HARRIS | Offenham | 42 |
| ||
| Samuel | SALIS | Aldington | 17 |
| ||
| John Alfred | MELEN | Badsey | 3 days |
| ||
| Ann | ROBBINS | Bretforton | 61 |
| ||
| Ann | GOULD | Badsey | 76 |
| ||
| Mary | STEWARD | Badsey | 2 |
| ||
| Lucy | FARMION? | Aldington | 60 |
| ||
| Mary | SIMPSON | Badsey | 66 |
| ||
| Elizabeth | PAIN | Badsey | 60 |
| ||
| William | NEWIT | Bengeworth | 38 |
| ||
| Priscilla | DUCKET | Not given | 3 mths |
| ||
| Hannah | KITE | Badsey | 70 |
| ||
| Hannah | PETHWOOD | Aldington | 77 |
|
![]()